Results submitted Sat Jul 24 16:19:32 2010 by Bridge Magic
Saturday Afternoon Pairs Saturday Aft Session July 24, 2010
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 58.20 110.00 B 1 1 0.90(A) Andrew Wilkin - George Hubmaier
1 56.88 107.50 A 2 0.63(A) John Long - Karen Raphaelson
6 55.03 104.00 B 3 2 0.45(A) Chris Kindt - Elizabeth Stettler
2 54.23 102.50 A 4 0.32(A) Candyce Clanton - Paul Robb
5 50.53 95.50 C 1 0.32(C) Dorothy McGuire - Lieselotte Miller
7 46.30 87.50 C 2 0.22(C) Larry King - Charles Babcock
8 45.24 85.50 C Janet Koo - Glen Martin
3 33.60 63.50 C Paula Colgan - Margaret Bauerle
Saturday Afternoon Pairs Saturday Aft Session July 24, 2010
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 64.58 122.06 B 1 1 0.90(A) W David Rogers Jr - Jennifer Rogers
5 61.01 115.31 B 2 2 0.63(A) Elliot Raphaelson - Mark Raphaelson
3 50.60 95.63 C 3/4 1 0.39(A) Doris Schoenblum - Sheila Kleeman
8 50.60 95.63 A 3/4 0.39(A) Lois Brice - Mary Mosrie
4 49.11 92.81 A Norman Behr - Sheila Behr
6 46.13 87.19 B Gloria McCain - Ann Brosius
1 45.53 86.06 A Mary Alice Mixson - Hazel Dennis
9 42.26 79.88 C Jack Wisner - Carolyn Becker
2 40.18 75.94 C Carmella Giordano - Sam Mosrie
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Long-Raphaelson vs 1-Mixson-Dennis
50 3.00 4.00 2-Clanton-Robb vs 3-Schoenblum-Kleeman
50 3.00 4.00 3-Colgan-Bauerle vs 5-Raphaelson-Raphaelson
50 3.00 4.00 4-Wilkin-Hubmaier vs 7-Rogers Jr-Rogers
50 3.00 4.00 5-McGuire-Miller vs 9-Wisner-Becker
50 3.00 4.00 6-Kindt-Stettler vs 2-Giordano-Mosrie
100 7.00 0.00 7-King-Babcock vs 4-Behr-Behr
50 3.00 4.00 8-Koo-Martin vs 6-McCain-Brosius
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 3.50 3.50 1-Long-Raphaelson vs 1-Mixson-Dennis
1460 3.50 3.50 2-Clanton-Robb vs 3-Schoenblum-Kleeman
720 0.00 7.00 3-Colgan-Bauerle vs 5-Raphaelson-Raphaelson
2210 7.00 0.00 4-Wilkin-Hubmaier vs 7-Rogers Jr-Rogers
1460 3.50 3.50 5-McGuire-Miller vs 9-Wisner-Becker
1460 3.50 3.50 6-Kindt-Stettler vs 2-Giordano-Mosrie
1460 3.50 3.50 7-King-Babcock vs 4-Behr-Behr
1460 3.50 3.50 8-Koo-Martin vs 6-McCain-Brosius
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 1.50 1-Long-Raphaelson vs 1-Mixson-Dennis
400 3.50 3.50 2-Clanton-Robb vs 3-Schoenblum-Kleeman
50 0.00 7.00 3-Colgan-Bauerle vs 5-Raphaelson-Raphaelson
180 2.00 5.00 4-Wilkin-Hubmaier vs 7-Rogers Jr-Rogers
800 7.00 0.00 5-McGuire-Miller vs 9-Wisner-Becker
430 5.50 1.50 6-Kindt-Stettler vs 2-Giordano-Mosrie
110 1.00 6.00 7-King-Babcock vs 4-Behr-Behr
400 3.50 3.50 8-Koo-Martin vs 6-McCain-Brosius
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
580 0.00 7.00 1-Long-Raphaelson vs 9-Wisner-Becker
200 6.00 1.00 2-Clanton-Robb vs 2-Giordano-Mosrie
200 6.00 1.00 3-Colgan-Bauerle vs 4-Behr-Behr
110 2.50 4.50 4-Wilkin-Hubmaier vs 6-McCain-Brosius
110 2.50 4.50 5-McGuire-Miller vs 8-Brice-Mosrie
200 6.00 1.00 6-Kindt-Stettler vs 1-Mixson-Dennis
110 2.50 4.50 7-King-Babcock vs 3-Schoenblum-Kleeman
110 2.50 4.50 8-Koo-Martin vs 5-Raphaelson-Raphaelson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Long-Raphaelson vs 9-Wisner-Becker
100 7.00 0.00 2-Clanton-Robb vs 2-Giordano-Mosrie
170 3.50 3.50 3-Colgan-Bauerle vs 4-Behr-Behr
140 6.00 1.00 4-Wilkin-Hubmaier vs 6-McCain-Brosius
170 3.50 3.50 5-McGuire-Miller vs 8-Brice-Mosrie
420 0.50 6.50 6-Kindt-Stettler vs 1-Mixson-Dennis
420 0.50 6.50 7-King-Babcock vs 3-Schoenblum-Kleeman
170 3.50 3.50 8-Koo-Martin vs 5-Raphaelson-Raphaelson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 4.50 2.50 1-Long-Raphaelson vs 9-Wisner-Becker
710 7.00 0.00 2-Clanton-Robb vs 2-Giordano-Mosrie
2210 2.50 4.50 3-Colgan-Bauerle vs 4-Behr-Behr
2220 0.50 6.50 4-Wilkin-Hubmaier vs 6-McCain-Brosius
2210 2.50 4.50 5-McGuire-Miller vs 8-Brice-Mosrie
1470 4.50 2.50 6-Kindt-Stettler vs 1-Mixson-Dennis
2220 0.50 6.50 7-King-Babcock vs 3-Schoenblum-Kleeman
1460 6.00 1.00 8-Koo-Martin vs 5-Raphaelson-Raphaelson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 4.00 1-Long-Raphaelson vs 8-Brice-Mosrie
660 7.00 0.00 2-Clanton-Robb vs 1-Mixson-Dennis
630 3.00 4.00 3-Colgan-Bauerle vs 3-Schoenblum-Kleeman
630 3.00 4.00 4-Wilkin-Hubmaier vs 5-Raphaelson-Raphaelson
630 3.00 4.00 5-McGuire-Miller vs 7-Rogers Jr-Rogers
630 3.00 4.00 6-Kindt-Stettler vs 9-Wisner-Becker
630 3.00 4.00 7-King-Babcock vs 2-Giordano-Mosrie
630 3.00 4.00 8-Koo-Martin vs 4-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 2.50 1-Long-Raphaelson vs 8-Brice-Mosrie
480 4.50 2.50 2-Clanton-Robb vs 1-Mixson-Dennis
980 0.50 6.50 3-Colgan-Bauerle vs 3-Schoenblum-Kleeman
980 0.50 6.50 4-Wilkin-Hubmaier vs 5-Raphaelson-Raphaelson
480 4.50 2.50 5-McGuire-Miller vs 7-Rogers Jr-Rogers
480 4.50 2.50 6-Kindt-Stettler vs 9-Wisner-Becker
480 4.50 2.50 7-King-Babcock vs 2-Giordano-Mosrie
480 4.50 2.50 8-Koo-Martin vs 4-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Long-Raphaelson vs 8-Brice-Mosrie
110 3.50 3.50 2-Clanton-Robb vs 1-Mixson-Dennis
300 0.00 7.00 3-Colgan-Bauerle vs 3-Schoenblum-Kleeman
500 6.50 0.50 4-Wilkin-Hubmaier vs 5-Raphaelson-Raphaelson
500 6.50 0.50 5-McGuire-Miller vs 7-Rogers Jr-Rogers
110 3.50 3.50 6-Kindt-Stettler vs 9-Wisner-Becker
110 3.50 3.50 7-King-Babcock vs 2-Giordano-Mosrie
100 1.00 6.00 8-Koo-Martin vs 4-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 5.50 1-Long-Raphaelson vs 7-Rogers Jr-Rogers
600 6.50 0.50 2-Clanton-Robb vs 9-Wisner-Becker
600 6.50 0.50 3-Colgan-Bauerle vs 2-Giordano-Mosrie
630 4.00 3.00 4-Wilkin-Hubmaier vs 4-Behr-Behr
630 4.00 3.00 5-McGuire-Miller vs 6-McCain-Brosius
630 4.00 3.00 6-Kindt-Stettler vs 8-Brice-Mosrie
660 1.50 5.50 7-King-Babcock vs 1-Mixson-Dennis
690 0.00 7.00 8-Koo-Martin vs 3-Schoenblum-Kleeman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 3.50 3.50 1-Long-Raphaelson vs 7-Rogers Jr-Rogers
990 3.50 3.50 2-Clanton-Robb vs 9-Wisner-Becker
1020 6.50 0.50 3-Colgan-Bauerle vs 2-Giordano-Mosrie
920 0.50 6.50 4-Wilkin-Hubmaier vs 4-Behr-Behr
990 3.50 3.50 5-McGuire-Miller vs 6-McCain-Brosius
920 0.50 6.50 6-Kindt-Stettler vs 8-Brice-Mosrie
990 3.50 3.50 7-King-Babcock vs 1-Mixson-Dennis
1020 6.50 0.50 8-Koo-Martin vs 3-Schoenblum-Kleeman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 4.00 1-Long-Raphaelson vs 7-Rogers Jr-Rogers
650 5.50 1.50 2-Clanton-Robb vs 9-Wisner-Becker
170 2.00 5.00 3-Colgan-Bauerle vs 2-Giordano-Mosrie
620 4.00 3.00 4-Wilkin-Hubmaier vs 4-Behr-Behr
100 0.50 6.50 5-McGuire-Miller vs 6-McCain-Brosius
100 0.50 6.50 6-Kindt-Stettler vs 8-Brice-Mosrie
650 5.50 1.50 7-King-Babcock vs 1-Mixson-Dennis
790 7.00 0.00 8-Koo-Martin vs 3-Schoenblum-Kleeman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 1.50 1-Long-Raphaelson vs 6-McCain-Brosius
120 5.50 1.50 2-Clanton-Robb vs 8-Brice-Mosrie
90 2.50 4.50 3-Colgan-Bauerle vs 1-Mixson-Dennis
90 2.50 4.50 4-Wilkin-Hubmaier vs 3-Schoenblum-Kleeman
120 0.00 7.00 5-McGuire-Miller vs 5-Raphaelson-Raphaelson
90 2.50 4.50 6-Kindt-Stettler vs 7-Rogers Jr-Rogers
140 7.00 0.00 7-King-Babcock vs 9-Wisner-Becker
90 2.50 4.50 8-Koo-Martin vs 2-Giordano-Mosrie
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Long-Raphaelson vs 6-McCain-Brosius
150 7.00 0.00 2-Clanton-Robb vs 8-Brice-Mosrie
450 0.00 7.00 3-Colgan-Bauerle vs 1-Mixson-Dennis
100 5.50 1.50 4-Wilkin-Hubmaier vs 3-Schoenblum-Kleeman
200 2.00 5.00 5-McGuire-Miller vs 5-Raphaelson-Raphaelson
50 4.00 3.00 6-Kindt-Stettler vs 7-Rogers Jr-Rogers
100 5.50 1.50 7-King-Babcock vs 9-Wisner-Becker
400 1.00 6.00 8-Koo-Martin vs 2-Giordano-Mosrie
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 1.00 1-Long-Raphaelson vs 6-McCain-Brosius
600 3.50 3.50 2-Clanton-Robb vs 8-Brice-Mosrie
100 0.00 7.00 3-Colgan-Bauerle vs 1-Mixson-Dennis
620 6.00 1.00 4-Wilkin-Hubmaier vs 3-Schoenblum-Kleeman
600 3.50 3.50 5-McGuire-Miller vs 5-Raphaelson-Raphaelson
50 1.00 6.00 6-Kindt-Stettler vs 7-Rogers Jr-Rogers
620 6.00 1.00 7-King-Babcock vs 9-Wisner-Becker
170 2.00 5.00 8-Koo-Martin vs 2-Giordano-Mosrie
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 1.00 1-Long-Raphaelson vs 5-Raphaelson-Raphaelson
400 2.00 5.00 2-Clanton-Robb vs 7-Rogers Jr-Rogers
50 0.50 6.50 3-Colgan-Bauerle vs 9-Wisner-Becker
430 3.50 3.50 4-Wilkin-Hubmaier vs 2-Giordano-Mosrie
460 6.00 1.00 5-McGuire-Miller vs 4-Behr-Behr
460 6.00 1.00 6-Kindt-Stettler vs 6-McCain-Brosius
430 3.50 3.50 7-King-Babcock vs 8-Brice-Mosrie
50 0.50 6.50 8-Koo-Martin vs 1-Mixson-Dennis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 0.00 7.00 1-Long-Raphaelson vs 5-Raphaelson-Raphaelson
490 1.50 5.50 2-Clanton-Robb vs 7-Rogers Jr-Rogers
490 1.50 5.50 3-Colgan-Bauerle vs 9-Wisner-Becker
460 4.00 3.00 4-Wilkin-Hubmaier vs 2-Giordano-Mosrie
460 4.00 3.00 5-McGuire-Miller vs 4-Behr-Behr
500 7.00 0.00 6-Kindt-Stettler vs 6-McCain-Brosius
460 4.00 3.00 7-King-Babcock vs 8-Brice-Mosrie
100 6.00 1.00 8-Koo-Martin vs 1-Mixson-Dennis
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Long-Raphaelson vs 5-Raphaelson-Raphaelson
100 1.50 5.50 2-Clanton-Robb vs 7-Rogers Jr-Rogers
130 4.50 2.50 3-Colgan-Bauerle vs 9-Wisner-Becker
140 6.00 1.00 4-Wilkin-Hubmaier vs 2-Giordano-Mosrie
100 1.50 5.50 5-McGuire-Miller vs 4-Behr-Behr
130 4.50 2.50 6-Kindt-Stettler vs 6-McCain-Brosius
120 3.00 4.00 7-King-Babcock vs 8-Brice-Mosrie
50 0.00 7.00 8-Koo-Martin vs 1-Mixson-Dennis
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.00 3.00 1-Long-Raphaelson vs 4-Behr-Behr
990 5.00 2.00 2-Clanton-Robb vs 6-McCain-Brosius
510 2.50 4.50 3-Colgan-Bauerle vs 8-Brice-Mosrie
1010 6.00 1.00 4-Wilkin-Hubmaier vs 1-Mixson-Dennis
480 0.50 6.50 5-McGuire-Miller vs 3-Schoenblum-Kleeman
1510 7.00 0.00 6-Kindt-Stettler vs 5-Raphaelson-Raphaelson
480 0.50 6.50 7-King-Babcock vs 7-Rogers Jr-Rogers
510 2.50 4.50 8-Koo-Martin vs 9-Wisner-Becker
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 0.50 1-Long-Raphaelson vs 4-Behr-Behr
670 0.00 7.00 2-Clanton-Robb vs 6-McCain-Brosius
140 2.00 5.00 3-Colgan-Bauerle vs 8-Brice-Mosrie
600 6.50 0.50 4-Wilkin-Hubmaier vs 1-Mixson-Dennis
100 3.50 3.50 5-McGuire-Miller vs 3-Schoenblum-Kleeman
110 5.00 2.00 6-Kindt-Stettler vs 5-Raphaelson-Raphaelson
200 1.00 6.00 7-King-Babcock vs 7-Rogers Jr-Rogers
100 3.50 3.50 8-Koo-Martin vs 9-Wisner-Becker
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Long-Raphaelson vs 4-Behr-Behr
620 3.00 4.00 2-Clanton-Robb vs 6-McCain-Brosius
620 3.00 4.00 3-Colgan-Bauerle vs 8-Brice-Mosrie
650 6.00 1.00 4-Wilkin-Hubmaier vs 1-Mixson-Dennis
650 6.00 1.00 5-McGuire-Miller vs 3-Schoenblum-Kleeman
620 3.00 4.00 6-Kindt-Stettler vs 5-Raphaelson-Raphaelson
100 1.00 6.00 7-King-Babcock vs 7-Rogers Jr-Rogers
650 6.00 1.00 8-Koo-Martin vs 9-Wisner-Becker
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Long-Raphaelson vs 3-Schoenblum-Kleeman
170 0.50 6.50 2-Clanton-Robb vs 5-Raphaelson-Raphaelson
170 0.50 6.50 3-Colgan-Bauerle vs 7-Rogers Jr-Rogers
140 4.00 3.00 4-Wilkin-Hubmaier vs 9-Wisner-Becker
140 4.00 3.00 5-McGuire-Miller vs 2-Giordano-Mosrie
110 7.00 0.00 6-Kindt-Stettler vs 4-Behr-Behr
140 4.00 3.00 7-King-Babcock vs 6-McCain-Brosius
140 4.00 3.00 8-Koo-Martin vs 8-Brice-Mosrie
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 2.00 1-Long-Raphaelson vs 3-Schoenblum-Kleeman
100 1.50 5.50 2-Clanton-Robb vs 5-Raphaelson-Raphaelson
100 1.50 5.50 3-Colgan-Bauerle vs 7-Rogers Jr-Rogers
300 5.00 2.00 4-Wilkin-Hubmaier vs 9-Wisner-Becker
90 0.00 7.00 5-McGuire-Miller vs 2-Giordano-Mosrie
300 5.00 2.00 6-Kindt-Stettler vs 4-Behr-Behr
300 5.00 2.00 7-King-Babcock vs 6-McCain-Brosius
300 5.00 2.00 8-Koo-Martin vs 8-Brice-Mosrie
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Long-Raphaelson vs 3-Schoenblum-Kleeman
110 0.50 6.50 2-Clanton-Robb vs 5-Raphaelson-Raphaelson
100 3.00 4.00 3-Colgan-Bauerle vs 7-Rogers Jr-Rogers
100 3.00 4.00 4-Wilkin-Hubmaier vs 9-Wisner-Becker
50 5.00 2.00 5-McGuire-Miller vs 2-Giordano-Mosrie
110 0.50 6.50 6-Kindt-Stettler vs 4-Behr-Behr
110 6.00 1.00 7-King-Babcock vs 6-McCain-Brosius
100 3.00 4.00 8-Koo-Martin vs 8-Brice-Mosrie
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 3.00 1-Long-Raphaelson vs 2-Giordano-Mosrie
450 4.00 3.00 2-Clanton-Robb vs 4-Behr-Behr
50 0.00 7.00 3-Colgan-Bauerle vs 6-McCain-Brosius
450 4.00 3.00 4-Wilkin-Hubmaier vs 8-Brice-Mosrie
450 4.00 3.00 5-McGuire-Miller vs 1-Mixson-Dennis
450 4.00 3.00 6-Kindt-Stettler vs 3-Schoenblum-Kleeman
450 4.00 3.00 7-King-Babcock vs 5-Raphaelson-Raphaelson
450 4.00 3.00 8-Koo-Martin vs 7-Rogers Jr-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 2.50 1-Long-Raphaelson vs 2-Giordano-Mosrie
650 4.50 2.50 2-Clanton-Robb vs 4-Behr-Behr
650 4.50 2.50 3-Colgan-Bauerle vs 6-McCain-Brosius
650 4.50 2.50 4-Wilkin-Hubmaier vs 8-Brice-Mosrie
650 4.50 2.50 5-McGuire-Miller vs 1-Mixson-Dennis
650 4.50 2.50 6-Kindt-Stettler vs 3-Schoenblum-Kleeman
170 0.00 7.00 7-King-Babcock vs 5-Raphaelson-Raphaelson
620 1.00 6.00 8-Koo-Martin vs 7-Rogers Jr-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Long-Raphaelson vs 2-Giordano-Mosrie
430 2.00 5.00 2-Clanton-Robb vs 4-Behr-Behr
400 4.00 3.00 3-Colgan-Bauerle vs 6-McCain-Brosius
400 4.00 3.00 4-Wilkin-Hubmaier vs 8-Brice-Mosrie
100 7.00 0.00 5-McGuire-Miller vs 1-Mixson-Dennis
400 4.00 3.00 6-Kindt-Stettler vs 3-Schoenblum-Kleeman
460 0.50 6.50 7-King-Babcock vs 5-Raphaelson-Raphaelson
460 0.50 6.50 8-Koo-Martin vs 7-Rogers Jr-Rogers
----------------------------------------------------------------------
|