Results submitted Sat Jul 17 16:59:35 2010 by Bridge Magic
Saturday Afternoon Pairs Saturday Aft Session July 17, 2010
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 56.55 95.00 C 1/2 1 1 0.68(A) Paul Jepson - Charles Babcock
8 56.55 95.00 A 1/2 0.68(A) Paul Robb - Lois Brice
3 52.08 87.50 C 3 2 2 0.40(A) Perry Poole - William Worrall
4 49.40 83.00 C Dan Newcomb - James Easterling
1 48.21 81.00 A Carolyn Walsh - Mark Raphaelson
5 47.62 80.00 A Eileen Easterling - Martha McGhee
6 47.62 80.00 C Chris Kindt - Debbie Keyser
2 41.96 70.50 A Michael Blaher - Charlene Benner
Saturday Afternoon Pairs Saturday Aft Session July 17, 2010
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 59.52 100.00 C 1 1 1 0.80(A) George Hubmaier - Andrew Wilkin
2 57.44 96.50 B 2 2 0.56(A) John Reitz - Kim Wilson
4 50.89 85.50 A 3/4 0.34(A) Jeanne Fedell - Jackie Weightman
6 50.89 85.50 B 3/4 0.34(A) Doris Schoenblum - Naomi Ellis
5 50.30 84.50 C Norma Beauregard - Dorothy McGuire
1 47.02 79.00 A Norman Behr - Sheila Behr
8 44.35 74.50 C Lew Shwiller - Richard Kohs
3 39.58 66.50 B Mary Alice Mixson - Hazel Dennis
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 3.00 1-Walsh-Raphaelson vs 1-Behr-Behr
170 5.00 1.00 3-Poole-Worrall vs 4-Fedell-Weightman
450 0.50 5.50 4-Newcomb-Easterling vs 6-Schoenblum-Ellis
450 0.50 5.50 5-Easterling-McGhee vs 8-Shwiller-Kohs
420 3.00 3.00 6-Kindt-Keyser vs 3-Mixson-Dennis
50 6.00 0.00 7-Jepson-Babcock vs 5-Beauregard-McGuire
420 3.00 3.00 8-Robb-Brice vs 7-Hubmaier-Wilkin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 5.00 1-Walsh-Raphaelson vs 1-Behr-Behr
200 4.50 1.50 3-Poole-Worrall vs 4-Fedell-Weightman
200 4.50 1.50 4-Newcomb-Easterling vs 6-Schoenblum-Ellis
200 4.50 1.50 5-Easterling-McGhee vs 8-Shwiller-Kohs
450 1.00 5.00 6-Kindt-Keyser vs 3-Mixson-Dennis
200 4.50 1.50 7-Jepson-Babcock vs 5-Beauregard-McGuire
450 1.00 5.00 8-Robb-Brice vs 7-Hubmaier-Wilkin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 4.50 1-Walsh-Raphaelson vs 1-Behr-Behr
200 0.00 6.00 3-Poole-Worrall vs 4-Fedell-Weightman
90 4.00 2.00 4-Newcomb-Easterling vs 6-Schoenblum-Ellis
100 5.50 0.50 5-Easterling-McGhee vs 8-Shwiller-Kohs
100 5.50 0.50 6-Kindt-Keyser vs 3-Mixson-Dennis
50 3.00 3.00 7-Jepson-Babcock vs 5-Beauregard-McGuire
150 1.50 4.50 8-Robb-Brice vs 7-Hubmaier-Wilkin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 3.00 3.00 1-Walsh-Raphaelson vs 1-Behr-Behr
710 5.00 1.00 3-Poole-Worrall vs 4-Fedell-Weightman
710 5.00 1.00 4-Newcomb-Easterling vs 6-Schoenblum-Ellis
1460 1.00 5.00 5-Easterling-McGhee vs 8-Shwiller-Kohs
710 5.00 1.00 6-Kindt-Keyser vs 3-Mixson-Dennis
1460 1.00 5.00 7-Jepson-Babcock vs 5-Beauregard-McGuire
1460 1.00 5.00 8-Robb-Brice vs 7-Hubmaier-Wilkin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 2.00 1-Walsh-Raphaelson vs 8-Shwiller-Kohs
650 4.00 2.00 2-Blaher-Benner vs 2-Reitz-Wilson
650 4.00 2.00 4-Newcomb-Easterling vs 5-Beauregard-McGuire
650 4.00 2.00 5-Easterling-McGhee vs 7-Hubmaier-Wilkin
130 0.00 6.00 6-Kindt-Keyser vs 1-Behr-Behr
650 4.00 2.00 7-Jepson-Babcock vs 4-Fedell-Weightman
630 1.00 5.00 8-Robb-Brice vs 6-Schoenblum-Ellis
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 5.50 1-Walsh-Raphaelson vs 8-Shwiller-Kohs
180 2.00 4.00 2-Blaher-Benner vs 2-Reitz-Wilson
600 0.50 5.50 4-Newcomb-Easterling vs 5-Beauregard-McGuire
140 5.00 1.00 5-Easterling-McGhee vs 7-Hubmaier-Wilkin
150 3.50 2.50 6-Kindt-Keyser vs 1-Behr-Behr
150 3.50 2.50 7-Jepson-Babcock vs 4-Fedell-Weightman
130 6.00 0.00 8-Robb-Brice vs 6-Schoenblum-Ellis
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.00 0.00 1-Walsh-Raphaelson vs 8-Shwiller-Kohs
100 1.00 5.00 2-Blaher-Benner vs 2-Reitz-Wilson
650 4.00 2.00 4-Newcomb-Easterling vs 5-Beauregard-McGuire
650 4.00 2.00 5-Easterling-McGhee vs 7-Hubmaier-Wilkin
200 0.00 6.00 6-Kindt-Keyser vs 1-Behr-Behr
650 4.00 2.00 7-Jepson-Babcock vs 4-Fedell-Weightman
620 2.00 4.00 8-Robb-Brice vs 6-Schoenblum-Ellis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 3.00 1-Walsh-Raphaelson vs 8-Shwiller-Kohs
480 3.00 3.00 2-Blaher-Benner vs 2-Reitz-Wilson
480 3.00 3.00 4-Newcomb-Easterling vs 5-Beauregard-McGuire
480 3.00 3.00 5-Easterling-McGhee vs 7-Hubmaier-Wilkin
460 6.00 0.00 6-Kindt-Keyser vs 1-Behr-Behr
480 3.00 3.00 7-Jepson-Babcock vs 4-Fedell-Weightman
490 0.00 6.00 8-Robb-Brice vs 6-Schoenblum-Ellis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 1.00 5.00 1-Walsh-Raphaelson vs 7-Hubmaier-Wilkin
1190 0.00 6.00 2-Blaher-Benner vs 1-Behr-Behr
620 4.00 2.00 3-Poole-Worrall vs 3-Mixson-Dennis
650 3.00 3.00 5-Easterling-McGhee vs 6-Schoenblum-Ellis
100 6.00 0.00 6-Kindt-Keyser vs 8-Shwiller-Kohs
680 2.00 4.00 7-Jepson-Babcock vs 2-Reitz-Wilson
150 5.00 1.00 8-Robb-Brice vs 5-Beauregard-McGuire
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Walsh-Raphaelson vs 7-Hubmaier-Wilkin
100 5.50 0.50 2-Blaher-Benner vs 1-Behr-Behr
140 2.50 3.50 3-Poole-Worrall vs 3-Mixson-Dennis
140 2.50 3.50 5-Easterling-McGhee vs 6-Schoenblum-Ellis
100 5.50 0.50 6-Kindt-Keyser vs 8-Shwiller-Kohs
140 2.50 3.50 7-Jepson-Babcock vs 2-Reitz-Wilson
140 2.50 3.50 8-Robb-Brice vs 5-Beauregard-McGuire
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 1-Walsh-Raphaelson vs 7-Hubmaier-Wilkin
140 4.50 1.50 2-Blaher-Benner vs 1-Behr-Behr
120 2.00 4.00 3-Poole-Worrall vs 3-Mixson-Dennis
140 4.50 1.50 5-Easterling-McGhee vs 6-Schoenblum-Ellis
PASS 0.00 6.00 6-Kindt-Keyser vs 8-Shwiller-Kohs
140 4.50 1.50 7-Jepson-Babcock vs 2-Reitz-Wilson
110 1.00 5.00 8-Robb-Brice vs 5-Beauregard-McGuire
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 4.00 1-Walsh-Raphaelson vs 7-Hubmaier-Wilkin
420 2.00 4.00 2-Blaher-Benner vs 1-Behr-Behr
420 2.00 4.00 3-Poole-Worrall vs 3-Mixson-Dennis
420 2.00 4.00 5-Easterling-McGhee vs 6-Schoenblum-Ellis
50 5.50 0.50 6-Kindt-Keyser vs 8-Shwiller-Kohs
420 2.00 4.00 7-Jepson-Babcock vs 2-Reitz-Wilson
50 5.50 0.50 8-Robb-Brice vs 5-Beauregard-McGuire
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Walsh-Raphaelson vs 6-Schoenblum-Ellis
750 0.00 6.00 2-Blaher-Benner vs 8-Shwiller-Kohs
500 1.00 5.00 3-Poole-Worrall vs 2-Reitz-Wilson
180 3.00 3.00 4-Newcomb-Easterling vs 4-Fedell-Weightman
150 4.00 2.00 6-Kindt-Keyser vs 7-Hubmaier-Wilkin
130 5.00 1.00 7-Jepson-Babcock vs 1-Behr-Behr
100 6.00 0.00 8-Robb-Brice vs 3-Mixson-Dennis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Walsh-Raphaelson vs 6-Schoenblum-Ellis
130 6.00 0.00 2-Blaher-Benner vs 8-Shwiller-Kohs
140 2.00 4.00 3-Poole-Worrall vs 2-Reitz-Wilson
450 0.50 5.50 4-Newcomb-Easterling vs 4-Fedell-Weightman
50 3.50 2.50 6-Kindt-Keyser vs 7-Hubmaier-Wilkin
450 0.50 5.50 7-Jepson-Babcock vs 1-Behr-Behr
50 5.00 1.00 8-Robb-Brice vs 3-Mixson-Dennis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Walsh-Raphaelson vs 6-Schoenblum-Ellis
100 2.50 3.50 2-Blaher-Benner vs 8-Shwiller-Kohs
100 4.00 2.00 3-Poole-Worrall vs 2-Reitz-Wilson
110 0.50 5.50 4-Newcomb-Easterling vs 4-Fedell-Weightman
110 0.50 5.50 6-Kindt-Keyser vs 7-Hubmaier-Wilkin
170 6.00 0.00 7-Jepson-Babcock vs 1-Behr-Behr
140 5.00 1.00 8-Robb-Brice vs 3-Mixson-Dennis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Walsh-Raphaelson vs 6-Schoenblum-Ellis
140 2.50 3.50 2-Blaher-Benner vs 8-Shwiller-Kohs
170 4.00 2.00 3-Poole-Worrall vs 2-Reitz-Wilson
400 5.00 1.00 4-Newcomb-Easterling vs 4-Fedell-Weightman
170 0.00 6.00 6-Kindt-Keyser vs 7-Hubmaier-Wilkin
140 2.50 3.50 7-Jepson-Babcock vs 1-Behr-Behr
450 6.00 0.00 8-Robb-Brice vs 3-Mixson-Dennis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.00 1.00 1-Walsh-Raphaelson vs 4-Fedell-Weightman
420 1.50 4.50 2-Blaher-Benner vs 7-Hubmaier-Wilkin
420 1.50 4.50 3-Poole-Worrall vs 1-Behr-Behr
420 1.50 4.50 4-Newcomb-Easterling vs 3-Mixson-Dennis
490 5.00 1.00 5-Easterling-McGhee vs 5-Beauregard-McGuire
420 1.50 4.50 7-Jepson-Babcock vs 8-Shwiller-Kohs
490 5.00 1.00 8-Robb-Brice vs 2-Reitz-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Walsh-Raphaelson vs 4-Fedell-Weightman
150 0.00 6.00 2-Blaher-Benner vs 7-Hubmaier-Wilkin
100 2.50 3.50 3-Poole-Worrall vs 1-Behr-Behr
50 5.50 0.50 4-Newcomb-Easterling vs 3-Mixson-Dennis
100 2.50 3.50 5-Easterling-McGhee vs 5-Beauregard-McGuire
90 4.00 2.00 7-Jepson-Babcock vs 8-Shwiller-Kohs
120 1.00 5.00 8-Robb-Brice vs 2-Reitz-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Walsh-Raphaelson vs 4-Fedell-Weightman
100 3.50 2.50 2-Blaher-Benner vs 7-Hubmaier-Wilkin
100 3.50 2.50 3-Poole-Worrall vs 1-Behr-Behr
100 3.50 2.50 4-Newcomb-Easterling vs 3-Mixson-Dennis
100 3.50 2.50 5-Easterling-McGhee vs 5-Beauregard-McGuire
100 3.50 2.50 7-Jepson-Babcock vs 8-Shwiller-Kohs
100 3.50 2.50 8-Robb-Brice vs 2-Reitz-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 1-Walsh-Raphaelson vs 4-Fedell-Weightman
140 1.50 4.50 2-Blaher-Benner vs 7-Hubmaier-Wilkin
780 6.00 0.00 3-Poole-Worrall vs 1-Behr-Behr
140 1.50 4.50 4-Newcomb-Easterling vs 3-Mixson-Dennis
140 1.50 4.50 5-Easterling-McGhee vs 5-Beauregard-McGuire
500 5.00 1.00 7-Jepson-Babcock vs 8-Shwiller-Kohs
400 4.00 2.00 8-Robb-Brice vs 2-Reitz-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 0.00 1-Walsh-Raphaelson vs 3-Mixson-Dennis
300 0.00 6.00 2-Blaher-Benner vs 5-Beauregard-McGuire
120 4.50 1.50 3-Poole-Worrall vs 8-Shwiller-Kohs
PASS 2.00 4.00 4-Newcomb-Easterling vs 2-Reitz-Wilson
100 3.00 3.00 5-Easterling-McGhee vs 4-Fedell-Weightman
200 1.00 5.00 6-Kindt-Keyser vs 6-Schoenblum-Ellis
120 4.50 1.50 8-Robb-Brice vs 1-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 4.50 1-Walsh-Raphaelson vs 3-Mixson-Dennis
420 1.50 4.50 2-Blaher-Benner vs 5-Beauregard-McGuire
100 0.00 6.00 3-Poole-Worrall vs 8-Shwiller-Kohs
450 4.50 1.50 4-Newcomb-Easterling vs 2-Reitz-Wilson
450 4.50 1.50 5-Easterling-McGhee vs 4-Fedell-Weightman
450 4.50 1.50 6-Kindt-Keyser vs 6-Schoenblum-Ellis
450 4.50 1.50 8-Robb-Brice vs 1-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-Walsh-Raphaelson vs 3-Mixson-Dennis
140 5.50 0.50 2-Blaher-Benner vs 5-Beauregard-McGuire
110 3.50 2.50 3-Poole-Worrall vs 8-Shwiller-Kohs
100 2.00 4.00 4-Newcomb-Easterling vs 2-Reitz-Wilson
90 1.00 5.00 5-Easterling-McGhee vs 4-Fedell-Weightman
200 0.00 6.00 6-Kindt-Keyser vs 6-Schoenblum-Ellis
140 5.50 0.50 8-Robb-Brice vs 1-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.50 1.50 1-Walsh-Raphaelson vs 3-Mixson-Dennis
490 4.50 1.50 2-Blaher-Benner vs 5-Beauregard-McGuire
490 4.50 1.50 3-Poole-Worrall vs 8-Shwiller-Kohs
430 0.00 6.00 4-Newcomb-Easterling vs 2-Reitz-Wilson
460 1.50 4.50 5-Easterling-McGhee vs 4-Fedell-Weightman
490 4.50 1.50 6-Kindt-Keyser vs 6-Schoenblum-Ellis
460 1.50 4.50 8-Robb-Brice vs 1-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 0.00 1-Walsh-Raphaelson vs 2-Reitz-Wilson
200 3.50 2.50 2-Blaher-Benner vs 4-Fedell-Weightman
200 3.50 2.50 3-Poole-Worrall vs 6-Schoenblum-Ellis
200 3.50 2.50 4-Newcomb-Easterling vs 1-Behr-Behr
200 3.50 2.50 5-Easterling-McGhee vs 3-Mixson-Dennis
50 0.50 5.50 6-Kindt-Keyser vs 5-Beauregard-McGuire
50 0.50 5.50 7-Jepson-Babcock vs 7-Hubmaier-Wilkin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Walsh-Raphaelson vs 2-Reitz-Wilson
140 1.00 5.00 2-Blaher-Benner vs 4-Fedell-Weightman
200 0.00 6.00 3-Poole-Worrall vs 6-Schoenblum-Ellis
600 5.50 0.50 4-Newcomb-Easterling vs 1-Behr-Behr
600 5.50 0.50 5-Easterling-McGhee vs 3-Mixson-Dennis
100 2.50 3.50 6-Kindt-Keyser vs 5-Beauregard-McGuire
150 4.00 2.00 7-Jepson-Babcock vs 7-Hubmaier-Wilkin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 1-Walsh-Raphaelson vs 2-Reitz-Wilson
450 3.00 3.00 2-Blaher-Benner vs 4-Fedell-Weightman
450 3.00 3.00 3-Poole-Worrall vs 6-Schoenblum-Ellis
450 3.00 3.00 4-Newcomb-Easterling vs 1-Behr-Behr
450 3.00 3.00 5-Easterling-McGhee vs 3-Mixson-Dennis
450 3.00 3.00 6-Kindt-Keyser vs 5-Beauregard-McGuire
450 3.00 3.00 7-Jepson-Babcock vs 7-Hubmaier-Wilkin
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 1-Walsh-Raphaelson vs 2-Reitz-Wilson
100 0.50 5.50 2-Blaher-Benner vs 4-Fedell-Weightman
680 6.00 0.00 3-Poole-Worrall vs 6-Schoenblum-Ellis
620 3.50 2.50 4-Newcomb-Easterling vs 1-Behr-Behr
620 3.50 2.50 5-Easterling-McGhee vs 3-Mixson-Dennis
100 0.50 5.50 6-Kindt-Keyser vs 5-Beauregard-McGuire
620 3.50 2.50 7-Jepson-Babcock vs 7-Hubmaier-Wilkin
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 5.50 2-Blaher-Benner vs 3-Mixson-Dennis
140 5.00 1.00 3-Poole-Worrall vs 5-Beauregard-McGuire
730 6.00 0.00 4-Newcomb-Easterling vs 7-Hubmaier-Wilkin
140 0.50 5.50 5-Easterling-McGhee vs 2-Reitz-Wilson
100 3.00 3.00 6-Kindt-Keyser vs 4-Fedell-Weightman
100 3.00 3.00 7-Jepson-Babcock vs 6-Schoenblum-Ellis
100 3.00 3.00 8-Robb-Brice vs 8-Shwiller-Kohs
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 0.50 2-Blaher-Benner vs 3-Mixson-Dennis
110 2.50 3.50 3-Poole-Worrall vs 5-Beauregard-McGuire
100 1.00 5.00 4-Newcomb-Easterling vs 7-Hubmaier-Wilkin
50 0.00 6.00 5-Easterling-McGhee vs 2-Reitz-Wilson
110 2.50 3.50 6-Kindt-Keyser vs 4-Fedell-Weightman
130 4.00 2.00 7-Jepson-Babcock vs 6-Schoenblum-Ellis
150 5.50 0.50 8-Robb-Brice vs 8-Shwiller-Kohs
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 4.00 2-Blaher-Benner vs 3-Mixson-Dennis
90 2.00 4.00 3-Poole-Worrall vs 5-Beauregard-McGuire
90 2.00 4.00 4-Newcomb-Easterling vs 7-Hubmaier-Wilkin
90 2.00 4.00 5-Easterling-McGhee vs 2-Reitz-Wilson
120 5.50 0.50 6-Kindt-Keyser vs 4-Fedell-Weightman
120 5.50 0.50 7-Jepson-Babcock vs 6-Schoenblum-Ellis
90 2.00 4.00 8-Robb-Brice vs 8-Shwiller-Kohs
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.50 2.50 2-Blaher-Benner vs 3-Mixson-Dennis
710 3.50 2.50 3-Poole-Worrall vs 5-Beauregard-McGuire
710 3.50 2.50 4-Newcomb-Easterling vs 7-Hubmaier-Wilkin
1460 0.00 6.00 5-Easterling-McGhee vs 2-Reitz-Wilson
710 3.50 2.50 6-Kindt-Keyser vs 4-Fedell-Weightman
710 3.50 2.50 7-Jepson-Babcock vs 6-Schoenblum-Ellis
710 3.50 2.50 8-Robb-Brice vs 8-Shwiller-Kohs
----------------------------------------------------------------------
|