Results submitted Sat Jul 3 16:51:57 2010 by Bridge Magic
Saturday Afternoon Pairs Saturday Aft Session July 3, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Adjust Section Rank MPs
A B C
3 64.58 139.50 0.00 A 1 1.10(A) Paul Robb - Lois Brice
9 59.72 129.00 0.00 B 2 1 0.77(A) Andrew Wilkin - George Hubmaier
2 54.40 117.50 -2.00 A 3 0.55(A) Michael Blaher - Charlene Benner
6 53.94 116.50 0.00 C 4 2 1 0.39(A) Linda Edwards - James Muller
11 52.31 113.00 0.00 A John Reitz - Ping Chen
4 50.00 108.00 0.00 A Pam Himes - Jerry Himes
5 47.92 103.50 0.00 A John Richards - Joanne Yeager
8 46.53 100.50 0.00 C 2 0.22(C) Paula Colgan - Margaret Bauerle
10 45.83 99.00 0.00 C Joan Besley - Letitia Stallard
7 37.50 81.00 0.00 B Chris Kindt - Kathleen Page
1 36.34 78.50 0.00 C George Syme - Phillip Holtsberg
Saturday Afternoon Pairs Saturday Aft Session July 3, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Adjust Section Rank MPs
A B C
4 59.03 127.50 0.00 A 1 1.10(A) Jeanne Fedell - Jacklyn Weightman
3 57.12 123.38 0.00 A 2 0.77(A) Gloria McCain - John Long
1 53.24 115.00 0.00 A 3 0.55(A) Doris Schoenblum - Naomi Ellis
5 52.95 114.38 0.00 C 4 1 1 0.56(B) Henrietta Morris - Charlie Babcock
10 52.17 112.69 0.00 C 2 2 0.39(B) Janet Koo - Glen Martin
11 50.00 108.00 0.00 C 3 0.28(B) Millie Nowell - John Nowell, Jr
9 49.77 107.50 0.00 B Wilbur Radcliffe - Rosalie Radcliffe
2 46.76 101.00 0.00 C Perry Poole - William Worrall
6 45.69 98.69 0.00 C Donald Cameron - Maryann Ripley
8 43.61 94.19 0.00 A Mary Alice Mixson - Hazel Dennis
7 40.60 87.69 0.00 B Evelyn Hazen - Carolyn Becker
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Syme-Holtsberg vs 1-Schoenblum-Ellis
450 6.00 2.00 4-Himes-Himes vs 7-Hazen-Becker
450 6.00 2.00 5-Richards-Yeager vs 9-Radcliffe-Radcliffe
450 6.00 2.00 6-Edwards-Muller vs 11-Nowell-Nowell, Jr
200 2.00 6.00 7-Kindt-Page vs 2-Poole-Worrall
420 3.00 5.00 8-Colgan-Bauerle vs 4-Fedell-Weightman
450 6.00 2.00 9-Wilkin-Hubmaier vs 6-Cameron-Ripley
50 0.00 8.00 10-Besley-Stallard vs 8-Mixson-Dennis
450 6.00 2.00 11-Reitz-Chen vs 10-Koo-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Syme-Holtsberg vs 1-Schoenblum-Ellis
200 0.50 7.50 4-Himes-Himes vs 7-Hazen-Becker
50 7.00 1.00 5-Richards-Yeager vs 9-Radcliffe-Radcliffe
110 6.00 2.00 6-Edwards-Muller vs 11-Nowell-Nowell, Jr
140 3.50 4.50 7-Kindt-Page vs 2-Poole-Worrall
140 3.50 4.50 8-Colgan-Bauerle vs 4-Fedell-Weightman
140 3.50 4.50 9-Wilkin-Hubmaier vs 6-Cameron-Ripley
110 8.00 0.00 10-Besley-Stallard vs 8-Mixson-Dennis
200 0.50 7.50 11-Reitz-Chen vs 10-Koo-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Syme-Holtsberg vs 1-Schoenblum-Ellis
110 2.00 6.00 4-Himes-Himes vs 7-Hazen-Becker
400 7.00 1.00 5-Richards-Yeager vs 9-Radcliffe-Radcliffe
130 4.00 4.00 6-Edwards-Muller vs 11-Nowell-Nowell, Jr
110 2.00 6.00 7-Kindt-Page vs 2-Poole-Worrall
400 7.00 1.00 8-Colgan-Bauerle vs 4-Fedell-Weightman
400 7.00 1.00 9-Wilkin-Hubmaier vs 6-Cameron-Ripley
150 5.00 3.00 10-Besley-Stallard vs 8-Mixson-Dennis
110 2.00 6.00 11-Reitz-Chen vs 10-Koo-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Syme-Holtsberg vs 11-Nowell-Nowell, Jr
130 2.00 6.00 2-Blaher-Benner vs 2-Poole-Worrall
800 6.50 1.50 5-Richards-Yeager vs 8-Mixson-Dennis
630 5.00 3.00 6-Edwards-Muller vs 10-Koo-Martin
100 1.00 7.00 7-Kindt-Page vs 1-Schoenblum-Ellis
300 0.00 8.00 8-Colgan-Bauerle vs 3-McCain-Long
300 3.00 5.00 9-Wilkin-Hubmaier vs 5-Morris-Babcock
800 6.50 1.50 10-Besley-Stallard vs 7-Hazen-Becker
1010 8.00 0.00 11-Reitz-Chen vs 9-Radcliffe-Radcliffe
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 1-Syme-Holtsberg vs 11-Nowell-Nowell, Jr
50 8.00 0.00 2-Blaher-Benner vs 2-Poole-Worrall
100 7.00 1.00 5-Richards-Yeager vs 8-Mixson-Dennis
500 0.00 8.00 6-Edwards-Muller vs 10-Koo-Martin
400 2.00 6.00 7-Kindt-Page vs 1-Schoenblum-Ellis
110 5.50 2.50 8-Colgan-Bauerle vs 3-McCain-Long
110 5.50 2.50 9-Wilkin-Hubmaier vs 5-Morris-Babcock
120 4.00 4.00 10-Besley-Stallard vs 7-Hazen-Becker
400 2.00 6.00 11-Reitz-Chen vs 9-Radcliffe-Radcliffe
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Syme-Holtsberg vs 11-Nowell-Nowell, Jr
930 0.00 8.00 2-Blaher-Benner vs 2-Poole-Worrall
480 6.50 1.50 5-Richards-Yeager vs 8-Mixson-Dennis
450 4.00 4.00 6-Edwards-Muller vs 10-Koo-Martin
480 6.50 1.50 7-Kindt-Page vs 1-Schoenblum-Ellis
200 2.00 6.00 8-Colgan-Bauerle vs 3-McCain-Long
690 8.00 0.00 9-Wilkin-Hubmaier vs 5-Morris-Babcock
450 4.00 4.00 10-Besley-Stallard vs 7-Hazen-Becker
450 4.00 4.00 11-Reitz-Chen vs 9-Radcliffe-Radcliffe
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Syme-Holtsberg vs 10-Koo-Martin
200 5.00 3.00 2-Blaher-Benner vs 1-Schoenblum-Ellis
150 4.00 4.00 3-Robb-Brice vs 3-McCain-Long
600 7.50 0.50 6-Edwards-Muller vs 9-Radcliffe-Radcliffe
600 7.50 0.50 7-Kindt-Page vs 11-Nowell-Nowell, Jr
100 2.00 6.00 8-Colgan-Bauerle vs 2-Poole-Worrall
300 0.00 8.00 9-Wilkin-Hubmaier vs 4-Fedell-Weightman
400 6.00 2.00 10-Besley-Stallard vs 6-Cameron-Ripley
100 2.00 6.00 11-Reitz-Chen vs 8-Mixson-Dennis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Syme-Holtsberg vs 10-Koo-Martin
110 0.00 8.00 2-Blaher-Benner vs 1-Schoenblum-Ellis
180 8.00 0.00 3-Robb-Brice vs 3-McCain-Long
100 1.00 7.00 6-Edwards-Muller vs 9-Radcliffe-Radcliffe
90 2.50 5.50 7-Kindt-Page vs 11-Nowell-Nowell, Jr
150 6.00 2.00 8-Colgan-Bauerle vs 2-Poole-Worrall
150 6.00 2.00 9-Wilkin-Hubmaier vs 4-Fedell-Weightman
90 2.50 5.50 10-Besley-Stallard vs 6-Cameron-Ripley
100 4.00 4.00 11-Reitz-Chen vs 8-Mixson-Dennis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Syme-Holtsberg vs 10-Koo-Martin
50 5.50 2.50 2-Blaher-Benner vs 1-Schoenblum-Ellis
50 5.50 2.50 3-Robb-Brice vs 3-McCain-Long
50 5.50 2.50 6-Edwards-Muller vs 9-Radcliffe-Radcliffe
110 1.00 7.00 7-Kindt-Page vs 11-Nowell-Nowell, Jr
50 5.50 2.50 8-Colgan-Bauerle vs 2-Poole-Worrall
110 1.00 7.00 9-Wilkin-Hubmaier vs 4-Fedell-Weightman
50 5.50 2.50 10-Besley-Stallard vs 6-Cameron-Ripley
50 5.50 2.50 11-Reitz-Chen vs 8-Mixson-Dennis
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-Syme-Holtsberg vs 9-Radcliffe-Radcliffe
650 8.00 0.00 2-Blaher-Benner vs 11-Nowell-Nowell, Jr
620 6.00 2.00 3-Robb-Brice vs 2-Poole-Worrall
110 1.50 6.50 4-Himes-Himes vs 4-Fedell-Weightman
200 4.00 4.00 7-Kindt-Page vs 10-Koo-Martin
100 3.00 5.00 8-Colgan-Bauerle vs 1-Schoenblum-Ellis
620 6.00 2.00 9-Wilkin-Hubmaier vs 3-McCain-Long
130 0.00 8.00 10-Besley-Stallard vs 5-Morris-Babcock
620 6.00 2.00 11-Reitz-Chen vs 7-Hazen-Becker
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Syme-Holtsberg vs 9-Radcliffe-Radcliffe
400 3.00 5.00 2-Blaher-Benner vs 11-Nowell-Nowell, Jr
500 8.00 0.00 3-Robb-Brice vs 2-Poole-Worrall
140 7.00 1.00 4-Himes-Himes vs 4-Fedell-Weightman
420 1.00 7.00 7-Kindt-Page vs 10-Koo-Martin
420 1.00 7.00 8-Colgan-Bauerle vs 1-Schoenblum-Ellis
110 6.00 2.00 9-Wilkin-Hubmaier vs 3-McCain-Long
420 1.00 7.00 10-Besley-Stallard vs 5-Morris-Babcock
50 5.00 3.00 11-Reitz-Chen vs 7-Hazen-Becker
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 7.50 1-Syme-Holtsberg vs 9-Radcliffe-Radcliffe
480 0.50 7.50 2-Blaher-Benner vs 11-Nowell-Nowell, Jr
450 5.00 3.00 3-Robb-Brice vs 2-Poole-Worrall
450 5.00 3.00 4-Himes-Himes vs 4-Fedell-Weightman
450 5.00 3.00 7-Kindt-Page vs 10-Koo-Martin
450 5.00 3.00 8-Colgan-Bauerle vs 1-Schoenblum-Ellis
450 5.00 3.00 9-Wilkin-Hubmaier vs 3-McCain-Long
450 5.00 3.00 10-Besley-Stallard vs 5-Morris-Babcock
450 5.00 3.00 11-Reitz-Chen vs 7-Hazen-Becker
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Syme-Holtsberg vs 8-Mixson-Dennis
200 8.00 0.00 2-Blaher-Benner vs 10-Koo-Martin
650 3.50 4.50 3-Robb-Brice vs 1-Schoenblum-Ellis
650 3.50 4.50 4-Himes-Himes vs 3-McCain-Long
650 3.50 4.50 5-Richards-Yeager vs 5-Morris-Babcock
650 3.50 4.50 8-Colgan-Bauerle vs 11-Nowell-Nowell, Jr
650 3.50 4.50 9-Wilkin-Hubmaier vs 2-Poole-Worrall
650 3.50 4.50 10-Besley-Stallard vs 4-Fedell-Weightman
650 3.50 4.50 11-Reitz-Chen vs 6-Cameron-Ripley
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Syme-Holtsberg vs 8-Mixson-Dennis
130 6.00 2.00 2-Blaher-Benner vs 10-Koo-Martin
100 1.50 6.50 3-Robb-Brice vs 1-Schoenblum-Ellis
150 7.00 1.00 4-Himes-Himes vs 3-McCain-Long
100 1.50 6.50 5-Richards-Yeager vs 5-Morris-Babcock
110 5.00 3.00 8-Colgan-Bauerle vs 11-Nowell-Nowell, Jr
170 8.00 0.00 9-Wilkin-Hubmaier vs 2-Poole-Worrall
100 1.50 6.50 10-Besley-Stallard vs 4-Fedell-Weightman
100 1.50 6.50 11-Reitz-Chen vs 6-Cameron-Ripley
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Syme-Holtsberg vs 8-Mixson-Dennis
110 5.00 3.00 2-Blaher-Benner vs 10-Koo-Martin
140 7.50 0.50 3-Robb-Brice vs 1-Schoenblum-Ellis
100 2.50 5.50 4-Himes-Himes vs 3-McCain-Long
470 0.00 8.00 5-Richards-Yeager vs 5-Morris-Babcock
100 2.50 5.50 8-Colgan-Bauerle vs 11-Nowell-Nowell, Jr
140 7.50 0.50 9-Wilkin-Hubmaier vs 2-Poole-Worrall
110 5.00 3.00 10-Besley-Stallard vs 4-Fedell-Weightman
110 5.00 3.00 11-Reitz-Chen vs 6-Cameron-Ripley
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 2.50 1-Syme-Holtsberg vs 7-Hazen-Becker
600 5.50 2.50 2-Blaher-Benner vs 9-Radcliffe-Radcliffe
630 1.00 7.00 3-Robb-Brice vs 11-Nowell-Nowell, Jr
630 1.00 7.00 4-Himes-Himes vs 2-Poole-Worrall
600 5.50 2.50 5-Richards-Yeager vs 4-Fedell-Weightman
600 5.50 2.50 6-Edwards-Muller vs 6-Cameron-Ripley
600 5.50 2.50 9-Wilkin-Hubmaier vs 1-Schoenblum-Ellis
630 1.00 7.00 10-Besley-Stallard vs 3-McCain-Long
600 5.50 2.50 11-Reitz-Chen vs 5-Morris-Babcock
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Syme-Holtsberg vs 7-Hazen-Becker
50 2.50 5.50 2-Blaher-Benner vs 9-Radcliffe-Radcliffe
420 5.00 3.00 3-Robb-Brice vs 11-Nowell-Nowell, Jr
50 2.50 5.50 4-Himes-Himes vs 2-Poole-Worrall
100 0.50 7.50 5-Richards-Yeager vs 4-Fedell-Weightman
550 8.00 0.00 6-Edwards-Muller vs 6-Cameron-Ripley
450 6.50 1.50 9-Wilkin-Hubmaier vs 1-Schoenblum-Ellis
100 0.50 7.50 10-Besley-Stallard vs 3-McCain-Long
450 6.50 1.50 11-Reitz-Chen vs 5-Morris-Babcock
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 3.00 1-Syme-Holtsberg vs 7-Hazen-Becker
180 5.00 3.00 2-Blaher-Benner vs 9-Radcliffe-Radcliffe
110 7.00 1.00 3-Robb-Brice vs 11-Nowell-Nowell, Jr
100 8.00 0.00 4-Himes-Himes vs 2-Poole-Worrall
200 3.00 5.00 5-Richards-Yeager vs 4-Fedell-Weightman
430 0.50 7.50 6-Edwards-Muller vs 6-Cameron-Ripley
400 2.00 6.00 9-Wilkin-Hubmaier vs 1-Schoenblum-Ellis
430 0.50 7.50 10-Besley-Stallard vs 3-McCain-Long
180 5.00 3.00 11-Reitz-Chen vs 5-Morris-Babcock
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Syme-Holtsberg vs 6-Cameron-Ripley
90 2.00 6.00 2-Blaher-Benner vs 8-Mixson-Dennis
140 5.00 3.00 3-Robb-Brice vs 10-Koo-Martin
140 5.00 3.00 4-Himes-Himes vs 1-Schoenblum-Ellis
50 1.00 7.00 5-Richards-Yeager vs 3-McCain-Long
170 8.00 0.00 6-Edwards-Muller vs 5-Morris-Babcock
140 5.00 3.00 7-Kindt-Page vs 7-Hazen-Becker
140 5.00 3.00 10-Besley-Stallard vs 2-Poole-Worrall
140 5.00 3.00 11-Reitz-Chen vs 4-Fedell-Weightman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Syme-Holtsberg vs 6-Cameron-Ripley
500 5.00 3.00 2-Blaher-Benner vs 8-Mixson-Dennis
620 6.50 1.50 3-Robb-Brice vs 10-Koo-Martin
620 6.50 1.50 4-Himes-Himes vs 1-Schoenblum-Ellis
100 1.00 7.00 5-Richards-Yeager vs 3-McCain-Long
200 3.50 4.50 6-Edwards-Muller vs 5-Morris-Babcock
650 8.00 0.00 7-Kindt-Page vs 7-Hazen-Becker
200 3.50 4.50 10-Besley-Stallard vs 2-Poole-Worrall
200 0.00 8.00 11-Reitz-Chen vs 4-Fedell-Weightman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Syme-Holtsberg vs 6-Cameron-Ripley
200 0.00 8.00 2-Blaher-Benner vs 8-Mixson-Dennis
50 5.00 3.00 3-Robb-Brice vs 10-Koo-Martin
100 7.50 0.50 4-Himes-Himes vs 1-Schoenblum-Ellis
100 2.00 6.00 5-Richards-Yeager vs 3-McCain-Long
120 1.00 7.00 6-Edwards-Muller vs 5-Morris-Babcock
90 3.00 5.00 7-Kindt-Page vs 7-Hazen-Becker
50 5.00 3.00 10-Besley-Stallard vs 2-Poole-Worrall
100 7.50 0.50 11-Reitz-Chen vs 4-Fedell-Weightman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Syme-Holtsberg vs 5-Morris-Babcock
420 5.00 3.00 2-Blaher-Benner vs 7-Hazen-Becker
420 5.00 3.00 3-Robb-Brice vs 9-Radcliffe-Radcliffe
420 5.00 3.00 4-Himes-Himes vs 11-Nowell-Nowell, Jr
420 5.00 3.00 5-Richards-Yeager vs 2-Poole-Worrall
100 1.00 7.00 6-Edwards-Muller vs 4-Fedell-Weightman
600 0.00 8.00 7-Kindt-Page vs 6-Cameron-Ripley
420 5.00 3.00 8-Colgan-Bauerle vs 8-Mixson-Dennis
420 5.00 3.00 11-Reitz-Chen vs 3-McCain-Long
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Syme-Holtsberg vs 5-Morris-Babcock
300 8.00 0.00 2-Blaher-Benner vs 7-Hazen-Becker
680 0.00 8.00 3-Robb-Brice vs 9-Radcliffe-Radcliffe
650 4.00 4.00 4-Himes-Himes vs 11-Nowell-Nowell, Jr
650 4.00 4.00 5-Richards-Yeager vs 2-Poole-Worrall
650 4.00 4.00 6-Edwards-Muller vs 4-Fedell-Weightman
650 4.00 4.00 7-Kindt-Page vs 6-Cameron-Ripley
650 4.00 4.00 8-Colgan-Bauerle vs 8-Mixson-Dennis
650 4.00 4.00 11-Reitz-Chen vs 3-McCain-Long
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Syme-Holtsberg vs 5-Morris-Babcock
100 1.50 6.50 2-Blaher-Benner vs 7-Hazen-Becker
50 4.50 3.50 3-Robb-Brice vs 9-Radcliffe-Radcliffe
100 1.50 6.50 4-Himes-Himes vs 11-Nowell-Nowell, Jr
100 1.50 6.50 5-Richards-Yeager vs 2-Poole-Worrall
50 6.00 2.00 6-Edwards-Muller vs 4-Fedell-Weightman
130 8.00 0.00 7-Kindt-Page vs 6-Cameron-Ripley
100 7.00 1.00 8-Colgan-Bauerle vs 8-Mixson-Dennis
100 1.50 6.50 11-Reitz-Chen vs 3-McCain-Long
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 6.50 1-Syme-Holtsberg vs 4-Fedell-Weightman
420 3.50 4.50 2-Blaher-Benner vs 6-Cameron-Ripley
450 6.50 1.50 3-Robb-Brice vs 8-Mixson-Dennis
450 6.50 1.50 4-Himes-Himes vs 10-Koo-Martin
400 1.50 6.50 5-Richards-Yeager vs 1-Schoenblum-Ellis
450 6.50 1.50 6-Edwards-Muller vs 3-McCain-Long
200 0.00 8.00 7-Kindt-Page vs 5-Morris-Babcock
420 3.50 4.50 8-Colgan-Bauerle vs 7-Hazen-Becker
450 6.50 1.50 9-Wilkin-Hubmaier vs 9-Radcliffe-Radcliffe
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Syme-Holtsberg vs 4-Fedell-Weightman
620 6.00 2.00 2-Blaher-Benner vs 6-Cameron-Ripley
170 2.50 5.50 3-Robb-Brice vs 8-Mixson-Dennis
170 2.50 5.50 4-Himes-Himes vs 10-Koo-Martin
620 6.00 2.00 5-Richards-Yeager vs 1-Schoenblum-Ellis
620 6.00 2.00 6-Edwards-Muller vs 3-McCain-Long
100 0.50 7.50 7-Kindt-Page vs 5-Morris-Babcock
620 6.00 2.00 8-Colgan-Bauerle vs 7-Hazen-Becker
100 0.50 7.50 9-Wilkin-Hubmaier vs 9-Radcliffe-Radcliffe
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Syme-Holtsberg vs 4-Fedell-Weightman
90 4.00 4.00 2-Blaher-Benner vs 6-Cameron-Ripley
150 8.00 0.00 3-Robb-Brice vs 8-Mixson-Dennis
170 1.00 7.00 4-Himes-Himes vs 10-Koo-Martin
170 1.00 7.00 5-Richards-Yeager vs 1-Schoenblum-Ellis
90 4.00 4.00 6-Edwards-Muller vs 3-McCain-Long
50 6.50 1.50 7-Kindt-Page vs 5-Morris-Babcock
90 4.00 4.00 8-Colgan-Bauerle vs 7-Hazen-Becker
50 6.50 1.50 9-Wilkin-Hubmaier vs 9-Radcliffe-Radcliffe
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 2-Blaher-Benner vs 5-Morris-Babcock
140 5.50 2.50 3-Robb-Brice vs 7-Hazen-Becker
50 2.00 6.00 4-Himes-Himes vs 9-Radcliffe-Radcliffe
100 0.50 7.50 5-Richards-Yeager vs 11-Nowell-Nowell, Jr
100 0.50 7.50 6-Edwards-Muller vs 2-Poole-Worrall
90 3.00 5.00 7-Kindt-Page vs 4-Fedell-Weightman
140 5.50 2.50 8-Colgan-Bauerle vs 6-Cameron-Ripley
620 8.00 0.00 9-Wilkin-Hubmaier vs 8-Mixson-Dennis
140 5.50 2.50 10-Besley-Stallard vs 10-Koo-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 2-Blaher-Benner vs 5-Morris-Babcock
110 5.00 3.00 3-Robb-Brice vs 7-Hazen-Becker
80 1.00 7.00 4-Himes-Himes vs 9-Radcliffe-Radcliffe
300 8.00 0.00 5-Richards-Yeager vs 11-Nowell-Nowell, Jr
110 5.00 3.00 6-Edwards-Muller vs 2-Poole-Worrall
90 0.00 8.00 7-Kindt-Page vs 4-Fedell-Weightman
110 5.00 3.00 8-Colgan-Bauerle vs 6-Cameron-Ripley
100 2.50 5.50 9-Wilkin-Hubmaier vs 8-Mixson-Dennis
100 2.50 5.50 10-Besley-Stallard vs 10-Koo-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 2-Blaher-Benner vs 5-Morris-Babcock
110 7.00 1.00 3-Robb-Brice vs 7-Hazen-Becker
130 4.00 4.00 4-Himes-Himes vs 9-Radcliffe-Radcliffe
50 6.00 2.00 5-Richards-Yeager vs 11-Nowell-Nowell, Jr
50 5.00 3.00 6-Edwards-Muller vs 2-Poole-Worrall
170 0.50 7.50 7-Kindt-Page vs 4-Fedell-Weightman
140 2.50 5.50 8-Colgan-Bauerle vs 6-Cameron-Ripley
140 2.50 5.50 9-Wilkin-Hubmaier vs 8-Mixson-Dennis
170 0.50 7.50 10-Besley-Stallard vs 10-Koo-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 3-Robb-Brice vs 6-Cameron-Ripley
100 8.00 0.00 4-Himes-Himes vs 8-Mixson-Dennis
170 0.50 7.50 5-Richards-Yeager vs 10-Koo-Martin
140 4.00 4.00 6-Edwards-Muller vs 1-Schoenblum-Ellis
140 4.00 4.00 7-Kindt-Page vs 3-McCain-Long
170 0.50 7.50 8-Colgan-Bauerle vs 5-Morris-Babcock
140 4.00 4.00 9-Wilkin-Hubmaier vs 7-Hazen-Becker
140 4.00 4.00 10-Besley-Stallard vs 9-Radcliffe-Radcliffe
140 4.00 4.00 11-Reitz-Chen vs 11-Nowell-Nowell, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.69 3-Robb-Brice vs 6-Cameron-Ripley
520 6.00 1.19 4-Himes-Himes vs 8-Mixson-Dennis
520 6.00 1.19 5-Richards-Yeager vs 10-Koo-Martin
440 3.50 4.00 6-Edwards-Muller vs 1-Schoenblum-Ellis
190 0.50 7.38 7-Kindt-Page vs 3-McCain-Long
190 0.50 7.38 8-Colgan-Bauerle vs 5-Morris-Babcock
520 6.00 1.19 9-Wilkin-Hubmaier vs 7-Hazen-Becker
920 NP 8.00 0.00 10-Besley-Stallard vs 9-Radcliffe-Radcliffe
440 3.50 4.00 11-Reitz-Chen vs 11-Nowell-Nowell, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 0.00 3-Robb-Brice vs 6-Cameron-Ripley
50 1.00 7.00 4-Himes-Himes vs 8-Mixson-Dennis
420 5.50 2.50 5-Richards-Yeager vs 10-Koo-Martin
420 5.50 2.50 6-Edwards-Muller vs 1-Schoenblum-Ellis
100 0.00 8.00 7-Kindt-Page vs 3-McCain-Long
170 2.50 5.50 8-Colgan-Bauerle vs 5-Morris-Babcock
170 2.50 5.50 9-Wilkin-Hubmaier vs 7-Hazen-Becker
420 5.50 2.50 10-Besley-Stallard vs 9-Radcliffe-Radcliffe
420 5.50 2.50 11-Reitz-Chen vs 11-Nowell-Nowell, Jr
----------------------------------------------------------------------
|