Game Results

HN100730A

Hand Records


Results submitted Sat Jul 31 11:53:34 2010 by Afternoon Delight

Nlm Friday Aft Session July 30, 2010
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  4   59.24   99.53   Q   Q       E   1     1     1     2     2     1    1.59R/B  Marnita Carli - Elizabeth Cragin
 11   58.11   97.62   Q   Q       D   2     2           5     5          0.74R/B  Betty Vermillion - Jeffrey Ritchie
  8   56.52   94.95   Q           C   3                 6                0.53R/B  Virginia Hege - Brenda Lord
  1   53.80   90.39   Q           C   4                                  0.37R/B  Millie Nowell - John Nowell, Jr
  7   52.10   87.52   Q           C                                               Lorraine Harris - Faye Conti
  5   51.07   85.79   Q   Q       E         3     2                 4    0.60R/B  Judith Callahan - Ginny Partain
  3   49.43   83.04               C                                               Gloria Soloven - Frank Koo
 10   48.14   80.87       Q       E                                               Barbara Moore - Dale Truscott
  2   43.05   72.33               E                                               Won Yang - Julie Thompson
  6   42.07   70.67               D                                               Helen Weeks - Jeanne Hatcher
  9   37.63   63.22               E                                               Stephanie Nagelsen - Sara Spivey

Nlm Friday Aft Session July 30, 2010
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  6   65.89  110.70   Q   Q       D   1     1           1     1          2.12R/B  Lenore Dillard - Lucille Bearsch
  2   59.14   99.35   Q   Q       D   2     2           3     3          1.19R/B  Elaine Kerr - Georgette Lightbody
  7   58.38   98.07   Q   Q       E   3     3     1     4     4     2    1.07R/B  Marsha Wicks - Claire Chepenik
 10   54.42   91.42   Q           C   4                                  0.37R/B  William Saunders - Robert Mosley
  3   54.29   91.21   Q   Q       E               2                 3    0.80Blk  Patricia Schloot - Cynthia Pesch
  8   47.39   79.62               D                                               Shirley Mackey - Reta Morgan
  9   41.99   70.55               D                                               Mary Watkins - Richard Watkins
  4   40.64   68.27               C                                               Gerry Garcia - Linda Schofield
  1   39.97   67.15               E                                               Karen Conrad - Gerry Frank
  5   37.85   63.58               E                                               Sarah Cook - Marsha Erickson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.21   1.79 1-Nowell-Nowell, Jr vs 1-Conrad-Frank
        300    6.93   0.07 5-Callahan-Partain vs 9-Watkins-Watkins
        420    5.21   1.79 7-Harris-Conti vs 2-Kerr-Lightbody
        450    1.79   5.21 8-Hege-Lord vs 4-Garcia-Schofield
        450    1.79   5.21 9-Nagelsen-Spivey vs 6-Dillard-Bearsch
        450    1.79   5.21 10-Moore-Truscott vs 8-Mackey-Morgan
        450    1.79   5.21 11-Vermillion-Ritchie vs 10-Saunders-Mosley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.79   1.21 1-Nowell-Nowell, Jr vs 1-Conrad-Frank
        430    2.36   4.64 5-Callahan-Partain vs 9-Watkins-Watkins
        430    2.36   4.64 7-Harris-Conti vs 2-Kerr-Lightbody
   50          6.93   0.07 8-Hege-Lord vs 4-Garcia-Schofield
        430    2.36   4.64 9-Nagelsen-Spivey vs 6-Dillard-Bearsch
        430    2.36   4.64 10-Moore-Truscott vs 8-Mackey-Morgan
        430    2.36   4.64 11-Vermillion-Ritchie vs 10-Saunders-Mosley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.21   1.79 1-Nowell-Nowell, Jr vs 1-Conrad-Frank
        200    6.93   0.07 5-Callahan-Partain vs 9-Watkins-Watkins
        650    1.79   5.21 7-Harris-Conti vs 2-Kerr-Lightbody
        650    1.79   5.21 8-Hege-Lord vs 4-Garcia-Schofield
        650    1.79   5.21 9-Nagelsen-Spivey vs 6-Dillard-Bearsch
        650    1.79   5.21 10-Moore-Truscott vs 8-Mackey-Morgan
        620    5.21   1.79 11-Vermillion-Ritchie vs 10-Saunders-Mosley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 2-Yang-Thompson vs 2-Kerr-Lightbody
        800    0.07   6.93 6-Weeks-Hatcher vs 10-Saunders-Mosley
  100          3.50   3.50 7-Harris-Conti vs 1-Conrad-Frank
  600          6.93   0.07 8-Hege-Lord vs 3-Schloot-Pesch
  100          3.50   3.50 9-Nagelsen-Spivey vs 5-Cook-Erickson
        300    1.21   5.79 10-Moore-Truscott vs 7-Wicks-Chepenik
  150          5.79   1.21 11-Vermillion-Ritchie vs 9-Watkins-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.64   6.36 2-Yang-Thompson vs 2-Kerr-Lightbody
  650          5.21   1.79 6-Weeks-Hatcher vs 10-Saunders-Mosley
        100    0.64   6.36 7-Harris-Conti vs 1-Conrad-Frank
  650          5.21   1.79 8-Hege-Lord vs 3-Schloot-Pesch
  650          5.21   1.79 9-Nagelsen-Spivey vs 5-Cook-Erickson
  300          2.36   4.64 10-Moore-Truscott vs 7-Wicks-Chepenik
  650          5.21   1.79 11-Vermillion-Ritchie vs 9-Watkins-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.21   5.79 2-Yang-Thompson vs 2-Kerr-Lightbody
        630    0.07   6.93 6-Weeks-Hatcher vs 10-Saunders-Mosley
  400          6.93   0.07 7-Harris-Conti vs 1-Conrad-Frank
  100          5.79   1.21 8-Hege-Lord vs 3-Schloot-Pesch
        130    4.64   2.36 9-Nagelsen-Spivey vs 5-Cook-Erickson
        600    2.36   4.64 10-Moore-Truscott vs 7-Wicks-Chepenik
        180    3.50   3.50 11-Vermillion-Ritchie vs 9-Watkins-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-Nowell-Nowell, Jr vs 10-Saunders-Mosley
        120    4.64   2.36 2-Yang-Thompson vs 1-Conrad-Frank
        150    1.79   5.21 3-Soloven-Koo vs 3-Schloot-Pesch
        110    6.36   0.64 8-Hege-Lord vs 2-Kerr-Lightbody
        170    0.07   6.93 9-Nagelsen-Spivey vs 4-Garcia-Schofield
        150    1.79   5.21 10-Moore-Truscott vs 6-Dillard-Bearsch
        110    6.36   0.64 11-Vermillion-Ritchie vs 8-Mackey-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.93   4.07 1-Nowell-Nowell, Jr vs 10-Saunders-Mosley
   50          5.79   1.21 2-Yang-Thompson vs 1-Conrad-Frank
        450    0.64   6.36 3-Soloven-Koo vs 3-Schloot-Pesch
        420    2.93   4.07 8-Hege-Lord vs 2-Kerr-Lightbody
   50          5.79   1.21 9-Nagelsen-Spivey vs 4-Garcia-Schofield
        450    0.64   6.36 10-Moore-Truscott vs 6-Dillard-Bearsch
   50          5.79   1.21 11-Vermillion-Ritchie vs 8-Mackey-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.79   5.21 1-Nowell-Nowell, Jr vs 10-Saunders-Mosley
         50    6.93   0.07 2-Yang-Thompson vs 1-Conrad-Frank
        650    4.64   2.36 3-Soloven-Koo vs 3-Schloot-Pesch
        680    1.79   5.21 8-Hege-Lord vs 2-Kerr-Lightbody
        650    4.64   2.36 9-Nagelsen-Spivey vs 4-Garcia-Schofield
        650    4.64   2.36 10-Moore-Truscott vs 6-Dillard-Bearsch
       1430    0.07   6.93 11-Vermillion-Ritchie vs 8-Mackey-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-Nowell-Nowell, Jr vs 9-Watkins-Watkins
        170    1.79   5.21 3-Soloven-Koo vs 2-Kerr-Lightbody
  200          6.93   0.07 4-Carli-Cragin vs 4-Garcia-Schofield
        130    5.21   1.79 8-Hege-Lord vs 1-Conrad-Frank
        170    1.79   5.21 9-Nagelsen-Spivey vs 3-Schloot-Pesch
        630    0.07   6.93 10-Moore-Truscott vs 5-Cook-Erickson
        130    5.21   1.79 11-Vermillion-Ritchie vs 7-Wicks-Chepenik
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.36   4.64 1-Nowell-Nowell, Jr vs 9-Watkins-Watkins
        450    2.36   4.64 3-Soloven-Koo vs 2-Kerr-Lightbody
        400    5.79   1.21 4-Carli-Cragin vs 4-Garcia-Schofield
        480    0.07   6.93 8-Hege-Lord vs 1-Conrad-Frank
        450    2.36   4.64 9-Nagelsen-Spivey vs 3-Schloot-Pesch
  150          6.93   0.07 10-Moore-Truscott vs 5-Cook-Erickson
        420    4.64   2.36 11-Vermillion-Ritchie vs 7-Wicks-Chepenik
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.79   1.21 1-Nowell-Nowell, Jr vs 9-Watkins-Watkins
        130    2.36   4.64 3-Soloven-Koo vs 2-Kerr-Lightbody
   50          5.79   1.21 4-Carli-Cragin vs 4-Garcia-Schofield
        130    2.36   4.64 8-Hege-Lord vs 1-Conrad-Frank
        400    0.07   6.93 9-Nagelsen-Spivey vs 3-Schloot-Pesch
   50          5.79   1.21 10-Moore-Truscott vs 5-Cook-Erickson
        130    2.36   4.64 11-Vermillion-Ritchie vs 7-Wicks-Chepenik
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.00   2.00 1-Nowell-Nowell, Jr vs 8-Mackey-Morgan
        110    1.00   6.00 2-Yang-Thompson vs 10-Saunders-Mosley
         90    4.00   3.00 3-Soloven-Koo vs 1-Conrad-Frank
  200          7.00   0.00 4-Carli-Cragin vs 3-Schloot-Pesch
        140    0.00   7.00 5-Callahan-Partain vs 5-Cook-Erickson
        100    2.50   4.50 9-Nagelsen-Spivey vs 2-Kerr-Lightbody
        100    2.50   4.50 10-Moore-Truscott vs 4-Garcia-Schofield
  100          6.00   1.00 11-Vermillion-Ritchie vs 6-Dillard-Bearsch
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Nowell-Nowell, Jr vs 8-Mackey-Morgan
        100    3.00   4.00 2-Yang-Thompson vs 10-Saunders-Mosley
         50    5.00   2.00 3-Soloven-Koo vs 1-Conrad-Frank
        100    3.00   4.00 4-Carli-Cragin vs 3-Schloot-Pesch
        100    3.00   4.00 5-Callahan-Partain vs 5-Cook-Erickson
  110          7.00   0.00 9-Nagelsen-Spivey vs 2-Kerr-Lightbody
        140    0.50   6.50 10-Moore-Truscott vs 4-Garcia-Schofield
        140    0.50   6.50 11-Vermillion-Ritchie vs 6-Dillard-Bearsch
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Nowell-Nowell, Jr vs 8-Mackey-Morgan
        110    2.00   5.00 2-Yang-Thompson vs 10-Saunders-Mosley
         90    4.00   3.00 3-Soloven-Koo vs 1-Conrad-Frank
    PASS       5.50   1.50 4-Carli-Cragin vs 3-Schloot-Pesch
  150          7.00   0.00 5-Callahan-Partain vs 5-Cook-Erickson
        200    0.50   6.50 9-Nagelsen-Spivey vs 2-Kerr-Lightbody
    PASS       5.50   1.50 10-Moore-Truscott vs 4-Garcia-Schofield
        200    0.50   6.50 11-Vermillion-Ritchie vs 6-Dillard-Bearsch
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Nowell-Nowell, Jr vs 7-Wicks-Chepenik
  300          6.36   0.64 2-Yang-Thompson vs 9-Watkins-Watkins
  100          3.50   3.50 4-Carli-Cragin vs 2-Kerr-Lightbody
  300          6.36   0.64 5-Callahan-Partain vs 4-Garcia-Schofield
  100          3.50   3.50 6-Weeks-Hatcher vs 6-Dillard-Bearsch
        140    0.07   6.93 10-Moore-Truscott vs 3-Schloot-Pesch
        100    1.21   5.79 11-Vermillion-Ritchie vs 5-Cook-Erickson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 1-Nowell-Nowell, Jr vs 7-Wicks-Chepenik
         50    1.79   5.21 2-Yang-Thompson vs 9-Watkins-Watkins
         50    1.79   5.21 4-Carli-Cragin vs 2-Kerr-Lightbody
  140          5.21   1.79 5-Callahan-Partain vs 4-Garcia-Schofield
        100    0.07   6.93 6-Weeks-Hatcher vs 6-Dillard-Bearsch
  150          6.93   0.07 10-Moore-Truscott vs 3-Schloot-Pesch
  140          5.21   1.79 11-Vermillion-Ritchie vs 5-Cook-Erickson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.93   4.07 1-Nowell-Nowell, Jr vs 7-Wicks-Chepenik
        170    2.93   4.07 2-Yang-Thompson vs 9-Watkins-Watkins
        110    6.93   0.07 4-Carli-Cragin vs 2-Kerr-Lightbody
        180    1.21   5.79 5-Callahan-Partain vs 4-Garcia-Schofield
        200    0.07   6.93 6-Weeks-Hatcher vs 6-Dillard-Bearsch
        140    5.21   1.79 10-Moore-Truscott vs 3-Schloot-Pesch
        140    5.21   1.79 11-Vermillion-Ritchie vs 5-Cook-Erickson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Nowell-Nowell, Jr vs 6-Dillard-Bearsch
  420          3.50   3.50 2-Yang-Thompson vs 8-Mackey-Morgan
  420          3.50   3.50 3-Soloven-Koo vs 10-Saunders-Mosley
         50    0.50   6.50 4-Carli-Cragin vs 1-Conrad-Frank
  420          3.50   3.50 5-Callahan-Partain vs 3-Schloot-Pesch
  450          6.50   0.50 6-Weeks-Hatcher vs 5-Cook-Erickson
  420          3.50   3.50 7-Harris-Conti vs 7-Wicks-Chepenik
  450          6.50   0.50 11-Vermillion-Ritchie vs 4-Garcia-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   4.50 1-Nowell-Nowell, Jr vs 6-Dillard-Bearsch
  630          5.00   2.00 2-Yang-Thompson vs 8-Mackey-Morgan
  600          2.50   4.50 3-Soloven-Koo vs 10-Saunders-Mosley
  170          1.00   6.00 4-Carli-Cragin vs 1-Conrad-Frank
        100    0.00   7.00 5-Callahan-Partain vs 3-Schloot-Pesch
  630          5.00   2.00 6-Weeks-Hatcher vs 5-Cook-Erickson
  630          5.00   2.00 7-Harris-Conti vs 7-Wicks-Chepenik
  660          7.00   0.00 11-Vermillion-Ritchie vs 4-Garcia-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Nowell-Nowell, Jr vs 6-Dillard-Bearsch
  140          5.00   2.00 2-Yang-Thompson vs 8-Mackey-Morgan
  140          5.00   2.00 3-Soloven-Koo vs 10-Saunders-Mosley
  140          5.00   2.00 4-Carli-Cragin vs 1-Conrad-Frank
        100    1.00   6.00 5-Callahan-Partain vs 3-Schloot-Pesch
        100    1.00   6.00 6-Weeks-Hatcher vs 5-Cook-Erickson
        100    1.00   6.00 7-Harris-Conti vs 7-Wicks-Chepenik
  140          5.00   2.00 11-Vermillion-Ritchie vs 4-Garcia-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Nowell-Nowell, Jr vs 5-Cook-Erickson
         50    3.50   3.50 2-Yang-Thompson vs 7-Wicks-Chepenik
  530          6.93   0.07 3-Soloven-Koo vs 9-Watkins-Watkins
         50    3.50   3.50 5-Callahan-Partain vs 2-Kerr-Lightbody
        100    0.07   6.93 6-Weeks-Hatcher vs 4-Garcia-Schofield
         50    3.50   3.50 7-Harris-Conti vs 6-Dillard-Bearsch
         50    3.50   3.50 8-Hege-Lord vs 8-Mackey-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Nowell-Nowell, Jr vs 5-Cook-Erickson
        100    1.79   5.21 2-Yang-Thompson vs 7-Wicks-Chepenik
        100    1.79   5.21 3-Soloven-Koo vs 9-Watkins-Watkins
   90          4.64   2.36 5-Callahan-Partain vs 2-Kerr-Lightbody
  150          6.36   0.64 6-Weeks-Hatcher vs 4-Garcia-Schofield
        100    1.79   5.21 7-Harris-Conti vs 6-Dillard-Bearsch
  150          6.36   0.64 8-Hege-Lord vs 8-Mackey-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.79   1.21 1-Nowell-Nowell, Jr vs 5-Cook-Erickson
         50    1.21   5.79 2-Yang-Thompson vs 7-Wicks-Chepenik
  110          4.64   2.36 3-Soloven-Koo vs 9-Watkins-Watkins
        110    0.07   6.93 5-Callahan-Partain vs 2-Kerr-Lightbody
   50          2.93   4.07 6-Weeks-Hatcher vs 4-Garcia-Schofield
  300          6.93   0.07 7-Harris-Conti vs 6-Dillard-Bearsch
   50          2.93   4.07 8-Hege-Lord vs 8-Mackey-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   6.50 2-Yang-Thompson vs 6-Dillard-Bearsch
        650    0.50   6.50 3-Soloven-Koo vs 8-Mackey-Morgan
        150    6.50   0.50 4-Carli-Cragin vs 10-Saunders-Mosley
        600    3.50   3.50 5-Callahan-Partain vs 1-Conrad-Frank
        600    3.50   3.50 6-Weeks-Hatcher vs 3-Schloot-Pesch
        150    6.50   0.50 7-Harris-Conti vs 5-Cook-Erickson
        600    3.50   3.50 8-Hege-Lord vs 7-Wicks-Chepenik
        600    3.50   3.50 9-Nagelsen-Spivey vs 9-Watkins-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   5.00 2-Yang-Thompson vs 6-Dillard-Bearsch
  200          4.50   2.50 3-Soloven-Koo vs 8-Mackey-Morgan
  680          7.00   0.00 4-Carli-Cragin vs 10-Saunders-Mosley
  620          6.00   1.00 5-Callahan-Partain vs 1-Conrad-Frank
  170          2.00   5.00 6-Weeks-Hatcher vs 3-Schloot-Pesch
  200          4.50   2.50 7-Harris-Conti vs 5-Cook-Erickson
  170          2.00   5.00 8-Hege-Lord vs 7-Wicks-Chepenik
  140          0.00   7.00 9-Nagelsen-Spivey vs 9-Watkins-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   6.00 2-Yang-Thompson vs 6-Dillard-Bearsch
        400    4.50   2.50 3-Soloven-Koo vs 8-Mackey-Morgan
        430    1.00   6.00 4-Carli-Cragin vs 10-Saunders-Mosley
        400    4.50   2.50 5-Callahan-Partain vs 1-Conrad-Frank
        400    4.50   2.50 6-Weeks-Hatcher vs 3-Schloot-Pesch
        100    7.00   0.00 7-Harris-Conti vs 5-Cook-Erickson
        400    4.50   2.50 8-Hege-Lord vs 7-Wicks-Chepenik
        430    1.00   6.00 9-Nagelsen-Spivey vs 9-Watkins-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.79   1.21 3-Soloven-Koo vs 7-Wicks-Chepenik
        200    1.79   5.21 4-Carli-Cragin vs 9-Watkins-Watkins
  140          4.64   2.36 6-Weeks-Hatcher vs 2-Kerr-Lightbody
        300    0.07   6.93 7-Harris-Conti vs 4-Garcia-Schofield
  600          6.93   0.07 8-Hege-Lord vs 6-Dillard-Bearsch
  130          3.50   3.50 9-Nagelsen-Spivey vs 8-Mackey-Morgan
        200    1.79   5.21 10-Moore-Truscott vs 10-Saunders-Mosley
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.64   2.36 3-Soloven-Koo vs 7-Wicks-Chepenik
        100    4.64   2.36 4-Carli-Cragin vs 9-Watkins-Watkins
        200    1.21   5.79 6-Weeks-Hatcher vs 2-Kerr-Lightbody
        100    4.64   2.36 7-Harris-Conti vs 4-Garcia-Schofield
        200    1.21   5.79 8-Hege-Lord vs 6-Dillard-Bearsch
        200    1.21   5.79 9-Nagelsen-Spivey vs 8-Mackey-Morgan
  150          6.93   0.07 10-Moore-Truscott vs 10-Saunders-Mosley
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.79   5.21 3-Soloven-Koo vs 7-Wicks-Chepenik
        430    4.07   2.93 4-Carli-Cragin vs 9-Watkins-Watkins
        480    0.07   6.93 6-Weeks-Hatcher vs 2-Kerr-Lightbody
   50          6.36   0.64 7-Harris-Conti vs 4-Garcia-Schofield
        450    1.79   5.21 8-Hege-Lord vs 6-Dillard-Bearsch
   50          6.36   0.64 9-Nagelsen-Spivey vs 8-Mackey-Morgan
        430    4.07   2.93 10-Moore-Truscott vs 10-Saunders-Mosley
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    1.79   5.21 4-Carli-Cragin vs 8-Mackey-Morgan
       1010    1.79   5.21 5-Callahan-Partain vs 10-Saunders-Mosley
        480    6.36   0.64 6-Weeks-Hatcher vs 1-Conrad-Frank
       1010    1.79   5.21 7-Harris-Conti vs 3-Schloot-Pesch
        480    6.36   0.64 8-Hege-Lord vs 5-Cook-Erickson
       1010    1.79   5.21 9-Nagelsen-Spivey vs 7-Wicks-Chepenik
        980    4.64   2.36 10-Moore-Truscott vs 9-Watkins-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.21   5.79 4-Carli-Cragin vs 8-Mackey-Morgan
  100          6.93   0.07 5-Callahan-Partain vs 10-Saunders-Mosley
        650    4.64   2.36 6-Weeks-Hatcher vs 1-Conrad-Frank
        680    1.21   5.79 7-Harris-Conti vs 3-Schloot-Pesch
        650    4.64   2.36 8-Hege-Lord vs 5-Cook-Erickson
        680    1.21   5.79 9-Nagelsen-Spivey vs 7-Wicks-Chepenik
        650    4.64   2.36 10-Moore-Truscott vs 9-Watkins-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.36   0.64 4-Carli-Cragin vs 8-Mackey-Morgan
   50          0.64   6.36 5-Callahan-Partain vs 10-Saunders-Mosley
  100          4.07   2.93 6-Weeks-Hatcher vs 1-Conrad-Frank
   90          2.36   4.64 7-Harris-Conti vs 3-Schloot-Pesch
  100          4.07   2.93 8-Hege-Lord vs 5-Cook-Erickson
   50          0.64   6.36 9-Nagelsen-Spivey vs 7-Wicks-Chepenik
  150          6.36   0.64 10-Moore-Truscott vs 9-Watkins-Watkins
----------------------------------------------------------------------
©2008  OMBC Inc.

HOME

Contacts