Game Results

HN100728A

Hand Records


Results submitted Wed Jul 28 15:38:42 2010 by Afternoon Delight

Nlm Wednesday Aft Session July 28, 2010
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   64.42  201.00  C   1     1     1    1.04(A)  Dick Rogers - Al Plate
  8   62.82  196.00  A   2                0.73(A)  Virginia Hege - Mary Lavin
 13   55.93  174.50  A   3                0.52(A)  Robert Mosley - William Saunders
  6   53.85  168.00  B   4     2          0.50(B)  Lenore Dillard - Dena Anderton
  1   52.08  162.50  B   5     3          0.36(B)  Brenda Lord - Mary Gallagher
  5   47.76  149.00  A                             Millie Nowell - John Nowell, Jr
  7   47.44  148.00  B         4          0.25(B)  Debbie Keyser - Elaine Kerr
 12   47.28  147.50  B                             Linda Thomas - Jeffrey Ritchie
 10   45.99  143.50  C                             Pat Spoone - Claire Carter
  2   45.83  143.00  B                             Won Yang - Julie Thompson
  3   43.43  135.50  A                             Gloria Soloven - Corrine Duckworth
 11   42.15  131.50  B                             Judith Becker - Stanley Becker
  4   41.03  128.00  B                             Helen Weeks - Jeanne Hatcher

Nlm Wednesday Aft Session July 28, 2010
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   69.39  216.50  B   1     1          1.04(A)  Lucille Bearsch - Gerry Garcia
  4   56.09  175.00  A   2                0.73(A)  Jane Horton - Dorothy Schieber
  5   54.33  169.50  C   3     2     1    0.62(B)  Bill Weisgerber - Fred Fedler
 10   54.17  169.00  B   4     3          0.44(B)  Mary Watkins - Richard Watkins
  1   53.85  168.00  A   5                0.21(A)  Jean Giffin - Rosemary Van Allen
 13   53.37  166.50  C         4     2    0.31(B)  Kitty Osburn - Doris Canada
  8   51.76  161.50  B                             Elizabeth Cragin - Carol Edwards
  2   49.04  153.00  B                             Georgette Lightbody - Mary Lucinda Standridge
  3   46.79  146.00  B                             Gerry Frank - Karen Conrad
  7   43.27  135.00  C                             Mary B. Johnson - Sheri Merriam
 12   42.47  132.50  C                             Ronald Boyers - Claire Chepenik
 11   41.51  129.50  C                             Fern Barnard - Grant Barnard
  9   33.97  106.00  C                             Sue Mathews - Margaret Anderson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   8.00 1-Lord-Gallagher vs 1-Giffin-Van Allen
  170          4.00   8.00 2-Yang-Thompson vs 3-Frank-Conrad
  170          4.00   8.00 3-Soloven-Duckworth vs 5-Weisgerber-Fedler
  170          4.00   8.00 4-Weeks-Hatcher vs 7-Johnson-Merriam
  480         12.00   0.00 5-Nowell-Nowell, Jr vs 9-Mathews-Anderson
  170          4.00   8.00 6-Dillard-Anderton vs 11-Barnard-Barnard
  420         10.50   1.50 7-Keyser-Kerr vs 13-Osburn-Canada
  420         10.50   1.50 8-Hege-Lavin vs 2-Lightbody-Standridge
  200          9.00   3.00 9-Rogers-Plate vs 4-Horton-Schieber
  170          4.00   8.00 10-Spoone-Carter vs 6-Bearsch-Garcia
  170          4.00   8.00 11-Becker-Becker vs 8-Cragin-Edwards
  170          4.00   8.00 12-Thomas-Ritchie vs 10-Watkins-Watkins
  170          4.00   8.00 13-Mosley-Saunders vs 12-Boyers-Chepenik
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    9.50   2.50 1-Lord-Gallagher vs 1-Giffin-Van Allen
        420    6.50   5.50 2-Yang-Thompson vs 3-Frank-Conrad
        450    2.00  10.00 3-Soloven-Duckworth vs 5-Weisgerber-Fedler
        420    6.50   5.50 4-Weeks-Hatcher vs 7-Johnson-Merriam
        140   11.50   0.50 5-Nowell-Nowell, Jr vs 9-Mathews-Anderson
        140   11.50   0.50 6-Dillard-Anderton vs 11-Barnard-Barnard
        200    9.50   2.50 7-Keyser-Kerr vs 13-Osburn-Canada
        420    6.50   5.50 8-Hege-Lavin vs 2-Lightbody-Standridge
        420    6.50   5.50 9-Rogers-Plate vs 4-Horton-Schieber
        450    2.00  10.00 10-Spoone-Carter vs 6-Bearsch-Garcia
        450    2.00  10.00 11-Becker-Becker vs 8-Cragin-Edwards
        450    2.00  10.00 12-Thomas-Ritchie vs 10-Watkins-Watkins
        450    2.00  10.00 13-Mosley-Saunders vs 12-Boyers-Chepenik
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    4.00   8.00 1-Lord-Gallagher vs 13-Osburn-Canada
        180    4.00   8.00 2-Yang-Thompson vs 2-Lightbody-Standridge
  100         10.50   1.50 3-Soloven-Duckworth vs 4-Horton-Schieber
        180    4.00   8.00 4-Weeks-Hatcher vs 6-Bearsch-Garcia
        650    0.00  12.00 5-Nowell-Nowell, Jr vs 8-Cragin-Edwards
        140    7.00   5.00 6-Dillard-Anderton vs 10-Watkins-Watkins
        170    6.00   6.00 7-Keyser-Kerr vs 12-Boyers-Chepenik
        230    2.00  10.00 8-Hege-Lavin vs 1-Giffin-Van Allen
  100         10.50   1.50 9-Rogers-Plate vs 3-Frank-Conrad
        110    8.50   3.50 10-Spoone-Carter vs 5-Weisgerber-Fedler
  200         12.00   0.00 11-Becker-Becker vs 7-Johnson-Merriam
        110    8.50   3.50 12-Thomas-Ritchie vs 9-Mathews-Anderson
        250    1.00  11.00 13-Mosley-Saunders vs 11-Barnard-Barnard
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   6.00 1-Lord-Gallagher vs 13-Osburn-Canada
  110          6.00   6.00 2-Yang-Thompson vs 2-Lightbody-Standridge
  140         10.00   2.00 3-Soloven-Duckworth vs 4-Horton-Schieber
        100    1.00  11.00 4-Weeks-Hatcher vs 6-Bearsch-Garcia
  100          2.50   9.50 5-Nowell-Nowell, Jr vs 8-Cragin-Edwards
  110          6.00   6.00 6-Dillard-Anderton vs 10-Watkins-Watkins
  300         11.00   1.00 7-Keyser-Kerr vs 12-Boyers-Chepenik
  100          2.50   9.50 8-Hege-Lavin vs 1-Giffin-Van Allen
  120          9.00   3.00 9-Rogers-Plate vs 3-Frank-Conrad
        120    0.00  12.00 10-Spoone-Carter vs 5-Weisgerber-Fedler
  110          6.00   6.00 11-Becker-Becker vs 7-Johnson-Merriam
  110          6.00   6.00 12-Thomas-Ritchie vs 9-Mathews-Anderson
  400         12.00   0.00 13-Mosley-Saunders vs 11-Barnard-Barnard
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   8.00 1-Lord-Gallagher vs 12-Boyers-Chepenik
        450    4.00   8.00 2-Yang-Thompson vs 1-Giffin-Van Allen
        420    9.50   2.50 3-Soloven-Duckworth vs 3-Frank-Conrad
        480    0.00  12.00 4-Weeks-Hatcher vs 5-Weisgerber-Fedler
        450    4.00   8.00 5-Nowell-Nowell, Jr vs 7-Johnson-Merriam
        420    9.50   2.50 6-Dillard-Anderton vs 9-Mathews-Anderson
        420    9.50   2.50 7-Keyser-Kerr vs 11-Barnard-Barnard
        450    4.00   8.00 8-Hege-Lavin vs 13-Osburn-Canada
        450    4.00   8.00 9-Rogers-Plate vs 2-Lightbody-Standridge
        450    4.00   8.00 10-Spoone-Carter vs 4-Horton-Schieber
        450    4.00   8.00 11-Becker-Becker vs 6-Bearsch-Garcia
   50         12.00   0.00 12-Thomas-Ritchie vs 8-Cragin-Edwards
        420    9.50   2.50 13-Mosley-Saunders vs 10-Watkins-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         11.00   1.00 1-Lord-Gallagher vs 12-Boyers-Chepenik
  200          8.50   3.50 2-Yang-Thompson vs 1-Giffin-Van Allen
  100          4.00   8.00 3-Soloven-Duckworth vs 3-Frank-Conrad
  100          4.00   8.00 4-Weeks-Hatcher vs 5-Weisgerber-Fedler
  100          4.00   8.00 5-Nowell-Nowell, Jr vs 7-Johnson-Merriam
  200          8.50   3.50 6-Dillard-Anderton vs 9-Mathews-Anderson
  200          8.50   3.50 7-Keyser-Kerr vs 11-Barnard-Barnard
        300    0.00  12.00 8-Hege-Lavin vs 13-Osburn-Canada
  100          4.00   8.00 9-Rogers-Plate vs 2-Lightbody-Standridge
        140    1.00  11.00 10-Spoone-Carter vs 4-Horton-Schieber
  650         12.00   0.00 11-Becker-Becker vs 6-Bearsch-Garcia
  100          4.00   8.00 12-Thomas-Ritchie vs 8-Cragin-Edwards
  200          8.50   3.50 13-Mosley-Saunders vs 10-Watkins-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   2.50 1-Lord-Gallagher vs 11-Barnard-Barnard
        100    0.50  11.50 2-Yang-Thompson vs 13-Osburn-Canada
  100          4.00   8.00 3-Soloven-Duckworth vs 2-Lightbody-Standridge
  100          4.00   8.00 4-Weeks-Hatcher vs 4-Horton-Schieber
        100    0.50  11.50 5-Nowell-Nowell, Jr vs 6-Bearsch-Garcia
  650         11.50   0.50 6-Dillard-Anderton vs 8-Cragin-Edwards
  100          4.00   8.00 7-Keyser-Kerr vs 10-Watkins-Watkins
  100          4.00   8.00 8-Hege-Lavin vs 12-Boyers-Chepenik
  100          4.00   8.00 9-Rogers-Plate vs 1-Giffin-Van Allen
  140          7.50   4.50 10-Spoone-Carter vs 3-Frank-Conrad
  650         11.50   0.50 11-Becker-Becker vs 5-Weisgerber-Fedler
  140          7.50   4.50 12-Thomas-Ritchie vs 7-Johnson-Merriam
  200          9.50   2.50 13-Mosley-Saunders vs 9-Mathews-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   9.00 1-Lord-Gallagher vs 11-Barnard-Barnard
  460          8.50   3.50 2-Yang-Thompson vs 13-Osburn-Canada
  150          0.00  12.00 3-Soloven-Duckworth vs 2-Lightbody-Standridge
  460          8.50   3.50 4-Weeks-Hatcher vs 4-Horton-Schieber
  400          1.00  11.00 5-Nowell-Nowell, Jr vs 6-Bearsch-Garcia
  460          8.50   3.50 6-Dillard-Anderton vs 8-Cragin-Edwards
  460          8.50   3.50 7-Keyser-Kerr vs 10-Watkins-Watkins
  460          8.50   3.50 8-Hege-Lavin vs 12-Boyers-Chepenik
  460          8.50   3.50 9-Rogers-Plate vs 1-Giffin-Van Allen
  460          8.50   3.50 10-Spoone-Carter vs 3-Frank-Conrad
  430          3.00   9.00 11-Becker-Becker vs 5-Weisgerber-Fedler
  460          8.50   3.50 12-Thomas-Ritchie vs 7-Johnson-Merriam
  430          3.00   9.00 13-Mosley-Saunders vs 9-Mathews-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   7.00 1-Lord-Gallagher vs 10-Watkins-Watkins
        620    5.00   7.00 2-Yang-Thompson vs 12-Boyers-Chepenik
        620    5.00   7.00 3-Soloven-Duckworth vs 1-Giffin-Van Allen
        620    5.00   7.00 4-Weeks-Hatcher vs 3-Frank-Conrad
        620    5.00   7.00 5-Nowell-Nowell, Jr vs 5-Weisgerber-Fedler
        620    5.00   7.00 6-Dillard-Anderton vs 7-Johnson-Merriam
        170   11.50   0.50 7-Keyser-Kerr vs 9-Mathews-Anderson
        170   11.50   0.50 8-Hege-Lavin vs 11-Barnard-Barnard
        620    5.00   7.00 9-Rogers-Plate vs 13-Osburn-Canada
        620    5.00   7.00 10-Spoone-Carter vs 2-Lightbody-Standridge
        620    5.00   7.00 11-Becker-Becker vs 4-Horton-Schieber
        620    5.00   7.00 12-Thomas-Ritchie vs 6-Bearsch-Garcia
        620    5.00   7.00 13-Mosley-Saunders vs 8-Cragin-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00  11.00 1-Lord-Gallagher vs 10-Watkins-Watkins
  300         11.00   1.00 2-Yang-Thompson vs 12-Boyers-Chepenik
        300    1.00  11.00 3-Soloven-Duckworth vs 1-Giffin-Van Allen
        300    1.00  11.00 4-Weeks-Hatcher vs 3-Frank-Conrad
  110          9.00   3.00 5-Nowell-Nowell, Jr vs 5-Weisgerber-Fedler
        100    5.50   6.50 6-Dillard-Anderton vs 7-Johnson-Merriam
        100    5.50   6.50 7-Keyser-Kerr vs 9-Mathews-Anderson
  110          9.00   3.00 8-Hege-Lavin vs 11-Barnard-Barnard
        100    5.50   6.50 9-Rogers-Plate vs 13-Osburn-Canada
  110          9.00   3.00 10-Spoone-Carter vs 2-Lightbody-Standridge
        200    3.00   9.00 11-Becker-Becker vs 4-Horton-Schieber
        100    5.50   6.50 12-Thomas-Ritchie vs 6-Bearsch-Garcia
  400         12.00   0.00 13-Mosley-Saunders vs 8-Cragin-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   3.00 1-Lord-Gallagher vs 9-Mathews-Anderson
  150          9.00   3.00 2-Yang-Thompson vs 11-Barnard-Barnard
  100          5.00   7.00 3-Soloven-Duckworth vs 13-Osburn-Canada
  150          9.00   3.00 4-Weeks-Hatcher vs 2-Lightbody-Standridge
   50          3.00   9.00 5-Nowell-Nowell, Jr vs 4-Horton-Schieber
        140    0.00  12.00 6-Dillard-Anderton vs 6-Bearsch-Garcia
  150          9.00   3.00 7-Keyser-Kerr vs 8-Cragin-Edwards
  400         12.00   0.00 8-Hege-Lavin vs 10-Watkins-Watkins
  130          6.00   6.00 9-Rogers-Plate vs 12-Boyers-Chepenik
   50          3.00   9.00 10-Spoone-Carter vs 1-Giffin-Van Allen
   50          3.00   9.00 11-Becker-Becker vs 3-Frank-Conrad
         50    1.00  11.00 12-Thomas-Ritchie vs 5-Weisgerber-Fedler
  150          9.00   3.00 13-Mosley-Saunders vs 7-Johnson-Merriam
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   4.00 1-Lord-Gallagher vs 9-Mathews-Anderson
        100    2.00  10.00 2-Yang-Thompson vs 11-Barnard-Barnard
  150         10.00   2.00 3-Soloven-Duckworth vs 13-Osburn-Canada
        100    2.00  10.00 4-Weeks-Hatcher vs 2-Lightbody-Standridge
   90          4.50   7.50 5-Nowell-Nowell, Jr vs 4-Horton-Schieber
  110          6.50   5.50 6-Dillard-Anderton vs 6-Bearsch-Garcia
        110    0.00  12.00 7-Keyser-Kerr vs 8-Cragin-Edwards
  170         12.00   0.00 8-Hege-Lavin vs 10-Watkins-Watkins
  150         10.00   2.00 9-Rogers-Plate vs 12-Boyers-Chepenik
   90          4.50   7.50 10-Spoone-Carter vs 1-Giffin-Van Allen
  150         10.00   2.00 11-Becker-Becker vs 3-Frank-Conrad
  110          6.50   5.50 12-Thomas-Ritchie vs 5-Weisgerber-Fedler
        100    2.00  10.00 13-Mosley-Saunders vs 7-Johnson-Merriam
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00  10.00 1-Lord-Gallagher vs 8-Cragin-Edwards
        150    7.00   5.00 2-Yang-Thompson vs 10-Watkins-Watkins
        110   11.00   1.00 3-Soloven-Duckworth vs 12-Boyers-Chepenik
        150    7.00   5.00 4-Weeks-Hatcher vs 1-Giffin-Van Allen
        180    5.00   7.00 5-Nowell-Nowell, Jr vs 3-Frank-Conrad
        110   11.00   1.00 6-Dillard-Anderton vs 5-Weisgerber-Fedler
        600    2.00  10.00 7-Keyser-Kerr vs 7-Johnson-Merriam
        110   11.00   1.00 8-Hege-Lavin vs 9-Mathews-Anderson
        130    9.00   3.00 9-Rogers-Plate vs 11-Barnard-Barnard
        150    7.00   5.00 10-Spoone-Carter vs 13-Osburn-Canada
        600    2.00  10.00 11-Becker-Becker vs 2-Lightbody-Standridge
        600    2.00  10.00 12-Thomas-Ritchie vs 4-Horton-Schieber
        600    2.00  10.00 13-Mosley-Saunders vs 6-Bearsch-Garcia
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   6.50 1-Lord-Gallagher vs 8-Cragin-Edwards
        120    2.00  10.00 2-Yang-Thompson vs 10-Watkins-Watkins
   50          8.50   3.50 3-Soloven-Duckworth vs 12-Boyers-Chepenik
   50          8.50   3.50 4-Weeks-Hatcher vs 1-Giffin-Van Allen
        120    2.00  10.00 5-Nowell-Nowell, Jr vs 3-Frank-Conrad
         90    5.50   6.50 6-Dillard-Anderton vs 5-Weisgerber-Fedler
  100         11.50   0.50 7-Keyser-Kerr vs 7-Johnson-Merriam
  100         11.50   0.50 8-Hege-Lavin vs 9-Mathews-Anderson
   50          8.50   3.50 9-Rogers-Plate vs 11-Barnard-Barnard
   50          8.50   3.50 10-Spoone-Carter vs 13-Osburn-Canada
        120    2.00  10.00 11-Becker-Becker vs 2-Lightbody-Standridge
        120    2.00  10.00 12-Thomas-Ritchie vs 4-Horton-Schieber
        120    2.00  10.00 13-Mosley-Saunders vs 6-Bearsch-Garcia
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50  10.50 1-Lord-Gallagher vs 7-Johnson-Merriam
        150   11.00   1.00 2-Yang-Thompson vs 9-Mathews-Anderson
        450    5.50   6.50 3-Soloven-Duckworth vs 11-Barnard-Barnard
        480    1.50  10.50 4-Weeks-Hatcher vs 13-Osburn-Canada
        230   10.00   2.00 5-Nowell-Nowell, Jr vs 2-Lightbody-Standridge
        450    5.50   6.50 6-Dillard-Anderton vs 4-Horton-Schieber
        450    5.50   6.50 7-Keyser-Kerr vs 6-Bearsch-Garcia
        450    5.50   6.50 8-Hege-Lavin vs 8-Cragin-Edwards
   50         12.00   0.00 9-Rogers-Plate vs 10-Watkins-Watkins
        450    5.50   6.50 10-Spoone-Carter vs 12-Boyers-Chepenik
        450    5.50   6.50 11-Becker-Becker vs 1-Giffin-Van Allen
        420    9.00   3.00 12-Thomas-Ritchie vs 3-Frank-Conrad
        980    0.00  12.00 13-Mosley-Saunders vs 5-Weisgerber-Fedler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         12.00   0.00 1-Lord-Gallagher vs 7-Johnson-Merriam
  450          7.50   4.50 2-Yang-Thompson vs 9-Mathews-Anderson
  450          7.50   4.50 3-Soloven-Duckworth vs 11-Barnard-Barnard
         50    0.00  12.00 4-Weeks-Hatcher vs 13-Osburn-Canada
  450          7.50   4.50 5-Nowell-Nowell, Jr vs 2-Lightbody-Standridge
  420          3.00   9.00 6-Dillard-Anderton vs 4-Horton-Schieber
  400          1.50  10.50 7-Keyser-Kerr vs 6-Bearsch-Garcia
  450          7.50   4.50 8-Hege-Lavin vs 8-Cragin-Edwards
  450          7.50   4.50 9-Rogers-Plate vs 10-Watkins-Watkins
  450          7.50   4.50 10-Spoone-Carter vs 12-Boyers-Chepenik
  450          7.50   4.50 11-Becker-Becker vs 1-Giffin-Van Allen
  400          1.50  10.50 12-Thomas-Ritchie vs 3-Frank-Conrad
  450          7.50   4.50 13-Mosley-Saunders vs 5-Weisgerber-Fedler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00  11.00 1-Lord-Gallagher vs 6-Bearsch-Garcia
        110    4.00   8.00 2-Yang-Thompson vs 8-Cragin-Edwards
   50          6.00   6.00 3-Soloven-Duckworth vs 10-Watkins-Watkins
  100          8.00   4.00 4-Weeks-Hatcher vs 12-Boyers-Chepenik
        110    4.00   8.00 5-Nowell-Nowell, Jr vs 1-Giffin-Van Allen
        110    4.00   8.00 6-Dillard-Anderton vs 3-Frank-Conrad
        130    1.00  11.00 7-Keyser-Kerr vs 5-Weisgerber-Fedler
  150         11.00   1.00 8-Hege-Lavin vs 7-Johnson-Merriam
  150         11.00   1.00 9-Rogers-Plate vs 9-Mathews-Anderson
  100          8.00   4.00 10-Spoone-Carter vs 11-Barnard-Barnard
        130    1.00  11.00 11-Becker-Becker vs 13-Osburn-Canada
  100          8.00   4.00 12-Thomas-Ritchie vs 2-Lightbody-Standridge
  150         11.00   1.00 13-Mosley-Saunders vs 4-Horton-Schieber
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   7.50 1-Lord-Gallagher vs 6-Bearsch-Garcia
        130    2.00  10.00 2-Yang-Thompson vs 8-Cragin-Edwards
        100    4.50   7.50 3-Soloven-Duckworth vs 10-Watkins-Watkins
  150         11.50   0.50 4-Weeks-Hatcher vs 12-Boyers-Chepenik
         80    6.00   6.00 5-Nowell-Nowell, Jr vs 1-Giffin-Van Allen
        180    1.00  11.00 6-Dillard-Anderton vs 3-Frank-Conrad
  100          9.50   2.50 7-Keyser-Kerr vs 5-Weisgerber-Fedler
  100          9.50   2.50 8-Hege-Lavin vs 7-Johnson-Merriam
  150         11.50   0.50 9-Rogers-Plate vs 9-Mathews-Anderson
   50          7.50   4.50 10-Spoone-Carter vs 11-Barnard-Barnard
        300    0.00  12.00 11-Becker-Becker vs 13-Osburn-Canada
        110    3.00   9.00 12-Thomas-Ritchie vs 2-Lightbody-Standridge
   50          7.50   4.50 13-Mosley-Saunders vs 4-Horton-Schieber
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   9.50 1-Lord-Gallagher vs 5-Weisgerber-Fedler
   70          5.00   7.00 2-Yang-Thompson vs 7-Johnson-Merriam
        100    0.00  12.00 3-Soloven-Duckworth vs 9-Mathews-Anderson
  120          9.00   3.00 4-Weeks-Hatcher vs 11-Barnard-Barnard
  140         11.00   1.00 5-Nowell-Nowell, Jr vs 13-Osburn-Canada
  140         11.00   1.00 6-Dillard-Anderton vs 2-Lightbody-Standridge
         50    2.50   9.50 7-Keyser-Kerr vs 4-Horton-Schieber
  110          8.00   4.00 8-Hege-Lavin vs 6-Bearsch-Garcia
   90          6.50   5.50 9-Rogers-Plate vs 8-Cragin-Edwards
         50    2.50   9.50 10-Spoone-Carter vs 10-Watkins-Watkins
         50    2.50   9.50 11-Becker-Becker vs 12-Boyers-Chepenik
   90          6.50   5.50 12-Thomas-Ritchie vs 1-Giffin-Van Allen
  140         11.00   1.00 13-Mosley-Saunders vs 3-Frank-Conrad
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70   12.00   0.00 1-Lord-Gallagher vs 5-Weisgerber-Fedler
        170    4.50   7.50 2-Yang-Thompson vs 7-Johnson-Merriam
        140    6.50   5.50 3-Soloven-Duckworth vs 9-Mathews-Anderson
        180    3.00   9.00 4-Weeks-Hatcher vs 11-Barnard-Barnard
        130    9.00   3.00 5-Nowell-Nowell, Jr vs 13-Osburn-Canada
        130    9.00   3.00 6-Dillard-Anderton vs 2-Lightbody-Standridge
        600    0.50  11.50 7-Keyser-Kerr vs 4-Horton-Schieber
        170    4.50   7.50 8-Hege-Lavin vs 6-Bearsch-Garcia
        110   11.00   1.00 9-Rogers-Plate vs 8-Cragin-Edwards
        600    0.50  11.50 10-Spoone-Carter vs 10-Watkins-Watkins
        300    2.00  10.00 11-Becker-Becker vs 12-Boyers-Chepenik
        140    6.50   5.50 12-Thomas-Ritchie vs 1-Giffin-Van Allen
        130    9.00   3.00 13-Mosley-Saunders vs 3-Frank-Conrad
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00  11.00 1-Lord-Gallagher vs 4-Horton-Schieber
   50          6.50   5.50 2-Yang-Thompson vs 6-Bearsch-Garcia
   50          6.50   5.50 3-Soloven-Duckworth vs 8-Cragin-Edwards
        400    1.00  11.00 4-Weeks-Hatcher vs 10-Watkins-Watkins
  150         11.50   0.50 5-Nowell-Nowell, Jr vs 12-Boyers-Chepenik
   50          6.50   5.50 6-Dillard-Anderton vs 1-Giffin-Van Allen
        110    3.00   9.00 7-Keyser-Kerr vs 3-Frank-Conrad
   50          6.50   5.50 8-Hege-Lavin vs 5-Weisgerber-Fedler
   50          6.50   5.50 9-Rogers-Plate vs 7-Johnson-Merriam
        400    1.00  11.00 10-Spoone-Carter vs 9-Mathews-Anderson
   50          6.50   5.50 11-Becker-Becker vs 11-Barnard-Barnard
  100         10.00   2.00 12-Thomas-Ritchie vs 13-Osburn-Canada
  150         11.50   0.50 13-Mosley-Saunders vs 2-Lightbody-Standridge
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.50   6.50 1-Lord-Gallagher vs 4-Horton-Schieber
  480          5.50   6.50 2-Yang-Thompson vs 6-Bearsch-Garcia
  480          5.50   6.50 3-Soloven-Duckworth vs 8-Cragin-Edwards
  480          5.50   6.50 4-Weeks-Hatcher vs 10-Watkins-Watkins
  480          5.50   6.50 5-Nowell-Nowell, Jr vs 12-Boyers-Chepenik
  480          5.50   6.50 6-Dillard-Anderton vs 1-Giffin-Van Allen
  480          5.50   6.50 7-Keyser-Kerr vs 3-Frank-Conrad
  480          5.50   6.50 8-Hege-Lavin vs 5-Weisgerber-Fedler
  980         12.00   0.00 9-Rogers-Plate vs 7-Johnson-Merriam
  480          5.50   6.50 10-Spoone-Carter vs 9-Mathews-Anderson
  480          5.50   6.50 11-Becker-Becker vs 11-Barnard-Barnard
  480          5.50   6.50 12-Thomas-Ritchie vs 13-Osburn-Canada
  480          5.50   6.50 13-Mosley-Saunders vs 2-Lightbody-Standridge
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         10.00   2.00 1-Lord-Gallagher vs 3-Frank-Conrad
  650         10.00   2.00 2-Yang-Thompson vs 5-Weisgerber-Fedler
  620          3.50   8.50 3-Soloven-Duckworth vs 7-Johnson-Merriam
  620          3.50   8.50 4-Weeks-Hatcher vs 9-Mathews-Anderson
  620          3.50   8.50 5-Nowell-Nowell, Jr vs 11-Barnard-Barnard
  620          3.50   8.50 6-Dillard-Anderton vs 13-Osburn-Canada
  620          3.50   8.50 7-Keyser-Kerr vs 2-Lightbody-Standridge
  650         10.00   2.00 8-Hege-Lavin vs 4-Horton-Schieber
  620          3.50   8.50 9-Rogers-Plate vs 6-Bearsch-Garcia
  620          3.50   8.50 10-Spoone-Carter vs 8-Cragin-Edwards
  620          3.50   8.50 11-Becker-Becker vs 10-Watkins-Watkins
  650         10.00   2.00 12-Thomas-Ritchie vs 12-Boyers-Chepenik
  650         10.00   2.00 13-Mosley-Saunders vs 1-Giffin-Van Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         12.00   0.00 1-Lord-Gallagher vs 3-Frank-Conrad
         50    0.00  12.00 2-Yang-Thompson vs 5-Weisgerber-Fedler
  140          3.00   9.00 3-Soloven-Duckworth vs 7-Johnson-Merriam
