Results submitted Tue Jul 27 15:58:58 2010 by Afternoon Delight
Tuesday Afternoon Pairs Tuesday Aft Session July 27, 2010
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 66.67 112.00 A 1 0.56(A) Gloria Soloven - Charlie Babcock
3 53.27 89.50 A 2 0.39(A) Charles Armbruster - Carole Hollamby
1 52.98 89.00 A 3 0.28(A) Jane Slaughter - Virginia Hege
7 48.51 81.50 B 1 0.32(B) Jay Christman - Linda Thomas
4 47.02 79.00 B 2 0.22(B) Mary Gallagher - Brenda Lord
5 45.24 76.00 B Elizabeth Cragin - Carol Edwards
6 36.31 61.00 C Carole Groninger - Tommy Cullens
Tuesday Afternoon Pairs Tuesday Aft Session July 27, 2010
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 64.58 108.50 B 1 1 0.56(A) Shirley Mackey - Audrey Mesmer
7 52.68 88.50 C 2 2 1 0.39(A) Nancy Katz - Corinne Brail
5 49.70 83.50 C 3 3 2 0.28(A) Elaine Kerr - Mary Lucinda Standridge
6 47.32 79.50 C Becky Dunn - Lucy Gordon
3 46.73 78.50 C Frances Dasher - Carolyn Lord
1 44.64 75.00 B Georgette Lightbody - Ann Guber
2 44.35 74.50 C Cynthia Pesch - Sonya Slysh
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 6.00 0.00 1-Slaughter-Hege vs 1-Lightbody-Guber
50 5.00 1.00 2-Soloven-Babcock vs 3-Dasher-Lord
200 1.00 5.00 3-Armbruster-Hollamby vs 5-Kerr-Standridge
360 0.00 6.00 4-Gallagher-Lord vs 7-Katz-Brail
110 4.00 2.00 5-Cragin-Edwards vs 2-Pesch-Slysh
140 2.50 3.50 6-Groninger-Cullens vs 4-Mackey-Mesmer
140 2.50 3.50 7-Christman-Thomas vs 6-Dunn-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Slaughter-Hege vs 1-Lightbody-Guber
150 5.00 1.00 2-Soloven-Babcock vs 3-Dasher-Lord
110 0.50 5.50 3-Armbruster-Hollamby vs 5-Kerr-Standridge
110 0.50 5.50 4-Gallagher-Lord vs 7-Katz-Brail
50 3.00 3.00 5-Cragin-Edwards vs 2-Pesch-Slysh
90 2.00 4.00 6-Groninger-Cullens vs 4-Mackey-Mesmer
170 6.00 0.00 7-Christman-Thomas vs 6-Dunn-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 1.50 1-Slaughter-Hege vs 1-Lightbody-Guber
50 2.00 4.00 2-Soloven-Babcock vs 3-Dasher-Lord
50 2.00 4.00 3-Armbruster-Hollamby vs 5-Kerr-Standridge
200 0.00 6.00 4-Gallagher-Lord vs 7-Katz-Brail
400 4.50 1.50 5-Cragin-Edwards vs 2-Pesch-Slysh
50 2.00 4.00 6-Groninger-Cullens vs 4-Mackey-Mesmer
420 6.00 0.00 7-Christman-Thomas vs 6-Dunn-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Slaughter-Hege vs 1-Lightbody-Guber
200 5.00 1.00 2-Soloven-Babcock vs 3-Dasher-Lord
110 0.00 6.00 3-Armbruster-Hollamby vs 5-Kerr-Standridge
100 2.50 3.50 4-Gallagher-Lord vs 7-Katz-Brail
200 5.00 1.00 5-Cragin-Edwards vs 2-Pesch-Slysh
200 5.00 1.00 6-Groninger-Cullens vs 4-Mackey-Mesmer
100 1.00 5.00 7-Christman-Thomas vs 6-Dunn-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 2.00 1-Slaughter-Hege vs 7-Katz-Brail
150 3.00 3.00 2-Soloven-Babcock vs 2-Pesch-Slysh
630 6.00 0.00 3-Armbruster-Hollamby vs 4-Mackey-Mesmer
600 5.00 1.00 4-Gallagher-Lord vs 6-Dunn-Gordon
50 2.00 4.00 5-Cragin-Edwards vs 1-Lightbody-Guber
200 0.00 6.00 6-Groninger-Cullens vs 3-Dasher-Lord
100 1.00 5.00 7-Christman-Thomas vs 5-Kerr-Standridge
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 1.00 1-Slaughter-Hege vs 7-Katz-Brail
200 6.00 0.00 2-Soloven-Babcock vs 2-Pesch-Slysh
100 3.00 3.00 3-Armbruster-Hollamby vs 4-Mackey-Mesmer
110 1.00 5.00 4-Gallagher-Lord vs 6-Dunn-Gordon
100 4.00 2.00 5-Cragin-Edwards vs 1-Lightbody-Guber
110 1.00 5.00 6-Groninger-Cullens vs 3-Dasher-Lord
110 1.00 5.00 7-Christman-Thomas vs 5-Kerr-Standridge
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Slaughter-Hege vs 7-Katz-Brail
660 6.00 0.00 2-Soloven-Babcock vs 2-Pesch-Slysh
100 0.00 6.00 3-Armbruster-Hollamby vs 4-Mackey-Mesmer
110 2.00 4.00 4-Gallagher-Lord vs 6-Dunn-Gordon
130 4.00 2.00 5-Cragin-Edwards vs 1-Lightbody-Guber
110 2.00 4.00 6-Groninger-Cullens vs 3-Dasher-Lord
110 2.00 4.00 7-Christman-Thomas vs 5-Kerr-Standridge
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Slaughter-Hege vs 7-Katz-Brail
400 0.00 6.00 2-Soloven-Babcock vs 2-Pesch-Slysh
50 3.50 2.50 3-Armbruster-Hollamby vs 4-Mackey-Mesmer
100 6.00 0.00 4-Gallagher-Lord vs 6-Dunn-Gordon
50 3.50 2.50 5-Cragin-Edwards vs 1-Lightbody-Guber
50 3.50 2.50 6-Groninger-Cullens vs 3-Dasher-Lord
50 3.50 2.50 7-Christman-Thomas vs 5-Kerr-Standridge
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Slaughter-Hege vs 6-Dunn-Gordon
170 3.00 3.00 2-Soloven-Babcock vs 1-Lightbody-Guber
200 2.00 4.00 3-Armbruster-Hollamby vs 3-Dasher-Lord
200 6.00 0.00 4-Gallagher-Lord vs 5-Kerr-Standridge
100 4.50 1.50 5-Cragin-Edwards vs 7-Katz-Brail
600 1.00 5.00 6-Groninger-Cullens vs 2-Pesch-Slysh
620 0.00 6.00 7-Christman-Thomas vs 4-Mackey-Mesmer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Slaughter-Hege vs 6-Dunn-Gordon
650 3.50 2.50 2-Soloven-Babcock vs 1-Lightbody-Guber
1440 6.00 0.00 3-Armbruster-Hollamby vs 3-Dasher-Lord
1430 5.00 1.00 4-Gallagher-Lord vs 5-Kerr-Standridge
600 2.00 4.00 5-Cragin-Edwards vs 7-Katz-Brail
650 3.50 2.50 6-Groninger-Cullens vs 2-Pesch-Slysh
100 0.50 5.50 7-Christman-Thomas vs 4-Mackey-Mesmer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 0.50 1-Slaughter-Hege vs 6-Dunn-Gordon
450 4.00 2.00 2-Soloven-Babcock vs 1-Lightbody-Guber
480 5.50 0.50 3-Armbruster-Hollamby vs 3-Dasher-Lord
420 2.50 3.50 4-Gallagher-Lord vs 5-Kerr-Standridge
200 1.00 5.00 5-Cragin-Edwards vs 7-Katz-Brail
420 2.50 3.50 6-Groninger-Cullens vs 2-Pesch-Slysh
170 0.00 6.00 7-Christman-Thomas vs 4-Mackey-Mesmer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 4.00 1-Slaughter-Hege vs 6-Dunn-Gordon
660 4.00 2.00 2-Soloven-Babcock vs 1-Lightbody-Guber
1370 6.00 0.00 3-Armbruster-Hollamby vs 3-Dasher-Lord
690 5.00 1.00 4-Gallagher-Lord vs 5-Kerr-Standridge
200 0.00 6.00 5-Cragin-Edwards vs 7-Katz-Brail
650 3.00 3.00 6-Groninger-Cullens vs 2-Pesch-Slysh
600 1.00 5.00 7-Christman-Thomas vs 4-Mackey-Mesmer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 4.50 1-Slaughter-Hege vs 5-Kerr-Standridge
100 6.00 0.00 2-Soloven-Babcock vs 7-Katz-Brail
650 1.50 4.50 3-Armbruster-Hollamby vs 2-Pesch-Slysh
620 4.00 2.00 4-Gallagher-Lord vs 4-Mackey-Mesmer
650 1.50 4.50 5-Cragin-Edwards vs 6-Dunn-Gordon
650 1.50 4.50 6-Groninger-Cullens vs 1-Lightbody-Guber
150 5.00 1.00 7-Christman-Thomas vs 3-Dasher-Lord
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 3.50 2.50 1-Slaughter-Hege vs 5-Kerr-Standridge
1010 6.00 0.00 2-Soloven-Babcock vs 7-Katz-Brail
480 1.00 5.00 3-Armbruster-Hollamby vs 2-Pesch-Slysh
510 3.50 2.50 4-Gallagher-Lord vs 4-Mackey-Mesmer
510 3.50 2.50 5-Cragin-Edwards vs 6-Dunn-Gordon
450 0.00 6.00 6-Groninger-Cullens vs 1-Lightbody-Guber
510 3.50 2.50 7-Christman-Thomas vs 3-Dasher-Lord
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 1-Slaughter-Hege vs 5-Kerr-Standridge
100 0.50 5.50 2-Soloven-Babcock vs 7-Katz-Brail
170 3.50 2.50 3-Armbruster-Hollamby vs 2-Pesch-Slysh
100 0.50 5.50 4-Gallagher-Lord vs 4-Mackey-Mesmer
100 2.00 4.00 5-Cragin-Edwards vs 6-Dunn-Gordon
620 6.00 0.00 6-Groninger-Cullens vs 1-Lightbody-Guber
500 5.00 1.00 7-Christman-Thomas vs 3-Dasher-Lord
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 0.50 1-Slaughter-Hege vs 5-Kerr-Standridge
120 2.00 4.00 2-Soloven-Babcock vs 7-Katz-Brail
430 5.50 0.50 3-Armbruster-Hollamby vs 2-Pesch-Slysh
50 1.00 5.00 4-Gallagher-Lord vs 4-Mackey-Mesmer
400 3.50 2.50 5-Cragin-Edwards vs 6-Dunn-Gordon
100 0.00 6.00 6-Groninger-Cullens vs 1-Lightbody-Guber
400 3.50 2.50 7-Christman-Thomas vs 3-Dasher-Lord
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Slaughter-Hege vs 4-Mackey-Mesmer
400 5.50 0.50 2-Soloven-Babcock vs 6-Dunn-Gordon
400 5.50 0.50 3-Armbruster-Hollamby vs 1-Lightbody-Guber
90 3.00 3.00 4-Gallagher-Lord vs 3-Dasher-Lord
150 4.00 2.00 5-Cragin-Edwards vs 5-Kerr-Standridge
50 2.00 4.00 6-Groninger-Cullens vs 7-Katz-Brail
50 0.50 5.50 7-Christman-Thomas vs 2-Pesch-Slysh
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 5.00 1-Slaughter-Hege vs 4-Mackey-Mesmer
170 2.50 3.50 2-Soloven-Babcock vs 6-Dunn-Gordon
50 4.00 2.00 3-Armbruster-Hollamby vs 1-Lightbody-Guber
170 2.50 3.50 4-Gallagher-Lord vs 3-Dasher-Lord
420 0.00 6.00 5-Cragin-Edwards vs 5-Kerr-Standridge
150 5.50 0.50 6-Groninger-Cullens vs 7-Katz-Brail
150 5.50 0.50 7-Christman-Thomas vs 2-Pesch-Slysh
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Slaughter-Hege vs 4-Mackey-Mesmer
100 6.00 0.00 2-Soloven-Babcock vs 6-Dunn-Gordon
100 4.50 1.50 3-Armbruster-Hollamby vs 1-Lightbody-Guber
150 0.00 6.00 4-Gallagher-Lord vs 3-Dasher-Lord
100 4.50 1.50 5-Cragin-Edwards vs 5-Kerr-Standridge
110 2.50 3.50 6-Groninger-Cullens vs 7-Katz-Brail
130 1.00 5.00 7-Christman-Thomas vs 2-Pesch-Slysh
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-Slaughter-Hege vs 4-Mackey-Mesmer
600 2.00 4.00 2-Soloven-Babcock vs 6-Dunn-Gordon
650 6.00 0.00 3-Armbruster-Hollamby vs 1-Lightbody-Guber
170 1.00 5.00 4-Gallagher-Lord vs 3-Dasher-Lord
630 4.50 1.50 5-Cragin-Edwards vs 5-Kerr-Standridge
150 0.00 6.00 6-Groninger-Cullens vs 7-Katz-Brail
630 4.50 1.50 7-Christman-Thomas vs 2-Pesch-Slysh
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 4.50 1-Slaughter-Hege vs 3-Dasher-Lord
90 6.00 0.00 2-Soloven-Babcock vs 5-Kerr-Standridge
130 3.00 3.00 3-Armbruster-Hollamby vs 7-Katz-Brail
110 4.50 1.50 4-Gallagher-Lord vs 2-Pesch-Slysh
150 1.50 4.50 5-Cragin-Edwards vs 4-Mackey-Mesmer
110 4.50 1.50 6-Groninger-Cullens vs 6-Dunn-Gordon
200 0.00 6.00 7-Christman-Thomas vs 1-Lightbody-Guber
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 3.00 1-Slaughter-Hege vs 3-Dasher-Lord
460 5.50 0.50 2-Soloven-Babcock vs 5-Kerr-Standridge
460 5.50 0.50 3-Armbruster-Hollamby vs 7-Katz-Brail
430 3.00 3.00 4-Gallagher-Lord vs 2-Pesch-Slysh
100 0.00 6.00 5-Cragin-Edwards vs 4-Mackey-Mesmer
430 3.00 3.00 6-Groninger-Cullens vs 6-Dunn-Gordon
50 1.00 5.00 7-Christman-Thomas vs 1-Lightbody-Guber
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Slaughter-Hege vs 3-Dasher-Lord
110 6.00 0.00 2-Soloven-Babcock vs 5-Kerr-Standridge
200 1.00 5.00 3-Armbruster-Hollamby vs 7-Katz-Brail
100 4.00 2.00 4-Gallagher-Lord vs 2-Pesch-Slysh
200 1.00 5.00 5-Cragin-Edwards vs 4-Mackey-Mesmer
200 1.00 5.00 6-Groninger-Cullens vs 6-Dunn-Gordon
100 4.00 2.00 7-Christman-Thomas vs 1-Lightbody-Guber
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 2.50 1-Slaughter-Hege vs 3-Dasher-Lord
460 3.50 2.50 2-Soloven-Babcock vs 5-Kerr-Standridge
430 1.50 4.50 3-Armbruster-Hollamby vs 7-Katz-Brail
520 6.00 0.00 4-Gallagher-Lord vs 2-Pesch-Slysh
430 1.50 4.50 5-Cragin-Edwards vs 4-Mackey-Mesmer
130 0.00 6.00 6-Groninger-Cullens vs 6-Dunn-Gordon
490 5.00 1.00 7-Christman-Thomas vs 1-Lightbody-Guber
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 2.50 1-Slaughter-Hege vs 2-Pesch-Slysh
200 6.00 0.00 2-Soloven-Babcock vs 4-Mackey-Mesmer
90 0.00 6.00 3-Armbruster-Hollamby vs 6-Dunn-Gordon
120 3.50 2.50 4-Gallagher-Lord vs 1-Lightbody-Guber
110 1.50 4.50 5-Cragin-Edwards vs 3-Dasher-Lord
110 1.50 4.50 6-Groninger-Cullens vs 5-Kerr-Standridge
150 5.00 1.00 7-Christman-Thomas vs 7-Katz-Brail
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Slaughter-Hege vs 2-Pesch-Slysh
200 2.00 4.00 2-Soloven-Babcock vs 4-Mackey-Mesmer
620 3.00 3.00 3-Armbruster-Hollamby vs 6-Dunn-Gordon
660 5.00 1.00 4-Gallagher-Lord vs 1-Lightbody-Guber
170 1.00 5.00 5-Cragin-Edwards vs 3-Dasher-Lord
650 4.00 2.00 6-Groninger-Cullens vs 5-Kerr-Standridge
680 6.00 0.00 7-Christman-Thomas vs 7-Katz-Brail
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 0.00 1-Slaughter-Hege vs 2-Pesch-Slysh
450 0.50 5.50 2-Soloven-Babcock vs 4-Mackey-Mesmer
150 3.00 3.00 3-Armbruster-Hollamby vs 6-Dunn-Gordon
420 2.00 4.00 4-Gallagher-Lord vs 1-Lightbody-Guber
50 5.00 1.00 5-Cragin-Edwards vs 3-Dasher-Lord
450 0.50 5.50 6-Groninger-Cullens vs 5-Kerr-Standridge
100 4.00 2.00 7-Christman-Thomas vs 7-Katz-Brail
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Slaughter-Hege vs 2-Pesch-Slysh
120 5.50 0.50 2-Soloven-Babcock vs 4-Mackey-Mesmer
120 5.50 0.50 3-Armbruster-Hollamby vs 6-Dunn-Gordon
500 0.00 6.00 4-Gallagher-Lord vs 1-Lightbody-Guber
50 3.50 2.50 5-Cragin-Edwards vs 3-Dasher-Lord
420 1.00 5.00 6-Groninger-Cullens vs 5-Kerr-Standridge
50 3.50 2.50 7-Christman-Thomas vs 7-Katz-Brail
----------------------------------------------------------------------
|