Game Results

HN100726A

Results submitted Mon Jul 26 15:22:53 2010 by Afternoon Delight

NLM Monday Aft Session July 26, 2010
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   60.74  160.35  A   1                1.12(A)  Charles Armbruster - Barbara Chalfen
 12   54.77  144.60  B   2     1          0.88(B)  Nancy Shutts - Carolyn Lord
  8   54.22  143.13  A   3                0.56(A)  Clifton Jones - Lawrence McDonald
  5   54.17  143.01  B   4     2          0.62(B)  Brenda Lord - Mary Gallagher
  1   53.28  140.67  B   5     3          0.44(B)  Lawrence Rogers - Jay Christman
 11   52.60  138.86  C   6     4     1    0.31(B)  Barbara Phillips - Cooledge Butler
  9   52.47  138.53  C               2    0.17(C)  Mary B. Johnson - Sheri Merriam
  2   51.88  136.97  B                             Won Yang - Julie Thompson
  6   49.03  129.43  B                             Lenore Dillard - Dena Anderton
  7   48.07  126.90  B                             Margaret Bauerle - Stephanie Wilks
  3   47.14  124.45  A                             Virginia Hege - Corrine Duckworth
 10   43.45  114.70  C                             Robert Moss - Tommy Cullens
 13   42.30  111.67  C                             Elaine Lustig - Diane Greatwood
 14   37.19   98.17  B                             Amy Hall - Mary Lucinda Standridge

NLM Monday Aft Session July 26, 2010
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   59.16  156.19  C   1     1     1    1.12(A)  Judith Parnett - Mary Lavin
  6   57.63  152.14  B   2     2          0.78(A)  Lucille Bearsch - William Saunders
  5   56.72  149.75  A   3                0.56(A)  Linda Schofield - Gerry Garcia
  4   56.48  149.11  C   4     3     2    0.44(B)  Ronald Boyers - Marsha Wicks
  1   55.34  146.11  A   5                0.22(A)  Jean Giffin - H Phillips
 10   53.96  142.46  B   6     4          0.31(B)  Elaine Kerr - Georgette Lightbody
  9   50.14  132.36  C               3    0.24(C)  Marsha Erickson - Sarah Cook
 13   47.07  124.27  C                             Becky Dunn - Lucy Gordon
  3   46.95  123.96  B                             Patricia Schloot - Cynthia Pesch
 11   46.21  122.00  C                             Sonya Slysh - Susan Finnegan
 12   43.81  115.67  C                             Erica Saunders - Edith Dixon
  7   39.71  104.83  C                             Fern Barnard - Grant Barnard
  8   36.41   96.11  C                             Bill Weisgerber - Fred Fedler

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.32   1.68 1-Rogers-Christman vs 1-Giffin-Phillips
  150          9.32   1.68 4-Armbruster-Chalfen vs 6-Bearsch-Saunders
        100    0.05  10.95 5-Lord-Gallagher vs 8-Weisgerber-Fedler
         50    1.14   9.86 6-Dillard-Anderton vs 10-Kerr-Lightbody
  140          7.14   3.86 7-Bauerle-Wilks vs 12-Saunders-Dixon
  140          7.14   3.86 9-Johnson-Merriam vs 3-Schloot-Pesch
   50          4.41   6.59 10-Moss-Cullens vs 5-Schofield-Garcia
  430         10.95   0.05 11-Phillips-Butler vs 7-Barnard-Barnard
    PASS       2.23   8.77 12-Shutts-Lord vs 9-Erickson-Cook
   50          4.41   6.59 13-Lustig-Greatwood vs 11-Slysh-Finnegan
   50          4.41   6.59 14-Hall-Standridge vs 13-Dunn-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.32   7.68 1-Rogers-Christman vs 1-Giffin-Phillips
   50          6.59   4.41 4-Armbruster-Chalfen vs 6-Bearsch-Saunders
  100         10.41   0.59 5-Lord-Gallagher vs 8-Weisgerber-Fedler
        400    0.05  10.95 6-Dillard-Anderton vs 10-Kerr-Lightbody
   50          6.59   4.41 7-Bauerle-Wilks vs 12-Saunders-Dixon
        130    2.23   8.77 9-Johnson-Merriam vs 3-Schloot-Pesch
   50          6.59   4.41 10-Moss-Cullens vs 5-Schofield-Garcia
        140    1.14   9.86 11-Phillips-Butler vs 7-Barnard-Barnard
  100         10.41   0.59 12-Shutts-Lord vs 9-Erickson-Cook
   50          6.59   4.41 13-Lustig-Greatwood vs 11-Slysh-Finnegan
   50          6.59   4.41 14-Hall-Standridge vs 13-Dunn-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.59  10.41 2-Yang-Thompson vs 2-Parnett-Lavin
  150         10.95   0.05 5-Lord-Gallagher vs 7-Barnard-Barnard
  130          7.14   3.86 6-Dillard-Anderton vs 9-Erickson-Cook
  130          7.14   3.86 7-Bauerle-Wilks vs 11-Slysh-Finnegan
  130          7.14   3.86 8-Jones-McDonald vs 13-Dunn-Gordon
  130          7.14   3.86 9-Johnson-Merriam vs 1-Giffin-Phillips
  100          2.23   8.77 10-Moss-Cullens vs 4-Boyers-Wicks
  130          7.14   3.86 11-Phillips-Butler vs 6-Bearsch-Saunders
  130          7.14   3.86 12-Shutts-Lord vs 8-Weisgerber-Fedler
         50    0.59  10.41 13-Lustig-Greatwood vs 10-Kerr-Lightbody
  110          3.32   7.68 14-Hall-Standridge vs 12-Saunders-Dixon
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.23   8.77 2-Yang-Thompson vs 2-Parnett-Lavin
        100    6.05   4.95 5-Lord-Gallagher vs 7-Barnard-Barnard
        100    6.05   4.95 6-Dillard-Anderton vs 9-Erickson-Cook
        200    2.23   8.77 7-Bauerle-Wilks vs 11-Slysh-Finnegan
        200    2.23   8.77 8-Jones-McDonald vs 13-Dunn-Gordon
        200    2.23   8.77 9-Johnson-Merriam vs 1-Giffin-Phillips
  630         10.95   0.05 10-Moss-Cullens vs 4-Boyers-Wicks
   90          7.68   3.32 11-Phillips-Butler vs 6-Bearsch-Saunders
        200    2.23   8.77 12-Shutts-Lord vs 8-Weisgerber-Fedler
  120          9.86   1.14 13-Lustig-Greatwood vs 10-Kerr-Lightbody
  110          8.77   2.23 14-Hall-Standridge vs 12-Saunders-Dixon
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.23   2.77 1-Rogers-Christman vs 13-Dunn-Gordon
        420    3.32   7.68 2-Yang-Thompson vs 1-Giffin-Phillips
        420    3.32   7.68 3-Hege-Duckworth vs 3-Schloot-Pesch
   50          8.23   2.77 6-Dillard-Anderton vs 8-Weisgerber-Fedler
   50          8.23   2.77 7-Bauerle-Wilks vs 10-Kerr-Lightbody
   50          8.23   2.77 8-Jones-McDonald vs 12-Saunders-Dixon
   50          8.23   2.77 10-Moss-Cullens vs 2-Parnett-Lavin
        480    0.05  10.95 11-Phillips-Butler vs 5-Schofield-Garcia
   50          8.23   2.77 12-Shutts-Lord vs 7-Barnard-Barnard
        420    3.32   7.68 13-Lustig-Greatwood vs 9-Erickson-Cook
        450    1.14   9.86 14-Hall-Standridge vs 11-Slysh-Finnegan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.77   8.23 1-Rogers-Christman vs 13-Dunn-Gordon
         90    2.77   8.23 2-Yang-Thompson vs 1-Giffin-Phillips
  300          9.32   1.68 3-Hege-Duckworth vs 3-Schloot-Pesch
  200          7.14   3.86 6-Dillard-Anderton vs 8-Weisgerber-Fedler
        120    0.59  10.41 7-Bauerle-Wilks vs 10-Kerr-Lightbody
  100          4.95   6.05 8-Jones-McDonald vs 12-Saunders-Dixon
        120    0.59  10.41 10-Moss-Cullens vs 2-Parnett-Lavin
  100          4.95   6.05 11-Phillips-Butler vs 5-Schofield-Garcia
  400         10.95   0.05 12-Shutts-Lord vs 7-Barnard-Barnard
  300          9.32   1.68 13-Lustig-Greatwood vs 9-Erickson-Cook
  200          7.14   3.86 14-Hall-Standridge vs 11-Slysh-Finnegan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    8.77   2.23 1-Rogers-Christman vs 12-Saunders-Dixon
        680    3.86   7.14 3-Hege-Duckworth vs 2-Parnett-Lavin
        680    3.86   7.14 4-Armbruster-Chalfen vs 4-Boyers-Wicks
        230   10.41   0.59 7-Bauerle-Wilks vs 9-Erickson-Cook
        710    0.05  10.95 8-Jones-McDonald vs 11-Slysh-Finnegan
        650    7.68   3.32 9-Johnson-Merriam vs 13-Dunn-Gordon
        680    3.86   7.14 10-Moss-Cullens vs 1-Giffin-Phillips
        680    3.86   7.14 11-Phillips-Butler vs 3-Schloot-Pesch
        680    3.86   7.14 12-Shutts-Lord vs 6-Bearsch-Saunders
        230   10.41   0.59 13-Lustig-Greatwood vs 8-Weisgerber-Fedler
        680    3.86   7.14 14-Hall-Standridge vs 10-Kerr-Lightbody
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.68   9.32 1-Rogers-Christman vs 12-Saunders-Dixon
  100          1.68   9.32 3-Hege-Duckworth vs 2-Parnett-Lavin
  420          9.86   1.14 4-Armbruster-Chalfen vs 4-Boyers-Wicks
  170          6.59   4.41 7-Bauerle-Wilks vs 9-Erickson-Cook
  420          9.86   1.14 8-Jones-McDonald vs 11-Slysh-Finnegan
  420          9.86   1.14 9-Johnson-Merriam vs 13-Dunn-Gordon
  170          6.59   4.41 10-Moss-Cullens vs 1-Giffin-Phillips
  170          6.59   4.41 11-Phillips-Butler vs 3-Schloot-Pesch
  140          3.86   7.14 12-Shutts-Lord vs 6-Bearsch-Saunders
  140          3.86   7.14 13-Lustig-Greatwood vs 8-Weisgerber-Fedler
         50    0.05  10.95 14-Hall-Standridge vs 10-Kerr-Lightbody
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.77   2.23 1-Rogers-Christman vs 11-Slysh-Finnegan
  100         10.41   0.59 2-Yang-Thompson vs 13-Dunn-Gordon
        140    6.05   4.95 3-Hege-Duckworth vs 1-Giffin-Phillips
  100         10.41   0.59 4-Armbruster-Chalfen vs 3-Schloot-Pesch
        140    6.05   4.95 5-Lord-Gallagher vs 5-Schofield-Garcia
        150    1.68   9.32 8-Jones-McDonald vs 10-Kerr-Lightbody
        140    6.05   4.95 9-Johnson-Merriam vs 12-Saunders-Dixon
        150    1.68   9.32 11-Phillips-Butler vs 2-Parnett-Lavin
        140    6.05   4.95 12-Shutts-Lord vs 4-Boyers-Wicks
        150    1.68   9.32 13-Lustig-Greatwood vs 7-Barnard-Barnard
        150    1.68   9.32 14-Hall-Standridge vs 9-Erickson-Cook
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          8.77   2.23 1-Rogers-Christman vs 11-Slysh-Finnegan
        100    0.05  10.95 2-Yang-Thompson vs 13-Dunn-Gordon
  680          1.68   9.32 3-Hege-Duckworth vs 1-Giffin-Phillips
 2210         10.95   0.05 4-Armbruster-Chalfen vs 3-Schloot-Pesch
 1460          8.77   2.23 5-Lord-Gallagher vs 5-Schofield-Garcia
  710          4.95   6.05 8-Jones-McDonald vs 10-Kerr-Lightbody
  710          4.95   6.05 9-Johnson-Merriam vs 12-Saunders-Dixon
 1460          8.77   2.23 11-Phillips-Butler vs 2-Parnett-Lavin
  690          3.32   7.68 12-Shutts-Lord vs 4-Boyers-Wicks
  720          6.59   4.41 13-Lustig-Greatwood vs 7-Barnard-Barnard
  680          1.68   9.32 14-Hall-Standridge vs 9-Erickson-Cook
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.77   2.23 1-Rogers-Christman vs 10-Kerr-Lightbody
  200          9.86   1.14 2-Yang-Thompson vs 12-Saunders-Dixon
  100          4.41   6.59 4-Armbruster-Chalfen vs 2-Parnett-Lavin
         50    1.14   9.86 5-Lord-Gallagher vs 4-Boyers-Wicks
  100          4.41   6.59 6-Dillard-Anderton vs 6-Bearsch-Saunders
  150          7.68   3.32 9-Johnson-Merriam vs 11-Slysh-Finnegan
  100          4.41   6.59 10-Moss-Cullens vs 13-Dunn-Gordon
        100    0.05  10.95 11-Phillips-Butler vs 1-Giffin-Phillips
  140          6.59   4.41 12-Shutts-Lord vs 3-Schloot-Pesch
   50          2.23   8.77 13-Lustig-Greatwood vs 5-Schofield-Garcia
  590         10.95   0.05 14-Hall-Standridge vs 8-Weisgerber-Fedler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.95   6.05 1-Rogers-Christman vs 10-Kerr-Lightbody
  130         10.95   0.05 2-Yang-Thompson vs 12-Saunders-Dixon
        100    8.23   2.77 4-Armbruster-Chalfen vs 2-Parnett-Lavin
        170    4.95   6.05 5-Lord-Gallagher vs 4-Boyers-Wicks
        170    4.95   6.05 6-Dillard-Anderton vs 6-Bearsch-Saunders
   90          9.86   1.14 9-Johnson-Merriam vs 11-Slysh-Finnegan
        100    8.23   2.77 10-Moss-Cullens vs 13-Dunn-Gordon
        200    2.23   8.77 11-Phillips-Butler vs 1-Giffin-Phillips
        420    0.59  10.41 12-Shutts-Lord vs 3-Schloot-Pesch
        420    0.59  10.41 13-Lustig-Greatwood vs 5-Schofield-Garcia
        170    4.95   6.05 14-Hall-Standridge vs 8-Weisgerber-Fedler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.41   0.59 1-Rogers-Christman vs 9-Erickson-Cook
  100          6.59   4.41 2-Yang-Thompson vs 11-Slysh-Finnegan
  200         10.41   0.59 3-Hege-Duckworth vs 13-Dunn-Gordon
        150    3.32   7.68 4-Armbruster-Chalfen vs 1-Giffin-Phillips
  100          6.59   4.41 5-Lord-Gallagher vs 3-Schloot-Pesch
  100          6.59   4.41 6-Dillard-Anderton vs 5-Schofield-Garcia
  100          6.59   4.41 7-Bauerle-Wilks vs 7-Barnard-Barnard
        600    1.68   9.32 10-Moss-Cullens vs 12-Saunders-Dixon
  100          6.59   4.41 12-Shutts-Lord vs 2-Parnett-Lavin
        600    1.68   9.32 13-Lustig-Greatwood vs 4-Boyers-Wicks
       1100    0.05  10.95 14-Hall-Standridge vs 6-Bearsch-Saunders
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.14   9.86 1-Rogers-Christman vs 9-Erickson-Cook
       1400    0.05  10.95 2-Yang-Thompson vs 11-Slysh-Finnegan
        140    6.05   4.95 3-Hege-Duckworth vs 13-Dunn-Gordon
        140    6.05   4.95 4-Armbruster-Chalfen vs 1-Giffin-Phillips
        140    6.05   4.95 5-Lord-Gallagher vs 3-Schloot-Pesch
   50         10.41   0.59 6-Dillard-Anderton vs 5-Schofield-Garcia
        150    2.23   8.77 7-Bauerle-Wilks vs 7-Barnard-Barnard
   50         10.41   0.59 10-Moss-Cullens vs 12-Saunders-Dixon
        140    6.05   4.95 12-Shutts-Lord vs 2-Parnett-Lavin
        140    6.05   4.95 13-Lustig-Greatwood vs 4-Boyers-Wicks
        140    6.05   4.95 14-Hall-Standridge vs 6-Bearsch-Saunders
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          9.86   1.14 1-Rogers-Christman vs 7-Barnard-Barnard
  110          4.95   6.05 2-Yang-Thompson vs 10-Kerr-Lightbody
        100    0.59  10.41 3-Hege-Duckworth vs 12-Saunders-Dixon
   90          2.23   8.77 5-Lord-Gallagher vs 2-Parnett-Lavin
        100    0.59  10.41 6-Dillard-Anderton vs 4-Boyers-Wicks
  110          4.95   6.05 7-Bauerle-Wilks vs 6-Bearsch-Saunders
  600         10.95   0.05 8-Jones-McDonald vs 8-Weisgerber-Fedler
  110          4.95   6.05 11-Phillips-Butler vs 13-Dunn-Gordon
  140          8.77   2.23 12-Shutts-Lord vs 1-Giffin-Phillips
  130          7.68   3.32 13-Lustig-Greatwood vs 3-Schloot-Pesch
  110          4.95   6.05 14-Hall-Standridge vs 5-Schofield-Garcia
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE+  AVE-   6.60   4.40 1-Rogers-Christman vs 7-Barnard-Barnard
  200          9.70   1.30 2-Yang-Thompson vs 10-Kerr-Lightbody
        600    1.90   9.10 3-Hege-Duckworth vs 12-Saunders-Dixon
  300         10.90   0.10 5-Lord-Gallagher vs 2-Parnett-Lavin
  100          7.90   3.10 6-Dillard-Anderton vs 4-Boyers-Wicks
        140    4.90   6.10 7-Bauerle-Wilks vs 6-Bearsch-Saunders
  100          7.90   3.10 8-Jones-McDonald vs 8-Weisgerber-Fedler
        600    1.90   9.10 11-Phillips-Butler vs 13-Dunn-Gordon
        120    6.10   4.90 12-Shutts-Lord vs 1-Giffin-Phillips
        600    1.90   9.10 13-Lustig-Greatwood vs 3-Schloot-Pesch
        600    1.90   9.10 14-Hall-Standridge vs 5-Schofield-Garcia
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    9.32   1.68 1-Rogers-Christman vs 6-Bearsch-Saunders
        130    6.05   4.95 2-Yang-Thompson vs 8-Weisgerber-Fedler
        400    2.23   8.77 3-Hege-Duckworth vs 11-Slysh-Finnegan
        110    9.32   1.68 4-Armbruster-Chalfen vs 13-Dunn-Gordon
        130    6.05   4.95 5-Lord-Gallagher vs 1-Giffin-Phillips
        430    0.05  10.95 6-Dillard-Anderton vs 3-Schloot-Pesch
         50   10.95   0.05 7-Bauerle-Wilks vs 5-Schofield-Garcia
        400    2.23   8.77 8-Jones-McDonald vs 7-Barnard-Barnard
        400    2.23   8.77 9-Johnson-Merriam vs 9-Erickson-Cook
        130    6.05   4.95 13-Lustig-Greatwood vs 2-Parnett-Lavin
        130    6.05   4.95 14-Hall-Standridge vs 4-Boyers-Wicks
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    1.68   9.32 1-Rogers-Christman vs 6-Bearsch-Saunders
        460    5.50   5.50 2-Yang-Thompson vs 8-Weisgerber-Fedler
        400    9.32   1.68 3-Hege-Duckworth vs 11-Slysh-Finnegan
        400    9.32   1.68 4-Armbruster-Chalfen vs 13-Dunn-Gordon
        490    3.32   7.68 5-Lord-Gallagher vs 1-Giffin-Phillips
        460    5.50   5.50 6-Dillard-Anderton vs 3-Schloot-Pesch
        460    5.50   5.50 7-Bauerle-Wilks vs 5-Schofield-Garcia
        420    7.68   3.32 8-Jones-McDonald vs 7-Barnard-Barnard
   50         10.95   0.05 9-Johnson-Merriam vs 9-Erickson-Cook
        990    0.05  10.95 13-Lustig-Greatwood vs 2-Parnett-Lavin
        520    1.68   9.32 14-Hall-Standridge vs 4-Boyers-Wicks
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    6.59   4.41 1-Rogers-Christman vs 5-Schofield-Garcia
  140         10.95   0.05 2-Yang-Thompson vs 7-Barnard-Barnard
  100          8.77   2.23 3-Hege-Duckworth vs 9-Erickson-Cook
        620    4.95   6.05 4-Armbruster-Chalfen vs 12-Saunders-Dixon
        650    2.77   8.23 6-Dillard-Anderton vs 2-Parnett-Lavin
        650    2.77   8.23 7-Bauerle-Wilks vs 4-Boyers-Wicks
        680    0.59  10.41 8-Jones-McDonald vs 6-Bearsch-Saunders
        620    4.95   6.05 9-Johnson-Merriam vs 8-Weisgerber-Fedler
        680    0.59  10.41 10-Moss-Cullens vs 10-Kerr-Lightbody
  100          8.77   2.23 13-Lustig-Greatwood vs 1-Giffin-Phillips
  100          8.77   2.23 14-Hall-Standridge vs 3-Schloot-Pesch
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.50   5.50 1-Rogers-Christman vs 5-Schofield-Garcia
        620    5.50   5.50 2-Yang-Thompson vs 7-Barnard-Barnard
        620    5.50   5.50 3-Hege-Duckworth vs 9-Erickson-Cook
        620    5.50   5.50 4-Armbruster-Chalfen vs 12-Saunders-Dixon
        620    5.50   5.50 6-Dillard-Anderton vs 2-Parnett-Lavin
        650    0.05  10.95 7-Bauerle-Wilks vs 4-Boyers-Wicks
        620    5.50   5.50 8-Jones-McDonald vs 6-Bearsch-Saunders
        620    5.50   5.50 9-Johnson-Merriam vs 8-Weisgerber-Fedler
        620    5.50   5.50 10-Moss-Cullens vs 10-Kerr-Lightbody
  200         10.95   0.05 13-Lustig-Greatwood vs 1-Giffin-Phillips
        620    5.50   5.50 14-Hall-Standridge vs 3-Schloot-Pesch
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00  10.00 1-Rogers-Christman vs 4-Boyers-Wicks
         90    9.00   2.00 2-Yang-Thompson vs 6-Bearsch-Saunders
        120    4.50   6.50 3-Hege-Duckworth vs 8-Weisgerber-Fedler
         90    9.00   2.00 4-Armbruster-Chalfen vs 10-Kerr-Lightbody
        120    4.50   6.50 5-Lord-Gallagher vs 13-Dunn-Gordon
         90    9.00   2.00 6-Dillard-Anderton vs 1-Giffin-Phillips
        120    4.50   6.50 7-Bauerle-Wilks vs 3-Schloot-Pesch
        120    4.50   6.50 8-Jones-McDonald vs 5-Schofield-Garcia
   50         11.00   0.00 9-Johnson-Merriam vs 7-Barnard-Barnard
        120    4.50   6.50 10-Moss-Cullens vs 9-Erickson-Cook
        120    4.50   6.50 11-Phillips-Butler vs 11-Slysh-Finnegan
        400    0.00  11.00 14-Hall-Standridge vs 2-Parnett-Lavin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    0.50  10.50 1-Rogers-Christman vs 4-Boyers-Wicks
  100          8.00   3.00 2-Yang-Thompson vs 6-Bearsch-Saunders
  100          8.00   3.00 3-Hege-Duckworth vs 8-Weisgerber-Fedler
  100          8.00   3.00 4-Armbruster-Chalfen vs 10-Kerr-Lightbody
        620    4.00   7.00 5-Lord-Gallagher vs 13-Dunn-Gordon
        620    4.00   7.00 6-Dillard-Anderton vs 1-Giffin-Phillips
        620    4.00   7.00 7-Bauerle-Wilks vs 3-Schloot-Pesch
        620    4.00   7.00 8-Jones-McDonald vs 5-Schofield-Garcia
  200         10.00   1.00 9-Johnson-Merriam vs 7-Barnard-Barnard
        620    4.00   7.00 10-Moss-Cullens vs 9-Erickson-Cook
  300         11.00   0.00 11-Phillips-Butler vs 11-Slysh-Finnegan
        720    0.50  10.50 14-Hall-Standridge vs 2-Parnett-Lavin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.68   3.32 1-Rogers-Christman vs 3-Schloot-Pesch
  620          2.77   8.23 2-Yang-Thompson vs 5-Schofield-Garcia
  650          7.68   3.32 3-Hege-Duckworth vs 7-Barnard-Barnard
        100    0.59  10.41 4-Armbruster-Chalfen vs 9-Erickson-Cook
  650          7.68   3.32 5-Lord-Gallagher vs 11-Slysh-Finnegan
  650          7.68   3.32 7-Bauerle-Wilks vs 2-Parnett-Lavin
  650          7.68   3.32 8-Jones-McDonald vs 4-Boyers-Wicks
        100    0.59  10.41 9-Johnson-Merriam vs 6-Bearsch-Saunders
  620          2.77   8.23 10-Moss-Cullens vs 8-Weisgerber-Fedler
  650          7.68   3.32 11-Phillips-Butler vs 10-Kerr-Lightbody
  650          7.68   3.32 12-Shutts-Lord vs 12-Saunders-Dixon
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.32   7.68 1-Rogers-Christman vs 3-Schloot-Pesch
         50    3.32   7.68 2-Yang-Thompson vs 5-Schofield-Garcia
        100    0.59  10.41 3-Hege-Duckworth vs 7-Barnard-Barnard
        100    0.59  10.41 4-Armbruster-Chalfen vs 9-Erickson-Cook
  130          8.77   2.23 5-Lord-Gallagher vs 11-Slysh-Finnegan
  110          6.59   4.41 7-Bauerle-Wilks vs 2-Parnett-Lavin
  430         10.95   0.05 8-Jones-McDonald vs 4-Boyers-Wicks
         50    3.32   7.68 9-Johnson-Merriam vs 6-Bearsch-Saunders
   50          5.50   5.50 10-Moss-Cullens vs 8-Weisgerber-Fedler
  130          8.77   2.23 11-Phillips-Butler vs 10-Kerr-Lightbody
  130          8.77   2.23 12-Shutts-Lord vs 12-Saunders-Dixon
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.00   1.00 2-Yang-Thompson vs 4-Boyers-Wicks
         50    5.50   5.50 3-Hege-Duckworth vs 6-Bearsch-Saunders
  120          8.00   3.00 4-Armbruster-Chalfen vs 8-Weisgerber-Fedler
         50    5.50   5.50 5-Lord-Gallagher vs 10-Kerr-Lightbody
  400         11.00   0.00 6-Dillard-Anderton vs 12-Saunders-Dixon
        100    2.00   9.00 7-Bauerle-Wilks vs 1-Giffin-Phillips
  130          9.00   2.00 8-Jones-McDonald vs 3-Schloot-Pesch
        200    0.00  11.00 9-Johnson-Merriam vs 5-Schofield-Garcia
         50    5.50   5.50 10-Moss-Cullens vs 7-Barnard-Barnard
         50    5.50   5.50 11-Phillips-Butler vs 9-Erickson-Cook
        100    2.00   9.00 12-Shutts-Lord vs 11-Slysh-Finnegan
        100    2.00   9.00 13-Lustig-Greatwood vs 13-Dunn-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   8.00 2-Yang-Thompson vs 4-Boyers-Wicks
  200          4.50   6.50 3-Hege-Duckworth vs 6-Bearsch-Saunders
  630         11.00   0.00 4-Armbruster-Chalfen vs 8-Weisgerber-Fedler
  200          4.50   6.50 5-Lord-Gallagher vs 10-Kerr-Lightbody
  620          8.50   2.50 6-Dillard-Anderton vs 12-Saunders-Dixon
        100    1.00  10.00 7-Bauerle-Wilks vs 1-Giffin-Phillips
  620          8.50   2.50 8-Jones-McDonald vs 3-Schloot-Pesch
        100    1.00  10.00 9-Johnson-Merriam vs 5-Schofield-Garcia
  620          8.50   2.50 10-Moss-Cullens vs 7-Barnard-Barnard
  600          6.00   5.00 11-Phillips-Butler vs 9-Erickson-Cook
  620          8.50   2.50 12-Shutts-Lord vs 11-Slysh-Finnegan
        100    1.00  10.00 13-Lustig-Greatwood vs 13-Dunn-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.68   3.32 3-Hege-Duckworth vs 5-Schofield-Garcia
        110    2.77   8.23 4-Armbruster-Chalfen vs 7-Barnard-Barnard
   50          7.68   3.32 5-Lord-Gallagher vs 9-Erickson-Cook
        110    2.77   8.23 6-Dillard-Anderton vs 11-Slysh-Finnegan
        100    4.41   6.59 7-Bauerle-Wilks vs 13-Dunn-Gordon
   50          7.68   3.32 8-Jones-McDonald vs 2-Parnett-Lavin
   50          7.68   3.32 9-Johnson-Merriam vs 4-Boyers-Wicks
