![]() |
Game Results |
HN100720A |
Results submitted Tue Jul 20 15:26:26 2010 by Afternoon Delight
Tuesday Afternoon Pairs Tuesday Aft Session July 20, 2010
Scores after 6 rounds Average: 48.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 66.67 64.00 A 1 0.48(A) Carole Hollamby - Charles Armbruster
1 57.50 55.20 B 2 1 0.34(A) Brenda Lord - Georgette Lightbody
4 48.13 46.20 A Virginia Hege - Carol Massey
6 47.66 45.75 A Betty Vermillion - Director
5 39.38 37.80 C Charlotte Trammell - Lindy Rich Kuykendall
2 36.88 35.40 B Cynthia Pesch - Ann Anderson
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3- 0 2 1 3-
150 -140 130 ---- 50 150
2> 0 2 3 1 4
130 200 600 ---- 150 660
3> 4 2 2 2 0
-50 -110 -110 ---- -110 -130
4> 3- 1 3- 0 2
620 200 620 ---- -360 500
5> 2- 0 2- 2- 2-
---- 50 -110 50 50 50
6> 2 4 3 0 1
---- PASS 140 110 -150 -50
7> 1 4 2 0 3
---- -100 240 100 -110 170
8> 2 4 3 - -
---- -50 150 120 -90 -90
9> 0 1- 3 4 1-
-140 -110 100 200 ---- -110
10> 2- - 4 2- -
-170 -200 -100 -170 ---- -200
11> 1 3- 2 0 3-
120 150 140 100 ---- 150
12> 4 0 3 1- 1-
50 -180 -110 -120 ---- -120
13> 2 2 4 0 2
150 ---- 150 600 -100 150
14> 4 0 1 3 2
430 ---- -50 50 400 130
15> 2- 2- 0 2- 2-
650 ---- 650 200 650 650
16> 2 4 3 - -
-620 ---- 100 -150 -650 -650
17> 2 - 3- - 3-
-480 -510 -450 -510 -450 ----
18> 4 0 2- 1 2-
120 -120 110 100 110 ----
19> 1- 1- 4 1- 1-
-620 -620 200 -620 -620 ----
20> 3- 2 0 3- 1
200 100 -300 200 PASS ----
21> 0 1 2- 2- 4
-300 -200 -100 -100 110 ----
22> 3 - 4 2 -
-90 -130 200 -110 -130 ----
23> - 2 4 - 3
-200 -100 630 -200 120 ----
24> 2- 4 - - 2-
50 100 -120 -120 50 ----
Tuesday Afternoon Pairs Tuesday Aft Session July 20, 2010
Scores after 6 rounds Average: 48.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 55.73 53.50 B 1 1 0.48(A) Lucy Gordon - Becky Dunn
2 53.65 51.50 B 2 2 0.34(A) Jean McCaw - Patricia Schloot
4 50.52 48.50 B Jay Christman - Linda Thomas
3 45.31 43.50 C Corinne Brail - Nancy Katz
5 44.79 43.00 C Mary Anthony - Sonja Thomas
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - 4 3 2 -
-150 140 -50 -130 -150 ----
2> 4 2 3 1 0
-130 -200 -150 -600 -660 ----
3> 0 2 2 2 4
50 110 110 110 130 ----
4> - 3 4 - 2
-620 -200 360 -620 -500 ----
5> 1- 1- 4 1- 1-
-50 -50 110 -50 -50 ----
6> 4 2 0 3 1
150 PASS -140 50 -110 ----
7> 4 3 0 1 2
110 100 -240 -170 -100 ----
8> 3- 2 0 3- 1
90 50 -150 90 -120 ----
9> 2- 2- 1 0 4
110 110 -100 -200 140 ----
10> 3- 3- 0 1- 1-
200 200 100 170 170 ----
11> - - 2 4 3
-150 -150 -140 -100 -120 ----
12> 4 2- 1 2- 0
180 120 110 120 -50 ----
13> 2 2 2 0 4
-150 -150 -150 -600 100 ----
14> 2 4 0 3 1
-130 50 -430 -50 -400 ----
15> 1- 1- 1- 4 1-
-650 -650 -650 -200 -650 ----
16> 3- 0 2 1 3-
650 -100 620 150 650 ----
17> - 2 3- 3- -
450 480 510 510 450 ----
18> 1- 0 3 4 1-
-110 -120 -100 120 -110 ----
19> 0 2- 2- 2- 2-
-200 620 620 620 620 ----
20> 4 - - 2 3
300 -200 -200 -100 PASS ----
21> 4 1- 3 0 1-
300 100 200 -110 100 ----
22> 1 2 3- 3- 0
90 110 130 130 -200 ----
23> 3- 3- 2 1 0
200 200 100 -120 -630 ----
24> 1- 3- 0 1- 3-
-50 120 -100 -50 120 ----
|
| ©2008 OMBC Inc. |