Results submitted Wed Jul 21 15:12:31 2010 by Bridge Club of Orlando
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |CLUB NO.>250860 | 07/21/2010 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Kindt |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/NLM |CLUB>Bridge Club Of Orlando
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Harry Ross Susi Ross A Q 3 . . | 1 . . 192.00 61.54 1.22Red
1.22Blk
2 Lynn McKinney Sherry Zimand B . . . | . . . 137.00 43.91
3 Roberta Rausch Sheila Kleeman B . . . | . . . 138.50 44.39
4 Perry Poole Julie Thompson B . . . | . . . 150.00 48.08
5 Jacqueline Andrews Christine Krames B Q Q . . . | . 5 . 155.00 49.68 0.16Red
0.15Blk
6 Brett Rouch Lynne Puder B Q Q . 5/6 . | 4/5 3/4 . 171.00 54.81 0.43Red
0.43Blk
7 Michael Blaher Bill Garrity A . . . | . . . 146.00 46.79
8 Irwin Baron Marvin Mandell B Q Q 5 2 . | 2 1 . 185.50 59.46 1.16Red
1.16Blk
9 Dot Davis Rosalie Radcliffe B Q Q 6 3 . | 3 2 . 179.50 57.53 0.87Red
0.87Blk
10 Patricia Estes Linda Edwards B . . . | . . . 134.00 42.95
11 Paula Colgan Bettye Ballenger B . . . | . . . 144.00 46.15
12 Maxie Cinnamon Dorothy Ward B Q Q . . . | . . . 153.50 49.20
13 Suzy O'Connor Joan Besley B . . . | . . . 147.50 47.28
14 Floneta Gilmore Ann Brosius A . . . | . . . 125.00 40.06
15 Charles Armbruster John Christman B Q Q . 5/6 . | 4/5 3/4 . 171.00 54.81 0.43Red
0.43Blk
16 Paul Robb Lois Brice A Q . . . | 6 . . 166.50 53.37 0.18Red
0.18Blk
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4- 12 4- 4- 4- 10- 10- 4- 4- 4- 4- 4- 4-
-450 ---- ---- ---- -400 -450 -450 -450 -420 -420 -450 -450 -450 -450 -450 -450
2> 4 7- 7- 11- 1- 7- 1- 1- 11- 1- 7- 7- 7-
-430 ---- ---- ---- -400 -400 -150 -460 -400 -460 -460 -150 -460 -400 -400 -400
3> 11 9 4- 10 12 4- 0 6 8 2- 7 1 2-
140 -50 ---- ---- ---- -150 100 300 -150 -690 -130 -100 -600 -110 -660 -600
4> 3- 9 6 12 9 6 9 1 3- 2 11 6 0
-100 170 ---- ---- ---- 100 800 170 100 170 -620 -100 -600 790 100 -750
5> 6 1 1 1 10 8 4 8 8 4 4 12 11
-100 -200 -200 ---- ---- ---- -200 100 50 -140 50 50 -140 -140 620 170
6> 5 7- 0 1 10- 7- 2 7- 7- 3 4 12 10-
200 420 -870 ---- ---- ---- -100 500 420 -50 420 420 140 170 800 500
7> 10- 5 3 7- 7- 3 12 7- 3 7- 1 0 10-
200 -100 -110 100 ---- ---- ---- 100 -110 300 100 -110 100 -140 -500 200
8> 8 1- 6- 1- 10 5 1- 11- 4 6- 1- 9 11-
-50 -420 -110 -420 ---- ---- ---- 100 -130 -420 140 -170 -110 -420 50 140
9> 4 4 4 4 10- 9 10- 4 12 4 4 8 0
-140 -140 -140 -140 100 ---- ---- ---- -50 100 -140 200 -140 -140 -110 -170
10> 8 3 2 8 8 12 0 8 8 8 1 4 8
140 100 -100 140 140 ---- ---- ---- 200 -200 140 140 140 -120 120 140
11> 12 3- 6- 1 6- 3- 5 1 9- 9- 1 9- 9-
460 120 400 -50 400 120 ---- ---- ---- 130 -50 430 430 -50 430 430
12> 9 9 11 9 6- 2 6- 4 1 0 12 4 4
100 100 110 100 50 -100 ---- ---- ---- 50 -90 -110 -200 150 -90 -90
13> 4- 7- 2 7- 11 11 11 2 7- 7- 0 2 4-
710 1430 680 1430 1460 1460 1460 ---- ---- ---- 680 1430 1430 400 680 710
14> 10- 8- 6 10- 3- 6 2 8- 3- 6 1 12 0
420 170 140 420 120 140 110 ---- ---- ---- 170 120 140 -50 460 -100
15> 5 9- 5 - 12 11 5 - 5 5 9- 5 5
-450 -420 -450 -480 50 -400 -450 -480 ---- ---- ---- -450 -450 -420 -450 -450
16> 11- 6 9 4 2- 2- 9 - 6 6 9 - 11-
460 400 430 150 110 110 430 -50 ---- ---- ---- 400 400 430 -50 460
17> 6- 6- - 6- 6- 6- 12 6- 6- 6- - 6- 6-
420 420 -50 420 420 420 430 420 420 ---- ---- ---- 420 -50 420 420
18> 8- 8- 3 1 3 8- 0 8- 8- 8- 3 8- 8-
600 600 150 -100 150 600 -160 600 600 ---- ---- ---- 600 150 600 600
19> 8- 3 3 8- 1 6- 3 10 11 5 0 6- 12
-50 -140 -140 -50 -150 -100 -140 90 100 -110 ---- ---- ---- -170 -100 200
20> 11 0 7- 7- 5 3 1- 11 7- 11 7- 4 1-
200 -620 100 100 -90 -130 -140 200 100 200 ---- ---- ---- 100 -110 -140
21> 12 1- 7- 1- 7- 7- 7- 7- 1- 1- 7- 7- 7-
-100 -420 -170 -420 -170 -170 -170 -170 -420 -420 -170 ---- ---- ---- -170 -170
22> 9 0 2 9 11- 9 5- 2 5- 5- 2 11- 5-
-130 -630 -600 -130 100 -130 -150 -600 -150 -150 -600 ---- ---- ---- 100 -150
23> 3- 2 3- 12 1 8- 8- 7 10- 0 10- 6 5
110 100 110 630 -100 200 200 180 600 -200 600 150 ---- ---- ---- 130
24> 12 7- 10 3 1 1 4- 6 10 1 10 7- 4-
170 110 130 -50 -140 -140 PASS 50 130 -140 130 110 ---- ---- ---- PASS
25> 4 9 4 9 12 1 9 9 4 9 0 4 4
-50 110 -50 110 140 -100 110 110 -50 110 -150 -50 -50 ---- ---- ----
26> 0 6 11 6 3- 11 2 6 8- 3- 8- 1 11
-800 -200 100 -200 -300 100 -730 -200 -140 -300 -140 -790 100 ---- ---- ----
27> 6 10 6 6 2 0 12 6 6 1 11 6 6
---- -420 -200 -420 -420 -450 -770 50 -420 -420 -480 -170 -420 -420 ---- ----
28> 3 9- 9- 12 9- 3 - 3 6 - 6 9- 6
---- -430 50 50 500 50 -430 -460 -430 -400 -460 -400 50 -400 ---- ----
29> 2 1 0 12 8- 7 8- 10- 10- 4 3 5- 5-
---- ---- 500 -100 -200 1430 680 660 680 710 710 630 600 650 650 ----
30> 9 - - 6 8 11- 3 3 10 3 6 6 11-
---- ---- -100 -460 -460 -400 -120 100 -430 -430 50 -430 -400 -400 100 ----
31> 12 1 11 6 3 9 6 1 1 6 9 9 4
---- ---- ---- 300 -200 150 110 -90 140 110 -200 -200 110 140 140 50
32> 3- 3- 9- 0 12 3- 3- 7- 7- 9- 3- 3- 11
---- ---- ---- 450 450 510 420 1400 450 450 480 480 510 450 450 1010
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |CLUB NO.>250860 | 07/21/2010 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Kindt |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/NLM |CLUB>Bridge Club Of Orlando
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Irene Lawrence Fred Osthoff B Q Q . . . | . . . 158.50 50.80
2 Donald Cameron Virginia Connelly B . . . | . . . 141.00 45.19
3 Peggy Ann Gatch Lawrence Rogers B Q Q . . . | . 4 . 160.00 51.28 0.26Red
0.26Blk
4 Jacklyn Weightman Jeanne Fedell A Q 4 . . | 3 . . 188.50 60.42 0.92Red
0.91Blk
5 Gloria McCain Thomas Heuring A . . . | . . . 151.00 48.40
6 Hazel Dennis Mary Alice Mixson A . . . | . . . 129.00 41.35
7 Katherine Bybee Jackie Jones B . . . | . . . 135.50 43.43
8 Norman Behr Sheila Behr A Q 1 . . | 1 . . 208.50 66.83 2.17Red
2.16Blk
9 Kay Jones Geoff Jones III B Q Q 2 1 . | 2 1 . 197.00 63.14 1.63Red
1.62Blk
10 Linda Schofield Sharon Shaffer C Q . . . | . . . 147.00 47.12
11 Charlene Benner Paul Jepson C Q . . . | . . . 121.50 38.94
12 Peter Lenhart Jack Wisner B . . . | . . . 103.50 33.17
13 Dick Rogers Al Plate C Q Q . . . | . . 2 152.00 48.72 0.25Red
0.25Blk
14 Patricia Heidrich Fran Cowie C Q Q Q . . . | 6 3 1 163.00 52.24 0.37Red
0.37Blk
15 Frederick C Liu Elliot Raphaelson A Q . . . | 5 . . 163.50 52.40 0.22Red
0.21Blk
16 Kathleen Page Alex Halberstadt B Q Q . 4 . | 4 2 . 173.50 55.61 0.65Red
0.65Blk
Totals 2493.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7- 1- 7- 7- 0 7- 7- 7- 7- 7- 7- 7- 1-
450 ---- 420 ---- 450 ---- 450 400 450 450 450 450 450 450 450 420
2> 8 10- 10- - 4- 10- 4- 4- - 4- 10- 4- 4-
430 ---- 460 ---- 460 ---- 150 400 460 400 400 150 400 460 400 400
3> 12 3 6 4 9- 7- 5 2 11 0 9- 7- 1
690 50 ---- 130 ---- 100 ---- 600 150 110 -100 660 -300 600 150 -140
4> 3 3 11 8- 10 6 1 0 6 3 12 6 8-
-170 -170 ---- 620 ---- 100 ---- 600 -100 -790 -800 -100 -170 750 -100 100
5> 11 4 11 4 8 8 11 0 2 1 4 6 8
200 -50 200 ---- -50 ---- 140 ---- 140 200 -620 -100 -170 -50 100 140
6> 4- 4- 12 4- 9 8 11 0 1- 1- 4- 7 10
-420 -420 870 ---- -420 ---- -140 ---- -170 100 -800 -500 -500 -420 -200 50
7> 4- 9 9 4- 4- 11 12 4- 1- 9 1- 0 7
-100 110 110 -100 ---- -100 ---- 140 ---- 500 -100 -200 110 -200 -300 100
8> - 5- 8 10- 5- 10- 3 2 - 7 4 10- 10-
-140 110 170 420 ---- 110 ---- 420 ---- -50 -100 -140 130 50 420 420
9> 8 0 8 8 1- 8 4 12 3 8 1- 8 8
140 -200 140 140 -100 ---- 140 ---- 110 ---- 170 50 140 -100 140 140
10> 10 4 4 4 4 11 8 4 0 4 12 9 4
100 -140 -140 -140 -140 ---- 120 ---- -120 ---- -140 -200 -140 200 -100 -140
11> 2- 11 2- 5- 11 8- 2- 2- 0 7 8- 11 5-
-430 50 -430 -400 50 -120 ---- -430 ---- -430 ---- -460 -130 -120 50 -400
12> 11 3 12 5- 0 10 8 8 3 5- 3 8 1
110 -100 200 -50 -150 100 ---- 90 ---- 90 ---- -100 -50 -100 90 -110
13> 4- 4- 1 12 1 10 1 7- 7- 4- 10 10 4-
-1430 -1430 -1460 -400 -1460 -680 -1460 ---- -710 ---- -710 -----1430 -680 -680 -1430
14> 1- 6 8- 11 6 0 10 12 1- 3- 3- 6 8-
-420 -140 -120 50 -140 -460 -110 ---- 100 ---- -420 ---- -170 -170 -140 -120
15> 7 0 2- 1 7 7 7 11- 7 2- 7 7 11-
450 -50 420 400 450 450 450 480 ---- 450 ---- 420 ---- 450 450 480
16> 6 9- 3 9- 11- 3 - 11- - 6 3 6 8
-400 -110 -430 -110 50 -430 -460 50 ---- -460 ---- -400 ---- -430 -400 -150
17> 5- 11- 5- 5- 0 5- 5- 5- 5- 5- 11- 5- 5-
-420 50 -420 -420 -430 -420 -420 -420 -420 ---- -420 ---- 50 ---- -420 -420
18> 9 9 3- 3- 12 3- 3- 3- 3- 3- 9 11 3-
-150 -150 -600 -600 160 -600 -600 -600 -600 ---- -600 ---- -150 ---- 100 -600
19> 12 5- 5- 9 0 2 3- 1 9 7 9 3- 11
170 100 100 140 -200 -90 50 -100 140 110 ---- 140 ---- 50 ---- 150
20> 4- 9 8 10- 10- 1 1 4- 12 1 4- 4- 7
-100 130 110 140 140 -200 -200 -100 620 -200 ---- -100 ---- -100 ---- 90
21> 4- 4- 4- 4- 4- 0 10- 10- 10- 4- 4- 10- 4-
170 170 170 170 170 100 420 420 420 170 170 ---- 420 ---- 170 ----
22> 3 - 6- 6- 10 3 6- 12 6- 10 10 3 -
130 -100 150 150 600 130 150 630 150 600 600 ---- 130 ---- -100 ----
23> 3- 7 5 8- 1- 10 12 8- 1- 0 6 11 3-
---- -200 -130 -180 -110 -600 -100 200 -110 -600 -630 -150 ---- 100 ---- -200
24> 7- 7- 6 0 2 4- 11 2 2 9 4- 11 11
---- PASS PASS -50 -170 -130 -110 140 -130 -130 50 -110 ---- 140 ---- 140
25> 3 3 8 8 3 3 8 12 3 8 0 8 11
-110 ---- -110 50 50 -110 -110 50 150 -110 50 -140 50 ---- 100 ----
26> 10 6 12 3- 6 8- 1 3- 6 11 8- 1 1
730 ---- 200 800 140 200 300 -100 140 200 790 300 -100 ---- -100 ----
27> 0 6 6 6 2 11 6 1 6 6 10 6 12
---- -50 ---- 420 420 420 200 480 420 170 420 420 450 420 ---- 770
28> 11- 9 9 6 2- 11- 2- 6 0 2- 2- 6 9
---- 460 ---- 430 430 400 -50 460 -50 400 -500 -50 -50 400 ---- 430
29> 5 3- 1- 10 1- 11 8 12 9 0 6- 3- 6-
-660 ---- -680 ---- -710 -500 -710 100 -630 200 -600 -1430 -650 -680 -650 ----
30> - 9 9 3 2 11- 9 11- 6 6 6 4 -
-100 ---- 430 ---- 430 100 -50 460 430 460 400 400 400 120 -100 ----
31> 3 6 11 0 11 11 6 1 3 6 3 9 8
---- -140 ---- -110 ---- 200 -300 200 200 -110 -150 -140 -110 -140 90 -50
32> 8- 8- 4- 8- 4- 8- 2- 2- 8- 12 8- 0 1
---- -450 ---- -450 ---- -480 -450 -480 -450 -510 -510 -450 -420 -450 -1400 -1010
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |CLUB NO.>250860 | 07/21/2010 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Kindt |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/NLM |CLUB>Bridge Club Of Orlando
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Harry Ross Susi Ross A Q 3 . . | 1 . . 192.00 61.54 1.22Red
1.22Blk
2 Lynn McKinney Sherry Zimand B . . . | . . . 137.00 43.91
3 Roberta Rausch Sheila Kleeman B . . . | . . . 138.50 44.39
4 Perry Poole Julie Thompson B . . . | . . . 150.00 48.08
5 Jacqueline Andrews Christine Krames B Q Q . . . | . 5 . 155.00 49.68 0.16Red
0.15Blk
6 Brett Rouch Lynne Puder B Q Q . 5/6 . | 4/5 3/4 . 171.00 54.81 0.43Red
0.43Blk
7 Michael Blaher Bill Garrity A . . . | . . . 146.00 46.79
8 Irwin Baron Marvin Mandell B Q Q 5 2 . | 2 1 . 185.50 59.46 1.16Red
1.16Blk
9 Dot Davis Rosalie Radcliffe B Q Q 6 3 . | 3 2 . 179.50 57.53 0.87Red
0.87Blk
10 Patricia Estes Linda Edwards B . . . | . . . 134.00 42.95
11 Paula Colgan Bettye Ballenger B . . . | . . . 144.00 46.15
12 Maxie Cinnamon Dorothy Ward B Q Q . . . | . . . 153.50 49.20
13 Suzy O'Connor Joan Besley B . . . | . . . 147.50 47.28
14 Floneta Gilmore Ann Brosius A . . . | . . . 125.00 40.06
15 Charles Armbruster John Christman B Q Q . 5/6 . | 4/5 3/4 . 171.00 54.81 0.43Red
0.43Blk
16 Paul Robb Lois Brice A Q . . . | 6 . . 166.50 53.37 0.18Red
0.18Blk
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4- 12 4- 4- 4- 10- 10- 4- 4- 4- 4- 4- 4-
-450 ---- ---- ---- -400 -450 -450 -450 -420 -420 -450 -450 -450 -450 -450 -450
2> 4 7- 7- 11- 1- 7- 1- 1- 11- 1- 7- 7- 7-
-430 ---- ---- ---- -400 -400 -150 -460 -400 -460 -460 -150 -460 -400 -400 -400
3> 11 9 4- 10 12 4- 0 6 8 2- 7 1 2-
140 -50 ---- ---- ---- -150 100 300 -150 -690 -130 -100 -600 -110 -660 -600
4> 3- 9 6 12 9 6 9 1 3- 2 11 6 0
-100 170 ---- ---- ---- 100 800 170 100 170 -620 -100 -600 790 100 -750
5> 6 1 1 1 10 8 4 8 8 4 4 12 11
-100 -200 -200 ---- ---- ---- -200 100 50 -140 50 50 -140 -140 620 170
6> 5 7- 0 1 10- 7- 2 7- 7- 3 4 12 10-
200 420 -870 ---- ---- ---- -100 500 420 -50 420 420 140 170 800 500
7> 10- 5 3 7- 7- 3 12 7- 3 7- 1 0 10-
200 -100 -110 100 ---- ---- ---- 100 -110 300 100 -110 100 -140 -500 200
8> 8 1- 6- 1- 10 5 1- 11- 4 6- 1- 9 11-
-50 -420 -110 -420 ---- ---- ---- 100 -130 -420 140 -170 -110 -420 50 140
9> 4 4 4 4 10- 9 10- 4 12 4 4 8 0
-140 -140 -140 -140 100 ---- ---- ---- -50 100 -140 200 -140 -140 -110 -170
10> 8 3 2 8 8 12 0 8 8 8 1 4 8
140 100 -100 140 140 ---- ---- ---- 200 -200 140 140 140 -120 120 140
11> 12 3- 6- 1 6- 3- 5 1 9- 9- 1 9- 9-
460 120 400 -50 400 120 ---- ---- ---- 130 -50 430 430 -50 430 430
12> 9 9 11 9 6- 2 6- 4 1 0 12 4 4
100 100 110 100 50 -100 ---- ---- ---- 50 -90 -110 -200 150 -90 -90
13> 4- 7- 2 7- 11 11 11 2 7- 7- 0 2 4-
710 1430 680 1430 1460 1460 1460 ---- ---- ---- 680 1430 1430 400 680 710
14> 10- 8- 6 10- 3- 6 2 8- 3- 6 1 12 0
420 170 140 420 120 140 110 ---- ---- ---- 170 120 140 -50 460 -100
15> 5 9- 5 - 12 11 5 - 5 5 9- 5 5
-450 -420 -450 -480 50 -400 -450 -480 ---- ---- ---- -450 -450 -420 -450 -450
16> 11- 6 9 4 2- 2- 9 - 6 6 9 - 11-
460 400 430 150 110 110 430 -50 ---- ---- ---- 400 400 430 -50 460
17> 6- 6- - 6- 6- 6- 12 6- 6- 6- - 6- 6-
420 420 -50 420 420 420 430 420 420 ---- ---- ---- 420 -50 420 420
18> 8- 8- 3 1 3 8- 0 8- 8- 8- 3 8- 8-
600 600 150 -100 150 600 -160 600 600 ---- ---- ---- 600 150 600 600
19> 8- 3 3 8- 1 6- 3 10 11 5 0 6- 12
-50 -140 -140 -50 -150 -100 -140 90 100 -110 ---- ---- ---- -170 -100 200
20> 11 0 7- 7- 5 3 1- 11 7- 11 7- 4 1-
200 -620 100 100 -90 -130 -140 200 100 200 ---- ---- ---- 100 -110 -140
21> 12 1- 7- 1- 7- 7- 7- 7- 1- 1- 7- 7- 7-
-100 -420 -170 -420 -170 -170 -170 -170 -420 -420 -170 ---- ---- ---- -170 -170
22> 9 0 2 9 11- 9 5- 2 5- 5- 2 11- 5-
-130 -630 -600 -130 100 -130 -150 -600 -150 -150 -600 ---- ---- ---- 100 -150
23> 3- 2 3- 12 1 8- 8- 7 10- 0 10- 6 5
110 100 110 630 -100 200 200 180 600 -200 600 150 ---- ---- ---- 130
24> 12 7- 10 3 1 1 4- 6 10 1 10 7- 4-
170 110 130 -50 -140 -140 PASS 50 130 -140 130 110 ---- ---- ---- PASS
25> 4 9 4 9 12 1 9 9 4 9 0 4 4
-50 110 -50 110 140 -100 110 110 -50 110 -150 -50 -50 ---- ---- ----
26> 0 6 11 6 3- 11 2 6 8- 3- 8- 1 11
-800 -200 100 -200 -300 100 -730 -200 -140 -300 -140 -790 100 ---- ---- ----
27> 6 10 6 6 2 0 12 6 6 1 11 6 6
---- -420 -200 -420 -420 -450 -770 50 -420 -420 -480 -170 -420 -420 ---- ----
28> 3 9- 9- 12 9- 3 - 3 6 - 6 9- 6
---- -430 50 50 500 50 -430 -460 -430 -400 -460 -400 50 -400 ---- ----
29> 2 1 0 12 8- 7 8- 10- 10- 4 3 5- 5-
---- ---- 500 -100 -200 1430 680 660 680 710 710 630 600 650 650 ----
30> 9 - - 6 8 11- 3 3 10 3 6 6 11-
---- ---- -100 -460 -460 -400 -120 100 -430 -430 50 -430 -400 -400 100 ----
31> 12 1 11 6 3 9 6 1 1 6 9 9 4
---- ---- ---- 300 -200 150 110 -90 140 110 -200 -200 110 140 140 50
32> 3- 3- 9- 0 12 3- 3- 7- 7- 9- 3- 3- 11
---- ---- ---- 450 450 510 420 1400 450 450 480 480 510 450 450 1010
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |CLUB NO.>250860 | 07/21/2010 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Kindt |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/NLM |CLUB>Bridge Club Of Orlando
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Irene Lawrence Fred Osthoff B Q Q . . . | . . . 158.50 50.80
2 Donald Cameron Virginia Connelly B . . . | . . . 141.00 45.19
3 Peggy Ann Gatch Lawrence Rogers B Q Q . . . | . 4 . 160.00 51.28 0.26Red
0.26Blk
4 Jacklyn Weightman Jeanne Fedell A Q 4 . . | 3 . . 188.50 60.42 0.92Red
0.91Blk
5 Gloria McCain Thomas Heuring A . . . | . . . 151.00 48.40
6 Hazel Dennis Mary Alice Mixson A . . . | . . . 129.00 41.35
7 Katherine Bybee Jackie Jones B . . . | . . . 135.50 43.43
8 Norman Behr Sheila Behr A Q 1 . . | 1 . . 208.50 66.83 2.17Red
2.16Blk
9 Kay Jones Geoff Jones III B Q Q 2 1 . | 2 1 . 197.00 63.14 1.63Red
1.62Blk
10 Linda Schofield Sharon Shaffer C Q . . . | . . . 147.00 47.12
11 Charlene Benner Paul Jepson C Q . . . | . . . 121.50 38.94
12 Peter Lenhart Jack Wisner B . . . | . . . 103.50 33.17
13 Dick Rogers Al Plate C Q Q . . . | . . 2 152.00 48.72 0.25Red
0.25Blk
14 Patricia Heidrich Fran Cowie C Q Q Q . . . | 6 3 1 163.00 52.24 0.37Red
0.37Blk
15 Frederick C Liu Elliot Raphaelson A Q . . . | 5 . . 163.50 52.40 0.22Red
0.21Blk
16 Kathleen Page Alex Halberstadt B Q Q . 4 . | 4 2 . 173.50 55.61 0.65Red
0.65Blk
Totals 2493.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7- 1- 7- 7- 0 7- 7- 7- 7- 7- 7- 7- 1-
450 ---- 420 ---- 450 ---- 450 400 450 450 450 450 450 450 450 420
2> 8 10- 10- - 4- 10- 4- 4- - 4- 10- 4- 4-
430 ---- 460 ---- 460 ---- 150 400 460 400 400 150 400 460 400 400
3> 12 3 6 4 9- 7- 5 2 11 0 9- 7- 1
690 50 ---- 130 ---- 100 ---- 600 150 110 -100 660 -300 600 150 -140
4> 3 3 11 8- 10 6 1 0 6 3 12 6 8-
-170 -170 ---- 620 ---- 100 ---- 600 -100 -790 -800 -100 -170 750 -100 100
5> 11 4 11 4 8 8 11 0 2 1 4 6 8
200 -50 200 ---- -50 ---- 140 ---- 140 200 -620 -100 -170 -50 100 140
6> 4- 4- 12 4- 9 8 11 0 1- 1- 4- 7 10
-420 -420 870 ---- -420 ---- -140 ---- -170 100 -800 -500 -500 -420 -200 50
7> 4- 9 9 4- 4- 11 12 4- 1- 9 1- 0 7
-100 110 110 -100 ---- -100 ---- 140 ---- 500 -100 -200 110 -200 -300 100
8> - 5- 8 10- 5- 10- 3 2 - 7 4 10- 10-
-140 110 170 420 ---- 110 ---- 420 ---- -50 -100 -140 130 50 420 420
9> 8 0 8 8 1- 8 4 12 3 8 1- 8 8
140 -200 140 140 -100 ---- 140 ---- 110 ---- 170 50 140 -100 140 140
10> 10 4 4 4 4 11 8 4 0 4 12 9 4
100 -140 -140 -140 -140 ---- 120 ---- -120 ---- -140 -200 -140 200 -100 -140
11> 2- 11 2- 5- 11 8- 2- 2- 0 7 8- 11 5-
-430 50 -430 -400 50 -120 ---- -430 ---- -430 ---- -460 -130 -120 50 -400
12> 11 3 12 5- 0 10 8 8 3 5- 3 8 1
110 -100 200 -50 -150 100 ---- 90 ---- 90 ---- -100 -50 -100 90 -110
13> 4- 4- 1 12 1 10 1 7- 7- 4- 10 10 4-
-1430 -1430 -1460 -400 -1460 -680 -1460 ---- -710 ---- -710 -----1430 -680 -680 -1430
14> 1- 6 8- 11 6 0 10 12 1- 3- 3- 6 8-
-420 -140 -120 50 -140 -460 -110 ---- 100 ---- -420 ---- -170 -170 -140 -120
15> 7 0 2- 1 7 7 7 11- 7 2- 7 7 11-
450 -50 420 400 450 450 450 480 ---- 450 ---- 420 ---- 450 450 480
16> 6 9- 3 9- 11- 3 - 11- - 6 3 6 8
-400 -110 -430 -110 50 -430 -460 50 ---- -460 ---- -400 ---- -430 -400 -150
17> 5- 11- 5- 5- 0 5- 5- 5- 5- 5- 11- 5- 5-
-420 50 -420 -420 -430 -420 -420 -420 -420 ---- -420 ---- 50 ---- -420 -420
18> 9 9 3- 3- 12 3- 3- 3- 3- 3- 9 11 3-
-150 -150 -600 -600 160 -600 -600 -600 -600 ---- -600 ---- -150 ---- 100 -600
19> 12 5- 5- 9 0 2 3- 1 9 7 9 3- 11
170 100 100 140 -200 -90 50 -100 140 110 ---- 140 ---- 50 ---- 150
20> 4- 9 8 10- 10- 1 1 4- 12 1 4- 4- 7
-100 130 110 140 140 -200 -200 -100 620 -200 ---- -100 ---- -100 ---- 90
21> 4- 4- 4- 4- 4- 0 10- 10- 10- 4- 4- 10- 4-
170 170 170 170 170 100 420 420 420 170 170 ---- 420 ---- 170 ----
22> 3 - 6- 6- 10 3 6- 12 6- 10 10 3 -
