Game Results

GO100716E

Hand Records


Results submitted Fri Jul 16 22:28:26 2010 by Bridge Club of Orlando

EVENT>Friday Evening Pairs     |SESSION>Friday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010      |CLUB NO.>250860    | 07/16/2010 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Kindt     |RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None           |CLUB>Bridge Club Of Orlando
------------ --------- ------------------------- -------------------------------
PAIRS>  5                                        ,------------,-------,-------------,------,------,
-------------------------------------------------|   Section  |Handi- |   Section   |      |Sect. |
No Name                   Name                   | Rank| Total|  cap  |  Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------- ------ ------ ------ ------ 
 1 Julie Zimmerman        Steven Zimmerman               10.50    0.00   2     10.50  52.50  0.35 

 2 Arnt Vagle             Michele Dobrin          2/3    27.50   20.00          7.50  37.50  0.16 

 3 Dan Croom              Jill Croom               1     30.00   20.00         10.00  50.00  0.25 

 4 Karen Doyle            Michael Doyle           2/3    27.50   20.00          7.50  37.50  0.16 



 6 Michael Blaher         Kay Dennis                     14.50    0.00   1     14.50  72.50  0.50 


                                          Totals        110.00   60.00         50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     1           0           1 
          50*  420*  ---- -420   ----  -50 

   2>      -     -           -           -
         450*  450*  ---- -450   ---- -450 

   3>     1     0           1           0 
         200* -200*  ----  200   ---- -200 

   4>     0     1           0           1 
        -500* -200*  ----  200   ----  500 

   5>     0     1           0           1 
        -650* -110*  ----  110   ----  650 

   6>           0     1     0           1 
         ---- -300*   90*  -90   ----  300 

   7>           1     0     1           0 
         ---- -200* -650*  650   ----  200 

   8>           0     1     0           1 
         ---- -140* -110*  110   ----  140 

   9>           0     1     0           1 
         ---- -500* -130*  130   ----  500 

  10>           0     1     0           1 
         ---- -210* -170*  170   ----  210 

  11>     1     0     0                 1 
        -110*  110  -400*  ----  ----  400 

  12>      -     -     -                 -
       -1430* 1430 -1430*  ----  ---- 1430 

  13>     1     0     0                 1 
         100* -100  -200*  ----  ----  200 

  14>     1     0     0                 1 
          50*  -50  -400*  ----  ----  400 

  15>      -     -     -                 -
         110* -110   110*  ----  ---- -110 

  16>     1           0     0           1 
         600*  ---- -600   300*  ---- -300 

  17>     1           0     0           1 
         400*  ---- -400   -50*  ----   50 

  18>     1           0     0           1 
         110*  ---- -110  -110*  ----  110 

  19>     0           1     1           0 
        -130*  ----  130   100*  ---- -100 

  20>     0           1     1           0 
        -300*  ----  300    90*  ----  -90 

  21>     0     0     1     1             
        -100   -50*   50   100*  ----  ----

  22>     0     0     1     1             
        PASS  -100*  100  PASS*  ----  ----

  23>     0     0     1     1             
        -100  -600*  600   100*  ----  ----

  24>     1     1     0     0             
        -170   800* -800   170*  ----  ----

  25>     1     1     0     0             
        -170   600* -600   170*  ----  ----
©2008  OMBC Inc.

HOME

Contacts