Results submitted Wed Jul 14 15:18:24 2010 by Bridge Club of Orlando
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>250860 | 07/14/2010 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Kindt |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Bridge Club Of Orlando
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Harry Ross Susi Ross A 1 . . 216.00 69.23 1.50(A)
2 Hazel Dennis Chris Kindt A . . . 162.00 51.92
3 Roberta Rausch Jackie Weightman B . . . 126.00 40.38
4 Lynne Puder Brett Rouch C . . . 156.00 50.00
5 Perry Poole Julie Thompson C . . . 135.50 43.43
6 Irwin Baron Marvin Mandell B 5 3 . 165.00 52.88 0.36(B)
7 Bill Garrity Michael Blaher A . . . 140.50 45.03
8 Paul Robb Kathleen Page A 2 . . 192.50 61.70 1.05(A)
9 Dot Davis Doris Schoenblum B 6 4 . 162.50 52.08 0.25(A)
10 Patricia Estes Linda Edwards C 4 2 2 172.00 55.13 0.53(A)
11 Anita Aquino Floneta Gilmore A . . . 124.50 39.90
12 Maxie Cinnamon Jeanne Fedell A . . . 133.50 42.79
13 Millie Larkin Joan Besley C . . . 160.50 51.44
14 Sherry Zimand Lynn McKinney C . . . 117.00 37.50
15 Charles Armbruster John Christman C 3 1 1 176.50 56.57 0.75(A)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11- 2- 2- 2- 11- 0 6 9 2- 9 6 6 9
-450 ---- ---- -490 -490 -490 -450 -990 -480 -460 -490 -460 -480 -480 -460
2> 3- 9- 9- 9- 3- 9- 9- 1 9- 5- 1 1 5-
-170 ---- ---- 50 50 50 -170 50 50 -420 50 -140 -420 -420 -140
3> 10 12 10 5- 4 5- 7- 2 0 2 2 7- 10
130 140 ---- ---- 130 -50 -100 -50 100 -140 -730 -140 -140 100 130
4> 12 0 1 4 11 8 2 4 6 4 8 8 10
800 -500 ---- ---- -200 100 500 200 -100 100 110 100 200 200 300
5> 9 9 5- 7 0 9 12 2- 2- 2- 2- 5- 11
-100 -100 -420 ---- ---- -200 -800 -100 100 -500 -500 -500 -500 -420 50
6> 11 6 1- 9 4 0 12 9 1- 4 9 4 7
450 140 -100 ---- ---- 420 -50 -300 590 420 -100 -50 420 -50 400
7> 10 7 0 11- 9 4- 2 7 4- 7 2 2 11-
120 100 -200 130 ---- ---- 110 -100 -140 100 -100 100 -140 -140 130
8> 8 4 10 1 6- 9 1 11- 11- 4 4 1 6-
-200 -920 -140 -990 ---- ---- -490 -170 -990 50 50 -920 -920 -990 -490
9> 4 4 4 0 4 10 11- 11- 7 8- 1 8- 4
-110 -110 -110 -600 -110 ---- ---- 200 300 300 90 100 -120 100 -110
10> 7 2 4 5- 8- 11 11 5- 2 11 0 2 8-
150 PASS 90 120 170 ---- ---- 180 180 120 PASS 180 -200 PASS 170
11> 9 12 2 9 2 5- 2 9 9 2 5- 2 9
50 150 -400 50 -400 -120 ---- ---- -400 50 50 -400 -120 -400 50
12> 8- - 8- 8- - 12 5 8- 2- 4 2- 8- 8-
660 -100 660 660 -100 690 ---- ---- 630 660 600 620 600 660 660
13> 8- 1 3- 5- 2 7 3- 5- 0 11 11 8- 11
120 -200 -100 90 -110 100 -100 ---- ---- 90 -300 140 140 120 140
14> 9 4 6- 10 - 8 6- 12 5 2- 11 - 2-
110 -170 -50 130 -420 50 -50 ---- ---- 400 -100 -200 150 -420 -200
15> 10- 6 6 6 10- 10- 6 10- 6 - 2 3 -
50 -420 -420 -420 50 50 -420 50 ---- ---- -420 -460 -450 -430 -460
16> 10- 4 10- 4 10- 4 4 4 4 4 10- 4 4
-650 -680 -650 -680 -650 -680 -680 -680 ---- ---- -680 -680 -650 -680 -680
17> 10- 8- 3 5- 1 3 10- 0 5- 7 12 8- 3
50 -400 -500 -430 -650 -500 50 -800 -430 ---- ---- -420 100 -400 -500
18> 8- 3 1 11- 6 8- 6 10 3 0 6 3 11-
130 -100 -140 600 110 130 110 150 -100 ---- ---- -300 110 -100 600
19> 8- 8- 8- 2- 0 8- 2- 2- 8- 8- 12 2- 5
420 420 420 170 140 420 170 170 420 420 ---- ---- 450 170 200
20> 5 9- 5 12 5 5 5 5 - 5 9- - 11
650 680 650 1430 650 650 650 650 -100 650 ---- ---- 680 -100 690
21> 5- 5- 5- 5- 5- 5- 0 5- 5- 12 5- 11 5-
-140 -140 -140 -140 -140 -140 -200 -140 -140 100 -140 ---- ---- 50 -140
22> 9 9 4 4 4 4 0 12 4 4 9 4 11
450 450 420 420 420 420 -50 480 420 420 450 ---- ---- 420 460
23> 6- 2- 5 6- 9- 0 2- 12 9- 9- 2- 9- 2-
-600 -660 -630 -600 100 -690 -660 200 100 100 -660 100 ---- ---- -660
24> 9- 9- 5 0 12 5 7 9- 2 5 9- 2 2
50 50 -110 -170 100 -110 -50 50 -140 -110 50 -140 ---- ---- -140
25> 0 6- 3 3 11 9 6- 9 9 3 3 3 12
-50 150 120 120 200 180 150 180 180 120 120 120 300 ---- ----
26> 11 8- 1- 0 7 3 5 8- 11 6 4 11 1-
660 600 150 -300 400 180 240 600 660 300 210 660 150 ---- ----
27> 9 11- 5- 2 11- 9 9 0 5- 5- 2 5- 2
---- 100 140 -50 -100 140 100 100 -150 -50 -50 -100 -50 -100 ----
28> 10- 2- 6- 2- 9 2- 12 10- 8 2- 2- 6- 2-
---- 50 -420 -400 -420 -110 -420 100 50 -140 -420 -420 -400 -420 ----
29> 5 8- 0 2 11 6- 8- 6- 1 4 11 11 3
---- ---- -120 -100 -600 -300 100 -110 -100 -110 -400 -130 100 100 -200
30> 3- 12 8- 6- 3- 10 3- 1 8- 11 6- 0 3-
---- ---- -450 130 -50 -100 -450 50 -450 -650 -50 100 -100 -690 -450
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>250860 | 07/14/2010 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Kindt |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Bridge Club Of Orlando
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=8 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Donald Cameron Maryann Ripley C . 3/4 2/3 148.50 47.60 0.39(C)
2 Paula Colgan Bettye Ballenger C . . . 125.00 40.06
3 Elizabeth Stettler John Reitz A 1 . . 208.00 66.67 1.50(A)
4 Fran Cowie Patricia Heidrich C . 3/4 2/3 148.50 47.60 0.39(C)
5 Jack Wisner Peter Lenhart C . . . 139.50 44.71
6 Mary Alice Mixson Naomi Ellis A 5 . . 171.00 54.81 0.30(A)
7 Norman Behr Sheila Behr A 2 . . 185.50 59.46 1.05(A)
8 Christine Krames Carolyn Becker C . . . 146.50 46.96
9 Linda Schofield Sharon Shaffer C . . . 146.00 46.79
10 Kay Jones Geoff Jones III B 3 1 . 178.00 57.05 0.75(A)
11 James Edmunds Alex Halberstadt A . . . 143.50 45.99
12 Lois Brice Ann Brosius A 4 . . 172.00 55.13 0.53(A)
13 Peggy Ann Gatch Lawrence Rogers C . . . 100.00 32.05
14 Al Plate Dick Rogers C . 2 1 160.00 51.28 0.64(C)
15 Barbara Docarmo Kent Kelley A 6 . . 168.00 53.85 0.25(A)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> - 6 3 9- 9- 3 9- 6 9- 6 - 3 12
450 480 ---- 460 ---- 490 490 460 490 480 490 480 450 460 990
2> 8- 2- 11 2- 2- 6- 2- 11 2- 11 8- 6- 2-
170 -50 ---- 420 ---- -50 -50 140 -50 420 -50 420 170 140 -50
3> 4- 0 10 12 10 2 10 6- 4- 8 2 6- 2
-100 -140 140 ---- 730 ---- 140 -130 140 50 -100 100 -130 50 -130
4> 10 12 8 6 8 11 4 8 4 1 2 4 0
100 500 -100 ---- -110 ---- -100 200 -200 -100 -200 -500 -300 -200 -800
5> 3 9- 6- 9- 9- 9- 5 6- 12 1 3 3 0
100 500 420 500 ---- 500 ---- 500 200 420 800 -50 100 100 -100
6> 6 3 10- 10- 8 3 3 8 8 5 12 1 0
-140 -420 100 100 ---- 50 ---- -420 -420 50 50 -400 300 -450 -590
7> 5 12 7- - 5 10 10 3 - 7- 2 10 5
-100 200 100 -130 -100 ---- 140 ---- 140 -110 -130 100 -120 140 -100
8> - 2 - 11 8 8 11 5- 5- 3 4 11 8
-50 140 -50 990 920 ---- 920 ---- 990 490 490 170 200 990 920
9> 8 5 12 3- 8 11 3- 8 2 8 - 8 -
110 -90 600 -100 110 120 ---- -100 ---- 110 -200 110 -300 110 -300
10> 8 10 6- 1 3- 12 10 3- 1 5 1 10 6-
-90 PASS -120 -180 -170 200 ---- PASS ---- -170 -180 -150 -180 PASS -120
11> 3 3 10 10 6- 6- 10 3 3 10 0 3 10
-50 -50 400 400 120 120 400 ---- -50 ---- -50 400 -150 -50 400
12> 9- 3- 8 11- 9- 0 3- 3- 3- 7 11- 3- 3-
-600 -660 -620 100 -600 -690 -660 ---- -660 ---- -660 -630 100 -660 -660
13> 6- 1 10 1 5 3- 8- 1 3- 11 6- 8- 12
-90 -140 110 -140 -100 -120 100 -140 ---- -120 ---- 200 -90 100 300
14> 2 9- 11- 1 4 11- 5- 9- 3 8 0 5- 7
-130 200 420 -150 -50 420 50 200 ---- -110 ---- 170 -400 50 100
15> 11- 1- 10 1- 9 6 11- 1- 1- 6 6 6 6
460 -50 450 -50 430 420 460 -50 -50 ---- 420 ---- 420 420 420
16> 8 1- 1- 8 8 8 8 8 1- 8 1- 8 8
680 650 650 680 680 680 680 680 650 ---- 680 ---- 650 680 680
17> 11 0 9 3- 1- 9 12 1- 6- 3- 9 6- 5
650 -100 500 400 -50 500 800 -50 430 400 ---- 500 ---- 430 420
18> 6 6 3- 9 6 - 2 3- 9 9 11 - 12
-110 -110 -130 100 -110 -600 -150 -130 100 100 ---- 140 ---- -600 300
19> 0 3- 9- 9- 7 9- 3- 3- 3- 3- 3- 9- 12
-450 -420 -170 -170 -200 -170 -420 -420 -420 -420 -420 ---- -170 ---- -140
20> 2- 7 11- 7 1 7 7 11- 2- 7 7 0 7
-680 -650 100 -650 -690 -650 -650 100 -680 -650 -650 -----1430 ---- -650
21> 6- 1 12 6- 6- 6- 6- 6- 0 6- 6- 6- 6-
140 -50 200 140 140 140 140 140 -100 140 140 140 ---- 140 ----
22> 8 8 12 1 0 3 8 3 8 8 3 8 8
-420 -420 50 -460 -480 -450 -420 -450 -420 -420 -450 -420 ---- -420 ----
23> 9- 9- 0 5- 2- 9- 2- 7 9- 5- 2- 2- 12
---- 660 660 -200 600 -100 660 -100 630 660 600 -100 -100 ---- 690
24> 5 10 2- 2- 10 2- 7 7 2- 12 10 0 7
---- 50 140 -50 -50 140 -50 110 110 -50 170 140 -100 ---- 110
25> 5- 3 12 3 5- 9 9 9 9 9 1 0 3
-150 ---- -180 50 -180 -150 -120 -120 -120 -120 -120 -200 -300 -180 ----
26> 7 3- 1 1 3- 6 10- 8 12 1 5 10- 9
-240 ---- -600 -660 -660 -600 -300 -150 -210 300 -660 -400 -150 -180 ----
27> 3 12 3 6- - 6- 6- 10 10 6- - 10 3
---- -100 ---- 150 -100 50 -140 50 50 100 100 50 -140 100 -100
28> 0 1- 1- 4 9- 9- 5- 9- 9- 5- 3 9- 9-
---- -100 ---- -50 -50 140 420 420 400 420 420 400 110 420 420
29> 5- 3- 5- 7 11 3- 8 12 1 10 1 1 9
110 ---- 100 ---- 110 120 400 100 130 600 -100 300 -100 -100 200
30> 2 8- 11 8- 3- 0 1 3- 5- 5- 12 8- 8-
-50 ---- 450 ---- 650 450 50 -130 -100 50 100 100 690 450 450
|