Game Results

GO100707A

Hand Records


Results submitted Thu Jul 29 10:47:06 2010 by Bridge Club of Orlando

EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010       |CLUB NO.>250860    | 07/07/2010 15:05
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Kindt     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Bridge Club Of Orlando
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marvin Mandell         Irwin Baron              B   .     .     .   |   .     .     .    160.88  51.56          

 2 Henry Font             Billie Barnby            C   .     .     .   |   .     .     .    155.60  49.87          

 3 Roberta Rausch         Sheila Kleeman           B   .     .     .   |   .     .     .    139.38  44.67          

 4 Barbara Jones          James Easterling         B   .     6     .   |   6     4     .    166.16  53.26  0.36(SB)

 5 Anita Aquino           Jeanne Fedell            A   2     .     .   |   1     .     .    184.71  59.20  1.50(SA)

 6 Donald Cameron         Maryann Ripley           C   .     .     .   |   .     .     .    135.61  43.46          

 7 Dot Davis              Wilbur Radcliffe         B   6     3     .   |   2     1     .    173.41  55.58  1.13(SA)

 8 Carolyn Walsh          Paul Robb                A   .     .     .   |   .     .     .    131.53  42.16          

 9 Jacklyn Weightman      Paula Colgan             B   .     .     .   |   .     .     .    153.80  49.29          

10 Patricia Estes         Linda Edwards            C   .     .     .   |   7     5     3    161.77  51.85  0.28(SC)

11 James Muller           Jack Wisner              C   .     .     .   |   .     .     .    129.95  41.65          

12 Maxie Cinnamon         Dorothy Ward             C   .     .     .   |   .     .     .    160.58  51.47          

13 Floneta Gilmore        Frances Milam            A   .     .     .   |   .     .     .    138.79  44.48          

14 Jacqueline Andrews     Thomas Heuring           A   .     .     .   |   5     .     .    166.65  53.41  0.34(SA)

15 Joan Besley            Letitia Stallard         C   .     5     3   |   4     3     2    168.34  53.96  0.60(SA)

16 Elizabeth Nock         Robert Nock              B   .     .     .   |   .     .     .    152.91  49.01          

17 Lynn McKinney          Sherry Zimand            C   .     4     2   |   3     2     1    171.81  55.07  0.84(SA)


                                          Totals                                           2651.88       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>   5.46                          0.58  8.17  3.83        9.79  0.58 10.88  6.54  8.17  3.83 11.96  2.21
        -180   ----  ----  ----  ---- -460  -130  -400   ---- -120  -460  -100  -140  -130  -400   100  -430 

   2>   3.29                          9.79  3.29  0.04        3.29  7.08  9.79  3.29 11.96  3.29  7.08  9.79
        -110   ----  ----  ----  ----   50  -110  -200   ---- -110  -100    50  -110    90  -110  -100    50 

   3>         8.71                          3.29  3.29  8.71 10.88  6.54  3.29  3.29  0.04  3.29  8.71 11.96
         ----  150   ----  ----  ----  ----  -50   -50   150   400   130   -50   -50  -100   -50   150   420 

   4>        10.88                          8.71 11.96  0.04  8.71  1.13  3.83  3.83  3.83  6.54  3.83  8.71
         ---- 1100   ----  ----  ----  ----  300  1400   100   300   130   150   150   150   200   150   300 

   5>     6     6   9.79                          3.29  0.58        3.29  8.17  8.17  0.58 10.88  3.29 11.96
          50    50   110   ----  ----  ----  ---- -100  -200   ---- -100    90    90  -200   120  -100   150 

   6>   1.67  5.46  9.79                          3.29 11.42        8.17  8.17  5.46 11.42  1.67  0.04  5.46
        -110   100   140   ----  ----  ----  ---- -100   200   ----  110   110   100   200  -110  -600   100 

   7>   0.04        3.83 10.33                          3.83  3.83  3.83  3.83 10.33  7.63 10.33 10.33  3.83
        -200   ----  620   660   ----  ----  ----  ----  620   620   620   620   660   630   660   660   620 

   8>     6         1.67  9.79                         10.88  3.29  1.67 11.96  8.17    6   8.17  0.04  4.38
         -50   ---- -150   300   ----  ----  ----  ----  400  -110  -150   420   120   -50   120  -470  -100 

   9>   6.54  9.79  1.67  3.83  9.79                          3.83        0.04  9.79  5.46  1.67  9.79  9.79
         150   400   -50   110   400   ----  ----  ----  ----  110   ---- -200   400   130   -50   400   400 

  10>  11.42    6   0.58    6     6                             6           6     6     6  11.42  0.58    6 
         -90  -120  -200  -120  -120   ----  ----  ----  ---- -120   ---- -120  -120  -120   -90  -200  -120 

  11>   9.25 10.88        5.46  0.58  5.46                          9.25  5.46  0.58  2.21 11.96  5.46  5.46
         100   110   ----  -50  -150   -50   ----  ----  ----  ----  100   -50  -150  -100   500   -50   -50 

  12>   2.21  4.92        9.25  7.63  2.21                          6.54 10.88  2.21 11.96  4.92  9.25  0.04
        -200  -100   ----  100    90  -200   ----  ----  ----  ----   80   110  -200   200  -100   100  -300 

  13>     6     6   1.13    6     6  11.96    6                                   6   1.13  9.79  1.13 10.88
          90    90  -100    90    90   170    90   ----  ----  ----  ----  ----   90  -100   110  -100   120 

  14>   7.08  9.79  0.04  4.38 11.96  2.21 10.88                                2.21  2.21  7.08  7.08  7.08
          50   100  -800  -100   550  -140   300   ----  ----  ----  ----  ---- -140  -140    50    50    50 

  15>   9.25  0.04  6.54        6.54  1.67  1.67 10.88                          6.54 11.96  3.83  3.83  9.25
        -100  -450  -140   ---- -140  -420  -420   110   ----  ----  ----  ---- -140   140  -200  -200  -100 

  16>  11.96  3.83  3.83        3.83  3.83 10.88  3.83                          9.25  9.25  3.83  3.83  3.83
         200  -620  -620   ---- -620  -620   -50  -620   ----  ----  ----  ---- -170  -170  -620  -620  -620 

  17>     1-    9-    9-    1-    9-    4     7     1-    1-                            9-   12     5-    5-
         -90   100   100   -90   100   -50    90   -90   -90   ----  ----  ----  ----  100   120    50    50 

  18>    10     1-    6-   10     1-   10     1-    4-    1-                           10     6-   10     4-
         660   600   650   660   600   660   600   630   600   ----  ----  ----  ----  660   650   660   630 

  19>   4.92 10.88 10.88  4.92        0.04  1.13  4.92  4.92  4.92                         10.88  4.92  8.71
        -600   200   200  -600   ---- -750  -630  -600  -600  -600   ----  ----  ----  ----  200  -600   100 

  20>   3.29  3.29  3.29  3.29        7.63  9.25  3.29 11.42  3.29                          9.25  3.29 11.42
        -620  -620  -620  -620   ---- -170   100  -620   200  -620   ----  ----  ----  ----  100  -620   200 

  21>    11-    2-    1     5-   11-    0    10     4     2-    9     5-                            7     8 
         100  -420  -430  -180   100 -1100    50  -200  -420  -110  -180   ----  ----  ----  ---- -140  -130 

  22>     2     4     6     9-   12     8     9-    6     2    11     2                             6     0 
        -140  -100   -50   140   500   110   140   -50  -140   170  -140   ----  ----  ----  ----  -50  -790 

  23>   0.04 11.96 10.33  4.38  8.71       10.33  7.63    6   2.75    6   1.13                          2.75
        -720  -110  -140  -230  -150   ---- -140  -170  -200  -600  -200  -640   ----  ----  ----  ---- -600 

  24>   7.08  7.08  1.67  1.67  7.08       11.96  7.08  7.08  7.08  7.08  0.04                          7.08
         450   450   -50   -50   450   ----  490   450   450   450   450  -100   ----  ----  ----  ----  450 

  25>    10     0     3     3    10     6     3    10     6     6    10    10     1                         
         450   140   200   200   450   420   200   450   420   420   450   450   170   ----  ----  ----  ----

  26>    12     3-   10-    3-    3-    3-    6-    8-    6-   10-    1     8-    0                         
         100  -130  PASS  -130  -130  -130  -120  -110  -120  PASS  -150  -110  -180   ----  ----  ----  ----

  27>         7.08  9.79  7.08  2.21  1.13        8.71 11.96 10.88  4.38  0.04  4.38  4.38                  
         ---- -450  -230  -450  -500 -1100   ---- -300    50  -150  -480 -1400  -480  -480   ----  ----  ----

  28>         0.04  3.83  3.83 11.96  8.71        3.83  3.83  8.71  3.83  8.71  3.83 10.88                  
         ---- -170  -140  -140    90  -110   ---- -140  -140  -110  -140  -110  -140  -100   ----  ----  ----

  29>                 5    11     5     5     5     5    12     5     5     5     5     5     5             
         ----  ---- -150  -130  -150  -150  -150  -150   100  -150  -150  -150  -150  -150  -150   ----  ----

  30>                 8-    8-    8-    3-    1-    0     1-    8-    8-    8-    3-    8-    8-            
         ----  ----  430   430   430   400   110   -50   110   430   430   430   400   430   430   ----  ----

  31>                    10.88  2.75  9.79 11.96        7.08  7.08  0.04  1.13  8.71  5.46  2.75  4.38      
         ----  ----  ----  100  -200    90   150   ----   50    50  -500  -400    80  -140  -200  -170   ----

  32>                     9.79  9.79  0.04  2.21        4.38  3.29 11.96  1.13  9.79  6.54  6.54  6.54      
         ----  ----  ----  490   490  -150   150   ----  430   420   920   -50   490   460   460   460   ----

  33>                             6  11.96  8.17    6   8.17  0.04  2.75  9.79  2.75  2.75  2.75 10.88      
         ----  ----  ----  ---- -420   150  -400  -420  -400  -460  -430    50  -430  -430  -430   100   ----

  34>                           8.17  8.17  8.17  0.04  8.17  1.67  3.83 11.96  8.17  3.83  1.67  8.17      
         ----  ----  ----  ---- -140  -140  -140  -500  -140  -420  -170   100  -140  -170  -420  -140   ----



EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010       |CLUB NO.>250860    | 07/07/2010 15:05
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Kindt     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Bridge Club Of Orlando
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lois Brice             Ann Brosius              A   .     .     .   |   5     .     .    172.13  55.17  0.34(SA)

 2 Kim Wilson             Mara Tuttle              C   .     .     .   |   .     .     .    149.07  47.78          

 3 Gloria McCain          Elaine Kerr              B   .     .     .   |   .     .     .    129.85  41.62          

 4 Geoff Jones III        Kay Jones                B   .     .     .   |   .     .     .    152.33  48.82          

 5 Katherine Bybee        Jackie Jones             C   .     .     4   |   6     3     2    165.47  53.04  0.40(SB)

 6 Naomi Ellis            Mary Alice Mixson        A   .     .     .   |   .     .     .    130.80  41.92          

 7 Frederick C Liu        Elliot Raphaelson        A   .     .     .   |   .     .     .    153.23  49.11          

 8 Dan Newcomb            Carolyn Becker           C   4     1     1   |   3     1     1    176.53  56.58  0.96(OB)

 9 Kathleen Page          Charlene Benner          C   .     .     .   |   .     .     .    141.89  45.48          

10 Hazel Dennis           Junior Carl Sturm        A   .     .     .   |   .     .     .    137.30  44.01          

11 Fran Cowie             Patricia Heidrich        C   .     .     5   |   7     4     3    164.03  52.57  0.28(SB)

12 John Reitz             Elizabeth Stettler       A   3     .     .   |   2     .     .    183.36  58.77  1.13(SA)

13 Norman Behr            Sheila Behr              A   1     .     .   |   1     .     .    194.23  62.25  1.70(OA)

14 Al Plate               Dick Rogers              C   .     .     .   |   .     .     .    117.97  37.81          

15 Perry Poole            Julie Thompson           C   .     .     .   |   .     .     .    152.35  48.83          

16 Jennifer Rogers        W David Rogers Jr        B   5     2     .   |   4     2     .    175.77  56.34  0.72(OB)




                                          Totals                                           2496.31       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>   6.54  2.21       11.42        1.13        5.46        3.83 11.42  8.17  3.83  0.04  8.17  9.79      
         180   120   ----  460   ----  100   ----  140   ----  130   460   400   130  -100   400   430   ----

   2>   8.71  8.71        4.92        2.21        8.71        0.04  2.21  8.71  8.71  4.92 11.96  2.21      
         110   110   ----  100   ----  -50   ----  110   ----  -90   -50   110   110   100   200   -50   ----

   3>   1.13  3.29  5.46        8.71        8.71       11.96        8.71  8.71  3.29  8.71  0.04  3.29      
        -400  -150  -130   ----   50   ----   50   ----  100   ----   50    50  -150    50  -420  -150   ----

   4>   3.29  1.13 10.88        8.17        8.17        8.17        5.46  3.29  8.17  0.04  3.29 11.96      
        -300 -1100  -130   ---- -150   ---- -150   ---- -150   ---- -200  -300  -150 -1400  -300  -100   ----

   5>     6   8.17  2.21  3.83        3.83       10.88        1.13       10.88  8.17  0.04 10.88    6       
         -50   100  -110   -90   ----  -90   ----  200   ---- -120   ----  200   100  -150   200   -50   ----

   6>   6.54  3.83  2.21  3.83        6.54        0.58       10.33       11.96  8.71  6.54  0.58 10.33      
        -100  -110  -140  -110   ---- -100   ---- -200   ----  110   ----  600   100  -100  -200   110   ----

   7>   8.17  8.17  8.17  1.67  1.67        4.38        1.67        1.67        8.17  8.17 11.96  8.17      
        -620  -620  -620  -660  -660   ---- -630   ---- -660   ---- -660   ---- -620  -620   200  -620   ----

   8>  10.33 10.33  0.04  2.21  3.83          6         3.83       11.96        7.63  1.13    6   8.71      
         150   150  -420  -300  -120   ----   50   ---- -120   ----  470   ----  100  -400    50   110   ----

   9>  10.33 11.96  8.17  2.21  2.21  6.54       10.33        2.21        2.21        5.46  8.17  2.21      
          50   200  -110  -400  -400  -130   ----   50   ---- -400   ---- -400   ---- -150  -110  -400   ----

  10>  11.42    6     6     6     6     6         0.58       11.42          6         0.58    6     6       
         200   120   120   120   120   120   ----   90   ----  200   ----  120   ----   90   120   120   ----

  11>   6.54  6.54 11.42 11.42  9.79  6.54  0.04        6.54        6.54        2.75        1.13  2.75      
          50    50   150   150   100    50  -500   ----   50   ----   50   ---- -100   ---- -110  -100   ----

  12>   1.13  2.75  9.79  4.38  0.04  9.79  7.08        2.75       11.96        9.79        7.08  5.46      
        -110  -100   200   -90  -200   200   100   ---- -100   ----  300   ----  200   ----  100   -80   ----

  13>     6     6     6  10.88  0.04  2.21    6  10.88        1.13          6           6        10.88      
         -90   -90   -90   100  -170  -110   -90   100   ---- -120   ----  -90   ----  -90   ----  100   ----

  14>   7.63  9.79  0.04  9.79  9.79  4.92  1.13  4.92        4.92        4.92        2.21       11.96      
         100   140  -550   140   140   -50  -300   -50   ----  -50   ----  -50   ---- -100   ----  800   ----

  15>   5.46  5.46  0.04 10.33  8.17 10.33  8.17  1.13  2.75        2.75       11.96        5.46            
         140   140  -140   420   200   420   200  -110   100   ----  100   ----  450   ----  140   ----  ----

  16>   2.75  8.17  2.75  8.17  8.17  1.13  8.17  8.17  8.17        0.04        8.17        8.17            
         170   620   170   620   620    50   620   620   620   ---- -200   ----  620   ----  620   ----  ----

  17>     2-    2-    8     0     5     6-   10-    6-   10-   10-          2-          2-         10-      
        -100  -100    50  -120   -90   -50    90   -50    90    90   ---- -100   ---- -100   ----   90   ----

  18>    10-    2     2     5-   10-    2     7-    7-   10-    2          10-          5-          2       
        -600  -660  -660  -650  -600  -660  -630  -630  -600  -660   ---- -600   ---- -650   ---- -660   ----

  19>        11.96  1.13 10.88  7.08  7.08  3.29  7.08  7.08  7.08  1.13        1.13        7.08            
         ----  750  -200   630   600   600  -100   600   600   600  -200   ---- -200   ----  600   ----  ----

  20>         4.38  2.75  2.75  8.71  8.71  0.58  0.58  8.71  8.71  8.71        8.71        8.71            
         ----  170  -100  -100   620   620  -200  -200   620   620   620   ----  620   ----  620   ----  ----

  21>    12           2     5     8     4     9-     -    3     9-    6-   11           6-           -      
        1100   ----  -50   140   200   130   420  -100   110   420   180   430   ----  180   ---- -100   ----

  22>     4           2-    6     6    12    10    10     1     8    10     6           2-          0       
        -110   ---- -140    50    50   790   140   140  -170   100   140    50   ---- -140   ---- -500   ----

  23>         1.67        4.38  9.25    6  11.96  9.25  0.04    6   1.67 10.88  7.63        3.29            
         ----  140   ----  170   600   200   720   600   110   200   140   640   230   ----  150   ----  ----

  24>         0.04        4.92  4.92  4.92  4.92  4.92  4.92  4.92 10.33 11.96 10.33        4.92            
         ---- -490   ---- -450  -450  -450  -450  -450  -450  -450    50   100    50   ---- -450   ----  ----

  25>     9           2           6     2     6    12     2     9     2     9    11     2           6       
        -200   ---- -450   ---- -420  -450  -420  -140  -450  -200  -450  -200  -170  -450   ---- -420   ----

  26>     5-          3-          5-    0     1-    8-   11     1-    3-    8-   12     8-          8-      
         120   ----  110   ----  120  -100  PASS   130   150  PASS   110   130   180   130   ----  130   ----

  27>         3.29        0.04        1.13  4.92  7.63  2.21 11.96  4.92  7.63  9.79  7.63 10.88            
         ----  300   ----  -50   ----  150   450   480   230  1400   450   480   500   480  1100   ----  ----

  28>         8.17        8.17        3.29 11.96  8.17  8.17  3.29  8.17  8.17  0.04  1.13  3.29            
         ----  140   ----  140   ----  110   170   140   140   110   140   140   -90   100   110   ----  ----

  29>     7           0           7           7     7     7     1     7     7     7     7     7     7       
         150   ---- -100   ----  150   ----  150   150   150   130   150   150   150   150   150   150   ----

  30>    12          10-          3-          3-    3-    3-    3-    8-    3-    3-    8-    3-   10-      
          50   ---- -110   ---- -430   ---- -430  -430  -430  -430  -400  -430  -430  -400  -430  -110   ----

  31>         4.92        4.92       11.96       10.88  1.13  3.29  9.25  6.54  2.21  9.25  0.04  7.63      
         ----  -50   ----  -50   ----  500   ----  400  -100   -80   200   140   -90   200  -150   170   ----

  32>         7.63        8.71        0.04       10.88  2.21  2.21  2.21  5.46 11.96  5.46  9.79  5.46      
         ---- -430   ---- -420   ---- -920   ----   50  -490  -490  -490  -460   150  -460  -150  -460   ----

  33>   3.83       11.96        9.25        2.21        9.25    6   9.25  0.04  9.25  3.83  1.13    6       
         400   ----  460   ----  430   ----  -50   ----  430   420   430  -150   430   400  -100   420   ----

  34>   3.83       10.33        8.17        0.04        3.83  3.83  8.17  3.83 10.33  3.83  3.83 11.96      
         140   ----  420   ----  170   ---- -100   ----  140   140   170   140   420   140   140   500   ----
©2008  OMBC Inc.

HOME

Contacts