Results submitted Fri Jul 30 15:21:16 2010 by The Bridge Deck
Friday Afternoon Pairs Friday Aft Session July 30, 2010
Scores after 13 rounds Average: 156.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
6 56.09 175.00 A 1 1.40(A) Michael Blaher - Mara Tuttle
5 55.13 172.00 A 2 0.98(A) Carole Hollamby - Katherine Bybee
14 54.49 170.00 A 3 0.70(A) Jennifer Rogers - W David Rogers Jr
8 54.33 169.50 B 4 1 0.64(B) Brenda Pribell - Dot Davis
9 53.69 167.50 A 5 0.28(A) Paul Robb - Lois Brice
7 52.88 165.00 A 6 0.23(A) Chris Kindt - Lynn McKinney
13 52.24 163.00 B 2 0.45(B) Maxie Cinnamon - Dorothy Ward
10 51.28 160.00 B 3 0.32(B) Patricia Estes - Linda Edwards
11 51.12 159.50 B Barbara Chalfen - Brett Rouch
2 50.00 156.00 B Elizabeth Nock - Elliot Raphaelson
4 47.76 149.00 C 1 0.16(C) Jackie Jones - Kathleen Page
12 43.11 134.50 C Billie Barnby - Henry Font
1 42.63 133.00 A Harry Ross - Susi Ross
3 34.29 107.00 B Roberta Rausch - Jackie Weightman
Friday Afternoon Pairs Friday Aft Session July 30, 2010
Scores after 13 rounds Average: 156.0 Section D East-West
Pair Pct Score Section Rank MPs
A B C
9 64.90 202.50 A 1 1.40(A) John Long - Jonathan Sundheim
1 57.21 178.50 A 2 0.98(A) Sheila Behr - Norman Behr
14 56.09 175.00 B 3 1 0.72(B) Donald Cameron - Charles Armbruster
11 53.21 166.00 B 4 2 0.50(B) Charlene Benner - Carolyn Becker
13 52.88 165.00 B 5 3 0.36(B) James Poitras - Patricia Poitras
6 51.60 161.00 A 6 0.23(A) Gloria McCain - Naomi Ellis
3 51.28 160.00 A Hazel Dennis - Mary Alice Mixson
12 50.32 157.00 C 4 1 0.32(C) Betsy Slone - Jeanne Henderson
2 49.52 154.50 A Kim Wilson - John Reitz
8 48.88 152.50 C 2 0.22(C) Dan Newcomb - Donald Lightner
7 47.28 147.50 B Richard Kohs - Julie O'Neill
10 40.87 127.50 B Joan Besley - Susan Woodman
5 38.94 121.50 C Sheila Kleeman - Debbie Keyser
4 37.02 115.50 C Margaret Bauerle - Paula Colgan
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 4.00 1-Ross-Ross vs 1-Behr-Behr
400 0.00 12.00 3-Rausch-Weightman vs 4-Bauerle-Colgan
50 5.50 6.50 4-Jones-Page vs 6-McCain-Ellis
150 1.00 11.00 5-Hollamby-Bybee vs 8-Newcomb-Lightner
150 11.50 0.50 6-Blaher-Tuttle vs 10-Besley-Woodman
110 8.00 4.00 7-Kindt-McKinney vs 12-Slone-Henderson
120 4.00 8.00 8-Pribell-Davis vs 14-Cameron-Armbruster
110 8.00 4.00 9-Robb-Brice vs 3-Dennis-Mixson
130 10.00 2.00 10-Estes-Edwards vs 5-Kleeman-Keyser
150 11.50 0.50 11-Chalfen-Rouch vs 7-Kohs-O'Neill
140 2.50 9.50 12-Barnby-Font vs 9-Long-Sundheim
140 2.50 9.50 13-Cinnamon-Ward vs 11-Benner-Becker
50 5.50 6.50 14-Rogers-Rogers Jr vs 13-Poitras-Poitras
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 9.50 1-Ross-Ross vs 1-Behr-Behr
620 7.00 5.00 3-Rausch-Weightman vs 4-Bauerle-Colgan
620 7.00 5.00 4-Jones-Page vs 6-McCain-Ellis
620 7.00 5.00 5-Hollamby-Bybee vs 8-Newcomb-Lightner
650 11.50 0.50 6-Blaher-Tuttle vs 10-Besley-Woodman
100 2.50 9.50 7-Kindt-McKinney vs 12-Slone-Henderson
200 0.50 11.50 8-Pribell-Davis vs 14-Cameron-Armbruster
620 7.00 5.00 9-Robb-Brice vs 3-Dennis-Mixson
650 11.50 0.50 10-Estes-Edwards vs 5-Kleeman-Keyser
620 7.00 5.00 11-Chalfen-Rouch vs 7-Kohs-O'Neill
200 0.50 11.50 12-Barnby-Font vs 9-Long-Sundheim
620 7.00 5.00 13-Cinnamon-Ward vs 11-Benner-Becker
620 7.00 5.00 14-Rogers-Rogers Jr vs 13-Poitras-Poitras
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 11.50 1-Ross-Ross vs 14-Cameron-Armbruster
200 10.00 2.00 2-Nock-Raphaelson vs 2-Wilson-Reitz
90 4.00 8.00 4-Jones-Page vs 5-Kleeman-Keyser
200 10.00 2.00 5-Hollamby-Bybee vs 7-Kohs-O'Neill
100 6.00 6.00 6-Blaher-Tuttle vs 9-Long-Sundheim
200 10.00 2.00 7-Kindt-McKinney vs 11-Benner-Becker
600 0.50 11.50 8-Pribell-Davis vs 13-Poitras-Poitras
200 10.00 2.00 9-Robb-Brice vs 1-Behr-Behr
200 10.00 2.00 10-Estes-Edwards vs 4-Bauerle-Colgan
150 2.00 10.00 11-Chalfen-Rouch vs 6-McCain-Ellis
100 6.00 6.00 12-Barnby-Font vs 8-Newcomb-Lightner
100 6.00 6.00 13-Cinnamon-Ward vs 10-Besley-Woodman
120 3.00 9.00 14-Rogers-Rogers Jr vs 12-Slone-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 4.00 1-Ross-Ross vs 14-Cameron-Armbruster
100 4.50 7.50 2-Nock-Raphaelson vs 2-Wilson-Reitz
100 4.50 7.50 4-Jones-Page vs 5-Kleeman-Keyser
100 4.50 7.50 5-Hollamby-Bybee vs 7-Kohs-O'Neill
140 1.00 11.00 6-Blaher-Tuttle vs 9-Long-Sundheim
100 4.50 7.50 7-Kindt-McKinney vs 11-Benner-Becker
100 4.50 7.50 8-Pribell-Davis vs 13-Poitras-Poitras
620 11.00 1.00 9-Robb-Brice vs 1-Behr-Behr
100 4.50 7.50 10-Estes-Edwards vs 4-Bauerle-Colgan
200 9.00 3.00 11-Chalfen-Rouch vs 6-McCain-Ellis
200 0.00 12.00 12-Barnby-Font vs 8-Newcomb-Lightner
620 11.00 1.00 13-Cinnamon-Ward vs 10-Besley-Woodman
620 11.00 1.00 14-Rogers-Rogers Jr vs 12-Slone-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 8.50 1-Ross-Ross vs 13-Poitras-Poitras
430 8.50 3.50 2-Nock-Raphaelson vs 1-Behr-Behr
460 3.50 8.50 3-Rausch-Weightman vs 3-Dennis-Mixson
490 0.50 11.50 5-Hollamby-Bybee vs 6-McCain-Ellis
400 11.00 1.00 6-Blaher-Tuttle vs 8-Newcomb-Lightner
430 8.50 3.50 7-Kindt-McKinney vs 10-Besley-Woodman
460 3.50 8.50 8-Pribell-Davis vs 12-Slone-Henderson
450 6.00 6.00 9-Robb-Brice vs 14-Cameron-Armbruster
490 0.50 11.50 10-Estes-Edwards vs 2-Wilson-Reitz
50 12.00 0.00 11-Chalfen-Rouch vs 5-Kleeman-Keyser
460 3.50 8.50 12-Barnby-Font vs 7-Kohs-O'Neill
430 8.50 3.50 13-Cinnamon-Ward vs 9-Long-Sundheim
430 8.50 3.50 14-Rogers-Rogers Jr vs 11-Benner-Becker
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.50 8.50 1-Ross-Ross vs 13-Poitras-Poitras
620 1.50 10.50 2-Nock-Raphaelson vs 1-Behr-Behr
650 0.00 12.00 3-Rausch-Weightman vs 3-Dennis-Mixson
170 7.50 4.50 5-Hollamby-Bybee vs 6-McCain-Ellis
300 5.00 7.00 6-Blaher-Tuttle vs 8-Newcomb-Lightner
140 10.00 2.00 7-Kindt-McKinney vs 10-Besley-Woodman
110 12.00 0.00 8-Pribell-Davis vs 12-Slone-Henderson
170 7.50 4.50 9-Robb-Brice vs 14-Cameron-Armbruster
170 7.50 4.50 10-Estes-Edwards vs 2-Wilson-Reitz
100 11.00 1.00 11-Chalfen-Rouch vs 5-Kleeman-Keyser
170 7.50 4.50 12-Barnby-Font vs 7-Kohs-O'Neill
620 1.50 10.50 13-Cinnamon-Ward vs 9-Long-Sundheim
500 3.50 8.50 14-Rogers-Rogers Jr vs 11-Benner-Becker
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 3.50 1-Ross-Ross vs 12-Slone-Henderson
200 3.50 8.50 2-Nock-Raphaelson vs 14-Cameron-Armbruster
200 3.50 8.50 3-Rausch-Weightman vs 2-Wilson-Reitz
100 8.50 3.50 4-Jones-Page vs 4-Bauerle-Colgan
620 12.00 0.00 6-Blaher-Tuttle vs 7-Kohs-O'Neill
300 0.00 12.00 7-Kindt-McKinney vs 9-Long-Sundheim
110 11.00 1.00 8-Pribell-Davis vs 11-Benner-Becker
100 8.50 3.50 9-Robb-Brice vs 13-Poitras-Poitras
100 8.50 3.50 10-Estes-Edwards vs 1-Behr-Behr
200 3.50 8.50 11-Chalfen-Rouch vs 3-Dennis-Mixson
200 3.50 8.50 12-Barnby-Font vs 6-McCain-Ellis
200 3.50 8.50 13-Cinnamon-Ward vs 8-Newcomb-Lightner
200 3.50 8.50 14-Rogers-Rogers Jr vs 10-Besley-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 11.00 1-Ross-Ross vs 12-Slone-Henderson
50 8.50 3.50 2-Nock-Raphaelson vs 14-Cameron-Armbruster
100 4.50 7.50 3-Rausch-Weightman vs 2-Wilson-Reitz
90 11.00 1.00 4-Jones-Page vs 4-Bauerle-Colgan
50 8.50 3.50 6-Blaher-Tuttle vs 7-Kohs-O'Neill
130 12.00 0.00 7-Kindt-McKinney vs 9-Long-Sundheim
100 4.50 7.50 8-Pribell-Davis vs 11-Benner-Becker
100 4.50 7.50 9-Robb-Brice vs 13-Poitras-Poitras
50 8.50 3.50 10-Estes-Edwards vs 1-Behr-Behr
50 8.50 3.50 11-Chalfen-Rouch vs 3-Dennis-Mixson
100 4.50 7.50 12-Barnby-Font vs 6-McCain-Ellis
150 1.00 11.00 13-Cinnamon-Ward vs 8-Newcomb-Lightner
150 1.00 11.00 14-Rogers-Rogers Jr vs 10-Besley-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 1.00 1-Ross-Ross vs 11-Benner-Becker
140 0.00 12.00 2-Nock-Raphaelson vs 13-Poitras-Poitras
110 1.00 11.00 3-Rausch-Weightman vs 1-Behr-Behr
140 7.00 5.00 4-Jones-Page vs 3-Dennis-Mixson
140 7.00 5.00 5-Hollamby-Bybee vs 5-Kleeman-Keyser
140 7.00 5.00 7-Kindt-McKinney vs 8-Newcomb-Lightner
140 7.00 5.00 8-Pribell-Davis vs 10-Besley-Woodman
140 7.00 5.00 9-Robb-Brice vs 12-Slone-Henderson
140 7.00 5.00 10-Estes-Edwards vs 14-Cameron-Armbruster
50 2.00 10.00 11-Chalfen-Rouch vs 2-Wilson-Reitz
500 12.00 0.00 12-Barnby-Font vs 4-Bauerle-Colgan
140 7.00 5.00 13-Cinnamon-Ward vs 7-Kohs-O'Neill
100 3.00 9.00 14-Rogers-Rogers Jr vs 9-Long-Sundheim
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 10.00 1-Ross-Ross vs 11-Benner-Becker
100 7.50 4.50 2-Nock-Raphaelson vs 13-Poitras-Poitras
110 2.00 10.00 3-Rausch-Weightman vs 1-Behr-Behr
100 7.50 4.50 4-Jones-Page vs 3-Dennis-Mixson
110 2.00 10.00 5-Hollamby-Bybee vs 5-Kleeman-Keyser
200 11.00 1.00 7-Kindt-McKinney vs 8-Newcomb-Lightner
200 11.00 1.00 8-Pribell-Davis vs 10-Besley-Woodman
100 7.50 4.50 9-Robb-Brice vs 12-Slone-Henderson
90 5.00 7.00 10-Estes-Edwards vs 14-Cameron-Armbruster
100 7.50 4.50 11-Chalfen-Rouch vs 2-Wilson-Reitz
200 11.00 1.00 12-Barnby-Font vs 4-Bauerle-Colgan
110 2.00 10.00 13-Cinnamon-Ward vs 7-Kohs-O'Neill
110 2.00 10.00 14-Rogers-Rogers Jr vs 9-Long-Sundheim
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 8.00 1-Ross-Ross vs 10-Besley-Woodman
110 1.50 10.50 2-Nock-Raphaelson vs 12-Slone-Henderson
140 4.00 8.00 3-Rausch-Weightman vs 14-Cameron-Armbruster
170 7.50 4.50 4-Jones-Page vs 2-Wilson-Reitz
420 11.00 1.00 5-Hollamby-Bybee vs 4-Bauerle-Colgan
170 7.50 4.50 6-Blaher-Tuttle vs 6-McCain-Ellis
110 1.50 10.50 8-Pribell-Davis vs 9-Long-Sundheim
170 7.50 4.50 9-Robb-Brice vs 11-Benner-Becker
170 7.50 4.50 10-Estes-Edwards vs 13-Poitras-Poitras
140 4.00 8.00 11-Chalfen-Rouch vs 1-Behr-Behr
50 0.00 12.00 12-Barnby-Font vs 3-Dennis-Mixson
420 11.00 1.00 13-Cinnamon-Ward vs 5-Kleeman-Keyser
420 11.00 1.00 14-Rogers-Rogers Jr vs 8-Newcomb-Lightner
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 9.00 1-Ross-Ross vs 10-Besley-Woodman
120 5.00 7.00 2-Nock-Raphaelson vs 12-Slone-Henderson
100 3.00 9.00 3-Rausch-Weightman vs 14-Cameron-Armbruster
620 9.00 3.00 4-Jones-Page vs 2-Wilson-Reitz
650 11.50 0.50 5-Hollamby-Bybee vs 4-Bauerle-Colgan
200 0.00 12.00 6-Blaher-Tuttle vs 6-McCain-Ellis
620 9.00 3.00 8-Pribell-Davis vs 9-Long-Sundheim
100 3.00 9.00 9-Robb-Brice vs 11-Benner-Becker
130 6.00 6.00 10-Estes-Edwards vs 13-Poitras-Poitras
500 7.00 5.00 11-Chalfen-Rouch vs 1-Behr-Behr
110 1.00 11.00 12-Barnby-Font vs 3-Dennis-Mixson
650 11.50 0.50 13-Cinnamon-Ward vs 5-Kleeman-Keyser
620 9.00 3.00 14-Rogers-Rogers Jr vs 8-Newcomb-Lightner
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.00 4.00 1-Ross-Ross vs 9-Long-Sundheim
680 8.00 4.00 2-Nock-Raphaelson vs 11-Benner-Becker
650 3.50 8.50 3-Rausch-Weightman vs 13-Poitras-Poitras
680 8.00 4.00 4-Jones-Page vs 1-Behr-Behr
1430 11.50 0.50 5-Hollamby-Bybee vs 3-Dennis-Mixson
200 0.00 12.00 6-Blaher-Tuttle vs 5-Kleeman-Keyser
680 8.00 4.00 7-Kindt-McKinney vs 7-Kohs-O'Neill
650 3.50 8.50 9-Robb-Brice vs 10-Besley-Woodman
650 3.50 8.50 10-Estes-Edwards vs 12-Slone-Henderson
620 1.00 11.00 11-Chalfen-Rouch vs 14-Cameron-Armbruster
650 3.50 8.50 12-Barnby-Font vs 2-Wilson-Reitz
1430 11.50 0.50 13-Cinnamon-Ward vs 4-Bauerle-Colgan
680 8.00 4.00 14-Rogers-Rogers Jr vs 6-McCain-Ellis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 5.50 1-Ross-Ross vs 9-Long-Sundheim
200 4.00 8.00 2-Nock-Raphaelson vs 11-Benner-Becker
1700 12.00 0.00 3-Rausch-Weightman vs 13-Poitras-Poitras
50 0.00 12.00 4-Jones-Page vs 1-Behr-Behr
170 1.50 10.50 5-Hollamby-Bybee vs 3-Dennis-Mixson
200 4.00 8.00 6-Blaher-Tuttle vs 5-Kleeman-Keyser
200 4.00 8.00 7-Kindt-McKinney vs 7-Kohs-O'Neill
430 8.00 4.00 9-Robb-Brice vs 10-Besley-Woodman
450 10.00 2.00 10-Estes-Edwards vs 12-Slone-Henderson
170 1.50 10.50 11-Chalfen-Rouch vs 14-Cameron-Armbruster
420 6.50 5.50 12-Barnby-Font vs 2-Wilson-Reitz
450 10.00 2.00 13-Cinnamon-Ward vs 4-Bauerle-Colgan
450 10.00 2.00 14-Rogers-Rogers Jr vs 6-McCain-Ellis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 12.00 0.00 1-Ross-Ross vs 7-Kohs-O'Neill
400 5.00 7.00 2-Nock-Raphaelson vs 10-Besley-Woodman
130 7.50 4.50 3-Rausch-Weightman vs 12-Slone-Henderson
50 10.00 2.00 4-Jones-Page vs 14-Cameron-Armbruster
130 7.50 4.50 5-Hollamby-Bybee vs 2-Wilson-Reitz
150 6.00 6.00 6-Blaher-Tuttle vs 4-Bauerle-Colgan
460 1.50 10.50 7-Kindt-McKinney vs 6-McCain-Ellis
460 1.50 10.50 8-Pribell-Davis vs 8-Newcomb-Lightner
430 4.00 8.00 10-Estes-Edwards vs 11-Benner-Becker
460 1.50 10.50 11-Chalfen-Rouch vs 13-Poitras-Poitras
460 1.50 10.50 12-Barnby-Font vs 1-Behr-Behr
50 10.00 2.00 13-Cinnamon-Ward vs 3-Dennis-Mixson
50 10.00 2.00 14-Rogers-Rogers Jr vs 5-Kleeman-Keyser
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
360 0.00 12.00 1-Ross-Ross vs 7-Kohs-O'Neill
120 10.00 2.00 2-Nock-Raphaelson vs 10-Besley-Woodman
50 7.00 5.00 3-Rausch-Weightman vs 12-Slone-Henderson
150 1.00 11.00 4-Jones-Page vs 14-Cameron-Armbruster
90 8.00 4.00 5-Hollamby-Bybee vs 2-Wilson-Reitz
130 11.00 1.00 6-Blaher-Tuttle vs 4-Bauerle-Colgan
140 2.00 10.00 7-Kindt-McKinney vs 6-McCain-Ellis
150 12.00 0.00 8-Pribell-Davis vs 8-Newcomb-Lightner
110 4.50 7.50 10-Estes-Edwards vs 11-Benner-Becker
110 9.00 3.00 11-Chalfen-Rouch vs 13-Poitras-Poitras
110 4.50 7.50 12-Barnby-Font vs 1-Behr-Behr
110 4.50 7.50 13-Cinnamon-Ward vs 3-Dennis-Mixson
110 4.50 7.50 14-Rogers-Rogers Jr vs 5-Kleeman-Keyser
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 7.00 1-Ross-Ross vs 6-McCain-Ellis
50 5.00 7.00 2-Nock-Raphaelson vs 8-Newcomb-Lightner
50 5.00 7.00 3-Rausch-Weightman vs 11-Benner-Becker
50 5.00 7.00 4-Jones-Page vs 13-Poitras-Poitras
50 5.00 7.00 5-Hollamby-Bybee vs 1-Behr-Behr
140 11.00 1.00 6-Blaher-Tuttle vs 3-Dennis-Mixson
50 5.00 7.00 7-Kindt-McKinney vs 5-Kleeman-Keyser
50 5.00 7.00 8-Pribell-Davis vs 7-Kohs-O'Neill
130 1.00 11.00 9-Robb-Brice vs 9-Long-Sundheim
140 11.00 1.00 11-Chalfen-Rouch vs 12-Slone-Henderson
150 0.00 12.00 12-Barnby-Font vs 14-Cameron-Armbruster
50 9.00 3.00 13-Cinnamon-Ward vs 2-Wilson-Reitz
140 11.00 1.00 14-Rogers-Rogers Jr vs 4-Bauerle-Colgan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 11.00 1.00 1-Ross-Ross vs 6-McCain-Ellis
680 11.00 1.00 2-Nock-Raphaelson vs 8-Newcomb-Lightner
200 1.00 11.00 3-Rausch-Weightman vs 11-Benner-Becker
200 1.00 11.00 4-Jones-Page vs 13-Poitras-Poitras
650 8.00 4.00 5-Hollamby-Bybee vs 1-Behr-Behr
650 8.00 4.00 6-Blaher-Tuttle vs 3-Dennis-Mixson
680 11.00 1.00 7-Kindt-McKinney vs 5-Kleeman-Keyser
500 5.50 6.50 8-Pribell-Davis vs 7-Kohs-O'Neill
230 3.50 8.50 9-Robb-Brice vs 9-Long-Sundheim
230 3.50 8.50 11-Chalfen-Rouch vs 12-Slone-Henderson
650 8.00 4.00 12-Barnby-Font vs 14-Cameron-Armbruster
500 5.50 6.50 13-Cinnamon-Ward vs 2-Wilson-Reitz
200 1.00 11.00 14-Rogers-Rogers Jr vs 4-Bauerle-Colgan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 7.00 1-Ross-Ross vs 5-Kleeman-Keyser
50 5.00 7.00 2-Nock-Raphaelson vs 7-Kohs-O'Neill
90 7.00 5.00 3-Rausch-Weightman vs 9-Long-Sundheim
100 2.00 10.00 4-Jones-Page vs 12-Slone-Henderson
120 8.50 3.50 5-Hollamby-Bybee vs 14-Cameron-Armbruster
50 5.00 7.00 6-Blaher-Tuttle vs 2-Wilson-Reitz
150 11.00 1.00 7-Kindt-McKinney vs 4-Bauerle-Colgan
120 8.50 3.50 8-Pribell-Davis vs 6-McCain-Ellis
150 11.00 1.00 9-Robb-Brice vs 8-Newcomb-Lightner
100 2.00 10.00 10-Estes-Edwards vs 10-Besley-Woodman
100 2.00 10.00 12-Barnby-Font vs 13-Poitras-Poitras
150 0.00 12.00 13-Cinnamon-Ward vs 1-Behr-Behr
150 11.00 1.00 14-Rogers-Rogers Jr vs 3-Dennis-Mixson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 7.50 1-Ross-Ross vs 5-Kleeman-Keyser
620 4.50 7.50 2-Nock-Raphaelson vs 7-Kohs-O'Neill
630 0.00 12.00 3-Rausch-Weightman vs 9-Long-Sundheim
140 9.00 3.00 4-Jones-Page vs 12-Slone-Henderson
100 11.00 1.00 5-Hollamby-Bybee vs 14-Cameron-Armbruster
620 4.50 7.50 6-Blaher-Tuttle vs 2-Wilson-Reitz
620 4.50 7.50 7-Kindt-McKinney vs 4-Bauerle-Colgan
620 4.50 7.50 8-Pribell-Davis vs 6-McCain-Ellis
620 4.50 7.50 9-Robb-Brice vs 8-Newcomb-Lightner
620 4.50 7.50 10-Estes-Edwards vs 10-Besley-Woodman
100 11.00 1.00 12-Barnby-Font vs 13-Poitras-Poitras
620 4.50 7.50 13-Cinnamon-Ward vs 1-Behr-Behr
100 11.00 1.00 14-Rogers-Rogers Jr vs 3-Dennis-Mixson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 8.00 1-Ross-Ross vs 4-Bauerle-Colgan
100 11.50 0.50 2-Nock-Raphaelson vs 6-McCain-Ellis
50 10.00 2.00 3-Rausch-Weightman vs 8-Newcomb-Lightner
120 1.00 11.00 4-Jones-Page vs 10-Besley-Woodman
110 4.00 8.00 5-Hollamby-Bybee vs 13-Poitras-Poitras
90 8.50 3.50 6-Blaher-Tuttle vs 1-Behr-Behr
110 4.00 8.00 7-Kindt-McKinney vs 3-Dennis-Mixson
100 11.50 0.50 8-Pribell-Davis vs 5-Kleeman-Keyser
120 1.00 11.00 9-Robb-Brice vs 7-Kohs-O'Neill
120 1.00 11.00 10-Estes-Edwards vs 9-Long-Sundheim
100 6.50 5.50 11-Chalfen-Rouch vs 11-Benner-Becker
100 6.50 5.50 13-Cinnamon-Ward vs 14-Cameron-Armbruster
90 8.50 3.50 14-Rogers-Rogers Jr vs 2-Wilson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 12.00 1-Ross-Ross vs 4-Bauerle-Colgan
140 4.00 8.00 2-Nock-Raphaelson vs 6-McCain-Ellis
140 4.00 8.00 3-Rausch-Weightman vs 8-Newcomb-Lightner
170 9.00 3.00 4-Jones-Page vs 10-Besley-Woodman
200 11.50 0.50 5-Hollamby-Bybee vs 13-Poitras-Poitras
140 4.00 8.00 6-Blaher-Tuttle vs 1-Behr-Behr
170 9.00 3.00 7-Kindt-McKinney vs 3-Dennis-Mixson
200 11.50 0.50 8-Pribell-Davis vs 5-Kleeman-Keyser
170 9.00 3.00 9-Robb-Brice vs 7-Kohs-O'Neill
140 4.00 8.00 10-Estes-Edwards vs 9-Long-Sundheim
140 4.00 8.00 11-Chalfen-Rouch vs 11-Benner-Becker
140 4.00 8.00 13-Cinnamon-Ward vs 14-Cameron-Armbruster
140 4.00 8.00 14-Rogers-Rogers Jr vs 2-Wilson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 10.50 1-Ross-Ross vs 3-Dennis-Mixson
1430 8.00 4.00 2-Nock-Raphaelson vs 5-Kleeman-Keyser
680 1.50 10.50 3-Rausch-Weightman vs 7-Kohs-O'Neill
1430 8.00 4.00 4-Jones-Page vs 9-Long-Sundheim
1430 8.00 4.00 5-Hollamby-Bybee vs 11-Benner-Becker
1430 8.00 4.00 6-Blaher-Tuttle vs 14-Cameron-Armbruster
680 1.50 10.50 7-Kindt-McKinney vs 2-Wilson-Reitz
1430 8.00 4.00 8-Pribell-Davis vs 4-Bauerle-Colgan
1370 4.00 8.00 9-Robb-Brice vs 6-McCain-Ellis
680 1.50 10.50 10-Estes-Edwards vs 8-Newcomb-Lightner
1430 8.00 4.00 11-Chalfen-Rouch vs 10-Besley-Woodman
1460 12.00 0.00 12-Barnby-Font vs 12-Slone-Henderson
1430 8.00 4.00 14-Rogers-Rogers Jr vs 1-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 3.00 1-Ross-Ross vs 3-Dennis-Mixson
110 9.00 3.00 2-Nock-Raphaelson vs 5-Kleeman-Keyser
140 1.00 11.00 3-Rausch-Weightman vs 7-Kohs-O'Neill
90 6.00 6.00 4-Jones-Page vs 9-Long-Sundheim
140 1.00 11.00 5-Hollamby-Bybee vs 11-Benner-Becker
90 6.00 6.00 6-Blaher-Tuttle vs 14-Cameron-Armbruster
130 11.00 1.00 7-Kindt-McKinney vs 2-Wilson-Reitz
110 9.00 3.00 8-Pribell-Davis vs 4-Bauerle-Colgan
140 12.00 0.00 9-Robb-Brice vs 6-McCain-Ellis
50 4.00 8.00 10-Estes-Edwards vs 8-Newcomb-Lightner
90 6.00 6.00 11-Chalfen-Rouch vs 10-Besley-Woodman
50 3.00 9.00 12-Barnby-Font vs 12-Slone-Henderson
140 1.00 11.00 14-Rogers-Rogers Jr vs 1-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 5.50 1-Ross-Ross vs 2-Wilson-Reitz
200 11.50 0.50 2-Nock-Raphaelson vs 4-Bauerle-Colgan
130 6.50 5.50 3-Rausch-Weightman vs 6-McCain-Ellis
130 6.50 5.50 4-Jones-Page vs 8-Newcomb-Lightner
130 6.50 5.50 5-Hollamby-Bybee vs 10-Besley-Woodman
130 6.50 5.50 6-Blaher-Tuttle vs 12-Slone-Henderson
130 6.50 5.50 7-Kindt-McKinney vs 1-Behr-Behr
100 0.50 11.50 8-Pribell-Davis vs 3-Dennis-Mixson
130 6.50 5.50 9-Robb-Brice vs 5-Kleeman-Keyser
