Game Results

FO100716A

Hand Records


Results submitted Fri Jul 16 15:21:25 2010 by The Bridge Deck

Friday Afternoon Pairs Friday Aft Session July 16, 2010
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   66.22  143.04  A   1                1.00(A)  Michael Blaher - Mara Tuttle
  1   54.76  118.28  B   2     1          0.70(A)  Junior Carl Sturm - Rick Larkin
 10   52.03  112.38  C   3     2     1    0.50(A)  Linda Edwards - Patricia Estes
  3   49.36  106.62  B   4     3          0.35(A)  Roberta Rausch - Sheila Kleeman
  7   48.80  105.41  B                             Dot Davis - Paula Colgan
  9   47.23  102.02  B                             Brandon Harper - Chris Kindt
  8   47.11  101.75  B                             Jennifer Rogers - W David Rogers Jr
  6   46.07   99.52  C                             Kathleen Page - Jackie Jones
  4   44.74   96.63  C                             Lynn McKinney - Sherry Zimand
  2   44.12   95.29  A                             Anita Aquino - Jeanne Fedell


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.13              5.13  7.94  5.13  5.13  1.75  1.75  0.06
         100   ----  ----  100   140   100   100    50    50  -100 

   2>     4               7.38  7.38    4   2.31  0.63  0.63  5.69
         110   ----  ----  630   630   110  -100  -200  -200   600 

   3>     4               1.19  6.25  2.31  6.25  0.06    4   7.94
         -50   ----  ---- -150   100  -120   100  -200   -50   130 

   4>   7.38  1.75        4.56  1.75  3.44  7.38        5.69  0.06
         600  -100   ----  170  -100   140   600   ----  580  -130 

   5>   6.81  0.63        4.56  5.69  0.63  3.44        2.31  7.94
         140  -200   ---- -120  -100  -200  -150   ---- -170   170 

   6>   3.44  6.81        0.06  3.44  3.44  3.44        3.44  7.94
        -110   -50   ---- -140  -110  -110  -110   ---- -110   200 

   7>     4-    0     1-          4-    4-    7-    1-    4-    7-
         200  -130  -100   ----  200   200   620  -100   200   620 

   8>      -    2-    4-          6-    8     2-    6-    4-     -
        PASS   140   150   ----  170   180   140   170   150  PASS 

   9>     6     1     2-          4     6     2-    8     6     0 
         140  -100   -50   ----  100   140   -50   420   140  -930 

  10>   4.56  6.81  2.31              0.06  4.56  7.94  1.19  4.56
         150   200   130   ----  ----   90   150   600   100   150 

  11>   2.31  5.69  2.31              4.56  0.06  6.81  2.31  7.94
         480   750   480   ----  ----  500   300   980   480  1210 

  12>   3.44  3.44  7.94              3.44  3.44  3.44  3.44  3.44
        -450  -450  -200   ----  ---- -450  -450  -450  -450  -450 

  13>   7.38  0.06  5.69  1.19  7.38        4.56  2.31  3.44      
         140  -500   110  -200   140   ---- -100  -120  -110   ----

  14>     4   7.94  0.63  0.63  6.25        6.25  2.31    4       
         -90   100  -110  -110    50   ----   50  -100   -90   ----

  15>   4.56  4.56  4.56  0.06  4.56        4.56  4.56  4.56      
         140   140   140   100   140   ----  140   140   140   ----

  16>   7.38  1.19  7.38  2.88        2.88        5.69  0.06  4.56
         450  -100   450   -50   ----  -50   ----  170  -150   140 

  17>   7.94  1.19  4.56  0.06        6.25        6.25  3.44  2.31
         150  -120   -50  -140   ----   50   ----   50  -100  -110 

  18>   1.75  5.69    4     4         0.06        1.75  7.94  6.81
        -140    50  -110  -110   ---- -200   ---- -140   150   100 

  19>         2.31  6.81  0.06  6.81  1.19  4.56        6.81  3.44
         ----  140   450  -100   450   -50   230   ----  450   170 

  20>         5.69  1.19  5.69  5.69  5.69  5.69        1.19  1.19
         ---- -600  -630  -600  -600  -600  -600   ---- -630  -630 

  21>         6.25  3.44  6.25  4.56  1.75  1.75        7.94  0.06
         ----   50  -120    50  -110  -170  -170   ----  150  -400 

  22>     4   0.06  7.94    4     4           4   1.19        6.81
         150   120   800   150   150   ----  150   140   ----  430 

  23>   0.06  5.69  3.44  1.75  7.38        1.75  4.56        7.38
        -300   500   100  -100   620   ---- -100   110   ----  620 

  24>   2.31  6.25  3.44  6.25  0.63        6.25  6.25        0.63
        PASS   120   110   120   -50   ----  120   120   ----  -50 

  25>   6.25        1.19  2.88  6.25  6.25  2.88  0.06  6.25      
         520   ----  170   490   520   520   490   130   520   ----

  26>   6.25        2.31  6.25  6.25  2.31  0.06  2.31  6.25      
         100   ---- -140   100   100  -140  -200  -140   100   ----

  27>   1.19        5.13  6.81  7.94  5.13  2.88  0.06  2.88      
        -100   ----   50   170   420    50   -50  -130   -50   ----

  28>         2.31  2.31  6.81  4.56  2.31        7.94  0.06  5.69
         ---- -150  -150   -90  -120  -150   ----   50  -200  -100 

  29>         0.63  3.44  6.25  3.44  7.94        0.63  6.25  3.44
         ---- -200  -100   130  -100   630   ---- -200   130  -100 

  30>         6.25  6.25  1.19    4   1.19        7.94  1.19    4 
         ----  500   500   100   150   100   ----  800   100   150 



Friday Afternoon Pairs Friday Aft Session July 16, 2010
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.89  125.04  C   1     1     1    1.00(A)  Donald Lightner - Dan Newcomb
  7   57.06  123.26  B   2     2          0.70(A)  George Hubmaier - Keith Blume
  2   54.41  117.52  B   3     3          0.50(A)  Jose Pantoja - Kim Wilson
  5   53.57  115.72  C   4           2    0.35(A)  Joan Besley - Susan Woodman
  9   51.25  110.69  A                             Naomi Ellis - Mary Alice Mixson
  6   46.01   99.39  C                             Letitia Stallard - Sharon Shaffer
  1   45.09   97.39  C                             Carolyn Becker - Charlene Benner
 10   42.75   92.33  C                             Patricia Heidrich - Fran Cowie
  8   42.05   90.82  A                             Norman Behr - Steven Zimmerman


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.88        2.88        6.25  2.88  6.25  0.06  7.94  2.88
        -100   ---- -100   ----  -50  -100   -50  -140   100  -100 

   2>     4         5.69        7.38  0.63  7.38  0.63  2.31    4 
        -110   ----  100   ----  200  -630   200  -630  -600  -110 

   3>     4         1.75        7.94  6.81    4   1.75  0.06  5.69
          50   ---- -100   ----  200   150    50  -100  -130   120 

   4>   0.63  6.25              3.44  2.31  6.25  7.94  4.56  0.63
        -600   100   ----  ---- -170  -580   100   130  -140  -600 

   5>   4.56  7.38              3.44  5.69  2.31  0.06  7.38  1.19
         150   200   ----  ----  120   170   100  -170   200  -140 

   6>   4.56  1.19              7.94  4.56  4.56  0.06  4.56  4.56
         110    50   ----  ----  140   110   110  -200   110   110 

   7>     8     6-    6-          3-    3-     -    3-    3-     -
         130   100   100   ---- -200  -200  -620  -200  -200  -620 

   8>     5-    1-    3-          3-    1-    7-    0     7-    5-
        -140  -170  -150   ---- -150  -170  PASS  -180  PASS  -140 

   9>     7     0     5-          2     4     8     2     2     5-
         100  -420    50   ---- -140  -100   930  -140  -140    50 

  10>   0.06  5.69  6.81              3.44  7.94  3.44  3.44  1.19
        -600  -130  -100   ----  ---- -150   -90  -150  -150  -200 

  11>   1.19  5.69  5.69              0.06  3.44  5.69  7.94  2.31
        -980  -480  -480   ----  -----1210  -500  -480  -300  -750 

  12>   4.56  0.06  4.56              4.56  4.56  4.56  4.56  4.56
         450   200   450   ----  ----  450   450   450   450   450 

  13>   2.31  4.56  6.81        0.63        0.63  3.44  7.94  5.69
        -110   110   200   ---- -140   ---- -140   100   500   120 

  14>   7.38    4   7.38        1.75          4   1.75  0.06  5.69
         110    90   110   ----  -50   ----   90   -50  -100   100 

  15>   3.44  3.44  7.94        3.44        3.44  3.44  3.44  3.44
        -140  -140  -100   ---- -140   ---- -140  -140  -140  -140 

  16>   7.94  5.13  3.44        0.63  5.13        6.81  2.31  0.63
         150    50  -140   ---- -450    50   ----  100  -170  -450 

  17>   4.56  7.94  5.69        0.06  1.75        6.81  1.75  3.44
         100   140   110   ---- -150   -50   ----  120   -50    50 

  18>   0.06    4   1.19        6.25  7.94        2.31  6.25    4 
        -150   110  -100   ----  140   200   ----  -50   140   110 

  19>   7.94  4.56  1.19        6.81  5.69  3.44        1.19  1.19
         100  -170  -450   ----   50  -140  -230   ---- -450  -450 

  20>   2.31  6.81  2.31        2.31  2.31  2.31        6.81  6.81
         600   630   600   ----  600   600   600   ----  630   630 

  21>   1.75  7.94  3.44        6.25  1.75  6.25        4.56  0.06
         -50   400   110   ----  170   -50   170   ----  120  -150 

  22>   1.19    4     4         7.94    4   0.06  6.81          4 
        -430  -150  -150   ---- -120  -150  -800  -140   ---- -150 

  23>   0.63  0.63  7.94        2.31  6.25  4.56  3.44        6.25
        -620  -620   300   ---- -500   100  -100  -110   ----  100 

  24>   7.38  7.38  5.69        1.75  1.75  4.56  1.75        1.75
          50    50  PASS   ---- -120  -120  -110  -120   ---- -120 

  25>   1.75  1.75  1.75        5.13  6.81  7.94  5.13  1.75      
        -520  -520  -520   ---- -490  -170  -130  -490  -520   ----

  26>   1.75  1.75  5.69        7.94  5.69  5.69  1.75  1.75      
        -100  -100   140   ----  200   140   140  -100  -100   ----

  27>   0.06  6.81  2.88        5.13  2.88  7.94  1.19  5.13      
        -420   100   -50   ----   50   -50   130  -170    50   ----

  28>         5.69  5.69        5.69  0.06  1.19  7.94  3.44  2.31
         ----  150   150   ----  150   -50    90   200   120   100 

  29>         0.06  7.38        4.56  7.38  1.75  1.75  4.56  4.56
         ---- -630   200   ----  100   200  -130  -130   100   100 

  30>         6.81  1.75        1.75  0.06  6.81  6.81    4     4 
         ---- -100  -500   ---- -500  -800  -100  -100  -150  -150 
©2008  OMBC Inc.

HOME

Contacts