Game Results

FO100702A

Hand Records


Results submitted Sat Jul  3 09:17:26 2010 by The Bridge Deck

Friday Afternoon Pairs Friday Aft Session July 2, 2010
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   59.12  127.69  B   1     1          1.20(A)  Maxie Cinnamon - Dorothy Ward
  6   57.03  123.19  A   2                0.84(A)  Michael Blaher - Mara Tuttle
  2   55.99  120.94  B   3     2          0.60(A)  Sherry Zimand - Lynn McKinney
  9   54.17  117.00  A   4                0.42(A)  Paul Robb - Lois Brice
  3   53.91  116.44  A   5                0.24(A)  Roberta Rausch - Jeanne Fedell
  4   53.65  115.88  C         3     1    0.36(B)  Rosalie Radcliffe - Letitia Stallard
  1   49.48  106.88  B         4          0.25(B)  Joan Besley - Chris Kindt
  8   46.88  101.25  B                             Dot Davis - Barbara Jones
 11   43.98   95.00  C                             Barbara Chalfen - Brett Rouch
 12   42.71   92.25  B                             Jennifer Rogers - W David Rogers Jr
  7   42.36   91.50  B                             Carolyn Becker - Charlene Benner
  5   41.93   90.56  C                             Paula Colgan - Margaret Bauerle


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6                 4-    0     3     4-          2     1     8     7 
         300   ----  ----  150  -400   100   150   ----  -50  -100   550   450 

   2>     5                 8     1     5     5           5     5     1     1 
          50   ----  ----  150  -140    50    50   ----   50    50  -140  -140 

   3>     5                 2-    0     6     2-          8     7     1     4 
          80   ----  ---- -110  -170   100  -110   ----  300   200  -140   -50 

   4>     6-    2                       4     0     6-    8     4     4     1 
         200  -140   ----  ----  ----  100  -620   200   300   100   100  -500 

   5>     3-    7                       6     3-    1     1     8     1     5 
          50   140   ----  ----  ----  130    50  -110  -110   150  -110   110 

   6>     4     4                       4     4     4     8     0     4     4 
         450   450   ----  ----  ----  450   450   450   480   420   450   450 

   7>     4-          6-                1-    1-    4-    1-    8     1-    6-
         200   ----  620   ----  ----  170   170   200   170   650   170   620 

   8>     2-          7                 2-    2-    2-    7     2-    7     2-
        -510   ---- -480   ----  ---- -510  -510  -510  -480  -510  -480  -510 

   9>     6           4-                8     0     7     4-    2     2     2 
         200   ----  170   ----  ----  800   -50   420   170   140   140   140 

  10>     1     8     6-    4                 1     1     4           6-    4 
        -110   150   130   100   ----  ---- -110  -110   100   ----  130   100 

  11>     8     6-    5     6-                3-    0     1-          1-    3-
         460   400    50   400   ----  ----  -50  -300  -100   ---- -100   -50 

  12>      -    3     8     4                 6     6     6           2      -
        -420  -110   170    50   ----  ----  100   100   100   ---- -400  -420 

  13>     2-    2-    6-    8     2-                6-    5     2-    0       
        -620  -620  -170   100  -620   ----  ---- -170  -400  -620  -680   ----

  14>     3-    6     6     1-    6                 1-    0     8     3-      
         400   430   430   150   430   ----  ----  150   -50   650   400   ----

  15>     3     0     7     6     1                 8     3     5     3       
        -140  -570   120   110  -200   ----  ----  150  -140  -100  -140   ----

  16>     3     1     5-          5-    1                 1     8     5-    5-
         -50  -100   110   ----  110  -100   ----  ---- -100   150   110   110 

  17>     2     5     5           5     5                 8     5     0     1 
        -430  -420  -420   ---- -420  -420   ----  ---- -400  -420  -480  -450 

  18>     5-    1-    1-          1-    5-                5-    5-    1-    8 
        -430  -460  -460   ---- -460  -430   ----  ---- -430  -430  -460  -400 

  19>           7-    5     3     5     7-    1-                1-    0     5 
         ----  200   110    80   110   200   -50   ----  ----  -50  -670   110 

  20>           3-    0     1     3-    3-    6-                6-    8     3-
         ----  100  -140  -110   100   100   200   ----  ----  200   300   100 

  21>           4     1-    1-    7     5-    1-                5-    8     1-
         ---- -430  -460  -460  -180  -210  -460   ----  ---- -210    50  -460 

  22>     1     7-    1     3     7-    5-    1     5-                4       
        -660   100  -660  -630   100  -150  -660  -150   ----  ---- -600   ----

  23>     1     7     0     7     3     3     7     3                 5       
        -650  -600  -660  -600  -630  -630  -600  -630   ----  ---- -620   ----

  24>     8     4     6     1-    6     6     1-    3                 0       
         430   110   140  -100   140   140  -100   -50   ----  ---- -150   ----

  25>     8     4-    4-    3     0           6-    1-    6-                1-
         690   420   420   230  -200   ----  450   200   450   ----  ----  200 

  26>     1     4     5-    8     7           2     5-    0                 3 
        -500  -140  -100   200   130   ---- -400  -100  -800   ----  ---- -200 

  27>     4     8     2     6     4           4     1     7                 0 
        -100   100  -110   -50  -100   ---- -100  -140    80   ----  ---- -300 

  28>           3           5-    0     7-    5-    3     1     3           7-
         ----  110   ----  140  -200   150   140   110    50   110   ----  150 

  29>           7           2-    2-    7     2-    2-    7     2-          2-
         ---- 1460   ----  710   710  1460   710   710  1460   710   ----  710 

  30>           1           0     3     4     6     6     6     8           2 
         ---- -480   ---- -980  -430  -420    50    50    50   150   ---- -460 

  31>                 0     4-    4-    4-    4-    4-    4-    4-    4-      
         ----  ----  650   680   680   680   680   680   680   680   680   ----

  32>                 6-    3-    5     1-    1-    3-    0     8     6-      
         ----  ----  450   -50   430  -100  -100   -50  -200   990   450   ----

  33>                 2-    8     0     2-    6     2-    6     2-    6       
         ----  ---- -120    50  -150  -120   -90  -120   -90  -120   -90   ----



Friday Afternoon Pairs Friday Aft Session July 2, 2010
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   61.81  133.50  A   1                1.20(A)  Gloria McCain - Naomi Ellis
  1   53.47  115.50  B   2     1          0.84(A)  Jacklyn Weightman - Sheila Kleeman
  5   52.78  114.00  C  3/4    2     1    0.51(A)  Jackie Jones - Kathleen Page
  6   52.78  114.00  A  3/4               0.51(A)  John Long - Jonathan Sundheim
 10   52.55  113.50  C   5     3     2    0.34(C)  Perry Poole - Jeanne Henderson
  7   50.93  110.00  C                             Fran Cowie - Patricia Heidrich
  8   48.61  105.00  C                             Dan Newcomb - Donald Lightner
 11   48.38  104.50  C                             Suzy O'Connor - Gloria Zobel
  3   46.30  100.00  A                             Hazel Dennis - Mary Alice Mixson
  4   42.36   91.50  A                             John Reitz - Jose Pantoja
  2   40.05   86.50  C                             Griffin McClellan - Juanita Girand


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2     3-          1           6     3-    7     8     0     5 
        -300  -150   ---- -450   ----   50  -150   100   400  -550  -100 

   2>     3     3           7           3     0     3     7     7     3 
         -50   -50   ----  140   ----  -50  -150   -50   140   140   -50 

   3>     3     5-          4           0     5-    1     8     7     2 
         -80   110   ----   50   ---- -300   110  -200   170   140  -100 

   4>     8     6     1-          0           4     7     4     4     1-
         620   140  -200   ---- -300   ---- -100   500  -100  -100  -200 

   5>     4-    1     7           7           0     3     7     2     4-
         -50  -140   110   ----  110   ---- -150  -110   110  -130   -50 

   6>     4     4     4           0           8     4     4     4     4 
        -450  -450  -450   ---- -480   ---- -420  -450  -450  -450  -450 

   7>     1-    3-    1-    6-          0           6-    6-    3-    6-
        -620  -200  -620  -170   ---- -650   ---- -170  -170  -200  -170 

   8>     5-    5-    1     1           5-          1     5-    5-    5-
         510   510   480   480   ----  510   ----  480   510   510   510 

   9>     6     1     3-    3-          6           6     0     2     8 
        -140  -420  -170  -170   ---- -140   ---- -140  -800  -200    50 

  10>     7     1-    4     4     4           1-          7     7     0 
         110  -130  -100  -100  -100   ---- -130   ----  110   110  -150 

  11>     8     3     6-    1-    4-          6-          0     4-    1-
         300   -50   100  -400    50   ----  100   ---- -460    50  -400 

  12>     2     0     2     4     7-          6           7-    2     5 
        -100  -170  -100   -50   420   ----  400   ----  420  -100   110 

  13>     1-    3     0     5-    5-    8           5-          5-    1-
         170   400  -100   620   620   680   ----  620   ----  620   170 

  14>     2     8     6-    0     2     4-          4-          2     6-
        -430    50  -150  -650  -430  -400   ---- -400   ---- -430  -150 

  15>     1     5     2     3     7     5           5           8     0 
        -120   140  -110   100   200   140   ----  140   ----  570  -150 

  16>     7     2-    0     2-    2-    7     5           7           2-
         100  -110  -150  -110  -110   100    50   ----  100   ---- -110 

  17>     0     7     3     3     8     3     6           3           3 
         400   450   420   420   480   420   430   ----  420   ----  420 

  18>     2-    0     2-    6-    6-    2-    2-          6-          6-
         430   400   430   460   460   430   430   ----  460   ----  460 

  19>     5     6-    3     8      -    3     6-     -          3       
         -80    50  -110   670  -200  -110    50  -200   ---- -110   ----

  20>     7     1-    4-    0     4-    4-    1-    4-          8       
         110  -200  -100  -300  -100  -100  -200  -100   ----  140   ----

  21>     6-    2-    1     0     2-    6-    6-    4           6-      
         460   210   180   -50   210   460   460   430   ----  460   ----

  22>            -    4     2-    7     7      -    2-    7           5 
         ---- -100   600   150   660   660  -100   150   660   ----  630 

  23>           5     3     5     7     1     1     5     8           1 
         ----  630   620   630   650   600   600   630   660   ----  600 

  24>           2     8     2     0     6-    4     5     2           6-
         ---- -140   150  -140  -430   100  -110    50  -140   ----  100 

  25>     8           6-    0     1-    3-    6-    3-    1-    5       
         200   ---- -200  -690  -450  -420  -200  -420  -450  -230   ----

  26>     1           5     7     6     4     2-    2-    8     0       
        -130   ----  200   500   400   140   100   100   800  -200   ----

  27>     4           8     4     4     0     7     6     1     2       
         100   ----  300   100   100  -100   140   110   -80    50   ----

  28>            -          2-    5     5      -    7     2-    5     8 
         ---- -150   ---- -140  -110  -110  -150   -50  -140  -110   200 

  29>           1           5-    1     5-    5-    1     5-    5-    5-
         -----1460   ---- -710 -1460  -710  -710 -1460  -710  -710  -710 

  30>           4           2     7     2     6     2     8     0     5 
         ----  420   ----  -50   480   -50   460   -50   980  -150   430 

  31>     3-          3-          3-    8     3-    3-    3-    3-    3-
        -680   ---- -680   ---- -680  -650  -680  -680  -680  -680  -680 

  32>     6-          6-          4-    1-    8     4-    0     3     1-
         100   ----  100   ----   50  -450   200    50  -990  -430  -450 

  33>     5-          2           5-    5-    2     0     5-    8     2 
         120   ----   90   ----  120   120    90   -50   120   150    90 
©2008  OMBC Inc.

HOME

Contacts