Results submitted Mon Jul 26 15:50:15 2010 by Central Florida DBC
Monday Afternoon Pairs Monday Aft Session July 26, 2010
Scores after 13 rounds Average: 156.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
15 60.62 189.13 A 1 1.50(A) Paul Jepson - Michael Blaher
11 56.90 177.52 B 2 1 1.05(A) Linda Edwards - Patricia Estes
1 54.15 168.95 A 3 0.75(A) Harry Ross - Susi Ross
12 54.10 168.79 C 4 2 1 0.67(B) Donald Ullrich - Marilyn Ullrich
7 54.09 168.77 C 5 3 2 0.48(B) Carole Hollamby - Katherine Bybee
10 53.39 166.58 B 6 4 0.34(B) Maxie Cinnamon - Lynn McKinney
9 52.52 163.87 C 5 0.19(B) Lorraine Harris - Bettye Ballenger
4 50.83 158.58 A Paul Robb - John Long
14 50.24 156.76 B Nancy Hagerty - Paul Hagerty
8 49.57 154.67 B Dot Davis - Barbara Jones
13 46.85 146.18 B Candyce Clanton - Elliot Raphaelson
5 45.93 143.31 C Kathleen Page - Jackie Jones
6 41.70 130.09 C Dorothy Ward - Richard Zanowick
3 40.54 126.47 B Roberta Rausch - Gloria Soloven
2 38.95 121.52 B Chris Kindt - Debbie Keyser
Monday Afternoon Pairs Monday Aft Session July 26, 2010
Scores after 13 rounds Average: 156.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
11 60.17 187.74 B 1 1 1.50(A) Larry King - Richard Kohs
1 60.17 187.73 B 2 2 1.05(A) Mary Mosrie - Fred Osthoff
13 59.77 186.48 C 3 3 1 0.75(A) Suzy O'Connor - Joan Besley
14 55.90 174.40 B 4 4 0.53(A) Jennifer Rogers - W David Rogers Jr
4 52.73 164.51 B 5 0.30(A) Jacklyn Weightman - Sheila Kleeman
3 52.58 164.04 C 6 2 0.25(A) Dan Newcomb - Susan Woodman
12 48.95 152.73 B Bob Pribell - Brenda Pribell
7 48.53 151.41 C Paula Colgan - Patricia Heidrich
9 48.12 150.13 B Gloria McCain - Keith Blume
2 45.44 141.77 A Jeanne Fedell - Irene Lawrence
8 44.48 138.77 A Norman Behr - Sheila Behr
5 42.67 133.12 B Sam Mosrie - Mary Alice Mixson
6 41.26 128.73 A Lois Brice - Floneta Gilmore
10 39.35 122.76 C Letitia Stallard - Sharon Shaffer
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.71 3.29 1-Ross-Ross vs 1-Mosrie-Osthoff
100 0.58 11.42 4-Robb-Long vs 7-Colgan-Heidrich
100 6.00 6.00 5-Page-Jones vs 9-McCain-Blume
100 0.58 11.42 6-Ward-Zanowick vs 11-King-Kohs
100 6.00 6.00 7-Hollamby-Bybee vs 13-O'Connor-Besley
110 8.71 3.29 9-Harris-Ballenger vs 2-Fedell-Lawrence
110 8.71 3.29 10-Cinnamon-McKinney vs 4-Weightman-Kleeman
120 10.88 1.13 11-Edwards-Estes vs 6-Brice-Gilmore
140 11.96 0.04 12-Ullrich-Ullrich vs 8-Behr-Behr
PASS 4.38 7.63 13-Clanton-Raphaelson vs 10-Stallard-Shaffer
50 2.75 9.25 14-Hagerty-Hagerty vs 12-Pribell-Pribell
50 2.75 9.25 15-Jepson-Blaher vs 14-Rogers-Rogers Jr
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.13 10.88 1-Ross-Ross vs 1-Mosrie-Osthoff
110 5.46 6.54 4-Robb-Long vs 7-Colgan-Heidrich
420 1.13 10.88 5-Page-Jones vs 9-McCain-Blume
50 8.71 3.29 6-Ward-Zanowick vs 11-King-Kohs
100 11.96 0.04 7-Hollamby-Bybee vs 13-O'Connor-Besley
50 8.71 3.29 9-Harris-Ballenger vs 2-Fedell-Lawrence
50 8.71 3.29 10-Cinnamon-McKinney vs 4-Weightman-Kleeman
50 8.71 3.29 11-Edwards-Estes vs 6-Brice-Gilmore
130 4.38 7.63 12-Ullrich-Ullrich vs 8-Behr-Behr
50 8.71 3.29 13-Clanton-Raphaelson vs 10-Stallard-Shaffer
400 3.29 8.71 14-Hagerty-Hagerty vs 12-Pribell-Pribell
420 1.13 10.88 15-Jepson-Blaher vs 14-Rogers-Rogers Jr
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.67 10.33 2-Kindt-Keyser vs 2-Fedell-Lawrence
200 9.79 2.21 5-Page-Jones vs 8-Behr-Behr
100 1.67 10.33 6-Ward-Zanowick vs 10-Stallard-Shaffer
510 11.96 0.04 7-Hollamby-Bybee vs 12-Pribell-Pribell
200 9.79 2.21 8-Davis-Jones vs 14-Rogers-Rogers Jr
130 6.54 5.46 9-Harris-Ballenger vs 1-Mosrie-Osthoff
130 6.54 5.46 10-Cinnamon-McKinney vs 3-Newcomb-Woodman
100 4.38 7.63 11-Edwards-Estes vs 5-Mosrie-Mixson
200 9.79 2.21 12-Ullrich-Ullrich vs 7-Colgan-Heidrich
100 1.67 10.33 13-Clanton-Raphaelson vs 9-McCain-Blume
100 1.67 10.33 14-Hagerty-Hagerty vs 11-King-Kohs
130 6.54 5.46 15-Jepson-Blaher vs 13-O'Connor-Besley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 9.79 2.21 2-Kindt-Keyser vs 2-Fedell-Lawrence
100 6.54 5.46 5-Page-Jones vs 8-Behr-Behr
100 6.54 5.46 6-Ward-Zanowick vs 10-Stallard-Shaffer
200 2.21 9.79 7-Hollamby-Bybee vs 12-Pribell-Pribell
100 6.54 5.46 8-Davis-Jones vs 14-Rogers-Rogers Jr
200 2.21 9.79 9-Harris-Ballenger vs 1-Mosrie-Osthoff
200 2.21 9.79 10-Cinnamon-McKinney vs 3-Newcomb-Woodman
630 11.96 0.04 11-Edwards-Estes vs 5-Mosrie-Mixson
600 9.79 2.21 12-Ullrich-Ullrich vs 7-Colgan-Heidrich
200 2.21 9.79 13-Clanton-Raphaelson vs 9-McCain-Blume
200 2.21 9.79 14-Hagerty-Hagerty vs 11-King-Kohs
600 9.79 2.21 15-Jepson-Blaher vs 13-O'Connor-Besley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.67 10.33 1-Ross-Ross vs 14-Rogers-Rogers Jr
450 1.67 10.33 2-Kindt-Keyser vs 1-Mosrie-Osthoff
450 1.67 10.33 3-Rausch-Soloven vs 3-Newcomb-Woodman
450 1.67 10.33 6-Ward-Zanowick vs 9-McCain-Blume
420 8.17 3.83 7-Hollamby-Bybee vs 11-King-Kohs
420 8.17 3.83 8-Davis-Jones vs 13-O'Connor-Besley
420 8.17 3.83 10-Cinnamon-McKinney vs 2-Fedell-Lawrence
420 8.17 3.83 11-Edwards-Estes vs 4-Weightman-Kleeman
420 8.17 3.83 12-Ullrich-Ullrich vs 6-Brice-Gilmore
420 8.17 3.83 13-Clanton-Raphaelson vs 8-Behr-Behr
420 8.17 3.83 14-Hagerty-Hagerty vs 10-Stallard-Shaffer
420 8.17 3.83 15-Jepson-Blaher vs 12-Pribell-Pribell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.42 0.58 1-Ross-Ross vs 14-Rogers-Rogers Jr
180 0.58 11.42 2-Kindt-Keyser vs 1-Mosrie-Osthoff
90 7.08 4.92 3-Rausch-Soloven vs 3-Newcomb-Woodman
180 0.58 11.42 6-Ward-Zanowick vs 9-McCain-Blume
90 7.08 4.92 7-Hollamby-Bybee vs 11-King-Kohs
90 7.08 4.92 8-Davis-Jones vs 13-O'Connor-Besley
90 7.08 4.92 10-Cinnamon-McKinney vs 2-Fedell-Lawrence
90 7.08 4.92 11-Edwards-Estes vs 4-Weightman-Kleeman
120 2.75 9.25 12-Ullrich-Ullrich vs 6-Brice-Gilmore
90 7.08 4.92 13-Clanton-Raphaelson vs 8-Behr-Behr
120 2.75 9.25 14-Hagerty-Hagerty vs 10-Stallard-Shaffer
100 11.42 0.58 15-Jepson-Blaher vs 12-Pribell-Pribell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 1.13 10.88 1-Ross-Ross vs 13-O'Connor-Besley
1430 0.04 11.96 3-Rausch-Soloven vs 2-Fedell-Lawrence
110 11.96 0.04 4-Robb-Long vs 4-Weightman-Kleeman
680 5.46 6.54 7-Hollamby-Bybee vs 10-Stallard-Shaffer
680 5.46 6.54 8-Davis-Jones vs 12-Pribell-Pribell
680 5.46 6.54 9-Harris-Ballenger vs 14-Rogers-Rogers Jr
650 10.33 1.67 10-Cinnamon-McKinney vs 1-Mosrie-Osthoff
680 5.46 6.54 11-Edwards-Estes vs 3-Newcomb-Woodman
680 5.46 6.54 12-Ullrich-Ullrich vs 5-Mosrie-Mixson
680 5.46 6.54 13-Clanton-Raphaelson vs 7-Colgan-Heidrich
680 5.46 6.54 14-Hagerty-Hagerty vs 9-McCain-Blume
650 10.33 1.67 15-Jepson-Blaher vs 11-King-Kohs
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.08 4.92 1-Ross-Ross vs 13-O'Connor-Besley
200 8.71 3.29 3-Rausch-Soloven vs 2-Fedell-Lawrence
420 10.88 1.13 4-Robb-Long vs 4-Weightman-Kleeman
100 4.38 7.63 7-Hollamby-Bybee vs 10-Stallard-Shaffer
100 0.04 11.96 8-Davis-Jones vs 12-Pribell-Pribell
170 7.08 4.92 9-Harris-Ballenger vs 14-Rogers-Rogers Jr
50 2.21 9.79 10-Cinnamon-McKinney vs 1-Mosrie-Osthoff
50 2.21 9.79 11-Edwards-Estes vs 3-Newcomb-Woodman
420 10.88 1.13 12-Ullrich-Ullrich vs 5-Mosrie-Mixson
50 2.21 9.79 13-Clanton-Raphaelson vs 7-Colgan-Heidrich
140 5.46 6.54 14-Hagerty-Hagerty vs 9-McCain-Blume
420 10.88 1.13 15-Jepson-Blaher vs 11-King-Kohs
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.46 6.54 1-Ross-Ross vs 12-Pribell-Pribell
620 0.58 11.42 2-Kindt-Keyser vs 14-Rogers-Rogers Jr
140 5.46 6.54 3-Rausch-Soloven vs 1-Mosrie-Osthoff
140 5.46 6.54 4-Robb-Long vs 3-Newcomb-Woodman
620 0.58 11.42 5-Page-Jones vs 5-Mosrie-Mixson
50 9.79 2.21 8-Davis-Jones vs 11-King-Kohs
140 5.46 6.54 9-Harris-Ballenger vs 13-O'Connor-Besley
140 5.46 6.54 11-Edwards-Estes vs 2-Fedell-Lawrence
140 5.46 6.54 12-Ullrich-Ullrich vs 4-Weightman-Kleeman
100 10.88 1.13 13-Clanton-Raphaelson vs 6-Brice-Gilmore
140 5.46 6.54 14-Hagerty-Hagerty vs 8-Behr-Behr
200 11.96 0.04 15-Jepson-Blaher vs 10-Stallard-Shaffer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2210 7.63 4.38 1-Ross-Ross vs 12-Pribell-Pribell
1460 1.67 10.33 2-Kindt-Keyser vs 14-Rogers-Rogers Jr
1460 1.67 10.33 3-Rausch-Soloven vs 1-Mosrie-Osthoff
2210 7.63 4.38 4-Robb-Long vs 3-Newcomb-Woodman
2220 11.96 0.04 5-Page-Jones vs 5-Mosrie-Mixson
2210 7.63 4.38 8-Davis-Jones vs 11-King-Kohs
1460 1.67 10.33 9-Harris-Ballenger vs 13-O'Connor-Besley
2210 7.63 4.38 11-Edwards-Estes vs 2-Fedell-Lawrence
1460 1.67 10.33 12-Ullrich-Ullrich vs 4-Weightman-Kleeman
2210 7.63 4.38 13-Clanton-Raphaelson vs 6-Brice-Gilmore
2210 7.63 4.38 14-Hagerty-Hagerty vs 8-Behr-Behr
2210 7.63 4.38 15-Jepson-Blaher vs 10-Stallard-Shaffer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.54 5.46 1-Ross-Ross vs 11-King-Kohs
50 2.21 9.79 2-Kindt-Keyser vs 13-O'Connor-Besley
170 10.88 1.13 4-Robb-Long vs 2-Fedell-Lawrence
100 3.29 8.71 5-Page-Jones vs 4-Weightman-Kleeman
50 1.13 10.88 6-Ward-Zanowick vs 6-Brice-Gilmore
420 11.96 0.04 9-Harris-Ballenger vs 12-Pribell-Pribell
100 0.04 11.96 10-Cinnamon-McKinney vs 14-Rogers-Rogers Jr
140 6.54 5.46 11-Edwards-Estes vs 1-Mosrie-Osthoff
140 6.54 5.46 12-Ullrich-Ullrich vs 3-Newcomb-Woodman
140 6.54 5.46 13-Clanton-Raphaelson vs 5-Mosrie-Mixson
150 9.79 2.21 14-Hagerty-Hagerty vs 7-Colgan-Heidrich
140 6.54 5.46 15-Jepson-Blaher vs 9-McCain-Blume
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.58 11.42 1-Ross-Ross vs 11-King-Kohs
200 3.29 8.71 2-Kindt-Keyser vs 13-O'Connor-Besley
200 3.29 8.71 4-Robb-Long vs 2-Fedell-Lawrence
420 0.58 11.42 5-Page-Jones vs 4-Weightman-Kleeman
170 6.54 5.46 6-Ward-Zanowick vs 6-Brice-Gilmore
200 3.29 8.71 9-Harris-Ballenger vs 12-Pribell-Pribell
170 6.54 5.46 10-Cinnamon-McKinney vs 14-Rogers-Rogers Jr
170 6.54 5.46 11-Edwards-Estes vs 1-Mosrie-Osthoff
100 10.33 1.67 12-Ullrich-Ullrich vs 3-Newcomb-Woodman
130 8.71 3.29 13-Clanton-Raphaelson vs 5-Mosrie-Mixson
150 11.96 0.04 14-Hagerty-Hagerty vs 7-Colgan-Heidrich
100 10.33 1.67 15-Jepson-Blaher vs 9-McCain-Blume
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 11.96 0.04 1-Ross-Ross vs 10-Stallard-Shaffer
600 1.13 10.88 2-Kindt-Keyser vs 12-Pribell-Pribell
100 7.63 4.38 3-Rausch-Soloven vs 14-Rogers-Rogers Jr
150 4.38 7.63 4-Robb-Long vs 1-Mosrie-Osthoff
100 7.63 4.38 5-Page-Jones vs 3-Newcomb-Woodman
500 3.29 8.71 6-Ward-Zanowick vs 5-Mosrie-Mixson
600 1.13 10.88 7-Hollamby-Bybee vs 7-Colgan-Heidrich
100 7.63 4.38 10-Cinnamon-McKinney vs 13-O'Connor-Besley
100 7.63 4.38 12-Ullrich-Ullrich vs 2-Fedell-Lawrence
600 1.13 10.88 13-Clanton-Raphaelson vs 4-Weightman-Kleeman
200 10.88 1.13 14-Hagerty-Hagerty vs 6-Brice-Gilmore
100 7.63 4.38 15-Jepson-Blaher vs 8-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.46 6.54 1-Ross-Ross vs 10-Stallard-Shaffer
50 10.33 1.67 2-Kindt-Keyser vs 12-Pribell-Pribell
140 5.46 6.54 3-Rausch-Soloven vs 14-Rogers-Rogers Jr
170 1.67 10.33 4-Robb-Long vs 1-Mosrie-Osthoff
50 10.33 1.67 5-Page-Jones vs 3-Newcomb-Woodman
140 5.46 6.54 6-Ward-Zanowick vs 5-Mosrie-Mixson
140 5.46 6.54 7-Hollamby-Bybee vs 7-Colgan-Heidrich
170 1.67 10.33 10-Cinnamon-McKinney vs 13-O'Connor-Besley
590 0.04 11.96 12-Ullrich-Ullrich vs 2-Fedell-Lawrence
170 11.96 0.04 13-Clanton-Raphaelson vs 4-Weightman-Kleeman
130 8.71 3.29 14-Hagerty-Hagerty vs 6-Brice-Gilmore
140 5.46 6.54 15-Jepson-Blaher vs 8-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.79 2.21 1-Ross-Ross vs 9-McCain-Blume
120 6.54 5.46 2-Kindt-Keyser vs 11-King-Kohs
100 1.67 10.33 3-Rausch-Soloven vs 13-O'Connor-Besley
200 0.04 11.96 5-Page-Jones vs 2-Fedell-Lawrence
90 3.29 8.71 6-Ward-Zanowick vs 4-Weightman-Kleeman
600 11.42 0.58 7-Hollamby-Bybee vs 6-Brice-Gilmore
110 4.92 7.08 8-Davis-Jones vs 8-Behr-Behr
110 4.92 7.08 11-Edwards-Estes vs 14-Rogers-Rogers Jr
130 8.17 3.83 12-Ullrich-Ullrich vs 1-Mosrie-Osthoff
130 8.17 3.83 13-Clanton-Raphaelson vs 3-Newcomb-Woodman
600 11.42 0.58 14-Hagerty-Hagerty vs 5-Mosrie-Mixson
100 1.67 10.33 15-Jepson-Blaher vs 7-Colgan-Heidrich
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.54 5.46 1-Ross-Ross vs 9-McCain-Blume
200 0.04 11.96 2-Kindt-Keyser vs 11-King-Kohs
150 2.75 9.25 3-Rausch-Soloven vs 13-O'Connor-Besley
140 6.54 5.46 5-Page-Jones vs 2-Fedell-Lawrence
150 2.75 9.25 6-Ward-Zanowick vs 4-Weightman-Kleeman
120 9.79 2.21 7-Hollamby-Bybee vs 6-Brice-Gilmore
140 6.54 5.46 8-Davis-Jones vs 8-Behr-Behr
140 6.54 5.46 11-Edwards-Estes vs 14-Rogers-Rogers Jr
140 6.54 5.46 12-Ullrich-Ullrich vs 1-Mosrie-Osthoff
170 1.13 10.88 13-Clanton-Raphaelson vs 3-Newcomb-Woodman
110 10.88 1.13 14-Hagerty-Hagerty vs 5-Mosrie-Mixson
100 11.96 0.04 15-Jepson-Blaher vs 7-Colgan-Heidrich
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 6.00 1-Ross-Ross vs 8-Behr-Behr
50 11.96 0.04 2-Kindt-Keyser vs 10-Stallard-Shaffer
110 9.79 2.21 3-Rausch-Soloven vs 12-Pribell-Pribell
400 1.13 10.88 4-Robb-Long vs 14-Rogers-Rogers Jr
150 3.29 8.71 5-Page-Jones vs 1-Mosrie-Osthoff
110 9.79 2.21 6-Ward-Zanowick vs 3-Newcomb-Woodman
400 1.13 10.88 7-Hollamby-Bybee vs 5-Mosrie-Mixson
130 6.00 6.00 8-Davis-Jones vs 7-Colgan-Heidrich
110 9.79 2.21 9-Harris-Ballenger vs 9-McCain-Blume
130 6.00 6.00 13-Clanton-Raphaelson vs 2-Fedell-Lawrence
400 1.13 10.88 14-Hagerty-Hagerty vs 4-Weightman-Kleeman
130 6.00 6.00 15-Jepson-Blaher vs 6-Brice-Gilmore
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.58 11.42 1-Ross-Ross vs 8-Behr-Behr
920 2.75 9.25 2-Kindt-Keyser vs 10-Stallard-Shaffer
50 10.88 1.13 3-Rausch-Soloven vs 12-Pribell-Pribell
50 10.88 1.13 4-Robb-Long vs 14-Rogers-Rogers Jr
490 5.46 6.54 5-Page-Jones vs 1-Mosrie-Osthoff
990 0.58 11.42 6-Ward-Zanowick vs 3-Newcomb-Woodman
420 8.71 3.29 7-Hollamby-Bybee vs 5-Mosrie-Mixson
50 10.88 1.13 8-Davis-Jones vs 7-Colgan-Heidrich
460 7.63 4.38 9-Harris-Ballenger vs 9-McCain-Blume
490 5.46 6.54 13-Clanton-Raphaelson vs 2-Fedell-Lawrence
490 5.46 6.54 14-Hagerty-Hagerty vs 4-Weightman-Kleeman
920 2.75 9.25 15-Jepson-Blaher vs 6-Brice-Gilmore
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.88 1.13 1-Ross-Ross vs 7-Colgan-Heidrich
300 8.71 3.29 2-Kindt-Keyser vs 9-McCain-Blume
1430 0.04 11.96 3-Rausch-Soloven vs 11-King-Kohs
650 4.38 7.63 4-Robb-Long vs 13-O'Connor-Besley
100 11.96 0.04 6-Ward-Zanowick vs 2-Fedell-Lawrence
620 6.54 5.46 7-Hollamby-Bybee vs 4-Weightman-Kleeman
300 8.71 3.29 8-Davis-Jones vs 6-Brice-Gilmore
300 8.71 3.29 9-Harris-Ballenger vs 8-Behr-Behr
680 2.21 9.79 10-Cinnamon-McKinney vs 10-Stallard-Shaffer
650 4.38 7.63 13-Clanton-Raphaelson vs 1-Mosrie-Osthoff
650 4.38 7.63 14-Hagerty-Hagerty vs 3-Newcomb-Woodman
800 1.13 10.88 15-Jepson-Blaher vs 5-Mosrie-Mixson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.38 7.63 1-Ross-Ross vs 7-Colgan-Heidrich
170 9.79 2.21 2-Kindt-Keyser vs 9-McCain-Blume
620 4.38 7.63 3-Rausch-Soloven vs 11-King-Kohs
620 4.38 7.63 4-Robb-Long vs 13-O'Connor-Besley
620 4.38 7.63 6-Ward-Zanowick vs 2-Fedell-Lawrence
620 4.38 7.63 7-Hollamby-Bybee vs 4-Weightman-Kleeman
620 4.38 7.63 8-Davis-Jones vs 6-Brice-Gilmore
620 4.38 7.63 9-Harris-Ballenger vs 8-Behr-Behr
100 11.96 0.04 10-Cinnamon-McKinney vs 10-Stallard-Shaffer
620 4.38 7.63 13-Clanton-Raphaelson vs 1-Mosrie-Osthoff
620 4.38 7.63 14-Hagerty-Hagerty vs 3-Newcomb-Woodman
140 10.88 1.13 15-Jepson-Blaher vs 5-Mosrie-Mixson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.00 4.00 1-Ross-Ross vs 6-Brice-Gilmore
90 8.00 4.00 2-Kindt-Keyser vs 8-Behr-Behr
120 3.00 9.00 3-Rausch-Soloven vs 10-Stallard-Shaffer
90 8.00 4.00 4-Robb-Long vs 12-Pribell-Pribell
150 0.50 11.50 5-Page-Jones vs 14-Rogers-Rogers Jr
120 3.00 9.00 6-Ward-Zanowick vs 1-Mosrie-Osthoff
90 8.00 4.00 7-Hollamby-Bybee vs 3-Newcomb-Woodman
150 0.50 11.50 8-Davis-Jones vs 5-Mosrie-Mixson
90 8.00 4.00 9-Harris-Ballenger vs 7-Colgan-Heidrich
90 8.00 4.00 10-Cinnamon-McKinney vs 9-McCain-Blume
120 3.00 9.00 11-Edwards-Estes vs 11-King-Kohs
50 12.00 0.00 14-Hagerty-Hagerty vs 2-Fedell-Lawrence
90 8.00 4.00 15-Jepson-Blaher vs 4-Weightman-Kleeman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 2.00 1-Ross-Ross vs 6-Brice-Gilmore
620 4.50 7.50 2-Kindt-Keyser vs 8-Behr-Behr
200 11.00 1.00 3-Rausch-Soloven vs 10-Stallard-Shaffer
720 0.00 12.00 4-Robb-Long vs 12-Pribell-Pribell
300 12.00 0.00 5-Page-Jones vs 14-Rogers-Rogers Jr
620 4.50 7.50 6-Ward-Zanowick vs 1-Mosrie-Osthoff
620 4.50 7.50 7-Hollamby-Bybee vs 3-Newcomb-Woodman
150 9.00 3.00 8-Davis-Jones vs 5-Mosrie-Mixson
690 1.00 11.00 9-Harris-Ballenger vs 7-Colgan-Heidrich
620 4.50 7.50 10-Cinnamon-McKinney vs 9-McCain-Blume
620 4.50 7.50 11-Edwards-Estes vs 11-King-Kohs
620 4.50 7.50 14-Hagerty-Hagerty vs 2-Fedell-Lawrence
170 8.00 4.00 15-Jepson-Blaher vs 4-Weightman-Kleeman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.63 4.38 1-Ross-Ross vs 5-Mosrie-Mixson
650 7.63 4.38 2-Kindt-Keyser vs 7-Colgan-Heidrich
620 1.67 10.33 3-Rausch-Soloven vs 9-McCain-Blume
620 1.67 10.33 4-Robb-Long vs 11-King-Kohs
620 1.67 10.33 5-Page-Jones vs 13-O'Connor-Besley
650 7.63 4.38 7-Hollamby-Bybee vs 2-Fedell-Lawrence
620 1.67 10.33 8-Davis-Jones vs 4-Weightman-Kleeman
680 11.96 0.04 9-Harris-Ballenger vs 6-Brice-Gilmore
650 7.63 4.38 10-Cinnamon-McKinney vs 8-Behr-Behr
650 7.63 4.38 11-Edwards-Estes vs 10-Stallard-Shaffer
650 7.63 4.38 12-Ullrich-Ullrich vs 12-Pribell-Pribell
650 7.63 4.38 15-Jepson-Blaher vs 3-Newcomb-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 10.88 1.13 1-Ross-Ross vs 5-Mosrie-Mixson
250 0.58 11.42 2-Kindt-Keyser vs 7-Colgan-Heidrich
50 8.17 3.83 3-Rausch-Soloven vs 9-McCain-Blume
250 0.58 11.42 4-Robb-Long vs 11-King-Kohs
100 3.83 8.17 5-Page-Jones vs 13-O'Connor-Besley
400 11.96 0.04 7-Hollamby-Bybee vs 2-Fedell-Lawrence
140 2.21 9.79 8-Davis-Jones vs 4-Weightman-Kleeman
100 3.83 8.17 9-Harris-Ballenger vs 6-Brice-Gilmore
50 8.17 3.83 10-Cinnamon-McKinney vs 8-Behr-Behr
110 9.79 2.21 11-Edwards-Estes vs 10-Stallard-Shaffer
50 6.00 6.00 12-Ullrich-Ullrich vs 12-Pribell-Pribell
50 6.00 6.00 15-Jepson-Blaher vs 3-Newcomb-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 6.00 1-Ross-Ross vs 4-Weightman-Kleeman
130 9.00 3.00 2-Kindt-Keyser vs 6-Brice-Gilmore
50 6.00 6.00 3-Rausch-Soloven vs 8-Behr-Behr
500 12.00 0.00 4-Robb-Long vs 10-Stallard-Shaffer
100 2.50 9.50 5-Page-Jones vs 12-Pribell-Pribell
400 11.00 1.00 6-Ward-Zanowick vs 14-Rogers-Rogers Jr
100 2.50 9.50 7-Hollamby-Bybee vs 1-Mosrie-Osthoff
200 10.00 2.00 8-Davis-Jones vs 3-Newcomb-Woodman
50 6.00 6.00 9-Harris-Ballenger vs 5-Mosrie-Mixson
50 6.00 6.00 10-Cinnamon-McKinney vs 7-Colgan-Heidrich
50 6.00 6.00 11-Edwards-Estes vs 9-McCain-Blume
150 0.50 11.50 12-Ullrich-Ullrich vs 11-King-Kohs
150 0.50 11.50 13-Clanton-Raphaelson vs 13-O'Connor-Besley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 5.50 1-Ross-Ross vs 4-Weightman-Kleeman
140 1.00 11.00 2-Kindt-Keyser vs 6-Brice-Gilmore
