Results submitted Mon Jul 19 15:09:57 2010 by Central Florida DBC
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>132050 | 07/19/2010 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Mosrie |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Central Florida Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Harry Ross Susi Ross A 1 . . 198.00 63.46 1.40(A)
2 Michael Blaher Kim Wilson A 5 . . 162.00 51.92 0.28(A)
3 Brett Rouch Lynne Puder C . . . 132.50 42.47
4 Carole Hollamby Katherine Bybee C 4 2 2 163.50 52.40 0.62(B)
5 Paula Colgan Margaret Bauerle C . . . 151.50 48.56
6 John Long Paul Robb A 2 . . 170.50 54.65 0.98(A)
7 Linda Edwards Patricia Estes C . . . 148.50 47.60
8 James Easterling Bill Garrity B . . . 151.00 48.40
9 Dot Davis Dan Newcomb B . . . 148.50 47.60
10 W David Rogers Jr Joan Besley B . 4 . 156.50 50.16 0.31(B)
11 Maxie Cinnamon Lynn McKinney C 6 3 3 159.50 51.12 0.44(B)
12 Donald Ullrich Marilyn Ullrich C 3 1 1 164.00 52.56 0.88(B)
13 Anita Aquino Irene Lawrence B . . . 128.00 41.03
14 Fran Cowie Debbie Keyser C . . . 150.00 48.08
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 10 6 10 12 6 2- 0 6 1 6 6 2-
150 ---- 150 130 150 300 130 110 -140 130 100 130 130 110
2> 5- 2 9- 5- 2 9- 9- 9- 4 12 2 0 7
50 ---- -110 130 50 -110 130 130 130 -100 630 -110 -470 90
3> 10- 8 3 6 8 12 - 3 10- 5 - 3 8
300 200 ---- -600 -130 200 400 -630 -600 300 -140 -630 -600 200
4> 5 9 0 11 5 5 5 5 10 1 5 5 12
-600 -150 ---- -660 100 -600 -600 -600 -600 -110 -630 -600 -600 200
5> 11- 7 7 2- 7 7 2- 7 7 11- 0 1 7
170 140 140 ---- 110 140 140 110 140 140 170 -200 -100 140
6> 5- 0 1 5- 10- 8- 2 12 3 8- 10- 5- 5-
100 -790 -300 ---- 100 420 300 -170 800 -100 300 420 100 100
7> 8- 4- 4- 8- 12 1- 8- 0 8- 4- 4- 11 1-
110 -100 -100 110 ---- 130 -140 110 -200 110 -100 -100 120 -140
8> 1 7- 10- 12 2- 4- 9 7- 6 2- 0 10- 4-
-50 150 400 430 ---- 100 110 180 150 140 100 -100 400 110
9> 6- 12 2 6- 2 6- 6- 6- 0 11 10 2 6-
-150 -100 -600 -150 -600 ---- -150 -150 -150 -630 -110 -130 -600 -150
10> 4 11 1- 5- 10 1- 7- 12 5- 9 1- 1- 7-
-600 400 -620 -500 100 ---- -620 -170 650 -500 -140 -620 -620 -170
11> 9- 7- 1- 11- 11- 3- 0 5 7- 3- 9- 1- 6
50 -110 -400 100 100 -150 ---- -550 -130 -110 -150 50 -400 -120
12> 10- 3 6- 10- 3 3 6- 10- 6- 10- 1 0 6-
50 -450 -420 50 -450 -450 ---- -420 50 -420 50 -480 -500 -420
13> 10- 6- 3- 12 - 3- 3- 9 8 10- - 6- 3-
1370 190 170 1440 150 170 170 ---- 640 620 1370 150 190 170
14> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5-
450 450 450 450 450 450 450 ---- 450 450 450 480 450 450
15> 12 5- 10- 5- 5- 10- 1- 9 1- 1- 8 1- 5-
100 -420 PASS -420 -420 PASS -450 -170 ---- -450 -450 -200 -450 -420
16> 11- 11- 2 0 7 7 7 2 7 7 7 7 2
450 450 150 -50 400 400 400 150 ---- 400 400 400 400 150
17> 9 7 8 5 10 2 2 11- 2 2 11- 2 6
-50 -150 -100 -420 100 -450 -450 590 -450 ---- -450 590 -450 -170
18> 9 1 12 6 4 9 1 9 4 9 1 4 9
-130 -400 -120 -150 -180 -130 -400 -130 -180 ---- -130 -400 -180 -130
19> 7- 0 7- 9 5- 3 5- 10 4 1- 11- 1- 11-
110 -670 110 120 100 80 100 200 90 -50 ---- 300 -50 300
20> 5- 5- 1- 1- 10 10 5- 5- 1- 10 10 1- 10
-170 -170 -620 -620 100 100 -170 -170 -620 100 ---- 100 -620 100
21> 2 7 7 10 7 4 7 7 11 2 12 0 2
-510 -450 -450 -420 -450 -480 -450 -450 -170 -510 50 -----1010 -510
22> 9 3- 9 - 9 3- 9 9 3- - 9 9 3-
100 -650 100 -680 100 -650 100 100 -650 -680 100 ---- 100 -650
23> 4- 11 4- 4- 0 11 4- 4- 4- 4- 11 4- 9
-100 620 -100 -100 -200 620 -100 -100 -100 -100 620 -100 ---- 110
24> 12 1 9 6 4- 4- 9 9 3 9 2 9 0
100 -420 50 -90 -110 -110 50 50 -130 50 -140 50 ---- -450
25> 7 8- 1 1 3 12 5 1 5 10- 5 10- 8-
-120 -110 -600 -600 -150 200 -130 -600 -130 100 -130 100 -110 ----
26> 5 10- 4 2 7- 2 7- 0 7- 7- 2 10- 12
200 650 170 -100 620 -100 620 -200 620 620 -100 650 800 ----
27> 3 0 10- 3 10- 7- 5- 1 10- 3 7- 10- 5-
---- -50 -140 140 -50 140 100 50 -110 140 -50 100 140 50
28> 5- 1 11- 2- 7 5- 8 9 4 0 10 11- 2-
---- 130 50 630 100 140 130 150 180 110 -100 200 630 100
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>132050 | 07/19/2010 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Mosrie |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Central Florida Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Mosrie Doris Schoenblum B 6 1 . 171.00 54.81 0.64(B)
2 Jackie Jones Kathleen Page C . . . 139.50 44.71
3 John Reitz Charlene Benner A 4 . . 176.00 56.41 0.49(A)
4 Sam Mosrie Carl Saxer Jr C . . . 124.00 39.74
5 Norman Behr Sheila Behr A 2 . . 191.50 61.38 0.98(A)
6 Fred Osthoff Lois Brice A 3 . . 183.00 58.65 0.70(A)
7 Jacklyn Weightman Sheila Kleeman B . . . 127.00 40.71
8 Naomi Ellis Mary Alice Mixson A 5 . . 171.50 54.97 0.28(A)
9 Floneta Gilmore Frances Milam A 1 . . 201.50 64.58 1.40(A)
10 Bob Pribell Brenda Pribell C . 3 2 140.00 44.87 0.34(C)
11 Letitia Stallard Sharon Shaffer C . . . 128.50 41.19
12 Jeanne Fedell Bettye Ballenger A . . . 136.50 43.75
13 Donald Lightner Donald Cameron C . . . 136.00 43.59
14 Perry Poole Paul Jepson C . 2 1 158.00 50.64 0.48(C)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2 12 2 6 6 11 2 6 0 6 6 9- 9-
-150 ---- 140 -150 -130 -130 -100 -150 -130 -300 -130 -130 -110 -110
2> 6- 2- 10 8 2- 0 6- 10 10 12 2- 5 2-
-50 ---- -130 110 100 -130 -630 -50 110 110 470 -130 -90 -130
3> 9 4 1- 9 7 6 11- 4 9 0 4 11- 1-
600 -200 ---- -300 600 140 130 630 -200 600 -400 -200 630 -300
4> 7 3 2 12 11 1 7 7 7 7 0 7 7
600 150 ---- 110 660 630 -100 600 600 600 600 -200 600 600
5> 5 5 5 - 9- 12 5 11 5 5 9- - 5
-140 -140 -140 ---- -170 -110 200 -140 100 -140 -140 -110 -170 -140
6> 12 9 11 3- 6- 1- 1- 6- 3- 6- 10 6- 0
790 100 300 ---- -300 -100 -420 -420 -100 -300 -100 170 -100 -800
7> 3- 7- 7- 3- 7- 0 1 10- 10- 3- 3- 12 7-
-110 100 100 -110 ---- 100 -130 -120 140 140 -110 -110 200 100
8> 6 1- 9- 0 12 9- 1- 7- 7- 3 11 4- 4-
-140 -400 -100 -430 ---- 100 -100 -400 -110 -110 -180 50 -150 -150
9> 10 1 5- 2 10 10 5- 5- 5- 5- 5- 0 12
600 110 150 130 600 ---- 600 150 150 150 150 150 100 630
10> 10- 3 6- 10- 2 10- 10- 4- 4- 8 0 1 6-
620 140 500 620 -100 ---- 620 620 170 170 600 -650 -400 500
11> 8- - 2- - 10- 8- 6 12 2- 7 4- 4- 10-
150 -100 -50 -100 400 150 ---- 120 550 -50 130 110 110 400
12> 1- 1- 11 9 12 9 5- 5- 1- 1- 9 5- 5-
-50 -50 480 450 500 450 ---- 420 420 -50 -50 450 420 420
13> 0 11- 11- 5- 8- 8- 8- 1- 3 5- 4 8- 1-
-1440 -150 -150 -190 -170 -170 -170 -----1370 -640 -190 -620 -170 -1370
14> 6- 0 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6-
-450 -480 -450 -450 -450 -450 -450 ---- -450 -450 -450 -450 -450 -450
15> 4 6- 10- 1- 6- 10- 0 3 6- 10- 1- 10- 6-
200 420 450 PASS 420 450 -100 170 ---- 420 450 PASS 450 420
16> 5 5 5 5 10 5 - 10 - 5 10 5 12
-400 -400 -400 -400 -150 -400 -450 -150 ---- -450 -400 -150 -400 50
17> 2 10 10 6 10 3 - 5 10 4 10 7 -
-100 450 450 170 450 50 -590 150 450 ---- 100 450 420 -590
18> 8 8 3 3 11 3 3 11 8 0 3 6 11
180 180 130 130 400 130 130 400 180 ---- 120 130 150 400
19> 10- 9 - 6- 4- 2 12 8 4- 10- 3 - 6-
50 -80 -300 -100 -110 -200 670 -90 -110 50 ---- -120 -300 -100
20> 10- 2 2 6- 6- 6- 6- 10- 10- 2 10- 2 2
620 -100 -100 170 170 170 170 620 620 -100 ---- 620 -100 -100
21> 8 10 5 10 5 5 1 5 10 2 0 5 12
480 510 450 510 450 450 170 450 510 420 -50 ---- 450 1010
22> 8- 8- 3 3 3 8- 8- 3 11- 11- 3 3 3
650 650 -100 -100 -100 650 650 -100 680 680 -100 ---- -100 -100
23> 3 7- 7- 7- 1 7- 7- 7- 7- 1 12 7- 1
-110 100 100 100 -620 100 100 100 100 -620 200 100 ---- -620
24> 12 3 0 3 11 9 3 3 6 10 7- 3 7-
450 -50 -100 -50 420 130 -50 -50 90 140 110 -50 ---- 110
25> 7 5 11 3- 7 11 1- 11 7 9 1- 0 3-
130 120 600 110 130 600 -100 600 130 150 -100 -200 110 ----
26> 4- 7 12 1- 4- 8 4- 10 10 4- 1- 10 0
-620 -200 200 -650 -620 -170 -620 100 100 -620 -650 100 -800 ----
27> 6- 9 11 12 1- 1- 9 9 4- 1- 1- 4- 6-
---- -50 50 110 140 -140 -140 50 50 -100 -140 -140 -100 -50
28> 4 6- 3 11 8 - 12 9- 2 5 - 6- 9-
---- -150 -130 -180 -50 -110 -630 100 -100 -200 -140 -630 -130 -100
|