Results submitted Mon Jul 12 15:52:55 2010 by Central Florida DBC
Monday Afternoon Pairs Monday Aft Session July 12, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 65.54 204.50 C 1 1 1 1.30(A) Perry Poole - Paul Jepson
9 58.33 182.00 C 2 2 2 0.91(A) Carole Hollamby - Katherine Bybee
8 54.17 169.00 A 3 0.65(A) Joanne Yeager - John Richards
5 52.56 164.00 B 4 3 0.46(A) Joan Besley - W David Rogers Jr
10 50.64 158.00 C 5 4 0.26(A) Linda Edwards - Patricia Estes
1 49.68 155.00 C Kathleen Page - Jackie Jones
2 48.72 152.00 A John Long - Paul Robb
11 48.40 151.00 B Bill Garrity - James Easterling
7 46.79 146.00 C Margaret Bauerle - Paula Colgan
4 45.99 143.50 B Chris Kindt - Jane Formet
3 44.71 139.50 B Sheila Kleeman - Roberta Rausch
12 42.47 132.50 A Jacklyn Weightman - Michael Blaher
13 41.99 131.00 A Jennifer Rogers - Ruth Keller
Monday Afternoon Pairs Monday Aft Session July 12, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
12 55.77 174.00 B 1 1 1.30(A) Rosalie Radcliffe - Wilbur Radcliffe
13 54.01 168.50 C 2 2 1 0.91(A) Shirley Stephens - Lisa Spears
11 53.37 166.50 C 3 3 2 0.65(A) Bob Pribell - Brenda Pribell
8 53.04 165.50 A 4 0.46(A) Norman Behr - Sheila Behr
1 52.88 165.00 A 5 0.26(A) Mary Mosrie - Lois Brice
2 52.40 163.50 B 4 0.25(B) Mara Tuttle - Gloria McCain
10 52.40 163.50 A Jeanne Fedell - Irene Lawrence
7 50.16 156.50 C 3 0.28(C) Brandon Harper - Keith Blume
6 49.84 155.50 C Susan Woodman - Dan Newcomb
5 49.36 154.00 C J Pardee - Ruth Falk
3 45.67 142.50 A Susan Rowley - Floneta Gilmore
4 42.47 132.50 C Sam Mosrie - Carmella Giordano
9 38.62 120.50 C Millie Nowell - John Nowell, Jr
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 8.00 1-Page-Jones vs 1-Mosrie-Brice
90 10.00 2.00 2-Long-Robb vs 3-Rowley-Gilmore
80 2.00 10.00 3-Kleeman-Rausch vs 5-Pardee-Falk
90 10.00 2.00 4-Kindt-Formet vs 7-Harper-Blume
90 10.00 2.00 5-Besley-Rogers Jr vs 9-Nowell-Nowell, Jr
50 4.00 8.00 6-Poole-Jepson vs 11-Pribell-Pribell
50 4.00 8.00 7-Bauerle-Colgan vs 13-Stephens-Spears
150 0.00 12.00 8-Yeager-Richards vs 2-Tuttle-McCain
90 10.00 2.00 9-Hollamby-Bybee vs 4-Mosrie-Giordano
90 10.00 2.00 10-Edwards-Estes vs 6-Woodman-Newcomb
90 1.00 11.00 11-Garrity-Easterling vs 8-Behr-Behr
50 6.50 5.50 12-Weightman-Blaher vs 10-Fedell-Lawrence
50 6.50 5.50 13-Rogers-Keller vs 12-Radcliffe-Radcliffe
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 4.00 1-Page-Jones vs 1-Mosrie-Brice
110 8.00 4.00 2-Long-Robb vs 3-Rowley-Gilmore
140 2.50 9.50 3-Kleeman-Rausch vs 5-Pardee-Falk
140 2.50 9.50 4-Kindt-Formet vs 7-Harper-Blume
110 8.00 4.00 5-Besley-Rogers Jr vs 9-Nowell-Nowell, Jr
140 2.50 9.50 6-Poole-Jepson vs 11-Pribell-Pribell
110 8.00 4.00 7-Bauerle-Colgan vs 13-Stephens-Spears
140 12.00 0.00 8-Yeager-Richards vs 2-Tuttle-McCain
110 8.00 4.00 9-Hollamby-Bybee vs 4-Mosrie-Giordano
140 2.50 9.50 10-Edwards-Estes vs 6-Woodman-Newcomb
50 11.00 1.00 11-Garrity-Easterling vs 8-Behr-Behr
140 2.50 9.50 12-Weightman-Blaher vs 10-Fedell-Lawrence
140 2.50 9.50 13-Rogers-Keller vs 12-Radcliffe-Radcliffe
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 1.00 1-Page-Jones vs 13-Stephens-Spears
1370 4.50 7.50 2-Long-Robb vs 2-Tuttle-McCain
1370 4.50 7.50 3-Kleeman-Rausch vs 4-Mosrie-Giordano
1370 4.50 7.50 4-Kindt-Formet vs 6-Woodman-Newcomb
1370 4.50 7.50 5-Besley-Rogers Jr vs 8-Behr-Behr
400 12.00 0.00 6-Poole-Jepson vs 10-Fedell-Lawrence
1370 4.50 7.50 7-Bauerle-Colgan vs 12-Radcliffe-Radcliffe
1370 4.50 7.50 8-Yeager-Richards vs 1-Mosrie-Brice
1370 4.50 7.50 9-Hollamby-Bybee vs 3-Rowley-Gilmore
620 9.50 2.50 10-Edwards-Estes vs 5-Pardee-Falk
1370 4.50 7.50 11-Garrity-Easterling vs 7-Harper-Blume
620 9.50 2.50 12-Weightman-Blaher vs 9-Nowell-Nowell, Jr
1390 0.00 12.00 13-Rogers-Keller vs 11-Pribell-Pribell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 10.00 1-Page-Jones vs 13-Stephens-Spears
100 0.00 12.00 2-Long-Robb vs 2-Tuttle-McCain
1370 11.50 0.50 3-Kleeman-Rausch vs 4-Mosrie-Giordano
640 8.50 3.50 4-Kindt-Formet vs 6-Woodman-Newcomb
500 3.00 9.00 5-Besley-Rogers Jr vs 8-Behr-Behr
690 10.00 2.00 6-Poole-Jepson vs 10-Fedell-Lawrence
140 1.00 11.00 7-Bauerle-Colgan vs 12-Radcliffe-Radcliffe
1370 11.50 0.50 8-Yeager-Richards vs 1-Mosrie-Brice
630 6.50 5.50 9-Hollamby-Bybee vs 3-Rowley-Gilmore
640 8.50 3.50 10-Edwards-Estes vs 5-Pardee-Falk
620 4.50 7.50 11-Garrity-Easterling vs 7-Harper-Blume
620 4.50 7.50 12-Weightman-Blaher vs 9-Nowell-Nowell, Jr
630 6.50 5.50 13-Rogers-Keller vs 11-Pribell-Pribell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 11.00 1.00 1-Page-Jones vs 12-Radcliffe-Radcliffe
100 2.50 9.50 2-Long-Robb vs 1-Mosrie-Brice
100 2.50 9.50 3-Kleeman-Rausch vs 3-Rowley-Gilmore
170 5.00 7.00 4-Kindt-Formet vs 5-Pardee-Falk
620 8.00 4.00 5-Besley-Rogers Jr vs 7-Harper-Blume
790 12.00 0.00 6-Poole-Jepson vs 9-Nowell-Nowell, Jr
200 0.00 12.00 7-Bauerle-Colgan vs 11-Pribell-Pribell
620 8.00 4.00 8-Yeager-Richards vs 13-Stephens-Spears
620 8.00 4.00 9-Hollamby-Bybee vs 2-Tuttle-McCain
100 2.50 9.50 10-Edwards-Estes vs 4-Mosrie-Giordano
620 8.00 4.00 11-Garrity-Easterling vs 6-Woodman-Newcomb
100 2.50 9.50 12-Weightman-Blaher vs 8-Behr-Behr
620 8.00 4.00 13-Rogers-Keller vs 10-Fedell-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 11.50 1-Page-Jones vs 12-Radcliffe-Radcliffe
300 7.00 5.00 2-Long-Robb vs 1-Mosrie-Brice
480 12.00 0.00 3-Kleeman-Rausch vs 3-Rowley-Gilmore
450 9.50 2.50 4-Kindt-Formet vs 5-Pardee-Falk
450 9.50 2.50 5-Besley-Rogers Jr vs 7-Harper-Blume
450 9.50 2.50 6-Poole-Jepson vs 9-Nowell-Nowell, Jr
200 5.50 6.50 7-Bauerle-Colgan vs 11-Pribell-Pribell
50 0.50 11.50 8-Yeager-Richards vs 13-Stephens-Spears
450 9.50 2.50 9-Hollamby-Bybee vs 2-Tuttle-McCain
200 5.50 6.50 10-Edwards-Estes vs 4-Mosrie-Giordano
170 3.50 8.50 11-Garrity-Easterling vs 6-Woodman-Newcomb
170 3.50 8.50 12-Weightman-Blaher vs 8-Behr-Behr
110 2.00 10.00 13-Rogers-Keller vs 10-Fedell-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 8.00 1-Page-Jones vs 11-Pribell-Pribell
630 10.00 2.00 2-Long-Robb vs 13-Stephens-Spears
600 6.50 5.50 3-Kleeman-Rausch vs 2-Tuttle-McCain
630 10.00 2.00 4-Kindt-Formet vs 4-Mosrie-Giordano
100 2.00 10.00 5-Besley-Rogers Jr vs 6-Woodman-Newcomb
600 6.50 5.50 6-Poole-Jepson vs 8-Behr-Behr
100 2.00 10.00 7-Bauerle-Colgan vs 10-Fedell-Lawrence
630 10.00 2.00 8-Yeager-Richards vs 12-Radcliffe-Radcliffe
630 10.00 2.00 9-Hollamby-Bybee vs 1-Mosrie-Brice
630 10.00 2.00 10-Edwards-Estes vs 3-Rowley-Gilmore
100 2.00 10.00 11-Garrity-Easterling vs 5-Pardee-Falk
110 5.00 7.00 12-Weightman-Blaher vs 7-Harper-Blume
200 0.00 12.00 13-Rogers-Keller vs 9-Nowell-Nowell, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 10.00 2.00 1-Page-Jones vs 11-Pribell-Pribell
980 10.00 2.00 2-Long-Robb vs 13-Stephens-Spears
980 10.00 2.00 3-Kleeman-Rausch vs 2-Tuttle-McCain
1010 1.00 11.00 4-Kindt-Formet vs 4-Mosrie-Giordano
1010 1.00 11.00 5-Besley-Rogers Jr vs 6-Woodman-Newcomb
990 5.00 7.00 6-Poole-Jepson vs 8-Behr-Behr
980 10.00 2.00 7-Bauerle-Colgan vs 10-Fedell-Lawrence
990 5.00 7.00 8-Yeager-Richards vs 12-Radcliffe-Radcliffe
1010 1.00 11.00 9-Hollamby-Bybee vs 1-Mosrie-Brice
990 5.00 7.00 10-Edwards-Estes vs 3-Rowley-Gilmore
990 5.00 7.00 11-Garrity-Easterling vs 5-Pardee-Falk
990 5.00 7.00 12-Weightman-Blaher vs 7-Harper-Blume
980 10.00 2.00 13-Rogers-Keller vs 9-Nowell-Nowell, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 1.00 1-Page-Jones vs 10-Fedell-Lawrence
750 0.00 12.00 2-Long-Robb vs 12-Radcliffe-Radcliffe
100 4.00 8.00 3-Kleeman-Rausch vs 1-Mosrie-Brice
300 1.00 11.00 4-Kindt-Formet vs 3-Rowley-Gilmore
100 11.00 1.00 5-Besley-Rogers Jr vs 5-Pardee-Falk
50 8.00 4.00 6-Poole-Jepson vs 7-Harper-Blume
50 8.00 4.00 7-Bauerle-Colgan vs 9-Nowell-Nowell, Jr
50 8.00 4.00 8-Yeager-Richards vs 11-Pribell-Pribell
100 4.00 8.00 9-Hollamby-Bybee vs 13-Stephens-Spears
100 4.00 8.00 10-Edwards-Estes vs 2-Tuttle-McCain
100 11.00 1.00 11-Garrity-Easterling vs 4-Mosrie-Giordano
100 4.00 8.00 12-Weightman-Blaher vs 6-Woodman-Newcomb
100 4.00 8.00 13-Rogers-Keller vs 8-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 12.00 1-Page-Jones vs 10-Fedell-Lawrence
90 5.50 6.50 2-Long-Robb vs 12-Radcliffe-Radcliffe
90 5.50 6.50 3-Kleeman-Rausch vs 1-Mosrie-Brice
90 1.00 11.00 4-Kindt-Formet vs 3-Rowley-Gilmore
90 5.50 6.50 5-Besley-Rogers Jr vs 5-Pardee-Falk
100 10.00 2.00 6-Poole-Jepson vs 7-Harper-Blume
90 5.50 6.50 7-Bauerle-Colgan vs 9-Nowell-Nowell, Jr
90 5.50 6.50 8-Yeager-Richards vs 11-Pribell-Pribell
110 11.00 1.00 9-Hollamby-Bybee vs 13-Stephens-Spears
90 5.50 6.50 10-Edwards-Estes vs 2-Tuttle-McCain
150 12.00 0.00 11-Garrity-Easterling vs 4-Mosrie-Giordano
90 5.50 6.50 12-Weightman-Blaher vs 6-Woodman-Newcomb
90 5.50 6.50 13-Rogers-Keller vs 8-Behr-Behr
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 1.00 1-Page-Jones vs 9-Nowell-Nowell, Jr
50 8.00 4.00 2-Long-Robb vs 11-Pribell-Pribell
100 11.00 1.00 3-Kleeman-Rausch vs 13-Stephens-Spears
50 8.00 4.00 4-Kindt-Formet vs 2-Tuttle-McCain
80 5.00 7.00 5-Besley-Rogers Jr vs 4-Mosrie-Giordano
50 8.00 4.00 6-Poole-Jepson vs 6-Woodman-Newcomb
110 2.50 9.50 7-Bauerle-Colgan vs 8-Behr-Behr
200 0.00 12.00 8-Yeager-Richards vs 10-Fedell-Lawrence
100 11.00 1.00 9-Hollamby-Bybee vs 12-Radcliffe-Radcliffe
80 5.00 7.00 10-Edwards-Estes vs 1-Mosrie-Brice
80 5.00 7.00 11-Garrity-Easterling vs 3-Rowley-Gilmore
140 1.00 11.00 12-Weightman-Blaher vs 5-Pardee-Falk
110 2.50 9.50 13-Rogers-Keller vs 7-Harper-Blume
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 10.50 1.50 1-Page-Jones vs 9-Nowell-Nowell, Jr
150 1.00 11.00 2-Long-Robb vs 11-Pribell-Pribell
200 0.00 12.00 3-Kleeman-Rausch vs 13-Stephens-Spears
600 7.50 4.50 4-Kindt-Formet vs 2-Tuttle-McCain
210 5.00 7.00 5-Besley-Rogers Jr vs 4-Mosrie-Giordano
660 10.50 1.50 6-Poole-Jepson vs 6-Woodman-Newcomb
660 10.50 1.50 7-Bauerle-Colgan vs 8-Behr-Behr
170 2.50 9.50 8-Yeager-Richards vs 10-Fedell-Lawrence
210 5.00 7.00 9-Hollamby-Bybee vs 12-Radcliffe-Radcliffe
210 5.00 7.00 10-Edwards-Estes vs 1-Mosrie-Brice
600 7.50 4.50 11-Garrity-Easterling vs 3-Rowley-Gilmore
170 2.50 9.50 12-Weightman-Blaher vs 5-Pardee-Falk
660 10.50 1.50 13-Rogers-Keller vs 7-Harper-Blume
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 8.50 1-Page-Jones vs 8-Behr-Behr
130 7.50 4.50 2-Long-Robb vs 10-Fedell-Lawrence
150 3.50 8.50 3-Kleeman-Rausch vs 12-Radcliffe-Radcliffe
170 1.00 11.00 4-Kindt-Formet vs 1-Mosrie-Brice
110 10.50 1.50 5-Besley-Rogers Jr vs 3-Rowley-Gilmore
130 7.50 4.50 6-Poole-Jepson vs 5-Pardee-Falk
130 7.50 4.50 7-Bauerle-Colgan vs 7-Harper-Blume
110 12.00 0.00 8-Yeager-Richards vs 9-Nowell-Nowell, Jr
110 10.50 1.50 9-Hollamby-Bybee vs 11-Pribell-Pribell
150 3.50 8.50 10-Edwards-Estes vs 13-Stephens-Spears
600 0.00 12.00 11-Garrity-Easterling vs 2-Tuttle-McCain
150 3.50 8.50 12-Weightman-Blaher vs 4-Mosrie-Giordano
130 7.50 4.50 13-Rogers-Keller vs 6-Woodman-Newcomb
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 10.00 1-Page-Jones vs 8-Behr-Behr
480 0.00 12.00 2-Long-Robb vs 10-Fedell-Lawrence
100 11.50 0.50 3-Kleeman-Rausch vs 12-Radcliffe-Radcliffe
200 5.50 6.50 4-Kindt-Formet vs 1-Mosrie-Brice
100 11.50 0.50 5-Besley-Rogers Jr vs 3-Rowley-Gilmore
130 9.00 3.00 6-Poole-Jepson vs 5-Pardee-Falk
200 5.50 6.50 7-Bauerle-Colgan vs 7-Harper-Blume
200 5.50 6.50 8-Yeager-Richards vs 9-Nowell-Nowell, Jr
200 5.50 6.50 9-Hollamby-Bybee vs 11-Pribell-Pribell
450 2.00 10.00 10-Edwards-Estes vs 13-Stephens-Spears
450 2.00 10.00 11-Garrity-Easterling vs 2-Tuttle-McCain
150 8.00 4.00 12-Weightman-Blaher vs 4-Mosrie-Giordano
110 10.00 2.00 13-Rogers-Keller vs 6-Woodman-Newcomb
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 12.00 1-Page-Jones vs 7-Harper-Blume
50 9.50 2.50 2-Long-Robb vs 9-Nowell-Nowell, Jr
420 3.50 8.50 3-Kleeman-Rausch vs 11-Pribell-Pribell
50 9.50 2.50 4-Kindt-Formet vs 13-Stephens-Spears
50 9.50 2.50 5-Besley-Rogers Jr vs 2-Tuttle-McCain
100 12.00 0.00 6-Poole-Jepson vs 4-Mosrie-Giordano
420 3.50 8.50 7-Bauerle-Colgan vs 6-Woodman-Newcomb
420 3.50 8.50 8-Yeager-Richards vs 8-Behr-Behr
420 3.50 8.50 9-Hollamby-Bybee vs 10-Fedell-Lawrence
420 3.50 8.50 10-Edwards-Estes vs 12-Radcliffe-Radcliffe
170 7.00 5.00 11-Garrity-Easterling vs 1-Mosrie-Brice
50 9.50 2.50 12-Weightman-Blaher vs 3-Rowley-Gilmore
420 3.50 8.50 13-Rogers-Keller vs 5-Pardee-Falk
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 9.50 1-Page-Jones vs 7-Harper-Blume
130 11.00 1.00 2-Long-Robb vs 9-Nowell-Nowell, Jr
630 2.50 9.50 3-Kleeman-Rausch vs 11-Pribell-Pribell
630 2.50 9.50 4-Kindt-Formet vs 13-Stephens-Spears
630 2.50 9.50 5-Besley-Rogers Jr vs 2-Tuttle-McCain
100 12.00 0.00 6-Poole-Jepson vs 4-Mosrie-Giordano
600 7.50 4.50 7-Bauerle-Colgan vs 6-Woodman-Newcomb
300 10.00 2.00 8-Yeager-Richards vs 8-Behr-Behr
600 7.50 4.50 9-Hollamby-Bybee vs 10-Fedell-Lawrence
630 2.50 9.50 10-Edwards-Estes vs 12-Radcliffe-Radcliffe
630 2.50 9.50 11-Garrity-Easterling vs 1-Mosrie-Brice
600 7.50 4.50 12-Weightman-Blaher vs 3-Rowley-Gilmore
600 7.50 4.50 13-Rogers-Keller vs 5-Pardee-Falk
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.50 1.50 1-Page-Jones vs 6-Woodman-Newcomb
50 5.50 6.50 2-Long-Robb vs 8-Behr-Behr
300 12.00 0.00 3-Kleeman-Rausch vs 10-Fedell-Lawrence
100 3.50 8.50 4-Kindt-Formet vs 12-Radcliffe-Radcliffe
50 5.50 6.50 5-Besley-Rogers Jr vs 1-Mosrie-Brice
90 7.00 5.00 6-Poole-Jepson vs 3-Rowley-Gilmore
100 8.50 3.50 7-Bauerle-Colgan vs 5-Pardee-Falk
800 0.00 12.00 8-Yeager-Richards vs 7-Harper-Blume
150 10.50 1.50 9-Hollamby-Bybee vs 9-Nowell-Nowell, Jr
100 8.50 3.50 10-Edwards-Estes vs 11-Pribell-Pribell
500 1.00 11.00 11-Garrity-Easterling vs 13-Stephens-Spears
100 3.50 8.50 12-Weightman-Blaher vs 2-Tuttle-McCain
140 2.00 10.00 13-Rogers-Keller vs 4-Mosrie-Giordano
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 9.50 2.50 1-Page-Jones vs 6-Woodman-Newcomb
630 11.50 0.50 2-Long-Robb vs 8-Behr-Behr
130 7.00 5.00 3-Kleeman-Rausch vs 10-Fedell-Lawrence
180 8.00 4.00 4-Kindt-Formet vs 12-Radcliffe-Radcliffe
110 5.50 6.50 5-Besley-Rogers Jr vs 1-Mosrie-Brice
100 2.00 10.00 6-Poole-Jepson vs 3-Rowley-Gilmore
110 5.50 6.50 7-Bauerle-Colgan vs 5-Pardee-Falk
600 9.50 2.50 8-Yeager-Richards vs 7-Harper-Blume
200 0.00 12.00 9-Hollamby-Bybee vs 9-Nowell-Nowell, Jr
100 2.00 10.00 10-Edwards-Estes vs 11-Pribell-Pribell
100 4.00 8.00 11-Garrity-Easterling vs 13-Stephens-Spears
630 11.50 0.50 12-Weightman-Blaher vs 2-Tuttle-McCain
100 2.00 10.00 13-Rogers-Keller vs 4-Mosrie-Giordano
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 5.50 1-Page-Jones vs 5-Pardee-Falk
100 6.50 5.50 2-Long-Robb vs 7-Harper-Blume
600 1.00 11.00 3-Kleeman-Rausch vs 9-Nowell-Nowell, Jr
100 6.50 5.50 4-Kindt-Formet vs 11-Pribell-Pribell
170 2.50 9.50 5-Besley-Rogers Jr vs 13-Stephens-Spears
100 6.50 5.50 6-Poole-Jepson vs 2-Tuttle-McCain
200 11.50 0.50 7-Bauerle-Colgan vs 4-Mosrie-Giordano
130 10.00 2.00 8-Yeager-Richards vs 6-Woodman-Newcomb
100 6.50 5.50 9-Hollamby-Bybee vs 8-Behr-Behr
200 11.50 0.50 10-Edwards-Estes vs 10-Fedell-Lawrence
100 6.50 5.50 11-Garrity-Easterling vs 12-Radcliffe-Radcliffe
170 2.50 9.50 12-Weightman-Blaher vs 1-Mosrie-Brice
650 0.00 12.00 13-Rogers-Keller vs 3-Rowley-Gilmore
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 5.50 1-Page-Jones vs 5-Pardee-Falk
600 6.50 5.50 2-Long-Robb vs 7-Harper-Blume
710 0.00 12.00 3-Kleeman-Rausch vs 9-Nowell-Nowell, Jr
600 6.50 5.50 4-Kindt-Formet vs 11-Pribell-Pribell
600 6.50 5.50 5-Besley-Rogers Jr vs 13-Stephens-Spears
600 6.50 5.50 6-Poole-Jepson vs 2-Tuttle-McCain
600 6.50 5.50 7-Bauerle-Colgan vs 4-Mosrie-Giordano
600 6.50 5.50 8-Yeager-Richards vs 6-Woodman-Newcomb
600 6.50 5.50 9-Hollamby-Bybee vs 8-Behr-Behr
600 6.50 5.50 10-Edwards-Estes vs 10-Fedell-Lawrence
600 6.50 5.50 11-Garrity-Easterling vs 12-Radcliffe-Radcliffe
600 6.50 5.50 12-Weightman-Blaher vs 1-Mosrie-Brice
600 6.50 5.50 13-Rogers-Keller vs 3-Rowley-Gilmore
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 1.00 1-Page-Jones vs 4-Mosrie-Giordano
980 1.00 11.00 2-Long-Robb vs 6-Woodman-Newcomb
510 4.50 7.50 3-Kleeman-Rausch vs 8-Behr-Behr
1310 0.00 12.00 4-Kindt-Formet vs 10-Fedell-Lawrence
480 7.50 4.50 5-Besley-Rogers Jr vs 12-Radcliffe-Radcliffe
50 12.00 0.00 6-Poole-Jepson vs 1-Mosrie-Brice
450 9.00 3.00 7-Bauerle-Colgan vs 3-Rowley-Gilmore
510 4.50 7.50 8-Yeager-Richards vs 5-Pardee-Falk
510 4.50 7.50 9-Hollamby-Bybee vs 7-Harper-Blume
420 10.00 2.00 10-Edwards-Estes vs 9-Nowell-Nowell, Jr
480 7.50 4.50 11-Garrity-Easterling vs 11-Pribell-Pribell
750 2.00 10.00 12-Weightman-Blaher vs 13-Stephens-Spears
510 4.50 7.50 13-Rogers-Keller vs 2-Tuttle-McCain
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 11.50 1-Page-Jones vs 4-Mosrie-Giordano
100 0.50 11.50 2-Long-Robb vs 6-Woodman-Newcomb
110 6.00 6.00 3-Kleeman-Rausch vs 8-Behr-Behr
50 3.50 8.50 4-Kindt-Formet vs 10-Fedell-Lawrence
50 3.50 8.50 5-Besley-Rogers Jr vs 12-Radcliffe-Radcliffe
140 9.50 2.50 6-Poole-Jepson vs 1-Mosrie-Brice
50 3.50 8.50 7-Bauerle-Colgan vs 3-Rowley-Gilmore
140 9.50 2.50 8-Yeager-Richards vs 5-Pardee-Falk
140 9.50 2.50 9-Hollamby-Bybee vs 7-Harper-Blume
50 3.50 8.50 10-Edwards-Estes vs 9-Nowell-Nowell, Jr
140 9.50 2.50 11-Garrity-Easterling vs 11-Pribell-Pribell
140 9.50 2.50 12-Weightman-Blaher vs 13-Stephens-Spears
140 9.50 2.50 13-Rogers-Keller vs 2-Tuttle-McCain
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 6.00 1-Page-Jones vs 3-Rowley-Gilmore
150 2.00 10.00 2-Long-Robb vs 5-Pardee-Falk
120 6.00 6.00 3-Kleeman-Rausch vs 7-Harper-Blume
120 6.00 6.00 4-Kindt-Formet vs 9-Nowell-Nowell, Jr
90 11.50 0.50 5-Besley-Rogers Jr vs 11-Pribell-Pribell
200 1.00 11.00 6-Poole-Jepson vs 13-Stephens-Spears
140 3.50 8.50 7-Bauerle-Colgan vs 2-Tuttle-McCain
110 9.00 3.00 8-Yeager-Richards vs 4-Mosrie-Giordano
110 9.00 3.00 9-Hollamby-Bybee vs 6-Woodman-Newcomb
110 9.00 3.00 10-Edwards-Estes vs 8-Behr-Behr
90 11.50 0.50 11-Garrity-Easterling vs 10-Fedell-Lawrence
140 3.50 8.50 12-Weightman-Blaher vs 12-Radcliffe-Radcliffe
300 0.00 12.00 13-Rogers-Keller vs 1-Mosrie-Brice
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 10.00 1-Page-Jones vs 3-Rowley-Gilmore
120 8.50 3.50 2-Long-Robb vs 5-Pardee-Falk
50 2.00 10.00 3-Kleeman-Rausch vs 7-Harper-Blume
400 11.00 1.00 4-Kindt-Formet vs 9-Nowell-Nowell, Jr
120 8.50 3.50 5-Besley-Rogers Jr vs 11-Pribell-Pribell
400 11.00 1.00 6-Poole-Jepson vs 13-Stephens-Spears
50 2.00 10.00 7-Bauerle-Colgan vs 2-Tuttle-McCain
100 0.00 12.00 8-Yeager-Richards vs 4-Mosrie-Giordano
90 5.00 7.00 9-Hollamby-Bybee vs 6-Woodman-Newcomb
110 7.00 5.00 10-Edwards-Estes vs 8-Behr-Behr
90 5.00 7.00 11-Garrity-Easterling vs 10-Fedell-Lawrence
90 5.00 7.00 12-Weightman-Blaher vs 12-Radcliffe-Radcliffe
400 11.00 1.00 13-Rogers-Keller vs 1-Mosrie-Brice
----------------------------------------------------------------------
RESULTS OF BOARD 25
