Game Results

EO100705A

Hand Records


Results submitted Mon Jul  5 16:54:31 2010 by Central Florida DBC

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2010       |CLUB NO.>132050    | 07/05/2010 15:09
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Mosrie     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Central Florida Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Chris Kindt            Elizabeth Stettler       B   6     3     .   |   2     1     .    172.79  55.38  0.98(SA)

 2 John Long              Paul Robb                A   .     .     .   |   6     .     .    161.17  51.66  0.23(SA)

 3 Jacklyn Weightman      Roberta Rausch           B   .     .     .   |   .     .     .    141.87  45.47          

 4 Katherine Bybee        Carole Hollamby          C   .     .     4   |   5     4     1    166.28  53.29  0.48(SC)

 5 John Reitz             Charlene Benner          A   .     .     .   |   .     .     .    140.96  45.18          

 6 Joan Besley            Letitia Stallard         C   .     .     .   |   .     .     .    152.51  48.88          

 7 Michael Blaher         Linda Schofield          A   .     .     .   |   .     .     .    144.21  46.22          

 8 Maxie Cinnamon         Lynn McKinney            C   .     .     .   |   .     .     .    134.29  43.04          

 9 Dot Davis              Linda Edwards            B   .     6     .   |   4     3     .    170.42  54.62  0.49(SA)

10 Paula Colgan           Margaret Bauerle         C   .     .     .   |   .     .     .    147.38  47.24          

11 Anita Aquino           Irene Lawrence           B   .     4     .   |   3     2     .    172.64  55.33  0.70(SA)

12 Perry Poole            Patricia Heidrich        C   .     .     .   |   .     .     .    143.17  45.89          

13 Eileen Easterling      James Easterling         A   3     .     .   |   1     .     .    184.01  58.98  1.40(SA)

14 Elizabeth Kavcak       Michael Kavcak           C   .     .     .   |   .     .     2    153.38  49.16  0.34(SC)


                                          Totals                                           2185.08       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     9           3-    3-    9     2     6    11     6     1     6     0    12     9 
          50   ----  -90   -90    50  -110   -50    90   -50  -120   -50  -180   100    50 

   2>    12           4     8-    6-   11     1-    1-   10     1-    8-    1-    5     6-
         600   ---- -400  -100  -200   110  -500  -500   100  -500  -100  -500  -300  -200 

   3>    11     0           1     2    11     7-    6     4     7-    9     5    11     3 
         200  -750   ---- -110  -100   200   150   110   -50   150   180   100   200   -90 

   4>     8-    2-          8-   10     2-    6-    2-    6-   11     2-    2-   12     2-
        -650  -710   ---- -650  -300  -710  -680  -710  -680  -260  -710  -710  -230  -710 

   5>     3     8    11-          0     8     5     1     8     8     3     8     3    11-
        -120    50   100   ---- -300    50  -100  -200    50    50  -120    50  -120   100 

   6>     6     3-   10          10    10     6     8     6     0     3-   12     1     2 
         -50  -100   140   ----  140   140   -50   100   -50  -800  -100   200  -150  -140 

   7>     4-   11     1     0           9-    4-    7     4-    8    12     2     4-    9-
        -100   600  -500  -730   ----  150  -100   120  -100   130   630  -140  -100   150 

   8>     3     8     0     8           1-    8     8     8     8     8     1-    8     8 
         110   140   -50   140   ----   50   140   140   140   140   140    50   140   140 

   9>    12     3     3     9-    7           3     7    11     0     3     7     3     9-
         430   -50   -50   400   140   ----  -50   140   420  -100   -50   140   -50   400 

  10>    11     5     4     8-    3           6-    2     8-    6-     -   11    11      -
         660   300   200   630   140   ----  600   120   630   600  -100   660   660  -100 

  11>     2     3-    1     3-    0     9          12    11     5-    8    10     5-    7 
        -490  -480 -1100  -480 -1400  -180   ----  100    50  -460  -430  -140  -460  -450 

  12>   9.79 11.96  9.79  4.38  4.38  7.63        9.79  0.04  4.38        4.38  1.13  4.38
         620   650   620   170   170   200   ----  620  -100   170    NP   170   110   170 

  13>     2-   11     4    11    11      -    7-          7-    7-     -    5     7-    2-
         120   630   140   630   630  -100   600   ----  600   600  -100   150   600   120 

  14>     1-    7-    7-    7-    7-    1-    7-          7-    7-    7-    7-    7-    0 
         420   450   450   450   450   420   450   ----  450   450   450   450   450   -50 

  15>     8-    3     3    10-    0     3    10-    3          12     3     7     8-    6 
         -90  -150  -150    50  -300  -150    50  -150   ----  100  -150  -100   -90  -120 

  16>     7     3     3      -    7     3    10      -          7    11-    7    11-    7 
         400   -50   -50  -100   400   -50   430  -100   ----  400   460   400   460   400 

  17>     2-    2-    6     9     2-   11     2-    6     0          12     9     6     9 
        -400  -400  -150  -100  -400    50  -400  -150  -460   ----  450  -100  -150  -100 

  18>     9-    3-    9-    3-    0     9-    3-    9-    3-          9-    3-    3-    9-
         170   140   170   140    50   170   140   170   140   ----  170   140   140   170 

  19>     6-    2-   10    12    11     6-    9     2-    2-    0           2-    6-    6-
         -50  -100   140   420   200   -50   110  -100  -100  -300   ---- -100   -50   -50 

  20>     3-    7    12     7    10-    7     3-    1-    5     9           1-    0    10-
        -140   100   500   100   200   100  -140  -200  -100   150   ---- -200  -500   200 

  21>     8     8     8      -    5     2      -    3-   11     3-    8          12     8 
         140   140   140  -100   120    50  -100   100   150   100   140   ----  620   140 

  22>    12     9-    2-    9-    2-     -    5-    5-    5-    9-    5-          9-     -
         200   100  -120   100  -120  -150   -90   -90   -90   100   -90   ----  100  -150 

  23>     0     9     5     9    11-    5     1-    5     5     5     9    11-          1-
        -620   100  -140   100   200  -140  -170  -140  -140  -140   100   200   ---- -170 

  24>    11     5     9     5     0    11     5     1-    5     1-    8    11           5 
          50  -110   -90  -110  -150    50  -110  -130  -110  -130  -100    50   ---- -110 

  25>     3-   10     2      -   10     6-    6-    6-   12    10     6-     -    3-      
         210   430   110   -50   430   400   400   400   460   430   400   -50   210   ----

  26>     5    11-    8     8      -     -    2     3-   11-    3-    8     8     8       
         -90   140   100   100  -200  -200  -110  -100   140  -100   100   100   100   ----

  27>           9-    4    11     9-    2     6     4     0     4     7     1    12     8 
         ----   50  -420   100    50  -460  -400  -420  -920  -420  -170  -490   150  -140 

  28>         2.21  0.58        0.58 10.88  8.71    6  10.88    6     6   3.29 10.88    6 
         ---- -140  -200    NP  -200    50  -100  -110    50  -110  -110  -120    50  -110 



EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2010       |CLUB NO.>132050    | 07/05/2010 15:09
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Mosrie     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Central Florida Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lois Brice             Mary Mosrie              A   5     .     .   |   4     .     .    173.68  55.67  0.49(SA)

 2 Doris Schoenblum       Sheila Kleeman           B   1     1     .   |   1     1     .    213.13  68.31  1.40(SA)

 3 Carl Saxer Jr          Sam Mosrie               C   .     .     .   |   .     .     .    107.42  34.43          

 4 Gloria McCain          Keith Blume              B   .     .     .   |   .     .     .    144.76  46.40          

 5 Norman Behr            Sheila Behr              A   2     .     .   |   2     .     .    194.80  62.44  1.05(OA)

 6 Kathleen Page          Jackie Jones             C   .     5     2   |   6     3     2    171.88  55.09  0.36(SB)

 7 Phillip Holtsberg      Hazel Dennis             A   .     .     .   |   .     .     .    122.72  39.33          

 8 Ruth Falk              J Pardee                 C   4     2     1   |   3     2     1    182.13  58.38  0.70(SA)

 9 Lew Shwiller           Henrietta Morris         C   .     .     3   |   .     4     .    167.63  53.73  0.27(OC)

10 Naomi Ellis            Mary Alice Mixson        A   .     .     .   |   .     .     .    154.92  49.65          

11 Al Plate               Dick Rogers              C   .     .     .   |   .     .     .    119.09  38.17          

12 Bob Pribell            Brenda Pribell           C   .     .     .   |   .     .     .    133.67  42.84          

13 Floneta Gilmore        Frances Milam            A   .     .     .   |   5     .     .    172.42  55.26  0.28(SA)

14 Richard Kohs           Jean Cumming             B   .     .     .   |   .     .     .    125.21  40.13          


                                          Totals                                           2183.46       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     3           6     8-   11     8-    6     3    12    10     0     6     3     1 
         -50   ----   50    90   120    90    50   -50   180   110  -100    50   -50   -90 

   2>     0           2     8    10-    3-    3-    5-   10-    1     7    10-    5-   10-
        -600   ---- -100   400   500   100   100   200   500  -110   300   500   200   500 

   3>     8    12           4-   11     3    10     7     1     1     4-    9     6     1 
          50   750   ---- -150   110  -180   100  -100  -200  -200  -150    90  -110  -200 

   4>     5-    9-          1     3-    9-    2     9-    9-    0     5-    9-    9-    3-
         680   710   ----  260   650   710   300   710   710   230   680   710   710   650 

   5>     4     4      -          9    12     4     4     9     7      -   11     9     4 
         -50   -50  -100   ----  120   300   -50   -50   120   100  -100   200   120   -50 

   6>     8-   12     2           8-    2     0     2    11     6    10     4     6     6 
         100   800  -140   ----  100  -140  -200  -140   150    50   140  -100    50    50 

   7>     4    11     0    12          10     2-    7-    7-    2-    5     7-    7-    1 
        -130   500  -630   730   ----  140  -150   100   100  -150  -120   100   100  -600 

   8>     4    12     4     4          10-   10-    4     4     4     4     9     4     4 
        -140    50  -140  -140   ----  -50   -50  -140  -140  -140  -140  -110  -140  -140 

   9>     9     9     2-    5     5           9     9     2-    5     0     1     9    12 
          50    50  -400  -140  -140   ----   50    50  -400  -140  -430  -420    50   100 

  10>     8    11-    3-    1     9           1     5-   11-   10     1     3-    7     5-
        -200   100  -630  -660  -140   ---- -660  -600   100  -120  -660  -630  -300  -600 

  11>     4     8-    2    12     6-    3           5     0    10     1     8-    6-   11 
         430   480   140  1400   460   180   ----  450  -100   490   -50   480   460  1100 

  12>         7.63  7.63  7.63 10.88  4.38        7.63  2.21  2.21 11.96  0.04  7.63  2.21
          NP  -170  -170  -170  -110  -200   ---- -170  -620  -620   100  -650  -170  -620 

  13>     1     7     1     4-   11-    9-    4-          9-    4-    1     4-    8    11-
        -630  -150  -630  -600   100  -120  -600   ---- -120  -600  -630  -600  -140   100 

  14>     4-    4-    4-    4-   10-   12     4-         10-    4-    4-    4-    4-    4-
        -450  -450  -450  -450  -420    50  -450   ---- -420  -450  -450  -450  -450  -450 

  15>     5    12     3-    9     6     1-    3-    9           9     0     9     9     1-
         100   300    90   150   120   -50    90   150   ----  150  -100   150   150   -50 

  16>     5     5      -    9     5     2     5    11-          9     5     9      -   11-
        -400  -400  -460    50  -400  -430  -400   100   ----   50  -400    50  -460   100 

  17>     9-    6     1     3     9-    9-    6     9-   12           6     0     3     3 
         400   150   -50   100   400   400   150   400   460   ----  150  -450   100   100 

  18>    12     8-    2-    2-    8-    2-    2-    8-    8-          2-    2-    8-    8-
         -50  -140  -170  -170  -140  -170  -170  -140  -140   ---- -170  -170  -140  -140 

  19>     5-    5-    5-    3     5-    9-    9-    9-    2    12           0     9-    1 
          50    50    50  -110    50   100   100   100  -140   300   ---- -420   100  -200 

  20>    12     5     1-    8-    8-   10-    5     7     0     3           5    10-    1-
         500  -100  -200   140   140   200  -100   100  -500  -150   ---- -100   200  -200 

  21>    10     4    11-    4     8-    4     1     4     8-   11-    4           7     0 
         -50  -140   100  -140  -100  -140  -150  -140  -100   100  -140   ---- -120  -620 

  22>    11-   11-    6-    0     6-    2-    6-    9-    2-    2-    6-          9-    2-
         150   150    90  -200    90  -100    90   120  -100  -100    90   ----  120  -100 

  23>    10-   10-   12     7     3     7     7     7     3     3      -     -          7 
         170   170   620   140  -100   140   140   140  -100  -100  -200  -200   ----  140 

  24>     7     7     1    10-    7     7     3    10-    7     4    12     1           1 
         110   110   -50   130   110   110    90   130   110   100   150   -50   ----  -50 

  25>     5-    8-    5-    2     0    10     2    11-    5-    2    11-    5-    8-      
        -400  -210  -400  -430  -460  -110  -430    50  -400  -430    50  -400  -210   ----

  26>    10     7     8-     -     -    4     8-    4     4    11-    4    11-    4       
         110    90   100  -140  -140  -100   100  -100  -100   200  -100   200  -100   ----

  27>           8     2-   12     8     8     1     5     2-   11    10     0     6     4 
         ----  420   -50   920   420   420  -100   170   -50   490   460  -150   400   140 

  28>           6   9.79  1.13 11.42    6           6  11.42  8.71  1.13  1.13  3.29    6 
         ----  110   140   -50   200   110    NP   110   200   120   -50   -50   100   110 
©2008  OMBC Inc.

HOME

Contacts