Results submitted Fri Jul 30 15:29:57 2010 by Ruff 'n Sluff Bridge Club
Thursday Afternoon Pairs Thursday Aft Session July 29, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
2 59.79 129.15 A 1 1.00(A) Doris Harrington - W Harrington
3 56.13 121.25 A 2 0.70(A) Michael Blaher - Lynn McKinney
10 53.24 114.99 B 3 1 0.56(B) Bill Garrity - Chris Kindt
1 52.95 114.38 C 4 2 1 0.39(B) Susan Woodman - Letitia Stallard
5 51.89 112.09 B 3 0.28(B) Gloria McCain - Mara Tuttle
6 49.56 107.06 B Alex Halberstadt - Kathleen Page
4 47.93 103.53 C Charles Armbruster - Lawrence McDonald
8 44.34 95.78 B Maxie Cinnamon - Sheila Kleeman
7 42.27 91.31 B Joan Besley - Elizabeth Nock
9 41.82 90.33 A Paul Robb - Dan Newcomb
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.69 1.19 1.19 7.94 5.69 5.69 1.19 3.44
-200 ---- -450 -450 -170 ---- -200 -200 -450 -400
2> 7.38 7.38 0.63 4.56 2.31 4.56 0.63 4.56
100 ---- 100 -150 50 ---- -130 50 -150 50
3> 5.13 7.94 0.63 3.44 5.13 6.81 0.63 2.31
120 ---- 430 -50 110 ---- 120 150 -50 100
4> 5.69 5.69 5.69 7.94 2.88 0.06 1.19 2.88
---- 100 ---- 100 100 200 -110 -600 -120 -110
5> 4.56 7.38 4.56 0.06 1.19 4.56 2.31 7.38
---- 50 ---- 100 50 -180 -140 50 -110 100
6> 5.13 5.13 5.13 1.19 1.19 7.94 1.19 5.13
---- 90 ---- 90 90 -50 -50 100 -50 90
7> 7.38 4 2.31 4 7.38 1.19 5.69 0.06
1390 690 660 ---- 690 1390 ---- 630 1370 -300
8> 1.19 2.31 6.25 4.56 3.44 6.25 0.06 7.94
-140 -110 150 ---- 50 -90 ---- 150 -400 200
9> 3.44 5.13 5.13 7.94 0.06 1.75 1.75 6.81
140 170 170 ---- 800 -100 ---- 130 130 200
10> 4 1.19 6.81 4 1.19 7.94 5.69 1.19
-110 ---- -130 100 ---- -110 -130 200 -100 -130
11> 1.75 6.81 7.94 1.75 5.69 0.06 4 4
-400 ---- 50 100 ---- -400 -120 -460 -150 -150
12> 6.81 2.31 4 0.63 0.63 5.69 7.94 4
100 ---- -400 -170 ---- -420 -420 50 140 -170
13> 0.63 5.69 5.69 0.63 5.69 3.44 7.94 2.31
-100 620 620 -100 620 ---- 150 ---- 1080 140
14> 1.19 3.44 4.56 6.25 1.19 7.94 1.19 6.25
-430 -400 PASS 50 -430 ---- 100 ---- -430 50
15> 5.13 5.13 5.13 1.19 5.13 0.06 5.13 5.13
50 50 50 -140 50 ---- -450 ---- 50 50
16> 0.63 5.69 4.56 2.31 7.94 0.63 3.44 6.81
-650 -140 ---- -170 -600 -50 ---- -650 -500 -130
17> 3.44 3.44 7.94 3.44 3.44 3.44 3.44 3.44
480 480 ---- 980 480 480 ---- 480 480 480
18> 5.13 3.44 0.06 7.38 5.13 1.19 2.31 7.38
100 -200 -----1080 650 100 ---- -690 -590 650
19> 6.81 7.94 5.69 0.63 2.31 3.44 4.56 0.63
200 750 100 -620 -210 -200 -170 ---- ---- -620
20> 5.69 1.75 4.56 0.06 3.44 1.75 7.94 6.81
100 -620 -110 -650 -170 -620 300 ---- ---- 200
21> 3.44 7.38 0.06 7.38 3.44 3.44 3.44 3.44
50 100 -430 100 50 50 50 ---- ---- 50
22> 2.31 7.38 0.63 0.63 7.38 4.56 4.56 4.56
120 400 -50 ---- -50 400 150 150 ---- 150
23> 5.69 7.94 2.88 0.06 6.81 4.56 2.88 1.19
150 600 -100 ---- -790 500 130 -100 ---- -200
24> 6.81 1.19 7.94 4.56 4.56 1.19 1.19 4.56
490 450 980 ---- 480 480 450 450 ---- 480
25> 2 2 5 7 2 6 2 8 2
-650 -650 -630 -600 -650 -620 -650 -200 -650 ----
26> 5- 8 7 5- 1 4 3 1 1
200 1100 650 200 -100 170 140 -100 -100 ----
27> 4- - - 4- 8 4- 4- 4- 4-
450 -50 -50 450 980 450 450 450 450 ----
28> 5.13 7.94 0.06 1.75 1.75 5.13 5.13 5.13
---- 680 1430 150 500 500 680 680 680 ----
29> 6.81 1.75 4.56 6.81 3.44 1.75 0.06 6.81
---- 630 -100 620 630 170 -100 -200 630 ----
30> 5.13 7.94 2.31 5.13 5.13 1.19 0.06 5.13
---- 460 490 430 460 460 150 130 460 ----
Thursday Afternoon Pairs Thursday Aft Session July 29, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
9 58.34 126.01 A 1 1.00(A) Frederick C Liu - Elliot Raphaelson
7 56.62 122.29 A 2 0.70(A) Lois Brice - Doris Schoenblum
6 56.29 121.58 A 3 0.50(A) Suzy O'Connor - Gloria Zobel
2 53.66 115.90 A 4 0.35(A) John Reitz - Barbara Docarmo
1 52.56 113.53 A Mary Alice Mixson - Hazel Dennis
5 46.21 99.82 B 1 0.32(B) Patricia Estes - Fred Osthoff
8 43.79 94.59 C 2 1 0.24(C) Louise Borsoi - Barbara Martin
3 41.82 90.34 C Carmella Giordano - Murrel Williams
4 40.81 88.15 C Clifton Jones - Terryl Francis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.31 2.31 6.81 2.31 6.81 6.81 0.06 4.56
200 ---- 200 450 200 450 450 170 400 ----
2> 0.63 5.69 0.63 3.44 7.38 7.38 3.44 3.44
-100 ---- 130 -100 -50 150 150 -50 -50 ----
3> 2.88 2.88 0.06 1.19 7.38 7.38 4.56 5.69
-120 ---- -120 -430 -150 50 50 -110 -100 ----
4> 5.13 2.31 7.94 2.31 6.81 2.31 5.13 0.06
110 -100 ---- 600 -100 120 -100 110 -200 ----
5> 6.81 3.44 3.44 0.63 5.69 3.44 0.63 7.94
140 -50 ---- -50 -100 110 -50 -100 180 ----
6> 6.81 2.88 0.06 2.88 6.81 2.88 2.88 6.81
50 -90 ---- -100 -90 50 -90 -90 50 ----
7> 4 6.81 5.69 2.31 4 7.94 0.63 0.63
-690 -630 -660 -----1370 -690 300 -1390 -1390 ----
8> 5.69 1.75 1.75 7.94 3.44 0.06 4.56 6.81
110 -150 -150 ---- 400 -50 -200 90 140 ----
9> 2.88 6.25 2.88 6.25 0.06 1.19 7.94 4.56
-170 -130 -170 ---- -130 -800 -200 100 -140 ----
10> 0.06 6.81 2.31 1.19 6.81 4 4 6.81
-200 130 100 -100 ---- 130 110 110 130 ----
11> 7.94 1.19 4 0.06 4 6.25 6.25 2.31
460 -50 150 -100 ---- 150 400 400 120 ----
12> 2.31 5.69 0.06 4 4 7.38 1.19 7.38
-50 400 -140 170 ---- 170 420 -100 420 ----
13> 2.31 0.06 7.38 5.69 2.31 7.38 4.56 2.31
-620 -1080 100 -140 -620 ---- 100 -150 -620 ----
14> 3.44 6.81 1.75 1.75 6.81 6.81 0.06 4.56
PASS 430 -50 -50 430 ---- 430 -100 400 ----
15> 2.88 2.88 6.81 2.88 2.88 2.88 7.94 2.88
-50 -50 140 -50 -50 ---- -50 450 -50 ----
16> 4.56 3.44 1.19 5.69 7.38 0.06 2.31 7.38
500 170 130 600 650 50 ---- 140 650 ----
17> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
-480 -980 -480 -480 -480 -480 ---- -480 -480 ----
18> 5.69 7.94 0.63 0.63 2.88 2.88 4.56 6.81
590 1080 -650 -650 -100 -100 ---- 200 690 ----
19> 7.38 7.38 5.69 1.19 4.56 0.06 3.44 2.31
620 620 210 -200 200 -750 170 ---- -100 ----
20> 7.94 1.19 4.56 2.31 6.25 6.25 0.06 3.44
650 -200 170 -100 620 620 -300 ---- 110 ----
21> 0.63 4.56 4.56 4.56 4.56 0.63 4.56 7.94
-100 -50 -50 -50 -50 -100 -50 ---- 430 ----
22> 3.44 7.38 5.69 0.63 0.63 3.44 7.38 3.44
-150 50 -120 -400 -400 -150 50 -150 ---- ----
23> 6.81 7.94 2.31 1.19 0.06 3.44 5.13 5.13
200 790 -150 -500 -600 -130 100 100 ---- ----
24> 3.44 3.44 1.19 3.44 6.81 6.81 0.06 6.81
-480 -480 -490 -480 -450 -450 -980 -450 ---- ----
25> 6 6 2 6 6 3 0 1 6
650 650 620 650 650 630 200 600 650 ----
26> 7 2- 4 0 5 1 7 2- 7
100 -200 -170 -1100 -140 -650 100 -200 100 ----
27> 0 3- 3- 7- 3- 7- 3- 3- 3-
-980 -450 -450 50 -450 50 -450 -450 -450 ----
28> 6.25 2.88 2.88 0.06 2.88 7.94 2.88 6.25
---- -500 -680 -680 -1430 -680 -150 -680 -500 ----
29> 4.56 1.19 6.25 6.25 7.94 3.44 1.19 1.19
---- -170 -630 100 100 200 -620 -630 -630 ----
30> 2.88 2.88 6.81 0.06 7.94 5.69 2.88 2.88
---- -460 -460 -150 -490 -130 -430 -460 -460 ----
|