![]() |
Game Results |
DO100720E |
Results submitted Tue Jul 20 21:52:50 2010 by Ruff 'n Sluff Bridge Club
0-300 NLM Tuesday Eve Session July 20, 2010
Scores after 6 rounds Average: 60.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
8 60.25 72.30 A 1 0.64(A) Arnt Vagle - Perry Poole
1 53.58 64.30 B 2 1 0.45(A) Karen Doyle - Michael Doyle
6 50.83 61.00 B 3 2 0.32(A) Bill Dehlinger - Lynn Dehlinger
4 49.50 59.40 C 1 0.18(C) A Dale Truscott - Steve Saker
3 49.08 58.90 A Gloria Soloven - William Worrall
7 48.75 58.50 A Susan McDonald - Mary Ellen Kammert
5 44.25 53.10 C Joni Brown - Patty Mack
2 43.48 52.17 C Edward Wojcik - Lindy Rich Kuykendall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 3- 3- 1- 5 1-
-50 ---- ---- 50 50 PASS 200 PASS
2> 5 2- 0 1 2- 4
140 ---- ---- 50 -300 -110 50 110
3> 2 1 0 4 3 5
-600 ---- ---- -660 -690 -110 -130 100
4> 4 0 3 1- 1- 5
100 ---- ---- -200 -100 -110 -110 140
5> 2 0 1 5 4 3
190 50 ---- ---- 170 1390 710 500
6> 5 3- 3- 1- 0 1-
120 -50 ---- ---- -50 -100 -110 -100
7> - 4 2 5 - 3
-100 130 ---- ---- 90 180 -100 110
8> 3 4 5 1- 0 1-
120 130 ---- ---- 400 -50 -100 -50
9> 4 3 1 1 5 1
-170 -180 -620 ---- ---- -620 200 -620
10> 3- 3- 5 1- 0 1-
-90 -90 100 ---- ---- -110 -600 -110
11> - 3 5 4 - 2
-50 150 430 ---- ---- 400 -50 130
12> 3 1 1 5 4 1
150 -100 -100 ---- ---- 620 600 -100
13> 4 2 2 0 5 2
200 -100 -100 -200 ---- ---- 600 -100
14> 1- 0 1- 4 3 5
150 130 150 460 ---- ---- 400 490
15> 2 0 3- 1 3- 5
90 -600 110 -200 ---- ---- 110 600
16> 4 1- 1- 1- 1- 5
170 140 140 140 ---- ---- 140 420
17> 0 4 4 1 2 4
-140 110 110 -110 -50 ---- ---- 110
18> 0 2 3 4- 1 4-
-200 110 120 150 90 ---- ---- 150
19> 5 3 4 - 2 -
140 -100 -50 -200 -110 ---- ---- -200
20> 4.30 1.90 1.90 0.10 4.30
-620 NP -650 -650 -680 ---- ---- -620
21> 1 5 0 4 3 2
150 620 100 200 180 170 ---- ----
22> 3 1 4 5 0 2
440 400 920 940 -50 420 ---- ----
23> 4 1- 4 0 4 1-
140 -100 140 -140 140 -100 ---- ----
24> 3 5 1 1 4 1
-420 -50 -450 -450 -100 -450 ---- ----
25> 1- 5 3- 1- 3- 0
---- 140 450 420 140 420 -50 ----
26> 1 3- 2 3- 0 5
---- -110 200 -90 200 -630 300 ----
27> - - 3 5 3 3
---- -510 -510 -480 -230 -480 -480 ----
28> 0 2 4- 2 2 4-
---- -110 50 100 50 50 100 ----
29> 1- 5 3- 1- 3- 0
---- ---- -150 110 -140 -150 -140 -650
30> 3 5 - 4 - 2
---- ---- -170 PASS -420 -110 -420 -180
31> 0 2 2 4 2 5
---- ---- -150 50 50 100 50 110
32> 1 3 1 4 1 5
---- ---- -50 140 -50 200 -50 400
0-300 NLM Tuesday Eve Session July 20, 2010
Scores after 6 rounds Average: 60.0 Section D East-West
Pair Pct Score Section Rank MPs
A B C
4 60.17 72.20 A 1 0.64(A) Ronald Boyers - Fred Fedler
5 59.08 70.90 A 2 0.45(A) Joyce Walsh - Arlene Flynn
6 56.67 68.00 C 3 1 1 0.42(B) Grace Mullen - E. Susan Kellog
8 55.83 67.00 C 2 2 0.29(B) Marsha Erickson - Sarah Cook
2 50.17 60.20 C Dan Croom - Bill Weisgerber
3 43.42 52.10 C Janet Kilbride - Wade Kilbride
1 38.83 46.60 C Barbara Moore - Jill Croom
7 35.22 42.26 C Arthur Crichton - Sarah Crichton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 3- 0 1- 3- 1-
50 ---- PASS ---- -200 -50 PASS -50
2> 0 4 2- 2- 1 5
-140 ---- 110 ---- -50 -50 -110 300
3> 3 1 2 4 0 5
600 ---- 110 ---- 130 660 -100 690
4> 1 3- 3- 5 0 2
-100 ---- 110 ---- 110 200 -140 100
5> 0 5 1 2 4 3
-1390 -50 ---- -710 ---- -500 -170 -190
6> 3- 1- 5 3- 1- 0
100 50 ---- 110 ---- 100 50 -120
7> 0 1 4- 2 3 4-
-180 -130 ---- 100 ---- -110 -90 100
8> 3- 1 5 3- 0 2
50 -130 ---- 100 ---- 50 -400 -120
9> 2 0 4 4 1 4
180 -200 620 ---- 620 ---- 170 620
10> 1- 5 0 3- 1- 3-
90 600 -100 ---- 110 ---- 90 110
11> 2 4- 0 3 4- 1
-150 50 -430 ---- -130 ---- 50 -400
12> 4 1 4 4 2 0
100 -600 100 ---- 100 ---- -150 -620
13> 0 3 3 5 1 3
-600 100 100 200 ---- -200 ---- 100
14> 2 3- 0 1 3- 5
-400 -150 -490 -460 ---- -150 ---- -130
15> 1- 1- 0 4 3 5
-110 -110 -600 200 ---- -90 ---- 600
16> 3- 3- 0 3- 1 3-
-140 -140 -420 -140 ---- -170 ---- -140
17> 1 1 4 5 3 1
-110 -110 110 140 50 ---- -110 ----
18> 2 - - 5 4 3
-120 -150 -150 200 -90 ---- -110 ----
19> 1 4- 4- 0 3 2
50 200 200 -140 110 ---- 100 ----
20> 3.10 0.70 3.10 0.70 4.90
650 620 650 620 680 ---- NP ----
21> 1 4 2 0 3 5
---- -200 -150 -180 -620 -170 ---- -100
22> 0 2 5 4 3 1
---- -940 -440 50 -400 -420 ---- -920
23> 5 1 1 3- 3- 1
---- 140 -140 -140 100 100 ---- -140
24> 4 2 1 0 4 4
---- 450 420 100 50 450 ---- 450
25> 1- 3- 3- 1- 0 5
-420 ---- -140 -140 -420 -450 50 ----
26> 3 1- 4 5 1- 0
90 ---- -200 110 630 -200 -300 ----
27> 2 0 4- 2 4- 2
480 ---- 230 510 480 510 480 ----
28> - 3 5 3 3 -
-100 ---- -50 110 -50 -50 -100 ----
29> 1- 3- 3- 1- 0 5
---- 140 ---- 150 150 140 -110 650
30> 4- 1 2 4- 0 3
---- 420 ---- 110 170 420 PASS 180
31> 3 1 5 3 3 0
---- -50 ---- -100 150 -50 -50 -110
32> 4 1 4 4 2 0
---- 50 ---- -200 50 50 -140 -400
|
| ©2008 OMBC Inc. |