Results submitted Tue Jul 13 21:55:17 2010 by Ruff 'n Sluff Bridge Club
0-300 NLM Tuesday Eve Session July 13, 2010
Scores after 6 rounds Average: 60.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
5 63.67 76.40 A 1 0.56(A) Mary Ellen Kammert - Susan McDonald
6 55.04 66.05 C 2 1 1 0.39(A) Arnt Vagle - Jim Albers
3 50.92 61.10 A 3 0.28(A) Gloria Soloven - William Worrall
7 47.09 56.51 A Patty Mack - Perry Poole
1 46.08 55.30 A Maryann Soinski - Kathy Boyd
4 44.92 53.90 C Barbara Hughes - Arlene Bridges
2 42.25 50.70 C Lynn Long - Pamela Shaw
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 - - 3 5 4
-190 ---- -420 -420 50 300 140
2> 3- 1- 1- 3- 0 5
650 ---- 620 620 650 200 680
3> 2 2 0 4 2 5
-50 ---- -50 -150 110 -50 140
4> 3- 0 3- 1- 5 1-
-90 ---- -120 -90 -100 200 -100
5> 4- 4- 2 3 1 0
630 630 ---- 170 600 -200 -300
6> 0 1 2 3- 3- 5
-620 -130 ---- 170 420 420 450
7> 1 3 5 3 0 3
100 300 ---- 500 300 -140 300
8> 2 4 5 1 0 3
-180 50 ---- 150 -400 -430 -110
9> 4- 0 4- 2- 2- 1
140 -150 140 ---- -50 -50 -120
10> 3 1 0 5 4 2
140 -110 -600 ---- 750 200 100
11> 0 2- 4 5 2- 1
-200 -50 140 ---- 150 -50 -150
12> 4.30 2- 0.10 4.30 1.30
630 600 -100 ---- 630 NP 140
13> 3- 5 1 2 3- 0
140 200 -100 -90 ---- 140 -200
14> 1- 3 5 4 1- 0
-50 420 490 430 ---- -50 -150
15> - 2 3 4- - 4-
-510 -480 110 140 ---- -510 140
16> - - 2 3- 5 3-
-600 -600 -90 100 ---- 200 100
17> 3 1 5 1 1 4
-100 -140 110 -140 -140 ---- 50
18> 4- 2 2 2 4- 0
50 -100 -100 -100 50 ---- -300
19> 1 2- 4- 0 4- 2-
-50 120 140 -100 140 ---- 120
20> 3 3 3 0 5 1
650 650 650 200 710 ---- 230
21> 0 3- 5 1 2 3-
-200 140 620 -100 110 140 ----
22> 0 1 2- 2- 4- 4-
-140 -110 110 110 140 140 ----
23> 5 3 0 2 1 4
300 100 -170 -90 -120 200 ----
24> 2- 0 1 4 2- 5
110 -100 -50 140 110 420 ----
25> - 2- 2- 4- - 4-
---- 170 420 420 450 170 450
26> 2 4 1 5 3 0
---- 210 620 180 660 600 -100
27> 0.10 4.90 1.30 2- 3.70
---- 100 200 120 140 170 NP
28> 3.10 3.10 3.10 0.10 3.10
---- -420 -420 -420 -450 -420 NP
0-300 NLM Tuesday Eve Session July 13, 2010
Scores after 6 rounds Average: 60.0 Section D East-West
Pair Pct Score Section Rank MPs
A B C
3 63.58 76.30 C 1 1 1 0.56(A) A Dale Truscott - Steve Saker
5 55.17 66.20 C 2 2 2 0.39(A) Ronald Boyers - Fred Fedler
7 51.54 61.85 C 3 3 3 0.28(A) Charlene Carpenter - Eugene Carpenter
4 51.25 61.50 C Bill Dehlinger - Joyce Walsh
1 49.67 59.60 C Dan Croom - Bill Weisgerber
2 46.53 55.83 C Arlene Flynn - Jill Croom
6 32.25 38.70 C Arthur Crichton - Sarah Crichton
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 2 0 4- 1 4-
190 -50 ---- -300 420 -140 420
2> 1- 1- 5 3- 0 3-
-650 -650 ---- -200 -620 -680 -620
3> 3 1 3 3 0 5
50 -110 ---- 50 50 -140 150
4> 1- 3- 0 5 3- 1-
90 100 ---- -200 120 100 90
5> 2 - 4 5 3 -
-600 -630 200 ---- 300 -170 -630
6> 1- 4 1- 0 3 5
-420 130 -420 ---- -450 -170 620
7> 2 2 5 2 0 4
-300 -300 140 ---- -300 -500 -100
8> 4 1 5 2 0 3
400 -50 430 ---- 110 -150 180
9> 5 2- - 4 - 2-
150 50 -140 120 ---- -140 50
10> 4 1 5 3 2 0
110 -200 600 -100 ---- -140 -750
11> 2- 2- 1 4 5 0
50 50 -140 150 ---- 200 -150
12> 2- 4.90 3.70 0.70 0.70
-600 NP 100 -140 ---- -630 -630
13> 1- 4 5 3 1- 0
-140 100 200 90 -140 ---- -200
14> 3- 0 5 1 3- 2
50 -490 150 -430 50 ---- -420
15> 4- 2 - - 4- 3
510 -110 -140 -140 510 ---- 480
16> 0 3 1- 1- 4- 4-
-200 90 -100 -100 600 ---- 600
17> 0 1 4 2 4 4
-110 -50 140 100 140 140 ----
18> 3 5 3 - - 3
100 300 100 -50 -50 100 ----
19> - 2- 5 4 - 2-
-140 -120 100 50 -140 -120 ----
20> 2 4 5 2 0 2
-650 -230 -200 -650 -710 -650 ----
21> 4 5 3 1- 1- 0
---- 100 200 -110 -140 -140 -620
22> 2- 5 - 4 - 2-
---- -110 140 -140 110 -140 -110
23> 3 0 4 2 1 5
---- 90 -300 120 -100 -200 170
24> 1 2- 2- 5 0 4
---- -140 -110 -110 100 -420 50
25> 2- - 4- 4- 2- -
-420 ---- -450 -170 -170 -420 -450
26> 4 0 3 2 1 5
-180 ---- -660 -210 -600 -620 100
27> 3.70 2- 4.90 1.30 0.10
-120 ---- -140 -100 -170 -200 NP
28> 1.90 4.90 1.90 1.90 1.90
420 ---- 450 420 420 420 NP
|