Results submitted Thu Jul 8 15:24:16 2010 by Ruff 'n Sluff Bridge Club
Thursday Afternoon Pairs Thursday Aft Session July 8, 2010
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.03 127.50 A 1 3 1.97(OA) Lynn McKinney - Michael Blaher
3 58.33 126.00 A 2 4 1.48(OA) Paul Robb - John Long
6 51.16 110.50 C 3 1 1 2 1 1.79(OB) Joan Besley - Lynne Puder
1 50.69 109.50 B 4 2 3 1.34(OB) Gloria McCain - Karen Raphaelson
10 48.84 105.50 C 3 2 2 1.24(OC) Charlie Babcock - Paul Jepson
5 48.38 104.50 A Martha McGhee - Susan Rowley
7 48.15 104.00 B Bill Garrity - Chris Kindt
8 46.06 99.50 B Dot Davis - James Easterling
4 45.83 99.00 C 3 0.93(OC) Charles Armbruster - Lawrence McDonald
9 43.52 94.00 C Henry Font - Billie Barnby
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 5- 2- 0 2- 5- 2- 2- 7-
-110 ---- -140 -170 -200 -170 -140 -170 -170 -110
2> 6 7- 3- 7- - 3- 3- 3- -
100 ---- 150 50 150 -430 50 50 50 -430
3> 7- 7- 4 2 5 3 1 0 6
800 ---- 800 140 90 200 100 -50 -800 500
4> 0 1- 8 5 5 5 5 5 1-
-600 -200 ---- -110 -130 -130 -130 -130 -130 -200
5> 1 6 0 4- 2- 8 7 4- 2-
-200 100 ---- -400 50 -100 250 170 50 -100
6> 1 6- 3 8 0 5 4 2 6-
-100 200 ---- 100 300 -110 130 110 -50 200
7> 6 4 7- 2 7- 4 - 4 -
-150 -600 -130 ---- -630 -130 -600 -660 -600 -660
8> 5 5 5 5 5 1 5 5 0
450 450 450 ---- 450 450 200 450 450 50
9> 4 4 4 4 1 0 7- 4 7-
100 100 100 ---- 100 -100 -130 200 100 200
10> 5- 8 0 2- 2- 5- 2- 2- 7
-140 -100 -400 -170 ---- -170 -140 -170 -170 -110
11> 7- 2 5 0 7- 3 5 1 5
150 120 140 -100 ---- 150 130 140 -50 140
12> 6 6 0 2 6 6 6 2 2
620 620 -100 170 ---- 620 620 620 170 170
13> 7 5- 0 8 3 1 5- 2 4
120 100 -650 130 -140 ---- -200 100 -170 -110
14> - 3 7- 3 7- 5- 5- - 3
-100 -50 120 -50 120 ---- 90 90 -100 -50
15> 0 6 6 1 6 2- 6 6 2-
-200 630 630 -100 630 ---- 600 630 630 600
16> 4- 6 4- 2 3 - - 7 8
-620 -600 -620 -1370 -750 -1540 -----1540 -130 100
17> 2- 6 6 6 2- 0 2- 8 2-
-450 -420 -420 -420 -450 -480 ---- -450 50 -450
18> - 3- 6 6 - 3- 6 8 2
-100 110 140 140 -100 110 ---- 140 150 50
19> 8 1- 7 1- 4- 4- 6 1- 1-
140 -150 120 -150 -100 -100 -50 ---- -150 -150
20> 3 6- 8 5 - - 3 3 6-
650 680 690 660 -100 -100 650 ---- 650 680
21> 6 5 2 8 2 2 2 7 2
-140 -200 -450 -100 -450 -450 -450 ---- -110 -450
22> 3 3 6- 0 1 6- 6- 6- 3
100 100 200 -140 -110 200 200 200 ---- 100
23> 5 6- 4 2- 0 6- 2- 1 8
-120 -100 -200 -300 -500 -100 -300 -400 ---- 110
24> 7 1 7 5 3 3 3 7 0
-50 -150 -50 -100 -130 -130 -130 -50 ---- -180
25> 3- 6- 3- 1- 6- 6- 1- 6- 0
100 110 100 -50 110 110 -50 110 -100 ----
26> 2 7 2 7 5 7 4 0 2
-630 200 -630 200 100 200 -500 -660 -630 ----
27> 0 2 5- 5- 5- 8 5- 2 2
-480 -450 -420 -420 -420 50 -420 -450 -450 ----
28> 6 5 1 7 4 8 1 3 1
---- 50 -100 -420 100 -140 110 -420 -170 -420
29> 5 1- 3- 7 7 1- 0 3- 7
---- -600 -650 -630 100 100 -650 -660 -630 100
30> 4- 2 7 2 6 2 0 4- 8
---- 50 -100 150 -100 100 -100 -110 50 250
Thursday Afternoon Pairs Thursday Aft Session July 8, 2010
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.90 129.38 A 1 1 3.50(OA) Barbara Docarmo - John Reitz
6 59.49 128.50 A 2 2 2.63(OA) Lois Brice - Doris Schoenblum
5 57.41 124.00 A 3 5 1.11(OA) Richard Zanowick - Jeanne Fedell
7 55.21 119.25 B 4 1 6 1 2.39(OB) Won Yang - Elliot Raphaelson
10 54.17 117.00 A Naomi Ellis - Clifton Jones
3 50.00 108.00 B 2 4 1.01(OB) Rosalie Radcliffe - Wilbur Radcliffe
9 49.48 106.88 B 5 0.76(OB) Alex Halberstadt - Kathleen Page
4 47.66 102.94 A Mary Alice Mixson - Hazel Dennis
8 44.27 95.63 C 1 0.77(SC) Julie Thompson - Mary Ann Colvin
11 38.80 83.81 C Donald Cameron - Donald Lightner
1 31.51 68.06 C James Muller - Peter Lenhart
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 2- 2- 5- 5- 5- - 5- 8
110 ---- 140 140 170 170 170 ---- 110 170 200
2> 2 4- - 4- 4- 4- 7- 7- -
-100 ---- -50 -150 -50 -50 -50 ---- 430 430 -150
3> - 5 - 7 4 8 2 3 6
-800 ---- -100 -800 50 -140 800 ---- -500 -200 -90
4> 3 6- 0 3 3 6- 3 8 3
130 200 ---- ---- 110 130 130 200 130 600 130
5> 0 2 8 3- 3- 5- 5- 7 1
-250 -100 ---- ---- 400 -50 -50 100 100 200 -170
6> 3 1- 5 6 0 1- 8 7 4
-130 -200 ---- ---- -100 50 -300 -200 110 100 -110
7> 7- - 4 6 7- - 2 4 4
---- 660 130 ---- 600 630 660 130 150 600 600
8> 3 3 3 3 8 3 3 7 3
---- -450 -450 ---- -450 -450 -50 -450 -450 -200 -450
9> - 4 4 4 - 7 4 8 4
---- -200 -100 ---- -100 -100 -200 100 -100 130 -100
10> 5- 8 5- 5- 1 5- 2- 0 2-
170 400 170 170 ---- 110 170 140 ---- 100 140
11> 3 3 7 8 3 - - 6 5
-140 -140 50 100 ---- -140 -150 -150 ---- -120 -130
12> 2 8 6 6 6 2 2 2 2
-620 100 -170 -170 ---- -170 -620 -620 ---- -620 -620
13> 8 6 0 4 5 1 7 2- 2-
650 170 -130 110 140 ---- -120 200 -100 -100 ----
14> - 7- 5 5 - 7- 2- 5 2-
-120 100 50 50 -120 ---- 100 -90 50 -90 ----
15> 2 2 7 5- 2 8 5- 2 2
-630 -630 100 -600 -630 ---- 200 -600 -630 -630 ----
16> 1 0 5 3- 7- 2 7- 3- 6
130 ---- -100 750 620 1540 ---- 600 1540 620 1370
17> 0 5- 5- 5- 8 2 5- 2 2
-50 ---- 450 450 450 480 ---- 420 450 420 420
18> 0 6 7- 7- 4- 4- 2 2 2
-150 ---- -50 100 100 -110 ---- -110 -140 -140 -140
19> 6- 6- 3- 0 3- 6- 2 1 6-
150 150 100 -140 100 150 50 ---- -120 ---- 150
20> 3 1- 7- 5 7- 1- 5 0 5
-660 -680 100 -650 100 -680 -650 ---- -690 ---- -650
21> 0 6 6 2 6 3 6 6 1
100 450 450 140 450 200 450 ---- 450 ---- 110
22> 5 7 5 1- 5 1- 1- 8 1-
-100 110 -100 -200 -100 -200 ---- -200 ---- 140 -200
23> 0 8 3 1- 1- 5- 7 5- 4
-110 500 120 100 100 300 ---- 400 ---- 300 200
24> 8 5 1 5 7 5 1 3 1
180 130 50 130 150 130 ---- 50 ---- 100 50
25> 1- 4- 1- 6- 4- 1- 6- 8 1-
-110 -100 ---- -110 50 -100 -110 50 100 ---- -110
26> 3 6 1 4 6 8 1 6 1
-100 630 ---- -200 500 630 660 -200 630 ---- -200
27> 2- 8 6 2- 2- 6 2- 6 0
420 480 ---- 450 420 420 450 420 450 ---- -50
28> 4 2 0 3 7 7 5 1 7
---- 140 -50 -110 100 420 420 170 -100 420 ----
29> 1 3 6- 6- 8 4- 4- 1 1
---- -100 600 650 650 660 630 630 -100 -100 ----
30> 2 3- 6 6 8 1 3- 6 0
---- -100 -50 100 100 110 -150 -50 100 -250 ----
|