Game Results

DO100706E

Results submitted Tue Jul  6 22:04:24 2010 by Ruff 'n Sluff Bridge Club

0-300 NLM Tuesday Eve Session July 6, 2010
Scores after  6 rounds  Average:   60.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   61.25   73.50  A   1                 1                1.56(OA) Gloria Soloven - William Worrall
  6   60.42   72.50  A   2                2/3               1.03(OA) Mary Ellen Kammert - Susan McDonald
  7   59.58   71.50  C   3     1     1     4     1     1    1.29(OB) Arnt Vagle - Jim Albers
  2   56.25   67.50  C         2     2     5     2     2    0.97(OB) Diane Greatwood - Richard Greatwood
  5   52.08   62.50  B                                               Bill Dehlinger - Lynn Dehlinger
  1   40.42   48.50  C                                               Karen Doyle - Michael Doyle
  4   37.08   44.50  C                                               Barbara Moore - Jill Croom
  8   32.92   39.50  C                                               Barbara Hughes - Arlene Bridges


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-                2     1     0     5     3-
        -110   ----  ---- -140  -150  -170   140  -110 

   2>     0                 3     5     3     3     1 
        -150   ----  ----   50   100    50    50  -110 

   3>     5                 3     1-    4     0     1-
         800   ----  ----  110   -50   200  -100   -50 

   4>     4                 2      -    4     4      -
          90   ----  ---- -110  -300    90    90  -300 

   5>     0     5                 4     2-    2-    1 
        -500   150   ----  ----  110  -100  -100  -300 

   6>     1-    4                 3     5     1-    0 
         100   280   ----  ----  110   400   100  -140 

   7>     1     3                 5     2     0     4 
        -630  -150   ----  ----  100  -600  -660  -130 

   8>     2     1                 4     4     4     0 
         200    50   ----  ----  450   450   450  -140 

   9>     1     5     0                 4     3     2 
        -140   300  -150   ----  ----  200  -100  -110 

  10>     3     4      -                5     2      -
          90   100  -140   ----  ----  400  -100  -140 

  11>     4     0     4                 4     1-    1-
         150   110   150   ----  ----  150   130   130 

  12>     2-    1     2-                4-    4-    0 
         200   150   200   ----  ----  620   620   140 

  13>     5     3     4     1                 0     2 
         400  -110   100  -200   ----  ---- -620  -170 

  14>     1     4-    4-    3                 0     2 
         -50   120   120    90   ----  ---- -100    70 

  15>     0     2-    4     1                 5     2-
        -470   150   600  -200   ----  ----  630   150 

  16>     1     0     5     2                 3-    3-
        -170  -620   110  -150   ----  ---- -100  -100 

  17>     1-    5     0     3-    3-                1-
        -450   100  -480  -420  -420   ----  ---- -450 

  18>     2     3-    1     0     3-                5 
          50   110  -100  -110   110   ----  ----  140 

  19>     0     2     5     2     2                 4 
        -100   -50   140   -50   -50   ----  ----  100 

  20>     3     3     3     1     5                 0 
         650   650   650   630  1430   ----  ----  620 

  21>     3-    3-    2      -     -    5             
        -200  -200  -420  -450  -450    50   ----  ----

  22>     2     0     3     1     4-    4-            
        -110  -150   100  -120   200   200   ----  ----

  23>     1-    1-    3     4     5     0             
        -200  -200  -180  -100   200  -400   ----  ----

  24>      -    4-    3     2      -    4-            
        -150   110   -50  -130  -150   110   ----  ----

  25>           4-    4-     -     -    2-    2-      
         ----  100   100  -100  -100   -50   -50   ----

  26>           3     4-    1     2     0     4-      
         ----  200   300  -120   100  -180   300   ----

  27>           4     3     1     1     1     5       
         ---- -150  -170  -420  -420  -420    50   ----

  28>           0     4-    1     2     3     4-      
         ---- -450    50  -420  -170  -140    50   ----

  29>                 4     3     2     1     5     0 
         ----  ----  100  -120  -170  -600   200  -630 

  30>                 5     1-    0     3-    3-    1-
         ----  ----  120   -50  -100   110   110   -50 

  31>                 2     2     5     2     2     2 
         ----  ----  130   130   690   130   130   130 

  32>                 1-    3-    1-    3-    5     0 
         ----  ----  430   460   430   460   920  -100 



0-300 NLM Tuesday Eve Session July 6, 2010
Scores after  6 rounds  Average:   60.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   60.42   72.50  A   1                2/3               1.03(OA) Fred Fedler - Ronald Boyers
  4   55.42   66.50  B   2     1                 3          0.73(OB) Joanna Anderson - Axel Anderson III
  8   54.58   65.50  C   3     2     1           4     3    0.59(OC) A Dale Truscott - Steve Saker
  1   52.50   63.00  C         3     2           5     4    0.44(OC) Dan Croom - Bill Weisgerber
  5   51.25   61.50  C                                               Janet Kilbride - Wade Kilbride
  2   43.33   52.00  C                                               Arlene Flynn - Diane Falstad
  6   43.33   52.00  C                                               Charlene Carpenter - Gene Carpenter
  7   39.17   47.00  C                                               Arthur Crichton - Sarah Crichton


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-          5           0     3     1-    4 
         110   ----  170   ---- -140   140   110   150 

   2>     5           2           2     2     4     0 
         150   ----  -50   ----  -50   -50   110  -100 

   3>     0           1           5     2     3-    3-
        -800   ---- -200   ----  100  -110    50    50 

   4>     1           1           1     3     4-    4-
         -90   ----  -90   ----  -90   110   300   300 

   5>     2-    0           2-          4     1     5 
         100  -150   ----  100   ----  300  -110   500 

   6>     0     1           3-          5     2     3-
        -400  -280   ---- -100   ----  140  -110  -100 

   7>     3     2           5           1     0     4 
         600   150   ----  660   ----  130  -100   630 

   8>     1     4           1           5     1     3 
        -450   -50   ---- -450   ----  140  -450  -200 

   9>     0     2     5           3           4     1 
        -300   100   150   ----  110   ----  140  -200 

  10>     1     3     4-          4-          2     0 
        -100   100   140   ----  140   ----  -90  -400 

  11>     5     3-    1           3-          1     1 
        -110  -130  -150   ---- -130   ---- -150  -150 

  12>     4      -    2-          5           2-     -
        -150  -620  -200   ---- -140   ---- -200  -620 

  13>     5     1     3     4           0           2 
         620  -100   170   200   ---- -400   ----  110 

  14>     5      -    3     2           4            -
         100  -120   -70   -90   ----   50   ---- -120 

  15>     0     1     2-    4           5           2-
        -630  -600  -150   200   ----  470   ---- -150 

  16>     1-    0     1-    3           4           5 
         100  -110   100   150   ----  170   ----  620 

  17>     5     3-    1-    3-    1-          0       
         480   450   420   450   420   ---- -100   ----

  18>     4     0     5     3     1-          1-      
         100  -140   110   -50  -110   ---- -110   ----

  19>     0     1     3     5     3           3       
        -140  -100    50   100    50   ----   50   ----

  20>     2     5     4     2     0           2       
        -650  -620  -630  -650 -1430   ---- -650   ----

  21>           4-    1-    4-    1-    0           3 
         ----  450   200   450   200   -50   ----  420 

  22>           4     3      -    5      -          2 
         ----  120   110  -200   150  -200   ---- -100 

  23>           1     3-    0     3-    5           2 
         ----  100   200  -200   200   400   ----  180 

  24>           3     4-    4-     -     -          2 
         ----  130   150   150  -110  -110   ----   50 

  25>     4-          4-     -    2-     -    2-      
         100   ----  100  -100    50  -100    50   ----

  26>     4           3     2     5      -     -      
         120   ---- -100  -200   180  -300  -300   ----

  27>     4           4     1     4     2     0       
         420   ----  420   150   420   170   -50   ----

  28>     4           3     5     2      -     -      
         420   ----  170   450   140   -50   -50   ----

  29>           3           4     1     0     2     5 
         ----  170   ----  600  -100  -200   120   630 

  30>           5           1-    0     1-    3-    3-
         ----  100   ---- -110  -120  -110    50    50 

  31>           0           3     3     3     3     3 
         ---- -690   ---- -130  -130  -130  -130  -130 

  32>           3-          1-    3-    0     1-    5 
         ---- -430   ---- -460  -430  -920  -460   100 
©2008  OMBC Inc.

HOME

Contacts