Game Results

DO100701A

Results submitted Thu Jul  1 15:27:54 2010 by Ruff 'n Sluff Bridge Club

Thursday Afternoon Pairs Thursday Aft Session July 1, 2010
Scores after  9 rounds  Average:  108.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.18  134.31  C   1     1     1     2     1     1    1.75(OA) Suzy O'Connor - Lynne Puder
  5   61.06  131.88  A   2                 3                1.31(OA) Martha McGhee - Chris Pisarra
  3   56.28  121.56  A   3                 5                0.74(OA) Jonathan Sundheim - Paul Robb
  7   52.08  112.50  B   4     2                 3          0.94(OB) Bill Garrity - Chris Kindt
  9   48.56  104.88  C         3     2                      0.45(SB) James Muller - Peter Lenhart
  6   47.66  102.94  C                                               Letitia Stallard - Joan Besley
  2   46.36  100.13  B                                               Lynn McKinney - Sherry Zimand
  8   42.91   92.69  B                                               Dot Davis - Barbara Jones
  4   41.03   88.63  B                                               Rosalie Radcliffe - Wilbur Radcliffe
 10   39.87   86.12  C                                               Henry Font - Billie Barnby


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           3     3     3     8     3     7     3     3 
        -450   ---- -450  -450  -450  -170  -450  -200  -450  -450 

   2>     8           5     5     5     1     0     5     2     5 
         100   ----   50    50    50  -420  -450    50  -400    50 

   3>     8           1-    5-    5-    5-    1-    1-    5-    1-
         200   ----  140   170   170   170   140   140   170   140 

   4>     7     3-          3-    8     0     6     3-    1     3-
         110  -110   ---- -110   300  -200   100  -110  -140  -110 

   5>     5     1           5     7     8     5     1     3     1 
        -170  -450   ---- -170  -100   200  -170  -450  -420  -450 

   6>      -    3-           -    3-    3-    7-    6     7-    3-
        -100   -50   ---- -100   -50   -50   140   110   140   -50 

   7>     6      -    3           6     2      -    6     6     6 
         620  -100   500   ----  620   200  -100   620   620   620 

   8>     0     3     3           6     3     8     3     7     3 
        -150  -140  -140   ---- -110  -140    50  -140   -50  -140 

   9>     7-    5-    0           5-    3     2     4     7-    1 
         920   420  -620   ----  420   300   -50   400   920  -150 

  10>     1-    5-    7     1-          1-    8     4     5-    1-
        -650  -170   100  -650   ---- -650   200  -620  -170  -650 

  11>     3-    2     6     6            -    8      -    6     3-
         -90  -110    50    50   ---- -400   430  -400    50   -90 

  12>     5-    5-    5-    0           1     5-    3     2     8 
         630   630   630  -200   ---- -100   630   600   170   680 

  13>     0     6     5     7     8           1     3-    3-    2 
        -120   300   130   400   670   ---- -110   100   100   -90 

  14>     4-    4-    8     0     4-          7     1-    1-    4-
         450   450   500   -50   450   ----  480   430   430   450 

  15>     1-    1-    5     1-    6-          8     6-    1-    4 
        -200  -200  -110  -200   -90   ----  100   -90  -200  -120 

  16>     8     6     4      -    6     2-           -    6     2-
         420   -50  -100  -300   -50  -130   ---- -300   -50  -130 

  17>   6.81  5.13  0.06  5.13  2.88  7.94        1.19  2.88  2.62
         420   400  -100   400   150   510   ----  -50   150  AVE- 

  18>     6-    2-    6-    1     4     6-          6-    2-    0 
         130   100   130  -100   110   130   ----  130   100  -200 

  19>     7     4     4      -     -    7     4           2     7 
         100  -140  -140  -620  -620   100  -140   ---- -170   100 

  20>     4-    8     1-    1-    1-    7     1-          6     4-
         140   620  -100  -100  -100   500  -100   ----  170   140 

  21>     7     6     3     3     3     8     3           3     0 
        -150  -400  -420  -420  -420    50  -420   ---- -420  -490 

  22>     6     0     2     6     3     6     6     1           6 
         100  -200  -110   100  -100   100   100  -150   ----  100 

  23>     4-    4-    7-    4-    7-    0     4-    1-          1-
         170   170   620   170   620  -200   170  -100   ---- -100 

  24>      -    6     8     3     3     6     6     3            -
        -170  PASS    50  -140  -140  PASS  PASS  -140   ---- -170 

  25>     8     0     3     5-    5-    1     3     7     3       
         100  -910  -150  -130  -130  -300  -150   -50  -150   ----

  26>     6-    1-    6-    1-    4     1-    6-    6-    1-      
         100  -110   100  -110   -90  -110   100   100  -110   ----

  27>     7-    5-    7-    1     3     5-    3     3     0       
         150   100   150   -90    50   100    50    50  -120   ----

  28>           6     7-    5     7-    1-    1-    4     1-    1-
         ----  200   210   180   210   120   120   150   120   120 

  29>           3     6     6     6     1-    0     1-    6     6 
         ---- PASS   100   100   100   -90  -150   -90   100   100 

  30>           0     2-    6     6     4     2-    1     8     6 
         ----  100   170   420   420   200   170   150   500   420 



Thursday Afternoon Pairs Thursday Aft Session July 1, 2010
Scores after  9 rounds  Average:  108.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   67.31  145.38  A   1                 1                2.33(OA) John Reitz - Barbara Docarmo
  4   57.24  123.63  B   2     1           4     2          1.25(OB) Alex Halberstadt - Kathleen Page
  8   54.34  117.38  A   3                 6                0.59(SA) Lois Brice - Floneta Gilmore
  2   50.64  109.38  B   4     2                 4          0.70(OB) Mara Tuttle - Gloria McCain
  7   50.23  108.50  A                                               Richard Zanowick - Jeanne Fedell
  9   49.68  107.31  B                           5          0.53(OB) Bruce Lemle - Brenda Pribell
  1   49.60  107.13  A                                               Naomi Ellis - Clifton Jones
 10   48.81  105.44  C                                 2    0.80(OC) Mary Ann Colvin - Julie Thompson
  6   39.61   85.56  B                                               Maxie Cinnamon - Charlene Benner
  5   33.19   71.69  B                                               Susan Rowley - Gail Giffen


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           5     5     1     5     5     5     5     0 
         450   ----  450   450   200   450   450   450   450   170 

   2>     0           8     3     3     3     6     3     3     7 
        -100   ----  450   -50   -50   -50   400   -50   -50   420 

   3>     0           6-    6-    6-    2-    2-    2-    6-    2-
        -200   ---- -140  -140  -140  -170  -170  -170  -140  -170 

   4>     2     4-          4-    4-    7     0     4-    8     1 
        -100   110   ----  110   110   140  -300   110   200  -110 

   5>     3     7           7     3     5     1     7     0     3 
         170   450   ----  450   170   420   100   450  -200   170 

   6>      -    4-          2     7-     -    4-    4-    4-    7-
        -140    50   ---- -110   100  -140    50    50    50   100 

   7>     7-    2     5           2     2     2     6     2     7-
         100  -620  -500   ---- -620  -620  -620  -200  -620   100 

   8>     5     5     5           1     2     5     5     8     0 
         140   140   140   ----   50   110   140   140   150   -50 

   9>     2-    4     8            -    2-    7     5      -    6 
        -420  -400   620   ---- -920  -420   150  -300  -920    50 

  10>     4     1     2-    6-          6-    6-    6-    0     2-
         620  -100   170   650   ----  650   650   650  -200   170 

  11>     7-    2     2     2           4-    7-    4-    0     6 
         400   -50   -50   -50   ----   90   400    90  -430   110 

  12>     5     2-    6     8           0     7     2-    2-    2-
        -600  -630  -170   200   ---- -680   100  -630  -630  -630 

  13>     3     4-    1     6     0           8     7     2     4-
        -130  -100  -400    90  -670   ----  120   110  -300  -100 

  14>     0     6-    8     3-    3-          3-    1     3-    6-
        -500  -430    50  -450  -450   ---- -450  -480  -450  -430 

  15>     3     6-    6-    4     1-          6-    0     6-    1-
         110   200   200   120    90   ----  200  -100   200    90 

  16>     2     7-    5-    2     0     5-          2     7-    4 
          50   300   130    50  -420   130   ----   50   300   100 

  17>   5.13  2.88  5.38  5.13  1.19  0.06        2.88  6.81  7.94
        -150  -400  AVE+  -150  -420  -510   ---- -400    50   100 

  18>     5-    7     8     4     1-    1-          5-    1-    1-
        -100   100   200  -110  -130  -130   ---- -100  -130  -130 

  19>     7-    1     7-    1     1     4     4           4     6 
         620  -100   620  -100  -100   140   140   ----  140   170 

  20>     6-    3-    6-    3-    1     0     6-          6-    2 
         100  -140   100  -140  -500  -620   100   ----  100  -170 

  21>     5     8     5     1     0     2     5           5     5 
         420   490   420   150   -50   400   420   ----  420   420 

  22>     2     5     2     2     8     2     6     7           2 
        -100   100  -100  -100   200  -100   110   150   ---- -100 

  23>     6-     -    3-    8     3-    3-     -    6-          3-
         100  -620  -170   200  -170  -170  -620   100   ---- -170 

  24>     7-    5     7-    2     2     2     0     5           5 
         170   140   170  PASS  PASS  PASS   -50   140   ----  140 

  25>     2-    0     7     8     5     5     1     2-    5       
         130  -100   300   910   150   150    50   130   150   ----

  26>     4     1-    6-    6-    1-    1-    1-    6-    6-      
          90  -100   110   110  -100  -100  -100   110   110   ----

  27>     5      -    2-    2-    5      -    5     7     8       
         -50  -150  -100  -100   -50  -150   -50    90   120   ----

  28>           6-    2     6-     -    4     3     6-     -    6-
         ---- -120  -200  -120  -210  -150  -180  -120  -210  -120 

  29>           6-    5     8     2     6-    2     2     2     2 
         ----   90  PASS   150  -100    90  -100  -100  -100  -100 

  30>           4     8     5-    5-    7     2     0     2     2 
         ---- -200  -100  -170  -170  -150  -420  -500  -420  -420 
©2008  OMBC Inc.

HOME

Contacts