![]() |
Game Results |
DN100706E |
Results submitted Tue Jul 6 21:44:38 2010 by Ruff 'n Sluff Bridge Club
Tuesday Eve 0-20 Tuesday Eve Session July 6, 2010
Scores after 5 rounds Average: 22.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.33 26.25 A 1 4 0.34(OA) Dottie Harris - Stumpy Harris
4 56.96 25.63 C 2 1 1 2 2 0.42(OB) Barbara Koenig - Patty Mack
3 50.00 22.50 A Bill Lynch - Georgette Lightbody
1 43.07 19.38 C Kenneth Blanning - Jillian Blanning
2 41.67 18.75 C Cathie Boyers - Jean Pflug
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 1- 1- 0
100 -110 ---- -110 -170
2> 3 1 0 2
-80 -130 ---- -140 -110
3> 2 3 - -
100 120 ---- -100 -100
4> 0 1 2- 2-
---- -110 -90 100 100
5> - - 3 2
---- -100 -100 120 100
6> 0 3 1- 1-
---- 90 200 110 110
7> 0 3 1 2
-600 -110 -150 ---- -130
8> - 2 - 3
-140 150 -140 ---- 450
9> 1- 3 0 1-
-110 -100 -150 ---- -110
10> 0 1- 3 1-
-200 ---- -100 90 -100
11> - - 2- 2-
-50 ---- -50 140 140
12> 0 2 2 2
200 ---- 620 620 620
13> 2 - 3 -
-170 -200 200 -200 ----
14> 2 - 3 -
80 -50 110 -50 ----
15> 1 0 2 3
130 120 150 170 ----
Tuesday Eve 0-20 Tuesday Eve Session July 6, 2010
Scores after 5 rounds Average: 22.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.11 27.50 A 1/2 1/2 0.71(OA) Paulette Kubo - Faye McKnight
4 61.11 27.50 A 1/2 1/2 0.71(OA) Mike Keating - Nancy Keating
2 60.00 27.00 C 1 1 3 1 1 0.56(OB) Penny Potter - Jeanne Masmoudi
1 17.78 8.00 C Debbie Mauget - Susan Goldin
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 1- 1- 3
-100 110 110 170 ----
2> 0 3 2 1
80 140 130 110 ----
3> 1 2- 0 2-
-100 100 -120 100 ----
4> - 3 - 2
-100 110 -100 90 ----
5> 0 2- 1 2-
-120 100 -100 100 ----
6> 1- 3 1- 0
-110 -90 -110 -200 ----
7> 0 1 2 3
110 130 150 600 ----
8> 1 0 2- 2-
-150 -450 140 140 ----
9> 0 1- 3 1-
100 110 150 110 ----
10> 1- 1- 3 0
100 100 200 -90 ----
11> - 2- 2- -
-140 50 50 -140 ----
12> 1 1 3 1
-620 -620 -200 -620 ----
13> 0 1 2- 2-
-200 170 200 200 ----
14> 0 1 2- 2-
-110 -80 50 50 ----
15> 1 2 0 3
-150 -130 -170 -120 ----
|
| ©2008 OMBC Inc. |