Game Results

CO100727A

Hand Records


Results submitted Wed Jul 28 17:30:15 2010 by The Grand Slam DBC

Tuesday Open Pairs Tuesday Aft Session July 27, 2010
Scores after  9 rounds  Average:  108.0      Section  E  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   54.93  118.64  B   1     1          1.00(A)  Geoff Jones III - Peter Lenhart
  8   54.57  117.87  B   2     2          0.70(A)  Dot Davis - Dan Newcomb
  1   52.45  113.30  C   3     3     1    0.50(A)  Barbara Jones - Lynn McKinney
 10   52.06  112.44  A   4                0.35(A)  Betty Vermillion - Michael Blaher
  2   51.74  111.75  B                             Chris Kindt - Charlene Benner
  5   50.85  109.83  A                             John Long - Gloria McCain
  3   50.39  108.84  B                             Larry King - Richard Kohs
  4   49.04  105.92  C                             Joan Besley - Letitia Stallard
  9   47.76  103.16  A                             Paul Robb - Lois Brice
  6   36.21   78.21  C                             Henry Font - Billie Barnby

Tuesday Open Pairs Tuesday Aft Session July 27, 2010
Scores after  9 rounds  Average:  108.0      Section  E  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.39  132.61  B   1     1          1.00(A)  Elizabeth Stettler - Geraldine Adamson
  5   60.49  130.65  A   2                0.70(A)  James Edmunds - Frederick C Liu
  2   55.92  120.79  A   3                0.50(A)  Hazel Dennis - Mary Alice Mixson
  3   49.51  106.95  B   4     2          0.39(B)  Susan Woodman - Alex Halberstadt
  9   48.11  103.91  C         3     1    0.32(C)  Jack Wisner - Carolyn Becker
  1   47.35  102.28  B                             Junior Carl Sturm - Ann Brosius
  8   46.71  100.89  C               2    0.22(C)  James Poitras - Patricia Poitras
  4   42.49   91.77  C                             Suzy O'Connor - Gloria Zobel
  7   38.14   82.38  C                             Donald Cameron - Donald Lightner

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.81   1.19 1-Jones-McKinney vs 1-Sturm-Brosius
  400          2.31   5.69 3-King-Kohs vs 4-O'Connor-Zobel
  150          0.06   7.94 4-Besley-Stallard vs 6-Stettler-Adamson
  400          2.31   5.69 5-Long-McCain vs 8-Poitras-Poitras
  920          7.94   0.06 7-Jones III-Lenhart vs 3-Woodman-Halberstadt
  400          2.31   5.69 8-Davis-Newcomb vs 5-Edmunds-Liu
  430          5.69   2.31 9-Robb-Brice vs 7-Cameron-Lightner
  420          4.56   3.44 10-Vermillion-Blaher vs 9-Wisner-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.13   2.88 1-Jones-McKinney vs 1-Sturm-Brosius
  170          6.81   1.19 3-King-Kohs vs 4-O'Connor-Zobel
        100    2.31   5.69 4-Besley-Stallard vs 6-Stettler-Adamson
  120          5.13   2.88 5-Long-McCain vs 8-Poitras-Poitras
        100    2.31   5.69 7-Jones III-Lenhart vs 3-Woodman-Halberstadt
        100    2.31   5.69 8-Davis-Newcomb vs 5-Edmunds-Liu
  600          7.94   0.06 9-Robb-Brice vs 7-Cameron-Lightner
        200    0.06   7.94 10-Vermillion-Blaher vs 9-Wisner-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.88   5.13 1-Jones-McKinney vs 1-Sturm-Brosius
         50    4.56   3.44 3-King-Kohs vs 4-O'Connor-Zobel
        600    0.63   7.38 4-Besley-Stallard vs 6-Stettler-Adamson
  140          7.94   0.06 5-Long-McCain vs 8-Poitras-Poitras
        130    2.88   5.13 7-Jones III-Lenhart vs 3-Woodman-Halberstadt
        600    0.63   7.38 8-Davis-Newcomb vs 5-Edmunds-Liu
  110          6.81   1.19 9-Robb-Brice vs 7-Cameron-Lightner
  100          5.69   2.31 10-Vermillion-Blaher vs 9-Wisner-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.44   4.56 2-Kindt-Benner vs 2-Dennis-Mixson
  110          1.19   6.81 4-Besley-Stallard vs 5-Edmunds-Liu
  600          3.44   4.56 5-Long-McCain vs 7-Cameron-Lightner
  630          6.81   1.19 6-Font-Barnby vs 9-Wisner-Becker
        300    0.06   7.94 7-Jones III-Lenhart vs 1-Sturm-Brosius
  600          3.44   4.56 8-Davis-Newcomb vs 4-O'Connor-Zobel
  630          6.81   1.19 9-Robb-Brice vs 6-Stettler-Adamson
  630          6.81   1.19 10-Vermillion-Blaher vs 8-Poitras-Poitras
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.25   1.75 2-Kindt-Benner vs 2-Dennis-Mixson
        100    1.19   6.81 4-Besley-Stallard vs 5-Edmunds-Liu
  660          7.94   0.06 5-Long-McCain vs 7-Cameron-Lightner
  600          4.56   3.44 6-Font-Barnby vs 9-Wisner-Becker
  180          3.44   4.56 7-Jones III-Lenhart vs 1-Sturm-Brosius
  630          6.25   1.75 8-Davis-Newcomb vs 4-O'Connor-Zobel
        100    1.19   6.81 9-Robb-Brice vs 6-Stettler-Adamson
        100    1.19   6.81 10-Vermillion-Blaher vs 8-Poitras-Poitras
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.19   6.81 2-Kindt-Benner vs 2-Dennis-Mixson
  170          0.06   7.94 4-Besley-Stallard vs 5-Edmunds-Liu
  450          6.25   1.75 5-Long-McCain vs 7-Cameron-Lightner
  420          2.88   5.13 6-Font-Barnby vs 9-Wisner-Becker
  450          6.25   1.75 7-Jones III-Lenhart vs 1-Sturm-Brosius
  450          6.25   1.75 8-Davis-Newcomb vs 4-O'Connor-Zobel
  420          2.88   5.13 9-Robb-Brice vs 6-Stettler-Adamson
  450          6.25   1.75 10-Vermillion-Blaher vs 8-Poitras-Poitras
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.63   7.38 1-Jones-McKinney vs 9-Wisner-Becker
        100    2.31   5.69 2-Kindt-Benner vs 1-Sturm-Brosius
  620          4.00   4.00 3-King-Kohs vs 3-Woodman-Halberstadt
  630          5.69   2.31 5-Long-McCain vs 6-Stettler-Adamson
        200    0.63   7.38 6-Font-Barnby vs 8-Poitras-Poitras
  650          6.81   1.19 8-Davis-Newcomb vs 2-Dennis-Mixson
  620          4.00   4.00 9-Robb-Brice vs 5-Edmunds-Liu
  660          7.94   0.06 10-Vermillion-Blaher vs 7-Cameron-Lightner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.81   1.19 1-Jones-McKinney vs 9-Wisner-Becker
  480          6.81   1.19 2-Kindt-Benner vs 1-Sturm-Brosius
  480          6.81   1.19 3-King-Kohs vs 3-Woodman-Halberstadt
  450          2.31   5.69 5-Long-McCain vs 6-Stettler-Adamson
  450          2.31   5.69 6-Font-Barnby vs 8-Poitras-Poitras
  460          4.56   3.44 8-Davis-Newcomb vs 2-Dennis-Mixson
  420          0.06   7.94 9-Robb-Brice vs 5-Edmunds-Liu
  450          2.31   5.69 10-Vermillion-Blaher vs 7-Cameron-Lightner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.75   6.25 1-Jones-McKinney vs 9-Wisner-Becker
        100    4.00   4.00 2-Kindt-Benner vs 1-Sturm-Brosius
  200          7.94   0.06 3-King-Kohs vs 3-Woodman-Halberstadt
  110          6.25   1.75 5-Long-McCain vs 6-Stettler-Adamson
        300    0.06   7.94 6-Font-Barnby vs 8-Poitras-Poitras
  110          6.25   1.75 8-Davis-Newcomb vs 2-Dennis-Mixson
        100    4.00   4.00 9-Robb-Brice vs 5-Edmunds-Liu
        150    1.75   6.25 10-Vermillion-Blaher vs 7-Cameron-Lightner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.69   2.31 1-Jones-McKinney vs 8-Poitras-Poitras
        170    2.31   5.69 3-King-Kohs vs 2-Dennis-Mixson
        130    7.94   0.06 4-Besley-Stallard vs 4-O'Connor-Zobel
        140    5.69   2.31 6-Font-Barnby vs 7-Cameron-Lightner
        170    2.31   5.69 7-Jones III-Lenhart vs 9-Wisner-Becker
        140    5.69   2.31 8-Davis-Newcomb vs 1-Sturm-Brosius
       1400    0.06   7.94 9-Robb-Brice vs 3-Woodman-Halberstadt
        170    2.31   5.69 10-Vermillion-Blaher vs 6-Stettler-Adamson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.44   4.56 1-Jones-McKinney vs 8-Poitras-Poitras
  110          0.63   7.38 3-King-Kohs vs 2-Dennis-Mixson
  150          6.81   1.19 4-Besley-Stallard vs 4-O'Connor-Zobel
  110          0.63   7.38 6-Font-Barnby vs 7-Cameron-Lightner
  120          3.44   4.56 7-Jones III-Lenhart vs 9-Wisner-Becker
  120          3.44   4.56 8-Davis-Newcomb vs 1-Sturm-Brosius
  140          5.69   2.31 9-Robb-Brice vs 3-Woodman-Halberstadt
  400          7.94   0.06 10-Vermillion-Blaher vs 6-Stettler-Adamson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.63   7.38 1-Jones-McKinney vs 8-Poitras-Poitras
        450    3.44   4.56 3-King-Kohs vs 2-Dennis-Mixson
        420    7.38   0.63 4-Besley-Stallard vs 4-O'Connor-Zobel
        430    5.69   2.31 6-Font-Barnby vs 7-Cameron-Lightner
        420    7.38   0.63 7-Jones III-Lenhart vs 9-Wisner-Becker
        450    3.44   4.56 8-Davis-Newcomb vs 1-Sturm-Brosius
        450    3.44   4.56 9-Robb-Brice vs 3-Woodman-Halberstadt
        480    0.63   7.38 10-Vermillion-Blaher vs 6-Stettler-Adamson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.81   1.19 1-Jones-McKinney vs 7-Cameron-Lightner
        110    5.69   2.31 2-Kindt-Benner vs 9-Wisner-Becker
        200    0.63   7.38 3-King-Kohs vs 1-Sturm-Brosius
        130    4.00   4.00 4-Besley-Stallard vs 3-Woodman-Halberstadt
        150    2.31   5.69 5-Long-McCain vs 5-Edmunds-Liu
  100          7.94   0.06 7-Jones III-Lenhart vs 8-Poitras-Poitras
        130    4.00   4.00 9-Robb-Brice vs 2-Dennis-Mixson
        200    0.63   7.38 10-Vermillion-Blaher vs 4-O'Connor-Zobel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.63   7.38 1-Jones-McKinney vs 7-Cameron-Lightner
  110          4.00   4.00 2-Kindt-Benner vs 9-Wisner-Becker
   90          2.31   5.69 3-King-Kohs vs 1-Sturm-Brosius
  150          5.69   2.31 4-Besley-Stallard vs 3-Woodman-Halberstadt
  110          4.00   4.00 5-Long-McCain vs 5-Edmunds-Liu
  430          7.94   0.06 7-Jones III-Lenhart vs 8-Poitras-Poitras
         50    0.63   7.38 9-Robb-Brice vs 2-Dennis-Mixson
  400          6.81   1.19 10-Vermillion-Blaher vs 4-O'Connor-Zobel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.19   6.81 1-Jones-McKinney vs 7-Cameron-Lightner
   50          6.81   1.19 2-Kindt-Benner vs 9-Wisner-Becker
   50          6.81   1.19 3-King-Kohs vs 1-Sturm-Brosius
        400    3.44   4.56 4-Besley-Stallard vs 3-Woodman-Halberstadt
        420    1.19   6.81 5-Long-McCain vs 5-Edmunds-Liu
        420    1.19   6.81 7-Jones III-Lenhart vs 8-Poitras-Poitras
        170    4.56   3.44 9-Robb-Brice vs 2-Dennis-Mixson
   50          6.81   1.19 10-Vermillion-Blaher vs 4-O'Connor-Zobel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 1-Jones-McKinney vs 5-Edmunds-Liu
  100          5.69   2.31 2-Kindt-Benner vs 8-Poitras-Poitras
        100    2.88   5.13 4-Besley-Stallard vs 2-Dennis-Mixson
  500          7.94   0.06 5-Long-McCain vs 4-O'Connor-Zobel
        100    2.88   5.13 6-Font-Barnby vs 6-Stettler-Adamson
        150    1.19   6.81 8-Davis-Newcomb vs 9-Wisner-Becker
       1700    0.06   7.94 9-Robb-Brice vs 1-Sturm-Brosius
         50    4.56   3.44 10-Vermillion-Blaher vs 3-Woodman-Halberstadt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 1-Jones-McKinney vs 5-Edmunds-Liu
  420          7.38   0.63 2-Kindt-Benner vs 8-Poitras-Poitras
         50    2.88   5.13 4-Besley-Stallard vs 2-Dennis-Mixson
         50    2.88   5.13 5-Long-McCain vs 4-O'Connor-Zobel
  140          5.69   2.31 6-Font-Barnby vs 6-Stettler-Adamson
  420          7.38   0.63 8-Davis-Newcomb vs 9-Wisner-Becker
         50    2.88   5.13 9-Robb-Brice vs 1-Sturm-Brosius
         50    2.88   5.13 10-Vermillion-Blaher vs 3-Woodman-Halberstadt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.25   1.75 1-Jones-McKinney vs 5-Edmunds-Liu
        100    6.25   1.75 2-Kindt-Benner vs 8-Poitras-Poitras
        400    0.63   7.38 4-Besley-Stallard vs 2-Dennis-Mixson
        300    2.31   5.69 5-Long-McCain vs 4-O'Connor-Zobel
        400    0.63   7.38 6-Font-Barnby vs 6-Stettler-Adamson
        100    6.25   1.75 8-Davis-Newcomb vs 9-Wisner-Becker
        100    6.25   1.75 9-Robb-Brice vs 1-Sturm-Brosius
        200    3.44   4.56 10-Vermillion-Blaher vs 3-Woodman-Halberstadt
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.25   1.75 1-Jones-McKinney vs 4-O'Connor-Zobel
  450          2.31   5.69 2-Kindt-Benner vs 6-Stettler-Adamson
  940          7.94   0.06 3-King-Kohs vs 9-Wisner-Becker
  490          6.25   1.75 4-Besley-Stallard vs 1-Sturm-Brosius
  450          2.31   5.69 5-Long-McCain vs 3-Woodman-Halberstadt
  460          4.56   3.44 6-Font-Barnby vs 5-Edmunds-Liu
         50    0.06   7.94 7-Jones III-Lenhart vs 7-Cameron-Lightner
  450          2.31   5.69 10-Vermillion-Blaher vs 2-Dennis-Mixson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.75   6.25 1-Jones-McKinney vs 4-O'Connor-Zobel
        200    1.75   6.25 2-Kindt-Benner vs 6-Stettler-Adamson
        200    1.75   6.25 3-King-Kohs vs 9-Wisner-Becker
        100    6.25   1.75 4-Besley-Stallard vs 1-Sturm-Brosius
        200    1.75   6.25 5-Long-McCain vs 3-Woodman-Halberstadt
        120    4.56   3.44 6-Font-Barnby vs 5-Edmunds-Liu
        100    6.25   1.75 7-Jones III-Lenhart vs 7-Cameron-Lightner
  110          7.94   0.06 10-Vermillion-Blaher vs 2-Dennis-Mixson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-Jones-McKinney vs 4-O'Connor-Zobel
         90    0.63   7.38 2-Kindt-Benner vs 6-Stettler-Adamson
         90    0.63   7.38 3-King-Kohs vs 9-Wisner-Becker
  140          7.94   0.06 4-Besley-Stallard vs 1-Sturm-Brosius
  120          6.81   1.19 5-Long-McCain vs 3-Woodman-Halberstadt
   50          2.31   5.69 6-Font-Barnby vs 5-Edmunds-Liu
   90          4.00   4.00 7-Jones III-Lenhart vs 7-Cameron-Lightner
   90          4.00   4.00 10-Vermillion-Blaher vs 2-Dennis-Mixson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          7.94   0.06 1-Jones-McKinney vs 3-Woodman-Halberstadt
  100          5.69   2.31 2-Kindt-Benner vs 5-Edmunds-Liu
  200          6.81   1.19 3-King-Kohs vs 7-Cameron-Lightner
        140    1.75   6.25 5-Long-McCain vs 2-Dennis-Mixson
        620    0.06   7.94 6-Font-Barnby vs 4-O'Connor-Zobel
         50    4.56   3.44 7-Jones III-Lenhart vs 6-Stettler-Adamson
        100    3.44   4.56 8-Davis-Newcomb vs 8-Poitras-Poitras
        140    1.75   6.25 10-Vermillion-Blaher vs 1-Sturm-Brosius
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.31   5.69 1-Jones-McKinney vs 3-Woodman-Halberstadt
         90    0.06   7.94 2-Kindt-Benner vs 5-Edmunds-Liu
  200          7.94   0.06 3-King-Kohs vs 7-Cameron-Lightner
  140          5.13   2.88 5-Long-McCain vs 2-Dennis-Mixson
  100          1.19   6.81 6-Font-Barnby vs 4-O'Connor-Zobel
  140          5.13   2.88 7-Jones III-Lenhart vs 6-Stettler-Adamson
  140          5.13   2.88 8-Davis-Newcomb vs 8-Poitras-Poitras
  140          5.13   2.88 10-Vermillion-Blaher vs 1-Sturm-Brosius
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Jones-McKinney vs 3-Woodman-Halberstadt
  100          7.94   0.06 2-Kindt-Benner vs 5-Edmunds-Liu
        200    1.75   6.25 3-King-Kohs vs 7-Cameron-Lightner
        420    0.06   7.94 5-Long-McCain vs 2-Dennis-Mixson
        200    1.75   6.25 6-Font-Barnby vs 4-O'Connor-Zobel
        170    3.44   4.56 7-Jones III-Lenhart vs 6-Stettler-Adamson
        140    4.56   3.44 8-Davis-Newcomb vs 8-Poitras-Poitras
   50          6.25   1.75 10-Vermillion-Blaher vs 1-Sturm-Brosius
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Jones-McKinney vs 2-Dennis-Mixson
        620    1.50   6.50 2-Kindt-Benner vs 4-O'Connor-Zobel
        140    7.00   1.00 3-King-Kohs vs 6-Stettler-Adamson
        140    7.00   1.00 4-Besley-Stallard vs 8-Poitras-Poitras
        650    0.00   8.00 5-Long-McCain vs 1-Sturm-Brosius
        170    4.00   4.00 6-Font-Barnby vs 3-Woodman-Halberstadt
        140    7.00   1.00 7-Jones III-Lenhart vs 5-Edmunds-Liu
        170    4.00   4.00 8-Davis-Newcomb vs 7-Cameron-Lightner
        620    1.50   6.50 9-Robb-Brice vs 9-Wisner-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Jones-McKinney vs 2-Dennis-Mixson
        100    4.00   4.00 2-Kindt-Benner vs 4-O'Connor-Zobel
        200    0.00   8.00 3-King-Kohs vs 6-Stettler-Adamson
        110    1.00   7.00 4-Besley-Stallard vs 8-Poitras-Poitras
  100          7.50   0.50 5-Long-McCain vs 1-Sturm-Brosius
        100    4.00   4.00 6-Font-Barnby vs 3-Woodman-Halberstadt
        100    4.00   4.00 7-Jones III-Lenhart vs 5-Edmunds-Liu
  100          7.50   0.50 8-Davis-Newcomb vs 7-Cameron-Lightner
        100    4.00   4.00 9-Robb-Brice vs 9-Wisner-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   1.00 1-Jones-McKinney vs 2-Dennis-Mixson
        110    7.00   1.00 2-Kindt-Benner vs 4-O'Connor-Zobel
        140    3.50   4.50 3-King-Kohs vs 6-Stettler-Adamson
        180    1.00   7.00 4-Besley-Stallard vs 8-Poitras-Poitras
        140    3.50   4.50 5-Long-McCain vs 1-Sturm-Brosius
        400    0.00   8.00 6-Font-Barnby vs 3-Woodman-Halberstadt
        150    2.00   6.00 7-Jones III-Lenhart vs 5-Edmunds-Liu
        110    7.00   1.00 8-Davis-Newcomb vs 7-Cameron-Lightner
        130    5.00   3.00 9-Robb-Brice vs 9-Wisner-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.63   7.38 2-Kindt-Benner vs 3-Woodman-Halberstadt
        170    2.31   5.69 3-King-Kohs vs 5-Edmunds-Liu
  100          6.81   1.19 4-Besley-Stallard vs 7-Cameron-Lightner
   50          5.13   2.88 5-Long-McCain vs 9-Wisner-Becker
   50          5.13   2.88 6-Font-Barnby vs 2-Dennis-Mixson
  150          7.94   0.06 7-Jones III-Lenhart vs 4-O'Connor-Zobel
        420    0.63   7.38 8-Davis-Newcomb vs 6-Stettler-Adamson
        140    3.44   4.56 9-Robb-Brice vs 8-Poitras-Poitras
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 2-Kindt-Benner vs 3-Woodman-Halberstadt
  620          6.25   1.75 3-King-Kohs vs 5-Edmunds-Liu
  600          4.00   4.00 4-Besley-Stallard vs 7-Cameron-Lightner
  630          7.94   0.06 5-Long-McCain vs 9-Wisner-Becker
        100    1.19   6.81 6-Font-Barnby vs 2-Dennis-Mixson
        100    1.19   6.81 7-Jones III-Lenhart vs 4-O'Connor-Zobel
  600          4.00   4.00 8-Davis-Newcomb vs 6-Stettler-Adamson
  620          6.25   1.75 9-Robb-Brice vs 8-Poitras-Poitras
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.81   1.19 2-Kindt-Benner vs 3-Woodman-Halberstadt
        450    2.31   5.69 3-King-Kohs vs 5-Edmunds-Liu
        200    6.81   1.19 4-Besley-Stallard vs 7-Cameron-Lightner
        480    0.06   7.94 5-Long-McCain vs 9-Wisner-Becker
        450    2.31   5.69 6-Font-Barnby vs 2-Dennis-Mixson
        200    6.81   1.19 7-Jones III-Lenhart vs 4-O'Connor-Zobel
        450    2.31   5.69 8-Davis-Newcomb vs 6-Stettler-Adamson
        420    4.56   3.44 9-Robb-Brice vs 8-Poitras-Poitras
----------------------------------------------------------------------
©2008  OMBC Inc.

HOME

Contacts