Results submitted Sun Jul 25 16:18:16 2010 by The Grand Slam DBC
Sunday Afternoon Pairs Sunday Aft Session July 25, 2010
Scores after 7 rounds Average: 42.0 Section E
Pair Pct Score Section Rank MPs
A B C
8 63.10 53.00 A 1 0.80(A) John Long - Gloria McCain
4 61.90 52.00 B 2 1 0.56(A) Mark Raphaelson - Lew Shwiller
1 60.12 50.50 B 3 2 0.40(A) Larry King - Elizabeth Stettler
3 52.38 44.00 B 3 0.28(B) Chris Kindt - Kathleen Page
5 44.64 37.50 C 1 0.24(C) Toby Robinson - Irwin Baron
6 41.67 35.00 C Pat Goldman - Philip Holtsberg
2 40.48 34.00 B Elizabeth Nock - Robert Nock
7 35.71 30.00 C Mary Alice Mixson - Jackie Jones
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 2.50 2-Nock-Nock vs 7-Mixson-Jones
100 2.00 1.00 3-Kindt-Page vs 6-Goldman-Holtsberg
130 0.50 2.50 5-Robinson-Baron vs 4-Raphaelson-Shwiller
300 3.00 0.00 8-Long-McCain vs 1-King-Stettler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 1.50 2-Nock-Nock vs 7-Mixson-Jones
430 3.00 0.00 3-Kindt-Page vs 6-Goldman-Holtsberg
460 1.50 1.50 5-Robinson-Baron vs 4-Raphaelson-Shwiller
490 0.00 3.00 8-Long-McCain vs 1-King-Stettler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 0.50 2-Nock-Nock vs 7-Mixson-Jones
110 0.00 3.00 3-Kindt-Page vs 6-Goldman-Holtsberg
430 2.50 0.50 5-Robinson-Baron vs 4-Raphaelson-Shwiller
400 1.00 2.00 8-Long-McCain vs 1-King-Stettler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 1.00 2-Nock-Nock vs 7-Mixson-Jones
130 0.50 2.50 3-Kindt-Page vs 6-Goldman-Holtsberg
130 0.50 2.50 5-Robinson-Baron vs 4-Raphaelson-Shwiller
660 3.00 0.00 8-Long-McCain vs 1-King-Stettler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 3-Kindt-Page vs 1-King-Stettler
650 2.50 0.50 4-Raphaelson-Shwiller vs 7-Mixson-Jones
200 1.00 2.00 6-Goldman-Holtsberg vs 5-Robinson-Baron
650 2.50 0.50 8-Long-McCain vs 2-Nock-Nock
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 3-Kindt-Page vs 1-King-Stettler
50 3.00 0.00 4-Raphaelson-Shwiller vs 7-Mixson-Jones
300 0.00 3.00 6-Goldman-Holtsberg vs 5-Robinson-Baron
100 2.00 1.00 8-Long-McCain vs 2-Nock-Nock
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 3-Kindt-Page vs 1-King-Stettler
660 2.50 0.50 4-Raphaelson-Shwiller vs 7-Mixson-Jones
600 1.00 2.00 6-Goldman-Holtsberg vs 5-Robinson-Baron
660 2.50 0.50 8-Long-McCain vs 2-Nock-Nock
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 3-Kindt-Page vs 1-King-Stettler
400 2.50 0.50 4-Raphaelson-Shwiller vs 7-Mixson-Jones
50 0.50 2.50 6-Goldman-Holtsberg vs 5-Robinson-Baron
400 2.50 0.50 8-Long-McCain vs 2-Nock-Nock
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 4-Raphaelson-Shwiller vs 2-Nock-Nock
680 1.50 1.50 5-Robinson-Baron vs 1-King-Stettler
1430 0.00 3.00 7-Mixson-Jones vs 6-Goldman-Holtsberg
680 1.50 1.50 8-Long-McCain vs 3-Kindt-Page
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.50 0.50 4-Raphaelson-Shwiller vs 2-Nock-Nock
500 0.00 3.00 5-Robinson-Baron vs 1-King-Stettler
200 1.00 2.00 7-Mixson-Jones vs 6-Goldman-Holtsberg
500 2.50 0.50 8-Long-McCain vs 3-Kindt-Page
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 4-Raphaelson-Shwiller vs 2-Nock-Nock
50 1.00 2.00 5-Robinson-Baron vs 1-King-Stettler
50 1.00 2.00 7-Mixson-Jones vs 6-Goldman-Holtsberg
50 1.00 2.00 8-Long-McCain vs 3-Kindt-Page
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 0.50 4-Raphaelson-Shwiller vs 2-Nock-Nock
170 2.50 0.50 5-Robinson-Baron vs 1-King-Stettler
90 0.00 3.00 7-Mixson-Jones vs 6-Goldman-Holtsberg
140 1.00 2.00 8-Long-McCain vs 3-Kindt-Page
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 1-King-Stettler vs 7-Mixson-Jones
630 3.00 0.00 5-Robinson-Baron vs 3-Kindt-Page
200 0.00 3.00 6-Goldman-Holtsberg vs 2-Nock-Nock
600 1.50 1.50 8-Long-McCain vs 4-Raphaelson-Shwiller
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-King-Stettler vs 7-Mixson-Jones
100 1.00 2.00 5-Robinson-Baron vs 3-Kindt-Page
450 0.00 3.00 6-Goldman-Holtsberg vs 2-Nock-Nock
100 3.00 0.00 8-Long-McCain vs 4-Raphaelson-Shwiller
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 1.00 1-King-Stettler vs 7-Mixson-Jones
600 0.00 3.00 5-Robinson-Baron vs 3-Kindt-Page
630 2.00 1.00 6-Goldman-Holtsberg vs 2-Nock-Nock
630 2.00 1.00 8-Long-McCain vs 4-Raphaelson-Shwiller
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 0.00 1-King-Stettler vs 7-Mixson-Jones
50 1.00 2.00 5-Robinson-Baron vs 3-Kindt-Page
50 1.00 2.00 6-Goldman-Holtsberg vs 2-Nock-Nock
50 1.00 2.00 8-Long-McCain vs 4-Raphaelson-Shwiller
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 2-Nock-Nock vs 1-King-Stettler
50 3.00 0.00 6-Goldman-Holtsberg vs 4-Raphaelson-Shwiller
420 0.00 3.00 7-Mixson-Jones vs 3-Kindt-Page
170 1.00 2.00 8-Long-McCain vs 5-Robinson-Baron
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Nock-Nock vs 1-King-Stettler
140 0.00 3.00 6-Goldman-Holtsberg vs 4-Raphaelson-Shwiller
140 2.00 1.00 7-Mixson-Jones vs 3-Kindt-Page
150 3.00 0.00 8-Long-McCain vs 5-Robinson-Baron
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Nock-Nock vs 1-King-Stettler
110 2.00 1.00 6-Goldman-Holtsberg vs 4-Raphaelson-Shwiller
140 0.00 3.00 7-Mixson-Jones vs 3-Kindt-Page
140 3.00 0.00 8-Long-McCain vs 5-Robinson-Baron
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 2-Nock-Nock vs 1-King-Stettler
140 0.50 2.50 6-Goldman-Holtsberg vs 4-Raphaelson-Shwiller
200 2.00 1.00 7-Mixson-Jones vs 3-Kindt-Page
500 3.00 0.00 8-Long-McCain vs 5-Robinson-Baron
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.50 1.50 1-King-Stettler vs 4-Raphaelson-Shwiller
1460 3.00 0.00 3-Kindt-Page vs 2-Nock-Nock
680 0.00 3.00 7-Mixson-Jones vs 5-Robinson-Baron
1430 1.50 1.50 8-Long-McCain vs 6-Goldman-Holtsberg
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-King-Stettler vs 4-Raphaelson-Shwiller
150 1.00 2.00 3-Kindt-Page vs 2-Nock-Nock
420 2.00 1.00 7-Mixson-Jones vs 5-Robinson-Baron
430 3.00 0.00 8-Long-McCain vs 6-Goldman-Holtsberg
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-King-Stettler vs 4-Raphaelson-Shwiller
100 2.50 0.50 3-Kindt-Page vs 2-Nock-Nock
100 2.50 0.50 7-Mixson-Jones vs 5-Robinson-Baron
100 0.50 2.50 8-Long-McCain vs 6-Goldman-Holtsberg
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 1-King-Stettler vs 4-Raphaelson-Shwiller
140 0.50 2.50 3-Kindt-Page vs 2-Nock-Nock
590 3.00 0.00 7-Mixson-Jones vs 5-Robinson-Baron
50 2.00 1.00 8-Long-McCain vs 6-Goldman-Holtsberg
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 1-King-Stettler vs 6-Goldman-Holtsberg
140 2.50 0.50 2-Nock-Nock vs 5-Robinson-Baron
50 1.00 2.00 4-Raphaelson-Shwiller vs 3-Kindt-Page
140 0.00 3.00 8-Long-McCain vs 7-Mixson-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 0.00 1-King-Stettler vs 6-Goldman-Holtsberg
650 1.00 2.00 2-Nock-Nock vs 5-Robinson-Baron
650 1.00 2.00 4-Raphaelson-Shwiller vs 3-Kindt-Page
650 1.00 2.00 8-Long-McCain vs 7-Mixson-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 2.00 1-King-Stettler vs 6-Goldman-Holtsberg
100 2.00 1.00 2-Nock-Nock vs 5-Robinson-Baron
120 0.00 3.00 4-Raphaelson-Shwiller vs 3-Kindt-Page
110 3.00 0.00 8-Long-McCain vs 7-Mixson-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 1-King-Stettler vs 6-Goldman-Holtsberg
420 0.00 3.00 2-Nock-Nock vs 5-Robinson-Baron
170 1.00 2.00 4-Raphaelson-Shwiller vs 3-Kindt-Page
140 2.00 1.00 8-Long-McCain vs 7-Mixson-Jones
----------------------------------------------------------------------
|