Game Results

CO100720A

Hand Records


Results submitted Tue Jul 20 15:03:13 2010 by The Grand Slam DBC

Tuesday Open Pairs Tuesday Aft Session July 20, 2010
Scores after  8 rounds  Average:   84.0      Section  E  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   63.99  107.50   Q           A   1                 1                3.00R/B  John Long - Gloria McCain
  8   53.87   90.50   Q   Q       B   2     1           5     3          1.34R/B  Brenda Pribell - Dot Davis
  3   50.60   85.00   Q   Q       B   3     2                 5          0.78R/B  Paul Jepson - Perry Poole
  1   50.00   84.00   Q   Q       B                                               Katherine Bybee - Kathleen Page
  6   48.51   81.50               B                                               Joan Besley - James Easterling
  2   47.92   80.50               B                                               Chris Kindt - Charlene Benner
  7   44.94   75.50               B                                               Geoff Jones III - Peter Lenhart
  4   40.18   67.50               A                                               Paul Robb - Suzy O'Connor

Tuesday Open Pairs Tuesday Aft Session July 20, 2010
Scores after  8 rounds  Average:   84.0      Section  E  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   56.85   95.50   Q   Q       B   1     1           2     1          2.39R/B  Hal Crosthwaite - Junior Carl Sturm
  3   56.25   94.50   Q   Q       B   2     2           3     2          1.79R/B  Charles Babcock - Elliot Raphaelson
  2   54.46   91.50   Q           A   3                 4                1.27R/B  Frederick C Liu - James Edmunds
  6   53.57   90.00   Q   Q       B         3                 4          1.01R/B  Sherry Zimand - Lynn McKinney
  1   47.02   79.00       Q       B                                               Rosalie Radcliffe - Wilbur Radcliffe
  4   46.73   78.50               B                                               Sharon Shaffer - Letitia Stallard
  8   43.15   72.50               B                                               Dan Newcomb - Elizabeth Aguerrevere
  7   41.96   70.50               B                                               Mary Alice Mixson - Jack Wisner

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   3.50 1-Bybee-Page vs 1-Radcliffe-Radcliffe
        450    3.50   3.50 2-Kindt-Benner vs 2-Liu-Edmunds
        420    7.00   0.00 3-Jepson-Poole vs 4-Shaffer-Stallard
        450    3.50   3.50 4-Robb-O'Connor vs 6-Zimand-McKinney
        450    3.50   3.50 5-Long-McCain vs 8-Newcomb-Aguerrevere
        450    3.50   3.50 6-Besley-Easterling vs 3-Babcock-Raphaelson
        450    3.50   3.50 7-Jones III-Lenhart vs 5-Crosthwaite-Sturm
        460    0.00   7.00 8-Pribell-Davis vs 7-Mixson-Wisner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   4.00 1-Bybee-Page vs 1-Radcliffe-Radcliffe
        450    1.00   6.00 2-Kindt-Benner vs 2-Liu-Edmunds
        200    3.00   4.00 3-Jepson-Poole vs 4-Shaffer-Stallard
        650    0.00   7.00 4-Robb-O'Connor vs 6-Zimand-McKinney
        100    5.00   2.00 5-Long-McCain vs 8-Newcomb-Aguerrevere
  150          7.00   0.00 6-Besley-Easterling vs 3-Babcock-Raphaelson
        200    3.00   4.00 7-Jones III-Lenhart vs 5-Crosthwaite-Sturm
  130          6.00   1.00 8-Pribell-Davis vs 7-Mixson-Wisner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   6.00 1-Bybee-Page vs 1-Radcliffe-Radcliffe
  180          3.50   3.50 2-Kindt-Benner vs 2-Liu-Edmunds
  180          3.50   3.50 3-Jepson-Poole vs 4-Shaffer-Stallard
  180          3.50   3.50 4-Robb-O'Connor vs 6-Zimand-McKinney
  200          6.00   1.00 5-Long-McCain vs 8-Newcomb-Aguerrevere
  400          7.00   0.00 6-Besley-Easterling vs 3-Babcock-Raphaelson
  110          0.00   7.00 7-Jones III-Lenhart vs 5-Crosthwaite-Sturm
  180          3.50   3.50 8-Pribell-Davis vs 7-Mixson-Wisner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   5.50 1-Bybee-Page vs 8-Newcomb-Aguerrevere
  170          5.50   1.50 2-Kindt-Benner vs 1-Radcliffe-Radcliffe
        200    0.00   7.00 3-Jepson-Poole vs 3-Babcock-Raphaelson
        130    1.50   5.50 4-Robb-O'Connor vs 5-Crosthwaite-Sturm
  200          7.00   0.00 5-Long-McCain vs 7-Mixson-Wisner
  140          4.00   3.00 6-Besley-Easterling vs 2-Liu-Edmunds
        110    3.00   4.00 7-Jones III-Lenhart vs 4-Shaffer-Stallard
  170          5.50   1.50 8-Pribell-Davis vs 6-Zimand-McKinney
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   7.00 1-Bybee-Page vs 8-Newcomb-Aguerrevere
        140    4.00   3.00 2-Kindt-Benner vs 1-Radcliffe-Radcliffe
        170    2.50   4.50 3-Jepson-Poole vs 3-Babcock-Raphaelson
        170    2.50   4.50 4-Robb-O'Connor vs 5-Crosthwaite-Sturm
  100          6.00   1.00 5-Long-McCain vs 7-Mixson-Wisner
  140          7.00   0.00 6-Besley-Easterling vs 2-Liu-Edmunds
        590    1.00   6.00 7-Jones III-Lenhart vs 4-Shaffer-Stallard
        100    5.00   2.00 8-Pribell-Davis vs 6-Zimand-McKinney
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Bybee-Page vs 8-Newcomb-Aguerrevere
  100          5.50   1.50 2-Kindt-Benner vs 1-Radcliffe-Radcliffe
        170    0.50   6.50 3-Jepson-Poole vs 3-Babcock-Raphaelson
        170    0.50   6.50 4-Robb-O'Connor vs 5-Crosthwaite-Sturm
         50    3.50   3.50 5-Long-McCain vs 7-Mixson-Wisner
        110    2.00   5.00 6-Besley-Easterling vs 2-Liu-Edmunds
         50    3.50   3.50 7-Jones III-Lenhart vs 4-Shaffer-Stallard
  100          5.50   1.50 8-Pribell-Davis vs 6-Zimand-McKinney
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          6.00   1.00 1-Bybee-Page vs 7-Mixson-Wisner
  680          3.50   3.50 2-Kindt-Benner vs 8-Newcomb-Aguerrevere
  660          0.50   6.50 3-Jepson-Poole vs 2-Liu-Edmunds
  660          0.50   6.50 4-Robb-O'Connor vs 4-Shaffer-Stallard
  680          3.50   3.50 5-Long-McCain vs 6-Zimand-McKinney
  680          3.50   3.50 6-Besley-Easterling vs 1-Radcliffe-Radcliffe
  680          3.50   3.50 7-Jones III-Lenhart vs 3-Babcock-Raphaelson
 1430          7.00   0.00 8-Pribell-Davis vs 5-Crosthwaite-Sturm
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          6.00   1.00 1-Bybee-Page vs 7-Mixson-Wisner
  980          6.00   1.00 2-Kindt-Benner vs 8-Newcomb-Aguerrevere
  480          2.50   4.50 3-Jepson-Poole vs 2-Liu-Edmunds
  480          2.50   4.50 4-Robb-O'Connor vs 4-Shaffer-Stallard
  480          2.50   4.50 5-Long-McCain vs 6-Zimand-McKinney
  450          0.00   7.00 6-Besley-Easterling vs 1-Radcliffe-Radcliffe
  480          2.50   4.50 7-Jones III-Lenhart vs 3-Babcock-Raphaelson
  980          6.00   1.00 8-Pribell-Davis vs 5-Crosthwaite-Sturm
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Bybee-Page vs 7-Mixson-Wisner
  110          6.00   1.00 2-Kindt-Benner vs 8-Newcomb-Aguerrevere
  120          7.00   0.00 3-Jepson-Poole vs 2-Liu-Edmunds
         50    3.00   4.00 4-Robb-O'Connor vs 4-Shaffer-Stallard
         50    3.00   4.00 5-Long-McCain vs 6-Zimand-McKinney
         50    3.00   4.00 6-Besley-Easterling vs 1-Radcliffe-Radcliffe
        100    0.00   7.00 7-Jones III-Lenhart vs 3-Babcock-Raphaelson
         50    3.00   4.00 8-Pribell-Davis vs 5-Crosthwaite-Sturm
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   7.00 1-Bybee-Page vs 6-Zimand-McKinney
        600    1.50   5.50 2-Kindt-Benner vs 7-Mixson-Wisner
  200          6.00   1.00 3-Jepson-Poole vs 1-Radcliffe-Radcliffe
        140    3.00   4.00 4-Robb-O'Connor vs 3-Babcock-Raphaelson
  200          6.00   1.00 5-Long-McCain vs 5-Crosthwaite-Sturm
        600    1.50   5.50 6-Besley-Easterling vs 8-Newcomb-Aguerrevere
  200          6.00   1.00 7-Jones III-Lenhart vs 2-Liu-Edmunds
        110    4.00   3.00 8-Pribell-Davis vs 4-Shaffer-Stallard
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.50   1.50 1-Bybee-Page vs 6-Zimand-McKinney
        460    1.50   5.50 2-Kindt-Benner vs 7-Mixson-Wisner
        460    1.50   5.50 3-Jepson-Poole vs 1-Radcliffe-Radcliffe
        460    1.50   5.50 4-Robb-O'Connor vs 3-Babcock-Raphaelson
        460    1.50   5.50 5-Long-McCain vs 5-Crosthwaite-Sturm
        430    5.50   1.50 6-Besley-Easterling vs 8-Newcomb-Aguerrevere
        430    5.50   1.50 7-Jones III-Lenhart vs 2-Liu-Edmunds
        430    5.50   1.50 8-Pribell-Davis vs 4-Shaffer-Stallard
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Bybee-Page vs 6-Zimand-McKinney
        110    2.50   4.50 2-Kindt-Benner vs 7-Mixson-Wisner
        470    0.00   7.00 3-Jepson-Poole vs 1-Radcliffe-Radcliffe
        110    2.50   4.50 4-Robb-O'Connor vs 3-Babcock-Raphaelson
  100          6.00   1.00 5-Long-McCain vs 5-Crosthwaite-Sturm
  100          6.00   1.00 6-Besley-Easterling vs 8-Newcomb-Aguerrevere
   50          4.00   3.00 7-Jones III-Lenhart vs 2-Liu-Edmunds
  100          6.00   1.00 8-Pribell-Davis vs 4-Shaffer-Stallard
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-Bybee-Page vs 5-Crosthwaite-Sturm
  150          6.00   1.00 2-Kindt-Benner vs 6-Zimand-McKinney
  100          2.50   4.50 3-Jepson-Poole vs 8-Newcomb-Aguerrevere
        110    0.50   6.50 4-Robb-O'Connor vs 2-Liu-Edmunds
  200          7.00   0.00 5-Long-McCain vs 4-Shaffer-Stallard
  130          4.50   2.50 6-Besley-Easterling vs 7-Mixson-Wisner
  130          4.50   2.50 7-Jones III-Lenhart vs 1-Radcliffe-Radcliffe
        110    0.50   6.50 8-Pribell-Davis vs 3-Babcock-Raphaelson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Bybee-Page vs 5-Crosthwaite-Sturm
  150          6.50   0.50 2-Kindt-Benner vs 6-Zimand-McKinney
  150          6.50   0.50 3-Jepson-Poole vs 8-Newcomb-Aguerrevere
         50    2.00   5.00 4-Robb-O'Connor vs 2-Liu-Edmunds
  120          5.00   2.00 5-Long-McCain vs 4-Shaffer-Stallard
        100    0.00   7.00 6-Besley-Easterling vs 7-Mixson-Wisner
         50    2.00   5.00 7-Jones III-Lenhart vs 1-Radcliffe-Radcliffe
   50          4.00   3.00 8-Pribell-Davis vs 3-Babcock-Raphaelson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   7.00 1-Bybee-Page vs 5-Crosthwaite-Sturm
        140    2.50   4.50 2-Kindt-Benner vs 6-Zimand-McKinney
        140    2.50   4.50 3-Jepson-Poole vs 8-Newcomb-Aguerrevere
   50          6.00   1.00 4-Robb-O'Connor vs 2-Liu-Edmunds
        140    2.50   4.50 5-Long-McCain vs 4-Shaffer-Stallard
   50          6.00   1.00 6-Besley-Easterling vs 7-Mixson-Wisner
   50          6.00   1.00 7-Jones III-Lenhart vs 1-Radcliffe-Radcliffe
        140    2.50   4.50 8-Pribell-Davis vs 3-Babcock-Raphaelson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.50   2.50 1-Bybee-Page vs 4-Shaffer-Stallard
       1430    1.50   5.50 2-Kindt-Benner vs 5-Crosthwaite-Sturm
        620    7.00   0.00 3-Jepson-Poole vs 7-Mixson-Wisner
       1430    1.50   5.50 4-Robb-O'Connor vs 1-Radcliffe-Radcliffe
        660    6.00   1.00 5-Long-McCain vs 3-Babcock-Raphaelson
       1440    0.00   7.00 6-Besley-Easterling vs 6-Zimand-McKinney
        680    4.50   2.50 7-Jones III-Lenhart vs 8-Newcomb-Aguerrevere
        690    3.00   4.00 8-Pribell-Davis vs 2-Liu-Edmunds
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.00   0.00 1-Bybee-Page vs 4-Shaffer-Stallard
         50    5.00   2.00 2-Kindt-Benner vs 5-Crosthwaite-Sturm
         50    5.00   2.00 3-Jepson-Poole vs 7-Mixson-Wisner
        140    1.00   6.00 4-Robb-O'Connor vs 1-Radcliffe-Radcliffe
        100    2.50   4.50 5-Long-McCain vs 3-Babcock-Raphaelson
        100    2.50   4.50 6-Besley-Easterling vs 6-Zimand-McKinney
         50    5.00   2.00 7-Jones III-Lenhart vs 8-Newcomb-Aguerrevere
        300    0.00   7.00 8-Pribell-Davis vs 2-Liu-Edmunds
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Bybee-Page vs 4-Shaffer-Stallard
        430    2.50   4.50 2-Kindt-Benner vs 5-Crosthwaite-Sturm
   50          5.50   1.50 3-Jepson-Poole vs 7-Mixson-Wisner
        170    4.00   3.00 4-Robb-O'Connor vs 1-Radcliffe-Radcliffe
   50          5.50   1.50 5-Long-McCain vs 3-Babcock-Raphaelson
        430    2.50   4.50 6-Besley-Easterling vs 6-Zimand-McKinney
        450    1.00   6.00 7-Jones III-Lenhart vs 8-Newcomb-Aguerrevere
        460    0.00   7.00 8-Pribell-Davis vs 2-Liu-Edmunds
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Bybee-Page vs 3-Babcock-Raphaelson
        300    0.00   7.00 2-Kindt-Benner vs 4-Shaffer-Stallard
         50    3.50   3.50 3-Jepson-Poole vs 6-Zimand-McKinney
    PASS       6.00   1.00 4-Robb-O'Connor vs 8-Newcomb-Aguerrevere
         50    3.50   3.50 5-Long-McCain vs 2-Liu-Edmunds
        150    1.00   6.00 6-Besley-Easterling vs 5-Crosthwaite-Sturm
         50    3.50   3.50 7-Jones III-Lenhart vs 7-Mixson-Wisner
         50    3.50   3.50 8-Pribell-Davis vs 1-Radcliffe-Radcliffe
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 1-Bybee-Page vs 3-Babcock-Raphaelson
  100          5.00   2.00 2-Kindt-Benner vs 4-Shaffer-Stallard
  100          5.00   2.00 3-Jepson-Poole vs 6-Zimand-McKinney
  200          7.00   0.00 4-Robb-O'Connor vs 8-Newcomb-Aguerrevere
        120    3.00   4.00 5-Long-McCain vs 2-Liu-Edmunds
        130    2.00   5.00 6-Besley-Easterling vs 5-Crosthwaite-Sturm
        150    0.50   6.50 7-Jones III-Lenhart vs 7-Mixson-Wisner
  100          5.00   2.00 8-Pribell-Davis vs 1-Radcliffe-Radcliffe
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Bybee-Page vs 3-Babcock-Raphaelson
        100    1.00   6.00 2-Kindt-Benner vs 4-Shaffer-Stallard
         90    3.00   4.00 3-Jepson-Poole vs 6-Zimand-McKinney
        100    1.00   6.00 4-Robb-O'Connor vs 8-Newcomb-Aguerrevere
        100    1.00   6.00 5-Long-McCain vs 2-Liu-Edmunds
   50          5.00   2.00 6-Besley-Easterling vs 5-Crosthwaite-Sturm
   50          5.00   2.00 7-Jones III-Lenhart vs 7-Mixson-Wisner
  500          7.00   0.00 8-Pribell-Davis vs 1-Radcliffe-Radcliffe
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   2.50 1-Bybee-Page vs 2-Liu-Edmunds
  110          3.00   4.00 2-Kindt-Benner vs 3-Babcock-Raphaelson
  530          7.00   0.00 3-Jepson-Poole vs 5-Crosthwaite-Sturm
  170          4.50   2.50 4-Robb-O'Connor vs 7-Mixson-Wisner
  500          6.00   1.00 5-Long-McCain vs 1-Radcliffe-Radcliffe
  100          2.00   5.00 6-Besley-Easterling vs 4-Shaffer-Stallard
        150    0.00   7.00 7-Jones III-Lenhart vs 6-Zimand-McKinney
        100    1.00   6.00 8-Pribell-Davis vs 8-Newcomb-Aguerrevere
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   4.50 1-Bybee-Page vs 2-Liu-Edmunds
  600          2.50   4.50 2-Kindt-Benner vs 3-Babcock-Raphaelson
  600          2.50   4.50 3-Jepson-Poole vs 5-Crosthwaite-Sturm
  600          2.50   4.50 4-Robb-O'Connor vs 7-Mixson-Wisner
  650          7.00   0.00 5-Long-McCain vs 1-Radcliffe-Radcliffe
        200    0.00   7.00 6-Besley-Easterling vs 4-Shaffer-Stallard
  620          5.00   2.00 7-Jones III-Lenhart vs 6-Zimand-McKinney
  630          6.00   1.00 8-Pribell-Davis vs 8-Newcomb-Aguerrevere
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   3.00 1-Bybee-Page vs 2-Liu-Edmunds
        460    1.00   6.00 2-Kindt-Benner vs 3-Babcock-Raphaelson
        460    1.00   6.00 3-Jepson-Poole vs 5-Crosthwaite-Sturm
  100          7.00   0.00 4-Robb-O'Connor vs 7-Mixson-Wisner
        120    5.00   2.00 5-Long-McCain vs 1-Radcliffe-Radcliffe
   50          6.00   1.00 6-Besley-Easterling vs 4-Shaffer-Stallard
        430    3.00   4.00 7-Jones III-Lenhart vs 6-Zimand-McKinney
        460    1.00   6.00 8-Pribell-Davis vs 8-Newcomb-Aguerrevere
----------------------------------------------------------------------
©2008  OMBC Inc.

HOME

Contacts