Results submitted Sun Jul 18 21:07:31 2010 by The Grand Slam DBC
EVENT>Sunday Afternoon Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 18, 2010 |CLUB NO.>257287 | 07/18/2010 16:07
---------------------,-- --------------------- -----------,---------------------
DIR> Michael S Blaher|RATING>Charity Club Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 9 |MP LIMITS>None/5000 |CLUB>Grand Slam DBC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
6772064 E. Susan Kellog 0.34 |9747982 Grace Mullen 0.34 | |
| | |
1 3635481 Charles Babcock 0.34 |N916542 Michael Blaher 0.34 | B 1 | 32.00 . .
Davenport FL | Apopka FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K401703 Chris Kindt 1.63(A)|J218514 Jackie Jones 1.63(A)| |
Orlando FL | Apopka FL | |
2 4064712 Janet Koo 1.63(A)|8776245 Glen Martin 1.63(A)| B 3 | 46.00 1 1
Windermere FL | Longwood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8579547 Julie Zimmerman |6364322 Steven Zimmerman | |
Winter Park FL | Winter Park FL | |
3 5648823 Philip Holtsberg |3134059 George Syme | B 0 | 11.00 . .
Windermere FL | Altamonte Spgs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K836475 Paul Robb 0.68 |O144446 Lois Brice 0.68 | |
Orlando FL | Orlando FL | |
4 O317324 Naomi Ellis 0.68 |Q657882 Mary Alice Mixson 0.68 | A 2 | 31.00 . .
Orlando FL | Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
|