Results submitted Tue Jul 13 15:22:41 2010 by The Grand Slam DBC
Tuesday Open Pairs Tuesday Aft Session July 13, 2010
Scores after 9 rounds Section E North-South
Pair Score Section Rank MPs
A B C
4 49.71 A 1 0.90(A) Hazel Dennis - Michael Blaher
2 36.57 A 2 0.63(A) Paul Robb - John Long
6 34.86 B 3 1 0.48(B) Joan Besley - James Easterling
5 1.57 C 4 2 1 0.34(B) Perry Poole - William Worrall
1 -21.29 C Kathleen Page - Katherine Bybee
7 -29.29 C Henry Font - Billie Barnby
3 -33.71 B Chris Kindt - Susan Woodman
8 -38.43 B Dot Davis - Linda Edwards
Tuesday Open Pairs Tuesday Aft Session July 13, 2010
Scores after 9 rounds Section E East-West
Pair Score Section Rank MPs
A B C
2 57.05 A 1 0.90(A) Lois Brice - Fred Osthoff
8 38.09 A 2 0.63(A) James Edmunds - Frederick C Liu
7 34.72 C 3 1 1 0.48(B) Carolyn Becker - Jack Wisner
4 2.58 B 4 2 0.34(B) Elizabeth Stettler - Geraldine Adamson
9 -19.61 C 2 0.22(C) Sherry Zimand - Lynn McKinney
5 -19.92 C Charlene Benner - Donald Cameron
1 -23.47 C Dan Newcomb - Kim Wilson
3 -23.78 A Naomi Ellis - Julia McGough
6 -45.64 B Junior Carl Sturm - Hal Crosthwaite
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.71 -3.71 1-Page-Bybee vs 1-Newcomb-Wilson
100 2.71 -2.71 2-Robb-Long vs 3-Ellis-McGough
50 -1.57 1.57 3-Kindt-Woodman vs 5-Benner-Cameron
100 -3.14 3.14 4-Dennis-Blaher vs 7-Becker-Wisner
130 3.71 -3.71 5-Poole-Worrall vs 9-Zimand-McKinney
130 3.71 -3.71 6-Besley-Easterling vs 2-Brice-Osthoff
170 -4.86 4.86 7-Font-Barnby vs 4-Stettler-Adamson
140 -4.29 4.29 8-Davis-Edwards vs 6-Sturm-Crosthwaite
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.29 -0.29 1-Page-Bybee vs 1-Newcomb-Wilson
660 0.29 -0.29 2-Robb-Long vs 3-Ellis-McGough
690 1.43 -1.43 3-Kindt-Woodman vs 5-Benner-Cameron
600 -2.00 2.00 4-Dennis-Blaher vs 7-Becker-Wisner
630 -0.86 0.86 5-Poole-Worrall vs 9-Zimand-McKinney
630 -0.86 0.86 6-Besley-Easterling vs 2-Brice-Osthoff
660 0.29 -0.29 7-Font-Barnby vs 4-Stettler-Adamson
690 1.43 -1.43 8-Davis-Edwards vs 6-Sturm-Crosthwaite
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 -0.57 0.57 1-Page-Bybee vs 1-Newcomb-Wilson
420 -0.57 0.57 2-Robb-Long vs 3-Ellis-McGough
500 1.71 -1.71 3-Kindt-Woodman vs 5-Benner-Cameron
420 -0.57 0.57 4-Dennis-Blaher vs 7-Becker-Wisner
420 -0.57 0.57 5-Poole-Worrall vs 9-Zimand-McKinney
420 -0.57 0.57 6-Besley-Easterling vs 2-Brice-Osthoff
500 1.71 -1.71 7-Font-Barnby vs 4-Stettler-Adamson
420 -0.57 0.57 8-Davis-Edwards vs 6-Sturm-Crosthwaite
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 0.00 1-Page-Bybee vs 9-Zimand-McKinney
170 0.00 0.00 2-Robb-Long vs 2-Brice-Osthoff
650 -10.86 10.86 3-Kindt-Woodman vs 4-Stettler-Adamson
140 1.14 -1.14 4-Dennis-Blaher vs 6-Sturm-Crosthwaite
140 1.14 -1.14 5-Poole-Worrall vs 8-Edmunds-Liu
100 7.43 -7.43 6-Besley-Easterling vs 1-Newcomb-Wilson
140 1.14 -1.14 7-Font-Barnby vs 3-Ellis-McGough
170 0.00 0.00 8-Davis-Edwards vs 5-Benner-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 -4.29 4.29 1-Page-Bybee vs 9-Zimand-McKinney
100 -4.29 4.29 2-Robb-Long vs 2-Brice-Osthoff
200 -6.86 6.86 3-Kindt-Woodman vs 4-Stettler-Adamson
620 8.86 -8.86 4-Dennis-Blaher vs 6-Sturm-Crosthwaite
620 8.86 -8.86 5-Poole-Worrall vs 8-Edmunds-Liu
620 8.86 -8.86 6-Besley-Easterling vs 1-Newcomb-Wilson
200 -6.86 6.86 7-Font-Barnby vs 3-Ellis-McGough
100 -4.29 4.29 8-Davis-Edwards vs 5-Benner-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 -2.71 2.71 1-Page-Bybee vs 9-Zimand-McKinney
600 -2.71 2.71 2-Robb-Long vs 2-Brice-Osthoff
630 -3.57 3.57 3-Kindt-Woodman vs 4-Stettler-Adamson
PASS 9.86 -9.86 4-Dennis-Blaher vs 6-Sturm-Crosthwaite
660 -4.57 4.57 5-Poole-Worrall vs 8-Edmunds-Liu
630 -3.57 3.57 6-Besley-Easterling vs 1-Newcomb-Wilson
620 -3.57 3.57 7-Font-Barnby vs 3-Ellis-McGough
100 10.86 -10.86 8-Davis-Edwards vs 5-Benner-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 -5.71 5.71 1-Page-Bybee vs 8-Edmunds-Liu
110 5.29 -5.29 2-Robb-Long vs 1-Newcomb-Wilson
100 -0.29 0.29 3-Kindt-Woodman vs 3-Ellis-McGough
100 -0.29 0.29 4-Dennis-Blaher vs 5-Benner-Cameron
200 -3.00 3.00 5-Poole-Worrall vs 7-Becker-Wisner
90 5.00 -5.00 6-Besley-Easterling vs 9-Zimand-McKinney
300 -5.71 5.71 7-Font-Barnby vs 2-Brice-Osthoff
70 4.71 -4.71 8-Davis-Edwards vs 4-Stettler-Adamson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 -0.29 0.29 1-Page-Bybee vs 8-Edmunds-Liu
490 0.86 -0.86 2-Robb-Long vs 1-Newcomb-Wilson
490 0.86 -0.86 3-Kindt-Woodman vs 3-Ellis-McGough
400 -2.57 2.57 4-Dennis-Blaher vs 5-Benner-Cameron
460 -0.29 0.29 5-Poole-Worrall vs 7-Becker-Wisner
490 0.86 -0.86 6-Besley-Easterling vs 9-Zimand-McKinney
460 -0.29 0.29 7-Font-Barnby vs 2-Brice-Osthoff
490 0.86 -0.86 8-Davis-Edwards vs 4-Stettler-Adamson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 -11.86 11.86 1-Page-Bybee vs 8-Edmunds-Liu
200 9.43 -9.43 2-Robb-Long vs 1-Newcomb-Wilson
100 7.43 -7.43 3-Kindt-Woodman vs 3-Ellis-McGough
50 4.86 -4.86 4-Dennis-Blaher vs 5-Benner-Cameron
620 -5.43 5.43 5-Poole-Worrall vs 7-Becker-Wisner
620 -5.43 5.43 6-Besley-Easterling vs 9-Zimand-McKinney
650 -6.43 6.43 7-Font-Barnby vs 2-Brice-Osthoff
100 7.43 -7.43 8-Davis-Edwards vs 4-Stettler-Adamson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 -1.71 1.71 1-Page-Bybee vs 7-Becker-Wisner
170 -1.71 1.71 2-Robb-Long vs 9-Zimand-McKinney
140 -2.57 2.57 3-Kindt-Woodman vs 2-Brice-Osthoff
620 8.86 -8.86 4-Dennis-Blaher vs 4-Stettler-Adamson
620 8.86 -8.86 5-Poole-Worrall vs 6-Sturm-Crosthwaite
100 -8.29 8.29 6-Besley-Easterling vs 8-Edmunds-Liu
170 -1.71 1.71 7-Font-Barnby vs 1-Newcomb-Wilson
170 -1.71 1.71 8-Davis-Edwards vs 3-Ellis-McGough
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.57 -0.57 1-Page-Bybee vs 7-Becker-Wisner
140 0.57 -0.57 2-Robb-Long vs 9-Zimand-McKinney
140 0.57 -0.57 3-Kindt-Woodman vs 2-Brice-Osthoff
300 -4.00 4.00 4-Dennis-Blaher vs 4-Stettler-Adamson
140 0.57 -0.57 5-Poole-Worrall vs 6-Sturm-Crosthwaite
140 0.57 -0.57 6-Besley-Easterling vs 8-Edmunds-Liu
140 0.57 -0.57 7-Font-Barnby vs 1-Newcomb-Wilson
140 0.57 -0.57 8-Davis-Edwards vs 3-Ellis-McGough
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 -5.00 1-Page-Bybee vs 7-Becker-Wisner
110 4.29 -4.29 2-Robb-Long vs 9-Zimand-McKinney
200 -4.29 4.29 3-Kindt-Woodman vs 2-Brice-Osthoff
140 -2.57 2.57 4-Dennis-Blaher vs 4-Stettler-Adamson
200 -4.29 4.29 5-Poole-Worrall vs 6-Sturm-Crosthwaite
50 2.71 -2.71 6-Besley-Easterling vs 8-Edmunds-Liu
50 2.71 -2.71 7-Font-Barnby vs 1-Newcomb-Wilson
170 -3.57 3.57 8-Davis-Edwards vs 3-Ellis-McGough
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 -5.00 1-Page-Bybee vs 6-Sturm-Crosthwaite
140 -2.00 2.00 2-Robb-Long vs 8-Edmunds-Liu
110 -0.86 0.86 3-Kindt-Woodman vs 1-Newcomb-Wilson
100 -0.71 0.71 4-Dennis-Blaher vs 3-Ellis-McGough
90 -0.14 0.14 5-Poole-Worrall vs 5-Benner-Cameron
110 -0.86 0.86 6-Besley-Easterling vs 7-Becker-Wisner
70 0.43 -0.43 7-Font-Barnby vs 9-Zimand-McKinney
110 -0.86 0.86 8-Davis-Edwards vs 2-Brice-Osthoff
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.14 -2.14 1-Page-Bybee vs 6-Sturm-Crosthwaite
450 1.14 -1.14 2-Robb-Long vs 8-Edmunds-Liu
420 0.00 0.00 3-Kindt-Woodman vs 1-Newcomb-Wilson
480 2.14 -2.14 4-Dennis-Blaher vs 3-Ellis-McGough
480 2.14 -2.14 5-Poole-Worrall vs 5-Benner-Cameron
450 1.14 -1.14 6-Besley-Easterling vs 7-Becker-Wisner
480 2.14 -2.14 7-Font-Barnby vs 9-Zimand-McKinney
50 -10.86 10.86 8-Davis-Edwards vs 2-Brice-Osthoff
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 -2.00 1-Page-Bybee vs 6-Sturm-Crosthwaite
200 -1.00 1.00 2-Robb-Long vs 8-Edmunds-Liu
200 -1.00 1.00 3-Kindt-Woodman vs 1-Newcomb-Wilson
200 -1.00 1.00 4-Dennis-Blaher vs 3-Ellis-McGough
100 2.00 -2.00 5-Poole-Worrall vs 5-Benner-Cameron
300 -4.00 4.00 6-Besley-Easterling vs 7-Becker-Wisner
110 7.00 -7.00 7-Font-Barnby vs 9-Zimand-McKinney
300 -4.00 4.00 8-Davis-Edwards vs 2-Brice-Osthoff
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 -6.71 6.71 1-Page-Bybee vs 5-Benner-Cameron
110 0.00 0.00 2-Robb-Long vs 7-Becker-Wisner
400 7.57 -7.57 3-Kindt-Woodman vs 9-Zimand-McKinney
300 5.14 -5.14 4-Dennis-Blaher vs 2-Brice-Osthoff
140 1.14 -1.14 5-Poole-Worrall vs 4-Stettler-Adamson
150 1.14 -1.14 6-Besley-Easterling vs 6-Sturm-Crosthwaite
50 -4.14 4.14 7-Font-Barnby vs 8-Edmunds-Liu
50 -4.14 4.14 8-Davis-Edwards vs 1-Newcomb-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 -0.29 0.29 1-Page-Bybee vs 5-Benner-Cameron
90 0.86 -0.86 2-Robb-Long vs 7-Becker-Wisner
120 -0.29 0.29 3-Kindt-Woodman vs 9-Zimand-McKinney
50 2.00 -2.00 4-Dennis-Blaher vs 2-Brice-Osthoff
90 0.86 -0.86 5-Poole-Worrall vs 4-Stettler-Adamson
120 -0.29 0.29 6-Besley-Easterling vs 6-Sturm-Crosthwaite
180 -2.57 2.57 7-Font-Barnby vs 8-Edmunds-Liu
120 -0.29 0.29 8-Davis-Edwards vs 1-Newcomb-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 -3.43 3.43 1-Page-Bybee vs 5-Benner-Cameron
140 3.71 -3.71 2-Robb-Long vs 7-Becker-Wisner
50 0.86 -0.86 3-Kindt-Woodman vs 9-Zimand-McKinney
PASS -0.57 0.57 4-Dennis-Blaher vs 2-Brice-Osthoff
150 3.86 -3.86 5-Poole-Worrall vs 4-Stettler-Adamson
100 2.43 -2.43 6-Besley-Easterling vs 6-Sturm-Crosthwaite
110 -3.43 3.43 7-Font-Barnby vs 8-Edmunds-Liu
100 -3.43 3.43 8-Davis-Edwards vs 1-Newcomb-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 -6.57 6.57 1-Page-Bybee vs 4-Stettler-Adamson
100 7.57 -7.57 2-Robb-Long vs 6-Sturm-Crosthwaite
620 -6.57 6.57 3-Kindt-Woodman vs 8-Edmunds-Liu
620 -6.57 6.57 4-Dennis-Blaher vs 1-Newcomb-Wilson
100 7.57 -7.57 5-Poole-Worrall vs 3-Ellis-McGough
100 7.57 -7.57 6-Besley-Easterling vs 5-Benner-Cameron
50 4.71 -4.71 7-Font-Barnby vs 7-Becker-Wisner
650 -7.71 7.71 8-Davis-Edwards vs 9-Zimand-McKinney
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.14 -3.14 1-Page-Bybee vs 4-Stettler-Adamson
PASS -2.71 2.71 2-Robb-Long vs 6-Sturm-Crosthwaite
100 0.29 -0.29 3-Kindt-Woodman vs 8-Edmunds-Liu
300 5.71 -5.71 4-Dennis-Blaher vs 1-Newcomb-Wilson
90 -5.43 5.43 5-Poole-Worrall vs 3-Ellis-McGough
140 1.43 -1.43 6-Besley-Easterling vs 5-Benner-Cameron
100 0.29 -0.29 7-Font-Barnby vs 7-Becker-Wisner
PASS -2.71 2.71 8-Davis-Edwards vs 9-Zimand-McKinney
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 -0.43 0.43 1-Page-Bybee vs 4-Stettler-Adamson
100 2.57 -2.57 2-Robb-Long vs 6-Sturm-Crosthwaite
450 -6.86 6.86 3-Kindt-Woodman vs 8-Edmunds-Liu
100 2.57 -2.57 4-Dennis-Blaher vs 1-Newcomb-Wilson
100 2.57 -2.57 5-Poole-Worrall vs 3-Ellis-McGough
50 6.43 -6.43 6-Besley-Easterling vs 5-Benner-Cameron
420 -6.43 6.43 7-Font-Barnby vs 7-Becker-Wisner
200 -0.43 0.43 8-Davis-Edwards vs 9-Zimand-McKinney
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.71 -4.71 1-Page-Bybee vs 3-Ellis-McGough
130 -1.86 1.86 2-Robb-Long vs 5-Benner-Cameron
150 -2.43 2.43 3-Kindt-Woodman vs 7-Becker-Wisner
100 4.57 -4.57 4-Dennis-Blaher vs 9-Zimand-McKinney
210 -4.14 4.14 5-Poole-Worrall vs 2-Brice-Osthoff
130 -1.86 1.86 6-Besley-Easterling vs 4-Stettler-Adamson
100 4.57 -4.57 7-Font-Barnby vs 6-Sturm-Crosthwaite
180 -3.57 3.57 8-Davis-Edwards vs 8-Edmunds-Liu
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.71 -3.71 1-Page-Bybee vs 3-Ellis-McGough
130 4.86 -4.86 2-Robb-Long vs 5-Benner-Cameron
100 -1.71 1.71 3-Kindt-Woodman vs 7-Becker-Wisner
110 3.71 -3.71 4-Dennis-Blaher vs 9-Zimand-McKinney
300 -7.00 7.00 5-Poole-Worrall vs 2-Brice-Osthoff
140 -2.86 2.86 6-Besley-Easterling vs 4-Stettler-Adamson
200 -4.43 4.43 7-Font-Barnby vs 6-Sturm-Crosthwaite
100 3.71 -3.71 8-Davis-Edwards vs 8-Edmunds-Liu
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 -1.57 1.57 1-Page-Bybee vs 3-Ellis-McGough
PASS 1.43 -1.43 2-Robb-Long vs 5-Benner-Cameron
120 -2.29 2.29 3-Kindt-Woodman vs 7-Becker-Wisner
50 3.43 -3.43 4-Dennis-Blaher vs 9-Zimand-McKinney
90 -1.57 1.57 5-Poole-Worrall vs 2-Brice-Osthoff
PASS 1.43 -1.43 6-Besley-Easterling vs 4-Stettler-Adamson
PASS 1.43 -1.43 7-Font-Barnby vs 6-Sturm-Crosthwaite
120 -2.29 2.29 8-Davis-Edwards vs 8-Edmunds-Liu
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 -3.14 3.14 1-Page-Bybee vs 2-Brice-Osthoff
110 4.14 -4.14 2-Robb-Long vs 4-Stettler-Adamson
50 0.00 0.00 3-Kindt-Woodman vs 6-Sturm-Crosthwaite
50 0.00 0.00 4-Dennis-Blaher vs 8-Edmunds-Liu
150 -3.14 3.14 5-Poole-Worrall vs 1-Newcomb-Wilson
140 5.29 -5.29 6-Besley-Easterling vs 3-Ellis-McGough
150 -3.14 3.14 7-Font-Barnby vs 5-Benner-Cameron
50 0.00 0.00 8-Davis-Edwards vs 7-Becker-Wisner
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 -3.00 1-Page-Bybee vs 2-Brice-Osthoff
660 4.00 -4.00 2-Robb-Long vs 4-Stettler-Adamson
200 -11.57 11.57 3-Kindt-Woodman vs 6-Sturm-Crosthwaite
630 3.00 -3.00 4-Dennis-Blaher vs 8-Edmunds-Liu
650 4.00 -4.00 5-Poole-Worrall vs 1-Newcomb-Wilson
650 4.00 -4.00 6-Besley-Easterling vs 3-Ellis-McGough
650 4.00 -4.00 7-Font-Barnby vs 5-Benner-Cameron
100 -10.43 10.43 8-Davis-Edwards vs 7-Becker-Wisner
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 -5.29 5.29 1-Page-Bybee vs 2-Brice-Osthoff
150 -0.29 0.29 2-Robb-Long vs 4-Stettler-Adamson
550 9.14 -9.14 3-Kindt-Woodman vs 6-Sturm-Crosthwaite
500 7.86 -7.86 4-Dennis-Blaher vs 8-Edmunds-Liu
50 -5.29 5.29 5-Poole-Worrall vs 1-Newcomb-Wilson
300 3.43 -3.43 6-Besley-Easterling vs 3-Ellis-McGough
110 -6.71 6.71 7-Font-Barnby vs 5-Benner-Cameron
50 -2.86 2.86 8-Davis-Edwards vs 7-Becker-Wisner
----------------------------------------------------------------------
|