Results submitted Wed Jul 28 17:30:15 2010 by The Grand Slam DBC
0-300 NLM Tuesday Eve Session July 27, 2010
Scores after 6 rounds Average: 60.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
1 60.92 73.10 C 1 1 1 0.72(A) Steve Saker - A Dale Truscott
6 52.61 63.13 A 2 0.50(A) Axel Anderson III - Joanna Anderson
5 50.08 60.10 B 2 0.29(B) Bill Dehlinger - Arnt Vagle
3 49.25 59.10 A Gloria Soloven - Paula Colgan
2 44.00 52.80 C Karen Doyle - Michael Doyle
4 43.25 51.90 C Lynn Long - Pamela Shaw
0-300 NLM Tuesday Eve Session July 27, 2010
Scores after 6 rounds Average: 60.0 Section D East-West
Pair Pct Score Section Rank MPs
A B C
4 62.42 74.90 C 1 1 1 0.72(A) Arlene Flynn - Diane Falstad
1 61.17 73.40 B 2 2 0.50(A) Fred Fedler - Ronald Boyers
3 56.58 67.90 B Bill Weisgerber - Dan Croom
6 53.00 63.60 C 2 0.14(C) Charlene Carpenter - Eugene Carpenter
2 34.75 41.70 C Joyce Walsh - Susan Folsom
5 31.31 37.57 C Arthur Crichton - Sarah Crichton
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.00 4.00 1-Saker-Truscott vs 1-Fedler-Boyers
110 3.00 2.00 2-Doyle-Doyle vs 2-Walsh-Folsom
170 2.00 3.00 3-Soloven-Colgan vs 4-Flynn-Falstad
420 0.00 5.00 4-Long-Shaw vs 6-Carpenter-Carpenter
50 4.00 1.00 5-Dehlinger-Vagle vs 3-Weisgerber-Croom
100 5.00 0.00 6-Anderson III-Anderson vs 5-Crichton-Crichton
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Saker-Truscott vs 1-Fedler-Boyers
50 2.50 2.50 2-Doyle-Doyle vs 2-Walsh-Folsom
200 0.00 5.00 3-Soloven-Colgan vs 4-Flynn-Falstad
110 1.00 4.00 4-Long-Shaw vs 6-Carpenter-Carpenter
100 4.50 0.50 5-Dehlinger-Vagle vs 3-Weisgerber-Croom
50 2.50 2.50 6-Anderson III-Anderson vs 5-Crichton-Crichton
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 1.50 1-Saker-Truscott vs 1-Fedler-Boyers
120 3.50 1.50 2-Doyle-Doyle vs 2-Walsh-Folsom
50 1.00 4.00 3-Soloven-Colgan vs 4-Flynn-Falstad
400 5.00 0.00 4-Long-Shaw vs 6-Carpenter-Carpenter
50 1.00 4.00 5-Dehlinger-Vagle vs 3-Weisgerber-Croom
50 1.00 4.00 6-Anderson III-Anderson vs 5-Crichton-Crichton
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.10 1.90 1-Saker-Truscott vs 1-Fedler-Boyers
100 1.30 3.70 2-Doyle-Doyle vs 2-Walsh-Folsom
130 0.10 4.90 3-Soloven-Colgan vs 4-Flynn-Falstad
500 4.90 0.10 4-Long-Shaw vs 6-Carpenter-Carpenter
100 3.10 1.90 5-Dehlinger-Vagle vs 3-Weisgerber-Croom
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Saker-Truscott vs 6-Carpenter-Carpenter
430 0.00 5.00 2-Doyle-Doyle vs 2-Walsh-Folsom
140 2.00 3.00 3-Soloven-Colgan vs 3-Weisgerber-Croom
120 4.00 1.00 4-Long-Shaw vs 5-Crichton-Crichton
140 2.00 3.00 5-Dehlinger-Vagle vs 1-Fedler-Boyers
50 5.00 0.00 6-Anderson III-Anderson vs 4-Flynn-Falstad
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 3.00 1-Saker-Truscott vs 6-Carpenter-Carpenter
120 3.50 1.50 2-Doyle-Doyle vs 2-Walsh-Folsom
200 5.00 0.00 3-Soloven-Colgan vs 3-Weisgerber-Croom
120 3.50 1.50 4-Long-Shaw vs 5-Crichton-Crichton
100 0.00 5.00 5-Dehlinger-Vagle vs 1-Fedler-Boyers
50 1.00 4.00 6-Anderson III-Anderson vs 4-Flynn-Falstad
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.00 1.00 1-Saker-Truscott vs 6-Carpenter-Carpenter
660 2.00 3.00 2-Doyle-Doyle vs 2-Walsh-Folsom
660 2.00 3.00 3-Soloven-Colgan vs 3-Weisgerber-Croom
660 2.00 3.00 4-Long-Shaw vs 5-Crichton-Crichton
130 0.00 5.00 5-Dehlinger-Vagle vs 1-Fedler-Boyers
1370 5.00 0.00 6-Anderson III-Anderson vs 4-Flynn-Falstad
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Saker-Truscott vs 6-Carpenter-Carpenter
50 4.50 0.50 2-Doyle-Doyle vs 2-Walsh-Folsom
50 4.50 0.50 3-Soloven-Colgan vs 3-Weisgerber-Croom
110 1.50 3.50 4-Long-Shaw vs 5-Crichton-Crichton
110 1.50 3.50 5-Dehlinger-Vagle vs 1-Fedler-Boyers
110 1.50 3.50 6-Anderson III-Anderson vs 4-Flynn-Falstad
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-Saker-Truscott vs 5-Crichton-Crichton
140 3.00 2.00 2-Doyle-Doyle vs 1-Fedler-Boyers
50 0.50 4.50 3-Soloven-Colgan vs 3-Weisgerber-Croom
100 2.00 3.00 4-Long-Shaw vs 4-Flynn-Falstad
50 0.50 4.50 5-Dehlinger-Vagle vs 6-Carpenter-Carpenter
420 5.00 0.00 6-Anderson III-Anderson vs 2-Walsh-Folsom
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 1-Saker-Truscott vs 5-Crichton-Crichton
140 4.50 0.50 2-Doyle-Doyle vs 1-Fedler-Boyers
100 2.00 3.00 3-Soloven-Colgan vs 3-Weisgerber-Croom
200 0.00 5.00 4-Long-Shaw vs 4-Flynn-Falstad
100 2.00 3.00 5-Dehlinger-Vagle vs 6-Carpenter-Carpenter
100 2.00 3.00 6-Anderson III-Anderson vs 2-Walsh-Folsom
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 2.50 1-Saker-Truscott vs 5-Crichton-Crichton
400 1.00 4.00 2-Doyle-Doyle vs 1-Fedler-Boyers
430 0.00 5.00 3-Soloven-Colgan vs 3-Weisgerber-Croom
100 5.00 0.00 4-Long-Shaw vs 4-Flynn-Falstad
150 2.50 2.50 5-Dehlinger-Vagle vs 6-Carpenter-Carpenter
120 4.00 1.00 6-Anderson III-Anderson vs 2-Walsh-Folsom
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Saker-Truscott vs 5-Crichton-Crichton
110 2.00 3.00 2-Doyle-Doyle vs 1-Fedler-Boyers
130 1.00 4.00 3-Soloven-Colgan vs 3-Weisgerber-Croom
150 0.00 5.00 4-Long-Shaw vs 4-Flynn-Falstad
100 4.50 0.50 5-Dehlinger-Vagle vs 6-Carpenter-Carpenter
100 4.50 0.50 6-Anderson III-Anderson vs 2-Walsh-Folsom
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 1.00 1-Saker-Truscott vs 3-Weisgerber-Croom
200 0.00 5.00 2-Doyle-Doyle vs 6-Carpenter-Carpenter
620 4.00 1.00 3-Soloven-Colgan vs 2-Walsh-Folsom
170 1.00 4.00 4-Long-Shaw vs 4-Flynn-Falstad
200 2.00 3.00 5-Dehlinger-Vagle vs 5-Crichton-Crichton
620 4.00 1.00 6-Anderson III-Anderson vs 1-Fedler-Boyers
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Saker-Truscott vs 3-Weisgerber-Croom
50 3.00 2.00 2-Doyle-Doyle vs 6-Carpenter-Carpenter
100 5.00 0.00 3-Soloven-Colgan vs 2-Walsh-Folsom
50 3.00 2.00 4-Long-Shaw vs 4-Flynn-Falstad
50 3.00 2.00 5-Dehlinger-Vagle vs 5-Crichton-Crichton
100 1.00 4.00 6-Anderson III-Anderson vs 1-Fedler-Boyers
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Saker-Truscott vs 3-Weisgerber-Croom
50 3.00 2.00 2-Doyle-Doyle vs 6-Carpenter-Carpenter
50 3.00 2.00 3-Soloven-Colgan vs 2-Walsh-Folsom
170 1.00 4.00 4-Long-Shaw vs 4-Flynn-Falstad
50 3.00 2.00 5-Dehlinger-Vagle vs 5-Crichton-Crichton
200 0.00 5.00 6-Anderson III-Anderson vs 1-Fedler-Boyers
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 3.50 1-Saker-Truscott vs 3-Weisgerber-Croom
620 1.50 3.50 2-Doyle-Doyle vs 6-Carpenter-Carpenter
120 4.00 1.00 3-Soloven-Colgan vs 2-Walsh-Folsom
200 3.00 2.00 4-Long-Shaw vs 4-Flynn-Falstad
100 5.00 0.00 5-Dehlinger-Vagle vs 5-Crichton-Crichton
680 0.00 5.00 6-Anderson III-Anderson vs 1-Fedler-Boyers
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 1.00 1-Saker-Truscott vs 2-Walsh-Folsom
400 0.50 4.50 2-Doyle-Doyle vs 4-Flynn-Falstad
460 2.00 3.00 3-Soloven-Colgan vs 1-Fedler-Boyers
480 4.00 1.00 4-Long-Shaw vs 3-Weisgerber-Croom
480 4.00 1.00 5-Dehlinger-Vagle vs 5-Crichton-Crichton
400 0.50 4.50 6-Anderson III-Anderson vs 6-Carpenter-Carpenter
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 0.50 1-Saker-Truscott vs 2-Walsh-Folsom
100 2.00 3.00 2-Doyle-Doyle vs 4-Flynn-Falstad
300 3.00 2.00 3-Soloven-Colgan vs 1-Fedler-Boyers
200 1.00 4.00 4-Long-Shaw vs 3-Weisgerber-Croom
650 4.50 0.50 5-Dehlinger-Vagle vs 5-Crichton-Crichton
690 0.00 5.00 6-Anderson III-Anderson vs 6-Carpenter-Carpenter
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 1-Saker-Truscott vs 2-Walsh-Folsom
100 3.00 2.00 2-Doyle-Doyle vs 4-Flynn-Falstad
620 1.00 4.00 3-Soloven-Colgan vs 1-Fedler-Boyers
630 0.00 5.00 4-Long-Shaw vs 3-Weisgerber-Croom
450 5.00 0.00 5-Dehlinger-Vagle vs 5-Crichton-Crichton
50 2.00 3.00 6-Anderson III-Anderson vs 6-Carpenter-Carpenter
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-Saker-Truscott vs 2-Walsh-Folsom
110 3.00 2.00 2-Doyle-Doyle vs 4-Flynn-Falstad
620 0.00 5.00 3-Soloven-Colgan vs 1-Fedler-Boyers
200 1.00 4.00 4-Long-Shaw vs 3-Weisgerber-Croom
150 2.00 3.00 5-Dehlinger-Vagle vs 5-Crichton-Crichton
200 4.00 1.00 6-Anderson III-Anderson vs 6-Carpenter-Carpenter
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Saker-Truscott vs 1-Fedler-Boyers
150 1.00 4.00 2-Doyle-Doyle vs 3-Weisgerber-Croom
500 5.00 0.00 3-Soloven-Colgan vs 5-Crichton-Crichton
430 0.00 5.00 4-Long-Shaw vs 2-Walsh-Folsom
120 2.00 3.00 5-Dehlinger-Vagle vs 4-Flynn-Falstad
50 3.50 1.50 6-Anderson III-Anderson vs 6-Carpenter-Carpenter
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 3.50 1-Saker-Truscott vs 1-Fedler-Boyers
110 0.00 5.00 2-Doyle-Doyle vs 3-Weisgerber-Croom
210 3.00 2.00 3-Soloven-Colgan vs 5-Crichton-Crichton
430 5.00 0.00 4-Long-Shaw vs 2-Walsh-Folsom
420 4.00 1.00 5-Dehlinger-Vagle vs 4-Flynn-Falstad
120 1.50 3.50 6-Anderson III-Anderson vs 6-Carpenter-Carpenter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 1.50 1-Saker-Truscott vs 1-Fedler-Boyers
140 1.00 4.00 2-Doyle-Doyle vs 3-Weisgerber-Croom
150 5.00 0.00 3-Soloven-Colgan vs 5-Crichton-Crichton
110 2.00 3.00 4-Long-Shaw vs 2-Walsh-Folsom
200 0.00 5.00 5-Dehlinger-Vagle vs 4-Flynn-Falstad
130 3.50 1.50 6-Anderson III-Anderson vs 6-Carpenter-Carpenter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 4.00 1-Saker-Truscott vs 1-Fedler-Boyers
480 4.00 1.00 2-Doyle-Doyle vs 3-Weisgerber-Croom
480 4.00 1.00 3-Soloven-Colgan vs 5-Crichton-Crichton
450 2.00 3.00 4-Long-Shaw vs 2-Walsh-Folsom
230 0.00 5.00 5-Dehlinger-Vagle vs 4-Flynn-Falstad
480 4.00 1.00 6-Anderson III-Anderson vs 6-Carpenter-Carpenter
----------------------------------------------------------------------
0-20 NLM Tuesday Eve Session July 27, 2010
Scores after 3 rounds Average: 12.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
3 58.33 14.00 C 1 1 1 0.15(A) Edward Wojcik - Lois Boulicault
2 47.92 11.50 C Dottie Harris - Stumpy Harris
1 43.75 10.50 C Patty Mack - Barbara Koenig
0-20 NLM Tuesday Eve Session July 27, 2010
Scores after 3 rounds Average: 12.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
1 60.42 14.50 C 1 1 1 0.15(A) Cathie Boyers - Jean Pflug
2 45.83 11.00 C Faye McKnight - Paulette Kubo
3 43.75 10.50 C Carol Heller - Martha Van Zandt
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 2.00 1-Mack-Koenig vs 1-Boyers-Pflug
170 1.50 0.50 2-Harris-Harris vs 3-Heller-Van Zandt
170 1.50 0.50 3-Wojcik-Boulicault vs 2-McKnight-Kubo
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 2.00 1-Mack-Koenig vs 1-Boyers-Pflug
100 1.00 1.00 2-Harris-Harris vs 3-Heller-Van Zandt
200 2.00 0.00 3-Wojcik-Boulicault vs 2-McKnight-Kubo
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 1.50 1-Mack-Koenig vs 1-Boyers-Pflug
110 2.00 0.00 2-Harris-Harris vs 3-Heller-Van Zandt
100 0.50 1.50 3-Wojcik-Boulicault vs 2-McKnight-Kubo
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 1.00 1-Mack-Koenig vs 1-Boyers-Pflug
100 0.00 2.00 2-Harris-Harris vs 3-Heller-Van Zandt
130 2.00 0.00 3-Wojcik-Boulicault vs 2-McKnight-Kubo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 0.00 1-Mack-Koenig vs 3-Heller-Van Zandt
460 0.00 2.00 2-Harris-Harris vs 2-McKnight-Kubo
180 1.00 1.00 3-Wojcik-Boulicault vs 1-Boyers-Pflug
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 0.50 1-Mack-Koenig vs 3-Heller-Van Zandt
50 0.00 2.00 2-Harris-Harris vs 2-McKnight-Kubo
90 1.50 0.50 3-Wojcik-Boulicault vs 1-Boyers-Pflug
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 0.50 1-Mack-Koenig vs 3-Heller-Van Zandt
660 1.50 0.50 2-Harris-Harris vs 2-McKnight-Kubo
170 0.00 2.00 3-Wojcik-Boulicault vs 1-Boyers-Pflug
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 2.00 1-Mack-Koenig vs 3-Heller-Van Zandt
50 1.50 0.50 2-Harris-Harris vs 2-McKnight-Kubo
50 1.50 0.50 3-Wojcik-Boulicault vs 1-Boyers-Pflug
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 1.00 1-Mack-Koenig vs 2-McKnight-Kubo
110 0.00 2.00 2-Harris-Harris vs 1-Boyers-Pflug
170 2.00 0.00 3-Wojcik-Boulicault vs 3-Heller-Van Zandt
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 2.00 1-Mack-Koenig vs 2-McKnight-Kubo
110 1.00 1.00 2-Harris-Harris vs 1-Boyers-Pflug
140 2.00 0.00 3-Wojcik-Boulicault vs 3-Heller-Van Zandt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 1.00 1-Mack-Koenig vs 2-McKnight-Kubo
50 2.00 0.00 2-Harris-Harris vs 1-Boyers-Pflug
400 0.00 2.00 3-Wojcik-Boulicault vs 3-Heller-Van Zandt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 0.00 1-Mack-Koenig vs 2-McKnight-Kubo
50 1.00 1.00 2-Harris-Harris vs 1-Boyers-Pflug
110 0.00 2.00 3-Wojcik-Boulicault vs 3-Heller-Van Zandt
----------------------------------------------------------------------
|