Results submitted Wed Jul 14 15:31:05 2010 by The Bridge Studio
N A Pairs Q'g Wednesday Aft Session July 14, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
1 71.40 188.50 Q Q D 1 1 1 1 2.32R/B Lucy Strong - Lucille Bearsch
5 56.82 150.00 Q C 2 4 0.98R/B Lorraine Harris - Nancy Rudolph
7 51.70 136.50 Q C 3 0.58R/B Virginia Hege - Carol Massey
2 51.33 135.50 Q C 4 0.41R/B Won Yang - Kathy Boyd
12 51.14 135.00 Q Q E 5 2 4 2 0.89R/B Claire Chepenik - Ronald Boyers
10 49.81 131.50 Q Q D 3 0.46R/B Bob Pribell - Thomas Bates
6 48.67 128.50 Q Q D Helen Weeks - Jeanne Hatcher
13 47.54 125.50 D Karen Campbell - Lisa Spears
11 46.21 122.00 C Millie Nowell - John Nowell, Jr
9 44.89 118.50 D Judith Becker - Stanley Becker
3 43.75 115.50 C Gloria Soloven - Corrine Duckworth
8 43.56 115.00 D Inge Koele - Lynn Grogan
4 43.18 114.00 D Stephanie Wilks - Margaret Bauerle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 3 9- 9- 9- 3 3 3 6- 0 3 9-
-460 ---- -480 -450 -450 -450 -480 -480 -480 -460 -490 -480 -450
2> 2- 2- 2- 9- 7 0 5- 2- 9- 9- 9- 5-
-420 ---- -420 -420 50 -140 -450 -170 -420 50 50 50 -170
3> 9 9 6 3 1- 9 1- 4- 9 9 4- 0
130 130 ---- 90 -100 -140 130 -140 -50 130 130 -50 -150
4> 8 9- 2- 11 2- 2- 5- 0 5- 2- 9- 7
110 200 ---- -100 300 -100 -100 90 -200 90 -100 200 100
5> 10- 5 7- 10- 9 3 3 - - 7- 6 3
130 -400 -100 ---- 130 100 -500 -500 -590 -590 -100 -200 -500
6> 11 3 3 9- 3 9- 7 8 3 3 3 3
450 -50 -50 ---- 420 -50 420 140 400 -50 -50 -50 -50
7> 8 2 8 2 11 0 4- 2 8 4- 8 8
110 -100 110 -100 ---- 150 -140 90 -100 110 90 110 110
8> 10- 5 10- 5 5 5 5 9 5 0 5 1
100 -420 100 -420 ---- -420 -420 -420 -200 -420 -920 -420 -430
9> 8 0 3- 8 11 3- 5 8 8 8 2 1
200 -110 -50 200 300 ---- -50 90 200 200 200 -90 -100
10> 11 4- 2 7 7 9- 4- 9- - 7 3 -
600 120 90 150 150 ---- 170 120 170 PASS 150 100 PASS
11> 10 10 1 3 7- 5 7- 1 5 5 1 10
100 100 -400 -150 50 -120 ---- 50 -400 -120 -120 -400 100
12> 8 8 8 1 3- 8 8 8 8 3- 2 0
660 660 660 150 630 660 ---- 660 660 660 630 600 -200
13> 1 6- 3- 3- 0 9- 9- 9- 3- 6- 9- 3-
-200 110 -100 -100 -300 140 140 ---- 140 -100 110 140 -100
14> 10 2- 6- 6- 10 2- 4 6- 1 0 6- 10
130 -50 110 110 130 -50 100 ---- 110 -100 -170 110 130
15> 8 8 3- - 8 8 3- 2 - 8 8 8
50 50 -140 -420 50 50 -140 -400 ---- -420 50 50 50
16> 3- 3- 7 0 9 3- 11 3- 3- 3- 9 9
-650 -650 -620 -680 -200 -650 100 -650 ---- -650 -650 -200 -200
17> 6 9- 11 0 1 4- 2 7- 3 4- 7- 9-
-200 -140 200 -590 -500 -300 -450 -150 -420 ---- -300 -150 -140
18> 7 5 7 7 10- 4 2 2 2 0 10- 9
150 130 150 150 630 110 -100 -100 -100 ---- -200 630 600
19> 8 5 0 8 2- 2- 8 2- 11 8 8 2-
420 200 -50 420 170 170 420 170 450 420 ---- 420 170
20> 4 4 1 10- 8 8 10- 0 4 4 8 4
650 650 620 1430 680 680 1430 200 650 650 ---- 680 650
21> 10 5 5 5 5 1 11 5 0 9 5 5
100 -140 -140 -140 -140 -200 140 -140 -420 50 -140 ---- -140
22> 9 4 0 4 1 9 4 4 9 9 9 4
450 420 -90 420 -50 450 420 420 450 450 450 ---- 420
23> 11 3- 10 1- 3- 7- 7- 7- 1- 5 7- 0
300 -600 200 -630 -600 100 100 100 -630 -120 100 -660 ----
24> 8 8 1- 1- 8 4 4 8 4 8 11 0
50 50 -140 -140 50 -110 -110 50 -110 50 100 -170 ----
25> 9- 7- 9- 1 0 4- 7- 2 11 4- 4- 4-
---- 150 140 150 -50 -100 120 140 110 180 120 120 120
26> 5- 3 10 - 3 10 5- 10 - 3 7 8
---- 180 150 630 130 150 630 180 630 130 150 210 500
N A Pairs Q'g Wednesday Aft Session July 14, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
12 61.74 163.00 Q Q D 1 1 2 2 1.74R/B Mary Watkins - Richard Watkins
13 59.28 156.50 Q C 2 3 1.31R/B Robert Mosley - William Saunders
6 53.98 142.50 Q Q E 3 2 1 5 3 1 1.19R/B Margaret Anderson - Sue Mathews
5 53.41 141.00 Q C 4 6 0.55R/B Jane Horton - Dorothy Schieber
1 51.89 137.00 Q C 5 0.23R/B Jean Giffin - Rosemary Van Allen
10 50.76 134.00 Q Q E 3 2 5 3 0.67R/B Louise Borsoi - Betty Smeenge
8 49.43 130.50 Q Q E 4 0.35R/B Claire Carter - Pat Spoone
2 47.35 125.00 Q E Fred Fedler - Wade Kilbride
3 46.78 123.50 D Josh Furman - Patricia Furman
7 46.21 122.00 E Doris Canada - Kitty Osburn
9 46.21 122.00 D Eileen Duva - Jean McCaw
4 40.91 108.00 D Karen Conrad - Gerry Frank
11 37.88 100.00 E Katherine Antos - Susan Brown
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 8 8 8 4- 1- 11 1- 8 1- 1- 8
460 480 ---- 480 480 460 450 490 450 480 450 450 480
2> 8- 5- 8- 8- 1- 8- 1- 1- 1- 4 5- 11
420 170 ---- 420 420 -50 420 -50 -50 -50 140 170 450
3> 9- 2 6- 2 5 2 8 6- 9- 11 2 2
140 -130 50 ---- -130 -90 -130 100 50 140 150 -130 -130
4> 5- 1- 11 5- 8- 8- 0 1- 8- 4 8- 3
-90 -200 200 ---- -90 100 100 -300 -200 100 -100 100 -110
5> 6 10- 3- 10- 3- - 5 2 8 8 - 8
400 590 100 590 ---- 100 -130 200 -100 500 500 -130 500
6> 8 3 8 8 8 1- 8 8 8 1- 0 4
50 -400 50 50 ---- 50 -420 50 50 50 -420 -450 -140
7> 9 3 3 9 6- 3 0 3 11 3 6- 9
100 -110 -110 100 -90 ---- -110 -150 -110 140 -110 -90 100
8> 2 - 6 6 11 6 6 10 6 - 6 6
200 -100 420 420 920 ---- 420 420 430 420 -100 420 420
9> 7- 3 3 3 0 9 10 7- 3 6 11 3
50 -200 -200 -200 -300 90 ---- 100 50 -200 -90 110 -200
10> 9 10- 4 4 4 8 10- 1- 0 6- 6- 1-
-90 PASS -150 -150 -150 -100 ---- PASS -170 -600 -120 -120 -170
11> 6 8 6 3- 10 6 1 1 3- 1 10 10
120 150 120 -50 400 120 -100 ---- -100 -50 -100 400 400
12> 3 10 7- 7- 9 3 11 3 3 3 3 3
-660 -150 -630 -630 -600 -660 200 ---- -660 -660 -660 -660 -660
13> 7- 4- 11 1- 1- 7- 1- 10 4- 1- 7- 7-
100 -110 300 -140 -140 100 -140 200 ---- -110 -140 100 100
14> 4- 11 1 4- 8- 1 7 1 8- 4- 4- 10
-110 170 -130 -110 50 -130 -100 -130 ---- 50 -110 -110 100
15> 3 3 3 3 3 7- 3 9 3 7- 10- 10-
-50 -50 -50 -50 -50 140 -50 400 -50 ---- 140 420 420
16> 7- 2 2 7- 2 0 7- 7- 7- 4 7- 11
650 200 200 650 200 -100 650 650 650 ---- 620 650 680
17> 10 3- 6- 1- 9 5 3- 1- 8 0 11 6-
500 150 300 140 450 200 150 140 420 -200 ---- 590 300
18> - - 7 2 9 4 9 6 9 4 4 11
-630 -630 -110 -600 100 -150 100 -130 100 -150 ---- -150 200
19> 3 8- 8- 3 3 8- 6 0 11 3 3 8-
-420 -170 -170 -420 -420 -170 -200 -450 50 -420 -420 ---- -170
20> 3 3 7 - 7 11 7 7 10 7 - 3
-680 -680 -650 -1430 -650 -200 -650 -650 -620 -650 -1430 ---- -680
21> 10 6 0 1 6 6 11 6 2 6 6 6
200 140 -140 -100 140 140 420 140 -50 140 140 140 ----
22> 2 7 7 2 7 7 2 11 2 7 2 10
-450 -420 -420 -450 -420 -420 -450 90 -450 -420 -450 50 ----
23> 3- 0 3- 7- 9- 1 6 9- 3- 7- 11 3-
---- -100 -300 -100 600 630 -200 120 630 -100 600 660 -100
24> 7 3 3 3 7 9- 3 9- 0 3 11 7
---- 110 -50 -50 -50 110 140 -50 140 -100 -50 170 110
25> 6- 3- 1- 9 3- 0 1- 6- 10 6- 11 6-
-120 ---- -140 -150 -110 -140 -180 -150 -120 50 -120 100 -120
26> 1 5- 5- 1 8 10- 1 8 10- 4 8 3
-630 ---- -180 -180 -630 -150 -130 -630 -150 -130 -210 -150 -500
|