Results submitted Mon Jul 12 15:33:57 2010 by The Bridge Studio
NLM Monday Aft Session July 12, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 54.55 144.00 A 1 1.04(A) Clifton Jones - Lawrence McDonald
9 53.79 142.00 B 2 1 0.73(A) Nancy Shutts - Carolyn Lord
8 53.41 141.00 A 3 0.52(A) Virginia Hege - Carol Massey
11 53.03 140.00 C 4 2 1 0.50(B) Carole Groninger - Tommy Cullens
10 52.46 138.50 C 5 3 2 0.36(B) Janet Hofer - Cathy Monte
12 51.89 137.00 A Robert Moss - Charles Armbruster
3 50.95 134.50 B 4 0.25(B) Sara Spivey - Reta Morgan
2 50.38 133.00 B Won Yang - Maryann Soinski
7 49.81 131.50 B Elaine Kerr - Georgette Lightbody
4 48.30 127.50 B Brenda Lord - Jean Cumming
6 45.64 120.50 C Claire Chepenik - Mary Lavin
1 44.51 117.50 A Fran Cowie - Debbie Keyser
13 41.29 109.00 C Arlene Bridges - Barbara Hughes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 5 8 2 8 8 2 11 2 8 8 2
-420 ---- -200 -170 -420 -170 -170 -420 100 -420 -170 -170 -420
2> 2 2 5 8- 8- 2 8- 6 2 11 2 8-
-420 ---- -420 -140 50 50 -420 50 -110 -420 150 -420 50
3> 3 9- 9- 3 0 7- 3 11 3 7- 3 6
-120 200 ---- 200 -120 -150 100 -120 300 -120 100 -120 -90
4> 6 9 10 3 11 6 0 6 6 6 2 1
130 150 ---- 600 110 630 130 -170 130 130 130 100 -80
5> 1 11 10 0 7- 5 3 3 7- 3 7- 7-
-140 250 150 ---- -170 100 50 -110 -110 100 -110 100 100
6> 4 6- 11 0 6- 6- 6- 10 2- 2- 9 1
200 420 800 ---- -140 420 420 420 480 100 100 430 -50
7> 3 8- 6 3 - 3 8- 8- 11 - 5 8-
-300 620 100 -300 ---- -400 -300 620 620 650 -400 -200 620
8> 0 9- 4 4 4 4 9- 4 9- 9- 4 4
-400 -130 -150 -150 ---- -150 -150 -130 -150 -130 -130 -150 -150
9> 10- 7 1 2 7 3- 10- 7 7 0 3- 7
460 430 150 210 430 ---- 400 460 430 430 -50 400 430
10> - 3 11 7- - 10 2 4 5 7- 7- 7-
-300 -120 300 100 -300 ---- 200 -200 -90 -70 100 100 100
11> 1 4 0 6- 8 2 10 4 4 11 6- 9
-100 50 -110 100 110 -50 ---- 200 50 50 570 100 150
12> 10 4- 4- 4- 10 4- 4- 4- 10 4- 4- 0
1430 680 680 680 1430 680 ---- 680 680 1430 680 680 230
13> 9 1- 5 9 9 1- 5 0 5 9 9 3
140 -100 110 140 140 -100 110 ---- -200 110 140 140 100
14> 1- 5 8 1- 9 5 5 5 5 10- 10- 0
-100 -50 140 -100 170 -50 -50 ---- -50 -50 420 420 -130
15> 6- 2 6- 6- 4 9- - 6- - 11 9- 3
660 -100 660 660 630 690 -200 660 ---- -200 1100 690 110
16> 6 6 6 2 6 0 6 9 11 2 10 2
90 90 90 -50 90 -100 90 120 ---- 200 -50 150 -50
17> 10- 8 1 3 1 10- 4- 8 4- 6 1 8
140 110 -150 -100 -150 140 -50 110 -50 ---- 50 -150 110
18> 1 6- 6- 6- 6- 6- 0 2 6- 6- 11 6-
-100 120 120 120 120 120 -200 90 120 ---- 120 150 120
19> 2- 8- 6 4- 8- 8- 2- 11 4- 1 0 8-
-50 110 100 90 110 110 -50 120 90 -120 ---- -150 110
20> 0 2 8 5- 10- 9 5- 2 2 10- 5- 5-
-660 -650 -620 -630 100 -600 -630 -650 -650 100 ---- -630 -630
21> 10 0 7 2- 10 2- 7 5 10 7 2- 2-
100 -710 50 -400 100 -400 50 -140 100 50 -400 ---- -400
22> 8- 1 5- 3- 11 5- 8- 1 10 3- 7 1
100 -140 -100 -110 200 -100 100 -140 110 -110 -50 ---- -140
23> 10- 8- 0 2- 6 2- 8- 6 6 10- 2- 2-
130 100 -200 -110 -100 -110 100 -100 -100 130 -110 -110 ----
24> 8- 2 6 3 11 0 8- 8- 5 4 1 8-
50 -150 -50 -120 90 -430 50 50 -100 -110 -400 50 ----
25> 1 6 9 1 6 6 11 1 6 10 6 3
---- -130 -110 -100 -130 -110 -110 300 -130 -110 100 -110 -120
26> 8- 8- 8- 8- 1 8- 3 8- 5 1 1 4
---- 680 680 680 680 100 680 200 680 650 100 100 620
NLM Monday Aft Session July 12, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 66.29 175.00 B 1 1 1.04(A) Bill Weisgerber - William Saunders
10 59.66 157.50 B 2 2 0.73(A) Paula Eidel - Mary Jane Williams
6 59.47 157.00 C 3 3 1 0.52(A) Marsha Wicks - Ronald Boyers
11 54.55 144.00 B 4 4 0.36(A) Mary Lucinda Standridge - Amy Hall
13 53.98 142.50 C 5 5 2 0.29(C) Becky Dunn - Lucy Gordon
1 53.79 142.00 B Audrey Mesmer - Shirley Mackey
7 52.84 139.50 C 3 0.21(C) Susan Brown - Fred Fedler
9 52.08 137.50 A Dorothy Schieber - Kathy Boyd
12 47.54 125.50 C Betty Vermillion - Eileen Duva
8 42.42 112.00 C Fern Barnard - Grant Barnard
4 41.86 110.50 C Hector Mendez - Juanita Mendez
2 41.48 109.50 B Patricia Schloot - Jean McCaw
3 24.05 63.50 C Joyce Stevens - Margot Glazer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9 9 0 6 9 3 3 9 3 3 9 3
420 420 ---- -100 200 420 170 170 420 170 170 420 170
2> 9 2- 5 9 9 6 0 2- 9 2- 2- 9
420 -50 ---- 110 420 420 140 -150 -50 420 -50 -50 420
3> 8 1- 0 8 1- 3- 8 8 11 5 3- 8
120 -200 -300 ---- 120 -200 -100 120 120 150 90 -100 120
4> 11 2 5 5 1 5 8 9 0 10 5 5
170 -150 -130 ---- -130 -600 -130 -110 -100 -630 80 -130 -130
5> 0 8 1 3- 8 11 3- 3- 3- 6 10 8
-250 110 -150 -100 ---- 110 170 -100 -100 -100 -50 140 110
6> 4- 1 0 8- 8- 11 2 4- 10 4- 7 4-
-420 -480 -800 -100 ---- -100 140 -430 -420 50 -420 -200 -420
7> 2- 5 0 8 10- 6 10- 2- 8 8 2- 2-
-620 -100 -650 300 400 ---- 200 400 -620 300 300 -620 -620
8> 7 7 1- 7 1- 7 7 7 7 11 1- 1-
150 150 130 150 130 ---- 150 150 150 150 400 130 130
9> 10 4 9 11 4 7- 4 7- - - 4 4
-150 -430 -210 50 -430 -400 ---- -430 -400 -460 -460 -430 -430
10> 0 6 3- 3- 10- 3- 3- 1 10- 9 8 7
-300 70 -100 -100 300 -100 ---- -100 -200 300 200 120 90
11> 7 4- 0 3 4- 9 2 10 1 7 7 11
-50 -100 -570 -110 -100 50 -150 ---- 100 -200 -50 -50 110
12> 1 6- 6- 1 6- 6- 11 1 6- 6- 6- 6-
-1430 -680 -680 -1430 -680 -680 -230 -----1430 -680 -680 -680 -680
13> 2 2 2 2 9- 8 6 2 9- 11 6 6
-140 -140 -140 -140 100 -100 -110 -140 ---- 100 200 -110 -110
14> 9- - 2 - 6 11 6 9- 6 6 3 6
100 -420 -170 -420 50 130 50 100 ---- 50 50 -140 50
15> 0 7 1- 1- 8 10- 4- 4- 9 4- 10- 4-
-1100 -630 -690 -690 -110 200 -660 -660 100 ---- -660 200 -660
16> 9 5 1 11 9 5 5 2 5 5 0 9
50 -90 -150 100 50 -90 -90 -120 -90 ---- -90 -200 50
17> 10 10 - 3 6- - 3 3 6- 10 8 5
150 150 -140 -110 50 -140 -110 -110 50 150 ---- 100 -50
18> 4- 0 4- 4- 11 10 9 4- 4- 4- 4- 4-
-120 -150 -120 -120 200 100 -90 -120 -120 -120 ---- -120 -120
19> 11 2- 2- 8- 8- 0 2- 6- 5 10 6- 2-
150 -110 -110 50 50 -120 -110 -90 -100 120 -90 ---- -110
20> 5- 2 5- 5- 11 9 9 9 3 - 5- -
630 600 630 630 660 650 650 650 620 -100 630 ---- -100
21> 8- 8- 4 1 6 11 1 4 4 8- 8- 1
400 400 -50 -100 140 710 -100 -50 -50 400 400 -100 ----
22> 5- 10 2- 2- 10 10 1 5- 7- 7- 4 0
100 140 -100 -100 140 140 -110 100 110 110 50 -200 ----
23> 2- - 5 2- 5 11 - 8- 8- 5 8- 8-
---- -100 -130 100 -100 100 200 -130 110 110 100 110 110
24> 2- 2- 2- 9 6 5 7 8 10 0 2- 11
---- -50 -50 -50 150 100 50 110 120 400 -90 -50 430
25> 5 0 10 10 5 5 2 1 10 5 5 8
110 ---- -300 130 130 110 110 100 -100 130 110 110 120
26> 2- 8 2- 2- 2- 6 2- 10 2- 10 10 7
-680 ---- -200 -680 -680 -680 -650 -680 -100 -680 -100 -100 -620
|