Results submitted Wed Jul 7 15:25:06 2010 by The Bridge Studio
Nlm Wednesday Aft Session July 7, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 68.75 181.50 A 1 1.20(A) Gloria Soloven - Corrine Duckworth
6 59.85 158.00 A 2 0.84(A) Nancy Rudolph - Lorraine Harris
9 57.95 153.00 C 3 1 1 0.60(A) Gail Freie - Robert Freie
11 53.22 140.50 C 4 2 2 0.42(A) Ronald Boyers - Claire Chepenik
8 52.08 137.50 A 5 0.24(A) Virginia Hege - Mary Lavin
10 50.95 134.50 C 6 3 0.25(B) Fred Fedler - Wade Kilbride
1 50.38 133.00 A Jeanne Hatcher - Helen Weeks
7 49.43 130.50 A Carole Hollamby - Mary Ann Colvin
12 49.24 130.00 B Diane Greatwood - Ginny Partain
2 46.59 123.00 A Won Yang - Kathy Boyd
15 44.70 118.00 C Dorothy Gatch - Sue Mathews
4 43.75 115.50 A Millie Nowell - John Nowell, Jr
14 43.56 115.00 A Judith Becker - Stanley Becker
5 42.99 113.50 B Stephanie Wilks - Margaret Bauerle
13 36.55 96.50 C Katherine Antos - Susan Brown
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2- 0 2- 5 11 2- 8 6 9- 2- 7 9-
-400 ---- ---- ---- -430 -400 -180 50 -400 -130 -170 -100 -400 -150 -100
2> 6 3- 6 8 2 6 9 3- 0 10 1 11
50 ---- ---- ---- -100 50 90 -110 50 100 -100 -200 150 -140 300
3> 4 4 4 8 8 8 8 11 8 1- 0 1-
-50 -50 ---- ---- ---- -50 130 130 130 130 150 130 -100 -250 -100
4> 4 7- 9- - 4 9- - 6 4 7- 2 11
130 200 ---- ---- ---- 300 -110 130 300 -110 150 130 200 110 400
5> 9 2 11 10 6 2 2 8 6 6 2 2
120 -200 600 ---- ---- ---- 140 90 -200 -200 110 90 90 -200 -200
6> 9 11 5 2- 2- 7 2- 7 10 2- 0 7
-80 100 -120 ---- ---- ---- -130 -130 -110 -130 -110 80 -130 -600 -110
7> 3- 9 3- 7 3- 9 3- 3- 9 3- 11 0
620 650 620 630 ---- ---- ---- 620 650 620 620 650 620 690 600
8> 9- 0 6 1 6 6 9- 3 11 3 8 3
100 -150 -50 -110 ---- ---- ---- -50 -50 100 -100 400 -100 50 -100
9> 4 5- 11 - - 9 5- 9 3 2 9 7
130 150 430 -50 -50 ---- ---- ---- 400 150 400 100 90 400 200
10> 10 4- 4- 0 10 3 1- 1- 6- 8 6- 10
100 -110 -110 -300 100 ---- ---- ---- -120 -150 -150 -90 PASS -90 100
11> 7 4- 11 9 4- 4- 4- 10 1 1 1 8
110 -50 180 130 -50 -50 ---- ---- ---- -50 170 -100 -100 -100 120
12> - 3- 11 10 8- 7 5- - 3- 5- 8- 2
-300 -100 630 600 110 90 ---- ---- ---- 80 -300 -100 80 110 -200
13> 1 4- 9 9 0 4- 4- 4- 9 11 4- 4-
-110 -100 90 90 -200 -100 -100 ---- ---- ---- -100 90 110 -100 -100
14> 1- 3 10 1- 0 10 8 5- 5- 5- 5- 10
-420 -200 50 -420 -500 50 -140 ---- ---- ---- -170 -170 -170 -170 50
15> 9 7 2- 10- 7 10- 1 7 5 2- 4 0
90 50 -170 110 50 110 -200 50 ---- ---- ---- -100 -170 -140 -420
16> 11 3 3 3 9- 9- 7 3 3 3 8 3
110 -620 -620 -620 100 100 -170 -620 ---- ---- ---- -620 -620 -140 -620
17> - - 4 10- 4 10- 9 7- 4 4 7- 4
-90 -90 50 150 50 150 140 110 50 ---- ---- ---- 50 110 50
18> 3 3 10 3 3 10 10 7- 7- 6 0 3
600 600 660 600 600 660 660 630 630 ---- ---- ---- 620 -100 600
19> 5- 5- 9- 0 2- 9- 5- 9- 9- 5- 1 2-
-600 -600 -150 -660 -620 -150 -600 -150 -150 -600 ---- ---- ---- -630 -620
20> 4 10 9 4 4 4 4 4 11 4 4 4
-620 100 -130 -620 -620 -620 -620 -620 200 -620 ---- ---- ---- -620 -620
21> 4- 2 7 10- 10- 8- 2 0 6 4- 8- 2
-200 -230 -130 100 100 -110 -230 -400 -170 -200 -110 ---- ---- ---- -230
22> 9- 6 11 4 8 4 0 9- 1- 4 7 1-
200 110 500 100 170 100 -140 200 -50 100 130 ---- ---- ---- -50
23> 6 10- 6 6 6 6 6 6 0 1 10- 2
-140 -110 -140 -140 -140 -140 -140 -140 -640 -240 -110 -170 ---- ---- ----
24> 8- 1 8- 2 4 8- 8- 0 4 8- 4 8-
450 170 450 400 420 450 450 -150 420 450 420 450 ---- ---- ----
25> 4- 4- 4- 8 - 4- 10- 10- 8 8 - 2
---- 170 170 170 200 -50 170 420 420 200 200 -50 140 ---- ----
26> 11 6- 8- 0 4 1- 6- 4 8- 4 10 1-
---- 200 -120 -110 -600 -130 -150 -120 -130 -110 -130 PASS -150 ---- ----
27> 10 - - 9 2- 7 11 7 7 4- 2- 4-
---- ---- -150 -480 -480 -170 -450 -200 -50 -200 -200 -420 -450 -420 ----
28> 8 2 2 5 11 5 10 5 7 2 0 9
---- ---- 50 -140 -140 -110 150 -110 100 -110 -90 -140 -170 90 ----
29> 5 11 1 5 5 10 9 5 5 5 0 5
---- ---- ---- -150 -100 -400 -150 -150 -120 -130 -150 -150 -150 -630 -150
30> 3- 6- 9- 6- 6- 2 9- - 3- - 11 6-
---- ---- ---- 150 400 430 400 400 130 430 110 150 110 460 400
Nlm Wednesday Aft Session July 7, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 62.88 166.00 A 1 1.20(A) Gerry Garcia - Linda Schofield
11 60.61 160.00 C 2 1 1 0.84(A) Doris Canada - Kitty Osburn
13 56.44 149.00 B 3 2 0.60(A) Mary Cozart - Pinkie Freeman
12 55.87 147.50 A 4 0.42(A) William Saunders - Robert Mosley
7 51.89 137.00 C 5 3 2 0.32(B) Dale Stanton - Jane Stanton
10 50.76 134.00 C 6 4 0.22(B) Judith Giusti - Joanna Anderson
6 50.38 133.00 A Mary Watkins - Richard Watkins
8 49.62 131.00 B Ralph Clifton - Ginni Clifton
1 49.43 130.50 A Jean Giffin - Rosemary Van Allen
9 49.05 129.50 A Jane Horton - Dorothy Schieber
2 45.27 119.50 B Cleo Porter - Alberta Ashley
4 44.51 117.50 B Ann Anderson - Jean McCaw
5 38.26 101.00 B Karen Conrad - Gerry Frank
14 37.12 98.00 C Claire Carter - Pat Spoone
15 47.92 126.50 A NE Martha McGhee - Susan Rowley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 8- 3 5 1- 11 8- 8- 4 6 1- 0
400 400 ---- 130 ---- 170 ---- 100 430 400 400 150 180 100 -50
2> 5 5 2 7- 11 7- 1 5 10 3 0 9
-50 -50 ---- -100 ---- 100 ---- 200 100 -150 -50 140 -90 -300 110
3> 3 7 3 0 3 9- 7 11 3 9- 3 7
-130 50 -130 ---- -150 ---- -130 ---- 100 50 250 -130 100 -130 50
4> 1- 3- 10- 5 7 3- 1- 9 10- 0 7 7
-300 -200 110 ---- -150 ---- -130 ---- -200 -300 -110 110 -400 -130 -130
5> 9 9 0 3 5 5 9 1 9 5 2 9
200 200 -600 -110 ---- -90 ---- -90 ---- 200 -140 200 -90 -120 200
6> 0 8- 6 4 1 8- 11 8- 4 8- 2 4
-100 130 120 110 ---- -80 ---- 130 ---- 600 130 110 130 80 110
7> 7- 7- 7- 4 2 7- 0 11 7- 7- 2 2
-620 -620 -620 -630 -650 ---- -620 ---- -690 ---- -600 -620 -620 -650 -650
8> 1- 5 8 10 0 8 3 8 5 1- 5 11
-100 50 100 110 -400 ---- 100 ---- -50 ---- 100 50 -100 50 150
9> 0 2 10- 8 10- 9 2 4 7 2 5- 5-
-430 -400 50 -100 50 -90 ---- -400 ---- -200 ---- -130 -400 -150 -150
10> 6- 9- 11 4- 1 3 4- 1 1 8 6- 9-
110 150 300 90 -100 PASS ---- 90 ---- -100 ---- -100 120 110 150
11> 1 2 10 6- 10 6- 10 3 4 6- 6- 0
-170 -130 100 50 100 50 100 ---- -120 ---- -110 ---- 50 50 -180
12> 10- 1 7- 2- 5- 4 2- 9 10- 7- 5- 0
300 -600 100 -110 -80 -90 -110 ---- 200 ---- 300 ---- 100 -80 -630
13> 2 2 11 0 6- 6- 6- 6- 10 6- 2 6-
-90 -90 200 -110 100 100 100 100 ---- 110 ---- 100 ---- -90 100
14> 9- 5- 11 5- 1 5- 3 1 9- 8 1 5-
420 170 500 170 -50 170 140 -50 ---- 420 ---- 200 ---- -50 170
15> 6 4 8- - 7 10 11 4 2 4 8- -
100 -50 170 -110 140 200 420 -50 -90 ---- -50 ---- 170 ---- -110
16> 8 1- 8 1- 3 4 8 8 0 8 8 8
620 -100 620 -100 140 170 620 620 -110 ---- 620 ---- 620 ---- 620
17> 7 7 - 3- 2 7 3- 10- 7 10- 7 -
-50 -50 -150 -110 -140 -50 -110 90 -50 90 ---- -50 ---- -150 ----
18> 8 5 1 11 1 8 3- 8 3- 8 1 8
-600 -620 -660 100 -660 -600 -630 -600 -630 -600 ---- -660 ---- -600 ----
19> 1- 10 5- 8- 1- 5- 1- 5- 5- 1- 11 8-
---- 150 630 600 620 150 600 150 600 600 150 ---- 660 ---- 620
20> 7 7 7 7 7 7 0 1 7 2 7 7
---- 620 620 620 620 620 620 -200 -100 620 130 ---- 620 ---- 620
21> 2- 9 9 11 6- 5 9 6- 4 2- - -
110 ---- 230 230 400 200 170 230 200 130 110 -100 ---- -100 ----
22> 7 11 9- 1- 1- 9- 5 7 0 4 7 3
-100 ---- 140 50 -200 -200 50 -110 -100 -500 -130 -100 ---- -170 ----
23> 5 5 5 11 - 10 5 - 5 9 5 5
---- 140 ---- 140 140 640 110 240 140 110 140 170 140 ---- 140
24> 2- 11 2- 7 10 2- 2- 7 9 2- 7 2-
---- -450 ---- 150 -450 -420 -170 -450 -450 -420 -400 -450 -420 ---- -450
25> 6- - - 6- 3 6- 3 6- 10- 3 9 10-
-170 ---- -420 ---- -420 -170 -200 -170 -200 -170 50 -200 -140 50 ----
26> 9- 4- 7 0 2- 4- 7 2- 1 11 9- 7
150 ---- 120 ---- 130 -200 110 120 130 110 PASS 600 150 130 ----
27> 4 0 4 1 4 10- 6- 10- 8- 2 6- 8-
---- 200 ---- 50 ---- 200 150 200 480 420 480 450 170 420 450
28> 6 1 6 3 4 9 9 9 11 6 2 0
---- 110 ---- -100 ---- 110 -50 90 140 140 140 170 110 -90 -150
29> 6 1 2 6 6 6 0 6 10 11 6 6
150 ---- 120 ---- 130 ---- 150 150 150 100 150 400 630 150 150
30> 4- 9 1- 10- 7- 7- 4- 10- 1- 0 4- 4-
-400 ---- -130 ---- -430 ---- -110 -150 -150 -400 -110 -430 -460 -400 -400
|