Results submitted Tue Jul 6 10:51:48 2010 by The Bridge Studio
North Am. Prs. Monday Aft Session July 5, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
12 62.38 164.69 Q E 1 1 1 2 2 1 1.87R/B Carole Groninger - Tommy Cullens
4 57.96 153.01 Q C 2 3 1.40R/B Jeffrey Ritchie - Charles Armbruster
13 55.61 146.80 Q E 3 2 2 6 5 3 0.82R/B Lucy Gordon - Becky Dunn
3 55.58 146.73 Q C 4 0.44R/B Gloria Soloven - Inge Koele
7 50.49 133.30 Q C 5 0.25R/B Dorothy Schieber - Kathy Boyd
8 49.69 131.19 Q C Virginia Hege - Brenda Lord
9 49.14 129.72 Q E 3 3 5 0.46Blk Fred Fedler - George Brown Jr
10 48.82 128.88 E 4 0.32Blk Claire Chepenik - Ronald Boyers
1 48.24 127.35 E Marnita Carli - Elizabeth Cragin
5 43.99 116.13 E Linda Hubbard - Cooledge Butler
6 43.54 114.94 E Diane Greatwood - Richard Greatwood
2 42.32 111.72 D Won Yang - Julie Thompson
11 41.09 108.49 E Sarah Cook - Marsha Erickson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2.77 9.86 7.68 9.86 4.95 0.59 0.59 4.95 2.77 9.86 6.59
-90 ---- 100 90 100 -50 ---- -120 -120 -50 -90 100 50
2> 0.59 10.41 6.59 2.77 6.59 0.59 6.59 10.41 2.77 6.59 6.59
-400 ---- 600 -100 -200 -100 ---- -400 -100 600 -200 -100 -100
3> 7.68 6.59 4.95 1.14 2.23 4.95 3.32 9.86 0.05 9.86 9.86
---- 150 ---- 140 100 -110 -90 100 -50 200 -600 200 200
4> 10.95 8.77 1.68 0.05 4.95 4.95 7.68 9.86 1.68 4.95 4.95
---- 100 ---- -200 -680 -1430 -650 -650 -620 -90 -680 -650 -650
5> 10.95 4.95 4.95 8.77 6.59 0.59 2.77 0.59 8.77 8.77 2.77
150 -100 -100 ---- 50 -90 -200 ---- -110 -200 50 50 -110
6> 6.59 0.59 4.41 2.23 10.95 8.23 0.59 4.41 8.23 9.86 4.41
100 -140 -50 ---- -100 200 110 ---- -140 -50 110 170 -50
7> 6.59 1.68 6.59 6.59 10.41 10.41 8.77 0.05 3.86 3.86 1.68
150 ---- -100 150 ---- 150 600 600 200 -140 130 130 -100
8> 10.95 3.32 0.59 6.59 0.59 3.32 9.32 9.32 6.59 6.59 3.32
170 ---- 50 -50 ---- 110 -50 50 140 140 110 110 50
9> 1.14 5- 10.95 5- 1.14 5- 9.86 5- 1.14 5- 8.77
-100 -50 430 -50 -100 ---- -50 400 ---- -50 -100 -50 150
10> 1.14 0.05 9.32 6.59 2.23 9.32 4.95 3.32 9.32 4.95 9.32
170 120 660 630 210 ---- 660 600 ---- 300 660 600 660
11> 3.32 8.77 0.59 0.59 6.59 3.32 6.59 6.59 10.95 9.86 3.32
-460 -200 ---- -480 -480 -430 ---- -460 -430 -430 100 50 -460
12> 5- 5- 8.77 5- 5- 9.86 1.14 1.14 10.95 1.14 5-
140 140 ---- 170 140 140 ---- 200 -100 -100 230 -100 140
13> 8.23 8.23 0.59 4.95 8.23 2.77 4.95 2.77 0.59 8.23 10.95
600 600 -100 150 600 90 150 ---- 90 ---- -100 600 630
14> 0.05 8.23 8.23 8.23 3.32 8.23 1.14 3.32 8.23 8.23 3.32
170 450 450 450 420 450 200 ---- 420 ---- 450 450 420
15> 6.05 0.59 0.59 3.32 7.68 9.86 6.05 3.32 3.32 8.77 10.95
-150 -300 -300 ---- -200 -120 -90 -150 ---- -200 -200 -100 50
16> 2.23 0.59 10.95 3.32 0.59 7.68 8.77 4.41 5- 9.86 6.59
110 -50 490 ---- 120 -50 400 430 ---- 140 150 460 240
17> 1.68 1.68 8.23 5- 1.68 9.86 8.23 1.68 5- 10.95 5-
-400 -400 -50 -150 -400 170 -50 -400 -150 ---- ---- 530 -150
18> 6.05 1.68 1.68 10.95 9.86 4.41 8.23 1.68 8.23 1.68 6.05
140 50 50 200 180 120 170 50 170 ---- ---- 50 140
19> 7.14 7.14 7.14 7.14 0.59 0.59 2.77 7.14 7.14 2.77 10.95
-50 -50 -50 -50 ---- -300 -300 -100 -50 -50 ---- -100 140
20> 10.95 7.68 7.68 3.32 3.32 0.05 1.14 7.68 7.68 3.32 7.68
300 200 200 100 ---- 100 -140 -100 200 200 ---- 100 200
21> 10 1- 11 1- 7 1- 5- 8- 8- 5- 4 1-
150 -100 620 -100 110 -100 100 140 140 100 50 ---- -100
22> 0 4 7- 7- 2 7- 10- 10- 7- 1 4 4
-150 -90 100 100 -110 100 200 200 100 -120 -90 ---- -90
23> 4.41 4.41 8.23 4.41 8.23 0.59 10.95 4.41 4.41 0.59 9.86
-110 -110 100 -110 100 ---- -140 1100 -110 -110 -140 200 ----
24> 10.41 0.05 6.05 10.41 8.77 6.05 6.05 2.23 3.32 1.14 6.05
50 -490 -110 50 -50 ---- -110 -110 -130 -120 -400 -110 ----
25> 6.59 0.05 9.86 7.68 3.32 8.77 3.32 3.32 10.95 3.32 3.32
---- 120 -100 420 150 -50 400 -50 -50 430 -50 -50 ----
26> 6.05 1.68 8.23 3.32 0.05 8.23 6.05 10.95 4.41 1.68 9.86
---- 100 -110 110 -100 -120 110 100 200 -90 -110 140 ----
North Am. Prs. Monday Aft Session July 5, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
2 65.72 173.51 Q D 1 1 1 1 2.49R/B Bill Weisgerber - William Saunders
4 57.40 151.53 Q E 2 2 1 4 3 2 1.09R/B Mary Lavin - Judith Parnett
10 56.74 149.80 Q D 3 3 5 4 0.80R/B Gerry Frank - Robert Moss
7 52.86 139.54 Q C 4 0.44R/B Elaine Kerr - Georgette Lightbody
12 52.20 137.81 Q D 5 4 6 0.45R/B Shirley Mackey - Stephanie Nagelsen
6 51.67 136.42 Q D Josh Furman - Patricia Furman
9 50.88 134.33 Q D Julie Zimmerman - Steven Zimmerman
1 50.56 133.48 Q E 2 4 0.61Blk Sonya Slysh - Susan Finnegan
8 44.06 116.33 D Jean McCaw - Ann Anderson
11 43.92 115.94 E Cathy Monte - Janet Hofer
5 37.26 98.37 E Hector Mendez - Juanita Mendez
3 36.75 97.01 E Dale Stanton - Jane Stanton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8.23 10.41 10.41 1.14 6.05 3.32 8.23 1.14 1.14 6.05 4.41
90 120 ---- 120 -100 50 -90 90 -100 -100 50 -50 ----
2> 10.41 10.41 4.41 0.59 0.59 4.41 8.23 8.23 4.41 4.41 4.41
400 400 ---- 100 -600 -600 100 200 200 100 100 100 ----
3> 6.05 3.32 7.68 1.14 4.41 10.95 6.05 1.14 9.86 1.14 8.77
-100 -150 50 ---- -200 -140 600 -100 -200 110 -200 90 ----
4> 6.05 0.05 3.32 1.14 2.23 9.32 9.32 6.05 10.95 6.05 6.05
650 -100 620 ---- 90 200 680 680 650 1430 650 650 ----
5> 6.05 8.23 6.05 10.41 2.23 2.23 2.23 4.41 8.23 10.41 0.05
100 110 100 200 ---- -50 -50 -50 90 110 200 -150 ----
6> 10.41 10.41 6.59 6.59 2.77 8.77 1.14 0.05 6.59 2.77 4.41
140 140 50 50 ---- -110 100 -170 -200 50 -110 -100 ----
7> 2.23 9.32 10.95 4.41 7.14 7.14 4.41 9.32 0.59 4.41 0.59
-200 100 140 -150 -130 ---- -130 -150 100 -600 -150 -600 ----
8> 1.68 7.68 1.68 10.41 4.41 4.41 4.41 7.68 10.41 0.05 7.68
-140 -50 -140 50 -110 ---- -110 -110 -50 50 -170 -50 ----
9> 0.05 5- 5- 9.86 9.86 5- 2.23 5- 9.86 1.14 5-
-430 50 50 100 100 50 ---- -150 50 100 -400 50 ----
10> 1.68 7.68 4.41 1.68 8.77 6.05 1.68 1.68 9.86 6.05 10.95
-660 -300 -630 -660 -210 -600 ---- -660 -660 -170 -600 -120 ----
11> 4.41 10.41 0.05 10.41 1.14 4.41 7.68 7.68 7.68 2.23 4.41
430 480 -100 480 -50 430 460 ---- 460 460 200 430 ----
12> 9.86 2.23 0.05 5- 9.86 5- 5- 5- 1.14 5- 9.86
100 -170 -230 -140 100 -140 -140 ---- -140 -200 -140 100 ----
13> 6.05 10.41 2.77 2.77 8.23 0.05 6.05 2.77 2.77 8.23 10.41
-150 100 -600 -600 -90 -630 -150 -600 ---- -600 -90 100 ----
14> 2.77 2.77 7.68 2.77 2.77 7.68 9.86 10.95 2.77 7.68 2.77
-450 -450 -420 -450 -450 -420 -200 -170 ---- -450 -420 -450 ----
15> 7.68 7.68 2.23 3.32 0.05 1.14 4.95 4.95 10.41 10.41 7.68
200 200 100 120 -50 90 150 150 300 ---- 300 200 ----
16> 5- 7.68 1.14 10.41 4.41 3.32 8.77 2.23 10.41 0.05 6.59
-150 -120 -460 50 -240 -400 -110 -430 50 ---- -490 -140 ----
17> 9.32 0.05 1.14 5- 2.77 9.32 9.32 9.32 5- 2.77 5-
400 -530 -170 150 50 400 400 400 150 50 ---- 150 ----
18> 1.14 9.32 6.59 4.95 2.77 4.95 9.32 9.32 2.77 9.32 0.05
-180 -50 -120 -140 -170 -140 -50 -50 -170 -50 ---- -200 ----
19> 8.23 10.41 0.05 10.41 3.86 8.23 3.86 3.86 3.86 3.86 3.86
100 300 -140 300 50 100 50 50 50 50 50 ---- ----
20> 7.68 7.68 3.32 10.95 0.05 9.86 3.32 3.32 3.32 3.32 7.68
-100 -100 -200 140 -300 100 -200 -200 -200 -200 -100 ---- ----
21> 9- 9- 5- 1 2- 9- 2- 0 5- 9- 7 4
100 100 -100 -150 -140 100 -140 -620 -100 100 -50 -110 ----
22> 3- 7 - 11 - 7 3- 3- 10 3- 7 9
-100 90 -200 150 -200 90 -100 -100 120 -100 90 110 ----
23> 10.41 6.59 0.05 6.59 6.59 2.77 6.59 6.59 10.41 2.77 1.14
---- 140 110 -1100 110 110 -100 110 110 140 -100 -200 ----
24> 4.95 0.59 4.95 10.95 8.77 4.95 7.68 0.59 9.86 2.23 4.95
---- 110 -50 110 490 130 110 120 -50 400 50 110 ----
25> 2.23 7.68 4.41 7.68 10.95 0.05 1.14 7.68 3.32 7.68 7.68
-400 ---- 50 -120 50 100 -430 -420 50 -150 50 50 ----
26> 2.77 4.95 4.95 0.05 9.32 6.59 2.77 9.32 7.68 1.14 10.95
-110 ---- -100 -100 -200 110 90 -110 110 100 -140 120 ----
|