Results submitted Mon Jul 5 15:34:38 2010 by The Bridge Studio
Jackpot Friday Aft Session July 2, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 60.18 158.87 A 1 1.04(A) Virginia Hege - Brenda Lord
3 58.04 153.22 A 2 0.73(A) Gloria Soloven - Frank Koo
5 58.00 153.13 B 3 1 0.56(B) Helen Weeks - Jeanne Hatcher
10 53.23 140.53 C 4 2 1 0.39(B) Won Yang - Julie Thompson
13 52.94 139.75 A 5 0.21(A) Dorothy Schieber - Jane Horton
7 51.68 136.43 B 3 0.28(B) Lynn Grogan - Inge Koele
2 50.82 134.17 C 2 0.20(C) Judith Callahan - Ginny Partain
4 48.22 127.30 A Charles Armbruster - Lawrence McDonald
12 45.46 120.01 A Millie Nowell - John Nowell, Jr
1 44.91 118.57 A Lawrence Rogers - Clifton Jones
11 44.09 116.39 C Stephanie Nagelsen - Jean Cumming
9 41.85 110.48 C Dale Truscott - Gerry Frank
6 41.00 108.25 B Carol Edwards - Elizabeth Cragin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7.68 7.68 1.68 7.68 7.68 7.68 1.68 7.68 1.68 1.68 7.68
140 ---- 140 -50 140 140 ---- 140 -50 140 -50 -50 140
2> 7.14 5- 9.86 9.86 2.23 7.14 9.86 4.41 2.23 0.05 2.23
600 ---- 200 620 620 170 ---- 600 620 180 170 150 170
3> 10.95 1.14 4.95 4.95 7.68 9.32 4.95 1.14 4.95 1.14 9.32
---- 170 ---- -50 100 100 110 140 100 -50 100 -50 140
4> 0.59 7.14 10.95 0.59 9.86 2.77 7.14 2.77 7.14 4.41 7.14
---- -100 ---- 600 950 -100 690 150 600 150 600 170 600
5> 6.59 0.59 10.41 6.59 2.23 6.59 10.41 6.59 3.32 0.59 6.59
-100 -400 90 ---- -100 -130 -100 ---- 90 -100 -110 -400 -100
6> 1.68 4.95 7.68 4.95 9.32 9.32 10.95 1.68 0.05 4.95 4.95
-150 -130 -100 ---- -130 -50 -50 ---- 140 -150 -200 -130 -130
7> 10.41 1.14 10.41 3.32 6.05 1.14 1.14 6.05 6.05 6.05 8.77
100 ---- -630 100 ---- -620 -600 -630 -630 -600 -600 -600 -100
8> 3.86 3.86 7.68 10.95 0.05 7.68 1.14 7.68 2.23 7.68 7.68
-50 ---- -50 50 ---- 100 -420 50 -200 50 -100 50 50
9> 4.41 10.41 4.41 7.68 2.23 7.68 7.68 1.14 4.41 10.41 0.05
510 1010 510 940 190 ---- 940 940 ---- -200 510 1010 -1100
10> 1.14 3.32 1.14 7.14 7.14 10.41 4.41 1.14 10.41 7.14 7.14
-620 -170 -620 100 100 ---- 200 -140 ---- -620 200 100 100
11> 2.23 0.05 3.32 7.14 4.41 10.95 9.32 7.14 5- 9.32 1.14
-50 -170 ---- 50 150 100 ---- 400 300 150 130 300 -140
12> 7.68 7.68 3.32 7.68 3.32 7.68 0.05 10.95 1.14 7.68 3.32
90 90 ---- -100 90 -100 ---- 90 -140 110 -110 90 -100
13> 10.95 9.86 7.14 7.14 3.32 3.32 7.14 0.05 3.32 1.14 7.14
660 630 600 600 150 150 600 ---- -200 ---- 150 130 600
14> 5- 1.14 7.68 10.95 2.77 0.05 5- 2.77 9.86 8.77 5-
-150 -210 -120 140 -180 -240 -150 ---- -180 ---- 100 -100 -150
15> 4.41 1.68 9.86 10.95 6.59 0.05 7.68 4.41 1.68 4.41 8.77
-200 -300 50 ---- 120 -140 -400 -110 ---- -200 -300 -200 -100
16> 0.05 5- 5- 10.95 5- 5- 5- 5- 5- 5- 5-
-50 140 140 ---- 170 140 140 140 ---- 140 140 140 140
17> 5- 5- 10.41 0.59 5- 0.59 5- 5- 5- 5- 10.41
420 420 450 170 420 170 420 420 420 ---- ---- 420 450
18> 7.68 2.23 4.95 0.05 10.95 2.23 4.95 2.23 9.86 7.68 7.68
110 -200 -100 -300 600 -200 -100 -200 120 ---- ---- 110 110
19> 3.32 9.32 3.32 9.32 3.32 3.32 3.32 3.32 9.32 9.32 3.32
480 980 480 980 ---- 480 480 480 480 980 ---- 980 480
20> 8.23 1.14 10.41 2.77 10.41 5- 5- 5- 8.23 0.05 2.77
200 -680 300 -650 ---- 300 100 100 100 200 ---- -690 -650
21> 7 7 10 4- 0 7 2- 11 2- 9 4- 1
170 170 620 140 -200 170 110 690 110 240 140 ---- -100
22> 1- 6 9 6 1- 3- 6 11 3- 0 8 10
-660 -600 -180 -600 -660 -630 -600 200 -630 -1700 -210 ---- -170
23> 0.05 6.59 1.68 1.68 3.86 10.95 8.77 3.86 5- 7.68 9.86
-500 -100 -200 -200 -170 ---- 170 110 -170 -140 100 140 ----
24> 1.68 8.77 8.77 4.41 8.77 4.41 8.77 0.05 8.77 4.41 1.68
140 450 450 420 450 ---- 420 450 -110 450 420 140 ----
25> 10.95 8.77 8.77 3.86 3.86 0.05 3.86 3.86 8.77 3.86 3.86
---- 300 100 100 -90 -90 -120 -90 -90 100 -90 -90 ----
26> 8.77 1.14 1.14 8.77 3.86 6.05 6.05 3.86 10.95 8.77 1.14
---- 100 -620 -620 100 -170 -140 -140 -170 200 100 -620 ----
Jackpot Friday Aft Session July 2, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 58.17 153.58 C 1 1 1 1.04(A) Bill Weisgerber - William Saunders
12 56.91 150.23 C 2 2 2 0.73(A) Mary Lavin - Judith Parnett
6 56.05 147.97 C 3 3 3 0.52(A) Shirley Mackey - Ann Anderson
7 52.72 139.18 B 4 4 0.36(A) Gerry Garcia - Linda Schofield
1 52.25 137.94 C 5 0.21(A) Gail Freie - Robert Freie
10 51.43 135.78 A Kathy Boyd - Linda Thomas
8 48.42 127.83 C Amy Hall - Mary Lucinda Standridge
5 48.31 127.54 A Robert Mosley - Nancy Rudolph
11 48.19 127.23 A George Syme - Director
9 45.80 120.92 C Elaine Kerr - Bill Lynch
2 43.19 114.01 C Dale Stanton - Jane Stanton
4 38.56 101.79 B Mary Watkins - Richard Watkins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3.32 3.32 9.32 3.32 3.32 9.32 9.32 3.32 9.32 3.32 3.32
-140 -140 ---- 50 -140 -140 50 50 -140 50 -140 -140 ----
2> 3.86 3.86 1.14 5- 6.59 1.14 8.77 1.14 10.95 8.77 8.77
-600 -600 ---- -620 -200 -180 -620 -170 -620 -150 -170 -170 ----
3> 1.68 0.05 6.05 9.86 9.86 6.05 6.05 9.86 6.05 1.68 3.32
-140 -170 -100 ---- 50 50 -100 -100 50 -100 -140 -110 ----
4> 8.23 10.41 3.86 8.23 3.86 3.86 0.05 6.59 10.41 3.86 1.14
-150 100 -600 ---- -150 -600 -600 -950 -170 100 -600 -690 ----
5> 10.41 0.59 0.59 4.41 7.68 4.41 10.41 8.77 4.41 4.41 4.41
400 -90 -90 100 ---- 110 100 400 130 100 100 100 ----
6> 6.05 0.05 3.32 9.32 10.95 6.05 6.05 1.68 6.05 1.68 9.32
130 -140 100 150 ---- 200 130 130 50 130 50 150 ----
7> 9.86 9.86 4.95 0.59 4.95 4.95 7.68 2.23 4.95 0.59 9.86
630 630 600 -100 600 ---- 600 620 100 600 -100 630 ----
8> 9.86 7.14 3.32 3.32 8.77 3.32 0.05 3.32 10.95 7.14 3.32
200 50 -50 -50 100 ---- -50 -100 -50 420 50 -50 ----
9> 6.59 9.86 3.32 6.59 8.77 0.59 10.95 3.32 6.59 3.32 0.59
-510 200 -940 -510 -190 -1010 ---- 1100 -940 -510 -940 -1010 ----
10> 9.86 9.86 3.86 0.59 3.86 3.86 3.86 0.59 9.86 6.59 7.68
620 620 -100 -200 -100 -100 ---- -100 -200 620 140 170 ----
11> 3.86 7.68 5- 3.86 1.68 6.59 9.86 8.77 0.05 10.95 1.68
-150 -50 -130 -150 -300 -100 140 ---- 50 -400 170 -300 ----
12> 0.05 7.68 9.86 3.32 3.32 7.68 7.68 3.32 3.32 3.32 10.95
-110 100 110 -90 -90 100 100 ---- -90 -90 -90 140 ----
13> 3.86 7.68 7.68 9.86 7.68 3.86 3.86 0.05 1.14 10.95 3.86
-600 -150 -150 -130 -150 -600 -600 -660 ---- -630 200 -600 ----
14> 0.05 1.14 8.23 2.23 10.95 5- 5- 5- 9.86 8.23 3.32
-140 -100 180 100 240 150 150 150 ---- 210 180 120 ----
15> 9.32 0.05 6.59 4.41 2.23 10.95 6.59 3.32 9.32 1.14 6.59
300 -120 200 140 100 400 200 110 300 ---- -50 200 ----
16> 5- 0.05 5- 5- 5- 5- 10.95 5- 5- 5- 5-
-140 -170 -140 -140 -140 -140 50 -140 -140 ---- -140 -140 ----
17> 5- 5- 10.41 0.59 5- 5- 5- 5- 5- 0.59 10.41
-420 -420 -170 -450 -420 -420 -420 -420 -420 -450 ---- -170 ----
18> 0.05 3.32 8.77 3.32 6.05 3.32 8.77 8.77 1.14 6.05 10.95
-600 -110 200 -110 100 -110 200 200 -120 100 ---- 300 ----
19> 1.68 7.68 7.68 7.68 7.68 7.68 1.68 7.68 7.68 1.68 1.68
-980 -480 -480 -480 -480 -480 -980 -480 -480 -980 -980 ---- ----
20> 10.95 0.59 8.23 5- 2.77 5- 9.86 5- 0.59 2.77 8.23
690 -300 650 -100 -200 -100 680 -100 -300 -200 650 ---- ----
21> 4 10 8- 4 0 4 8- 1 2 6- 6- 11
-170 100 -110 -170 -690 -170 -110 -620 -240 -140 -140 200 ----
22> 7- 1 5 9- 0 5 7- 2 11 5 3 9-
630 170 600 660 -200 600 630 180 1700 600 210 660 ----
23> 0.05 10.95 2.23 4.41 7.14 9.32 5- 9.32 3.32 7.14 1.14
---- -170 500 -110 100 170 200 140 200 -100 170 -140 ----
24> 6.59 9.32 2.23 2.23 10.95 2.23 2.23 6.59 6.59 2.23 9.32
---- -420 -140 -450 -450 110 -450 -450 -420 -420 -450 -140 ----
25> 10.95 7.14 0.05 7.14 2.23 2.23 2.23 7.14 7.14 7.14 7.14
120 ---- 90 -300 90 -100 -100 -100 90 90 90 90 ----
26> 4.95 4.95 2.23 7.14 9.86 0.05 9.86 2.23 2.23 9.86 7.14
140 ---- 140 -100 170 620 -200 620 -100 -100 620 170 ----
Jackpot Friday Aft Session July 2, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 60.18 158.87 A 1 1.04(A) Virginia Hege - Brenda Lord
3 58.04 153.22 A 2 0.73(A) Gloria Soloven - Frank Koo
5 58.00 153.13 B 3 1 0.56(B) Helen Weeks - Jeanne Hatcher
10 53.23 140.53 C 4 2 1 0.39(B) Won Yang - Julie Thompson
13 52.94 139.75 A 5 0.21(A) Dorothy Schieber - Jane Horton
7 51.68 136.43 B 3 0.28(B) Lynn Grogan - Inge Koele
2 50.82 134.17 C 2 0.20(C) Judith Callahan - Ginny Partain
4 48.22 127.30 A Charles Armbruster - Lawrence McDonald
12 45.46 120.01 A Millie Nowell - John Nowell, Jr
1 44.91 118.57 A Lawrence Rogers - Clifton Jones
11 44.09 116.39 C Stephanie Nagelsen - Jean Cumming
9 41.85 110.48 C Dale Truscott - Gerry Frank
6 41.00 108.25 B Carol Edwards - Elizabeth Cragin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7.68 7.68 1.68 7.68 7.68 7.68 1.68 7.68 1.68 1.68 7.68
140 ---- 140 -50 140 140 ---- 140 -50 140 -50 -50 140
2> 7.14 5- 9.86 9.86 2.23 7.14 9.86 4.41 2.23 0.05 2.23
600 ---- 200 620 620 170 ---- 600 620 180 170 150 170
3> 10.95 1.14 4.95 4.95 7.68 9.32 4.95 1.14 4.95 1.14 9.32
---- 170 ---- -50 100 100 110 140 100 -50 100 -50 140
4> 0.59 7.14 10.95 0.59 9.86 2.77 7.14 2.77 7.14 4.41 7.14
---- -100 ---- 600 950 -100 690 150 600 150 600 170 600
5> 6.59 0.59 10.41 6.59 2.23 6.59 10.41 6.59 3.32 0.59 6.59
-100 -400 90 ---- -100 -130 -100 ---- 90 -100 -110 -400 -100
6> 1.68 4.95 7.68 4.95 9.32 9.32 10.95 1.68 0.05 4.95 4.95
-150 -130 -100 ---- -130 -50 -50 ---- 140 -150 -200 -130 -130
7> 10.41 1.14 10.41 3.32 6.05 1.14 1.14 6.05 6.05 6.05 8.77
100 ---- -630 100 ---- -620 -600 -630 -630 -600 -600 -600 -100
8> 3.86 3.86 7.68 10.95 0.05 7.68 1.14 7.68 2.23 7.68 7.68
-50 ---- -50 50 ---- 100 -420 50 -200 50 -100 50 50
9> 4.41 10.41 4.41 7.68 2.23 7.68 7.68 1.14 4.41 10.41 0.05
510 1010 510 940 190 ---- 940 940 ---- -200 510 1010 -1100
10> 1.14 3.32 1.14 7.14 7.14 10.41 4.41 1.14 10.41 7.14 7.14
-620 -170 -620 100 100 ---- 200 -140 ---- -620 200 100 100
11> 2.23 0.05 3.32 7.14 4.41 10.95 9.32 7.14 5- 9.32 1.14
-50 -170 ---- 50 150 100 ---- 400 300 150 130 300 -140
12> 7.68 7.68 3.32 7.68 3.32 7.68 0.05 10.95 1.14 7.68 3.32
90 90 ---- -100 90 -100 ---- 90 -140 110 -110 90 -100
13> 10.95 9.86 7.14 7.14 3.32 3.32 7.14 0.05 3.32 1.14 7.14
660 630 600 600 150 150 600 ---- -200 ---- 150 130 600
14> 5- 1.14 7.68 10.95 2.77 0.05 5- 2.77 9.86 8.77 5-
-150 -210 -120 140 -180 -240 -150 ---- -180 ---- 100 -100 -150
15> 4.41 1.68 9.86 10.95 6.59 0.05 7.68 4.41 1.68 4.41 8.77
-200 -300 50 ---- 120 -140 -400 -110 ---- -200 -300 -200 -100
16> 0.05 5- 5- 10.95 5- 5- 5- 5- 5- 5- 5-
-50 140 140 ---- 170 140 140 140 ---- 140 140 140 140
17> 5- 5- 10.41 0.59 5- 0.59 5- 5- 5- 5- 10.41
420 420 450 170 420 170 420 420 420 ---- ---- 420 450
18> 7.68 2.23 4.95 0.05 10.95 2.23 4.95 2.23 9.86 7.68 7.68
110 -200 -100 -300 600 -200 -100 -200 120 ---- ---- 110 110
19> 3.32 9.32 3.32 9.32 3.32 3.32 3.32 3.32 9.32 9.32 3.32
480 980 480 980 ---- 480 480 480 480 980 ---- 980 480
20> 8.23 1.14 10.41 2.77 10.41 5- 5- 5- 8.23 0.05 2.77
200 -680 300 -650 ---- 300 100 100 100 200 ---- -690 -650
21> 7 7 10 4- 0 7 2- 11 2- 9 4- 1
170 170 620 140 -200 170 110 690 110 240 140 ---- -100
22> 1- 6 9 6 1- 3- 6 11 3- 0 8 10
-660 -600 -180 -600 -660 -630 -600 200 -630 -1700 -210 ---- -170
23> 0.05 6.59 1.68 1.68 3.86 10.95 8.77 3.86 5- 7.68 9.86
-500 -100 -200 -200 -170 ---- 170 110 -170 -140 100 140 ----
24> 1.68 8.77 8.77 4.41 8.77 4.41 8.77 0.05 8.77 4.41 1.68
140 450 450 420 450 ---- 420 450 -110 450 420 140 ----
25> 10.95 8.77 8.77 3.86 3.86 0.05 3.86 3.86 8.77 3.86 3.86
---- 300 100 100 -90 -90 -120 -90 -90 100 -90 -90 ----
26> 8.77 1.14 1.14 8.77 3.86 6.05 6.05 3.86 10.95 8.77 1.14
---- 100 -620 -620 100 -170 -140 -140 -170 200 100 -620 ----
Jackpot Friday Aft Session July 2, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 58.17 153.58 C 1 1 1 1.04(A) Bill Weisgerber - William Saunders
12 56.91 150.23 C 2 2 2 0.73(A) Mary Lavin - Judith Parnett
6 56.05 147.97 C 3 3 3 0.52(A) Shirley Mackey - Ann Anderson
7 52.72 139.18 B 4 4 0.36(A) Gerry Garcia - Linda Schofield
1 52.25 137.94 C 5 0.21(A) Gail Freie - Robert Freie
10 51.43 135.78 A Kathy Boyd - Linda Thomas
8 48.42 127.83 C Amy Hall - Mary Lucinda Standridge
5 48.31 127.54 A Robert Mosley - Nancy Rudolph
11 48.19 127.23 A George Syme - Director
9 45.80 120.92 C Elaine Kerr - Bill Lynch
2 43.19 114.01 C Dale Stanton - Jane Stanton
4 38.56 101.79 B Mary Watkins - Richard Watkins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3.32 3.32 9.32 3.32 3.32 9.32 9.32 3.32 9.32 3.32 3.32
-140 -140 ---- 50 -140 -140 50 50 -140 50 -140 -140 ----
2> 3.86 3.86 1.14 5- 6.59 1.14 8.77 1.14 10.95 8.77 8.77
-600 -600 ---- -620 -200 -180 -620 -170 -620 -150 -170 -170 ----
3> 1.68 0.05 6.05 9.86 9.86 6.05 6.05 9.86 6.05 1.68 3.32
-140 -170 -100 ---- 50 50 -100 -100 50 -100 -140 -110 ----
4> 8.23 10.41 3.86 8.23 3.86 3.86 0.05 6.59 10.41 3.86 1.14
-150 100 -600 ---- -150 -600 -600 -950 -170 100 -600 -690 ----
5> 10.41 0.59 0.59 4.41 7.68 4.41 10.41 8.77 4.41 4.41 4.41
400 -90 -90 100 ---- 110 100 400 130 100 100 100 ----
6> 6.05 0.05 3.32 9.32 10.95 6.05 6.05 1.68 6.05 1.68 9.32
130 -140 100 150 ---- 200 130 130 50 130 50 150 ----
7> 9.86 9.86 4.95 0.59 4.95 4.95 7.68 2.23 4.95 0.59 9.86
630 630 600 -100 600 ---- 600 620 100 600 -100 630 ----
8> 9.86 7.14 3.32 3.32 8.77 3.32 0.05 3.32 10.95 7.14 3.32
200 50 -50 -50 100 ---- -50 -100 -50 420 50 -50 ----
9> 6.59 9.86 3.32 6.59 8.77 0.59 10.95 3.32 6.59 3.32 0.59
-510 200 -940 -510 -190 -1010 ---- 1100 -940 -510 -940 -1010 ----
10> 9.86 9.86 3.86 0.59 3.86 3.86 3.86 0.59 9.86 6.59 7.68
620 620 -100 -200 -100 -100 ---- -100 -200 620 140 170 ----
11> 3.86 7.68 5- 3.86 1.68 6.59 9.86 8.77 0.05 10.95 1.68
-150 -50 -130 -150 -300 -100 140 ---- 50 -400 170 -300 ----
12> 0.05 7.68 9.86 3.32 3.32 7.68 7.68 3.32 3.32 3.32 10.95
-110 100 110 -90 -90 100 100 ---- -90 -90 -90 140 ----
13> 3.86 7.68 7.68 9.86 7.68 3.86 3.86 0.05 1.14 10.95 3.86
-600 -150 -150 -130 -150 -600 -600 -660 ---- -630 200 -600 ----
14> 0.05 1.14 8.23 2.23 10.95 5- 5- 5- 9.86 8.23 3.32
-140 -100 180 100 240 150 150 150 ---- 210 180 120 ----
15> 9.32 0.05 6.59 4.41 2.23 10.95 6.59 3.32 9.32 1.14 6.59
300 -120 200 140 100 400 200 110 300 ---- -50 200 ----
16> 5- 0.05 5- 5- 5- 5- 10.95 5- 5- 5- 5-
-140 -170 -140 -140 -140 -140 50 -140 -140 ---- -140 -140 ----
17> 5- 5- 10.41 0.59 5- 5- 5- 5- 5- 0.59 10.41
-420 -420 -170 -450 -420 -420 -420 -420 -420 -450 ---- -170 ----
18> 0.05 3.32 8.77 3.32 6.05 3.32 8.77 8.77 1.14 6.05 10.95
-600 -110 200 -110 100 -110 200 200 -120 100 ---- 300 ----
19> 1.68 7.68 7.68 7.68 7.68 7.68 1.68 7.68 7.68 1.68 1.68
-980 -480 -480 -480 -480 -480 -980 -480 -480 -980 -980 ---- ----
20> 10.95 0.59 8.23 5- 2.77 5- 9.86 5- 0.59 2.77 8.23
690 -300 650 -100 -200 -100 680 -100 -300 -200 650 ---- ----
21> 4 10 8- 4 0 4 8- 1 2 6- 6- 11
-170 100 -110 -170 -690 -170 -110 -620 -240 -140 -140 200 ----
22> 7- 1 5 9- 0 5 7- 2 11 5 3 9-
630 170 600 660 -200 600 630 180 1700 600 210 660 ----
23> 0.05 10.95 2.23 4.41 7.14 9.32 5- 9.32 3.32 7.14 1.14
---- -170 500 -110 100 170 200 140 200 -100 170 -140 ----
24> 6.59 9.32 2.23 2.23 10.95 2.23 2.23 6.59 6.59 2.23 9.32
---- -420 -140 -450 -450 110 -450 -450 -420 -420 -450 -140 ----
25> 10.95 7.14 0.05 7.14 2.23 2.23 2.23 7.14 7.14 7.14 7.14
120 ---- 90 -300 90 -100 -100 -100 90 90 90 90 ----
26> 4.95 4.95 2.23 7.14 9.86 0.05 9.86 2.23 2.23 9.86 7.14
140 ---- 140 -100 170 620 -200 620 -100 -100 620 170 ----
|