Distribution of Masterpoint Ranks
Grand LM | 4 |
Platinum | 5 |
Emerald | 5 |
Diamond | 19 |
Sapphire | 25 |
Gold LM | 57 |
Ruby LM | 96 |
Silver LM | 122 |
Bronze LM | 189 |
Life M | 66 |
Adv NABC M | 8 |
NABC M | 118 |
Reg M | 298 |
Sec M | 350 |
Club M | 308 |
Jr M | 240 |
Rookie | 303 |
Updated 11/20/2019 2213 Members
Click to See [Rank Order ] [ Home Page ]
List Rank | Total MP | Player | Rank Name |
---|---|---|---|
905 | 246.33 | Janys Abate | Sec M |
1857 | 7.26 | Jamie Abrams | Jr M |
1315 | 78.08 | Robin Abrams | Sec M |
379 | 924.71 | Patricia Adams | Bronze LM |
197 | 1,610.73 | Karen Adelman | Ruby LM |
1110 | 149.30 | Anil Aggarwal | Reg M |
602 | 538.87 | Elizabeth Aguerrevere | Bronze LM |
465 | 739.89 | Thomas Ahlin | NABC M |
1950 | 3.72 | Barbara Aiello | Rookie |
708 | 396.92 | William Airth Jr | Adv NABC M |
345 | 1,012.86 | Susan Airth | Silver LM |
1760 | 12.42 | Gunilla Akopiantz | Jr M |
1386 | 60.12 | Suzanne Albani | Sec M |
2033 | 1.89 | Thomas Albani | Rookie |
1564 | 30.48 | Caryn Albertson | Club M |
35 | 4,603.88 | Thomas Allan | Sapphire |
1218 | 106.79 | Esther Allen | Sec M |
1990 | 2.86 | Nancy Allen | Rookie |
1651 | 21.85 | Russell Allen | Club M |
888 | 257.69 | Stanley Allen | Reg M |
263 | 1,245.05 | Sandra Anast | Silver LM |
572 | 581.52 | Ann Anderson | NABC M |
1735 | 13.89 | Evalyn Anderson | Jr M |
671 | 443.95 | Gloria Anderson | NABC M |
1778 | 11.31 | Kim Anderson | Jr M |
926 | 235.36 | Roma Anderson | Reg M |
533 | 640.50 | Dena Anderton | Bronze LM |
243 | 1,354.13 | Jim Andre | Silver LM |
1124 | 141.90 | John Andrews | Reg M |
665 | 452.13 | Kim Andrews | Reg M |
32 | 5,245.29 | Ronald Andrews | Diamond |
1296 | 81.71 | Roberta Andrus | Sec M |
1752 | 12.81 | Roger Andrus | Jr M |
451 | 755.29 | Louise Andsager | Reg M |
644 | 474.44 | Ronald Andsager | Reg M |
2019 | 2.13 | Melinda Antalek | Rookie |
1007 | 191.29 | Mary Anthony | Reg M |
695 | 415.09 | John Antonio | Life M |
1077 | 166.76 | Susan Appel | Sec M |
427 | 801.60 | Beverly Arce | Bronze LM |
65 | 3,370.23 | G William Arce | Gold LM |
0.00 | Ava Archer | Rookie | |
1694 | 17.54 | Celeta Arden | Jr M |
166 | 1,845.81 | Charles Armbruster | Ruby LM |
1923 | 4.60 | Barbara Armstrong | Rookie |
31 | 5,261.47 | Marilyn Arnold | Diamond |
458 | 745.64 | Erica Artus | Bronze LM |
1366 | 63.84 | John Asakawa | Sec M |
676 | 440.84 | Frances Atchison | Reg M |
0.00 | Carol Atkinson | Rookie | |
133 | 2,208.29 | Patricia Attamante | Ruby LM |
1703 | 16.60 | Kathy Aube | Jr M |
1455 | 46.78 | Susan Averill | Club M |
1524 | 36.74 | Josan Avery-Myers | Club M |
406 | 854.65 | Dena Axelrod | Bronze LM |
1403 | 57.31 | Lynn Babicka | Sec M |
1401 | 57.51 | Linda Bachman | Sec M |
847 | 283.25 | Rosa Bachrach | Reg M |
1759 | 12.47 | James Bacsik | Jr M |
1670 | 20.28 | Kathy Bacsik | Club M |
421 | 825.16 | Timothy Baelz | Bronze LM |
1719 | 15.59 | Nancy Bagby | Jr M |
435 | 776.73 | Vera Bagley | Bronze LM |
1697 | 17.08 | Kim Bailes | Jr M |
1718 | 15.61 | Douglas Bailey | Jr M |
1384 | 60.31 | George Bailey | Sec M |
1692 | 17.67 | Patricia Bailey | Jr M |
1459 | 46.38 | Ann Baker | Club M |
1075 | 167.27 | Barbara Baker | Sec M |
1265 | 90.96 | Elisabeth Baker | Club M |
1774 | 11.90 | John Baker III | Jr M |
1558 | 31.59 | Norman Baker Jr | Club M |
2088 | 0.88 | Blair Baldwin | Rookie |
456 | 748.95 | Marie Balint | Bronze LM |
1487 | 42.24 | Michael Balint | Club M |
2062 | 1.31 | Mary Balk | Rookie |
535 | 636.60 | Bettye Ballenger | Bronze LM |
1514 | 38.30 | James Balph | Club M |
81 | 2,954.54 | Judith Balph | Gold LM |
2015 | 2.23 | Linda Bara | Rookie |
19 | 6,816.88 | Steven Barcus | Diamond |
1385 | 60.24 | Cynthia Bardes | Club M |
1417 | 54.87 | Rebecca Barkett | Sec M |
1926 | 4.43 | Allison Barksdale | Rookie |
1985 | 2.96 | Rebecca Barksdale | Rookie |
1846 | 7.79 | Kathryn Barley | Jr M |
335 | 1,038.35 | Billie Barnby | Silver LM |
1751 | 12.87 | Diana Barnes | Jr M |
2058 | 1.42 | Desmond Barry | Rookie |
1244 | 97.44 | Pat Barry | Sec M |
764 | 348.40 | Judith Bartine | Sec M |
1988 | 2.90 | Ann Barton | Rookie |
2093 | 0.78 | Jack Baskin | Rookie |
2094 | 0.78 | Martha Baskin | Rookie |
739 | 366.78 | William Bastian | Reg M |
1043 | 177.54 | Fred Bates | Reg M |
1358 | 65.22 | Joyce Bates | Sec M |
215 | 1,501.52 | Louise Bates | Ruby LM |
1473 | 45.02 | Madelyn Bates | Club M |
609 | 529.06 | Thomas Bates | Reg M |
491 | 688.62 | Margaret Bauerle | Bronze LM |
534 | 637.63 | Marilyn Bauknecht | Bronze LM |
999 | 194.92 | Carol Baxter | Reg M |
330 | 1,047.84 | Lucille Bearsch | Silver LM |
1464 | 46.06 | Hugh Beath | Club M |
967 | 211.99 | Marilyn Beck | Reg M |
255 | 1,279.45 | Carolyn Becker | Silver LM |
175 | 1,760.85 | Dee Becker | Ruby LM |
1762 | 12.37 | Jayne Becker | Jr M |
1390 | 59.39 | Joann Becker | Club M |
2103 | 0.58 | Paul Becker | Rookie |
831 | 291.96 | Stanley Becker | Reg M |
1515 | 38.19 | Elise Bedell | Jr M |
1922 | 4.64 | Madelyn Bedell | Rookie |
1655 | 21.25 | Nathan Bedell | Jr M |
1941 | 3.90 | Diane Beger | Rookie |
1415 | 54.98 | Mariclare Beggy | Sec M |
102 | 2,649.76 | David Begin | Gold LM |
1132 | 139.54 | Glenn Behr | Sec M |
52 | 3,673.81 | Anne Bell | Sapphire |
869 | 272.62 | Brenda Bell | NABC M |
1219 | 106.52 | Susan Bell | Sec M |
1638 | 22.62 | Arthur Beller | Club M |
1420 | 54.08 | William Beller | Sec M |
927 | 235.21 | Joan Bence | Reg M |
68 | 3,251.31 | Georgeanne Bender | Gold LM |
809 | 309.03 | Edward Benedict | Reg M |
557 | 606.15 | Jill Benedict | Reg M |
244 | 1,348.17 | Eleanor Bengyak | Silver LM |
1276 | 86.62 | Deborah Benjamin | Sec M |
220 | 1,460.36 | Charlene Benner | Silver LM |
508 | 664.50 | Mark Benner | Bronze LM |
1261 | 92.24 | Charlene Bentien | Sec M |
1333 | 72.29 | Thomas Bentien | Sec M |
1226 | 104.87 | Linda Bentley | Sec M |
521 | 652.14 | O. Joy Benton | NABC M |
2143 | 0.14 | Norman Berdichevsky | Rookie |
0.00 | David Berelsman | Rookie | |
1562 | 30.80 | Richard Bergeman | Club M |
2085 | 0.95 | Mary Bergeron | Rookie |
837 | 288.48 | Steven Berghs | Club M |
492 | 687.83 | Bernard Bernstein | Bronze LM |
17 | 7,138.92 | Cindy Bernstein | Diamond |
611 | 524.84 | Merry Besvold | NABC M |
373 | 939.87 | Paul Beyersdorf | Bronze LM |
1313 | 78.52 | Betsy Biggs | Club M |
1813 | 8.83 | Bonnie Billings | Jr M |
1996 | 2.66 | Patricia Bingkeman | Rookie |
2022 | 2.11 | Jack Bingleman | Rookie |
1426 | 52.62 | Robert Binkley | Club M |
1610 | 26.14 | Susan Binkley | Club M |
245 | 1,347.79 | Barbara Black | Silver LM |
389 | 898.81 | Douglas Black | Bronze LM |
143 | 2,080.86 | Daniel Blaettler | Ruby LM |
30 | 5,380.95 | Michael Blaher | Diamond |
1870 | 6.66 | Gay Blaicher | Jr M |
2057 | 1.46 | Sydney Blake | Rookie |
2002 | 2.55 | Gayle Blanton | Rookie |
612 | 523.54 | Marilyn Blasdell | Sec M |
1070 | 169.81 | Burt Blau | Sec M |
1757 | 12.50 | Donna Bloemker | Jr M |
2008 | 2.38 | Sudney Blynn | Rookie |
1345 | 69.82 | Collette Boardley | Sec M |
1901 | 5.18 | Tena Boehm | Jr M |
342 | 1,022.02 | Jack Boehne | Silver LM |
1458 | 46.48 | Todd Boepple | Club M |
1679 | 19.19 | Glenda Bogan | Jr M |
1607 | 26.32 | Van Bogan | Club M |
982 | 204.89 | Carol Boink | NABC M |
1676 | 19.53 | Linda Bol | Jr M |
1520 | 37.69 | Brad Bole | Club M |
1904 | 5.04 | Phyllis Bolen | Jr M |
13 | 7,661.45 | Julia Bomalaski | Emerald |
1698 | 17.07 | Elizabeth Bond | Jr M |
1727 | 14.62 | John Bond | Jr M |
1592 | 27.28 | Barbe Bonjour | Club M |
1566 | 30.27 | Helen Boom | Club M |
0.00 | Beverly Boone | Rookie | |
2147 | 0.06 | Mariana Borges | Rookie |
1381 | 60.70 | V June Borotto | Sec M |
1090 | 161.58 | Louise Borsoi | Reg M |
630 | 494.47 | Cookie Boshart | Adv NABC M |
460 | 745.20 | John Boshart | Life M |
247 | 1,329.33 | Richard Bottelli | Silver LM |
1608 | 26.17 | Madeline Boucher | Club M |
261 | 1,250.83 | John Bowen | Silver LM |
268 | 1,232.92 | Patricia Bowen | Silver LM |
1235 | 101.12 | Caroline Bowers | Reg M |
1288 | 83.45 | John Bowers | Sec M |
1299 | 81.13 | Dave Bowles | Club M |
1301 | 80.45 | Suzanne Bowles | Club M |
830 | 292.39 | George Bowman | Sec M |
124 | 2,404.96 | Billie Boyd | Ruby LM |
146 | 2,043.71 | Delores Boyd | Ruby LM |
333 | 1,042.20 | Kathy Boyd | Silver LM |
619 | 510.42 | Ronald Boyers | NABC M |
1037 | 179.90 | Judith Bracken | Reg M |
1853 | 7.43 | Elise Bradford | Jr M |
1372 | 62.09 | Ed Bradley | Sec M |
2082 | 1.00 | Jacqueline Bradley | Rookie |
1399 | 58.25 | Peg Bradley | Sec M |
1728 | 14.57 | Corinne Brail | Jr M |
1521 | 37.38 | Jack Brail | Club M |
529 | 645.07 | Catherine Branham | Bronze LM |
1624 | 24.40 | Carolyn Branner | Club M |
1576 | 29.01 | Estelle Brashears | Club M |
1787 | 10.66 | Marsha Braun | Jr M |
1422 | 53.99 | Sondra Braun | Sec M |
1168 | 122.20 | Carol Brenneman | Sec M |
1010 | 190.76 | George Breslau | Sec M |
1439 | 49.44 | Arlene Bridges | Club M |
802 | 314.82 | Elizabeth Bridges | Adv NABC M |
198 | 1,605.75 | Nancy Briggs | Ruby LM |
402 | 877.24 | Patricia Brinkerhoff | Reg M |
162 | 1,884.34 | Stan Brodersen | Ruby LM |
300 | 1,136.40 | Barbara Bromberger | Silver LM |
2051 | 1.54 | David Brookreson | Rookie |
1492 | 41.55 | Dona Brookreson | Club M |
0.00 | Norman Brooks | Rookie | |
616 | 513.56 | Jeannette Brophy | Bronze LM |
1911 | 4.91 | Mary Ellen Brophy | Rookie |
112 | 2,550.09 | Ann Brosius | Gold LM |
318 | 1,070.24 | Deborah Brower | Silver LM |
777 | 339.12 | Mary Brower | Reg M |
1758 | 12.48 | Ann Brown | Jr M |
1789 | 10.57 | Clarence Brown | Jr M |
1413 | 55.44 | Susan Brown | Club M |
875 | 265.32 | Gail Brownell | Reg M |
186 | 1,671.56 | Edie Brundage | Ruby LM |
195 | 1,618.12 | Wayne Brundage | Ruby LM |
1117 | 146.36 | Jacquie Brunner | Reg M |
814 | 304.12 | John Brunner | Reg M |
2067 | 1.22 | Pat Bruno | Rookie |
1583 | 28.24 | Barbara Bryant | Club M |
75 | 3,022.49 | Paul Bubendey | Gold LM |
0.00 | Catharine Buck | Rookie | |
424 | 815.10 | Nece Buckle | Bronze LM |
771 | 342.17 | Lyn Buford | Reg M |
1129 | 139.87 | Robert Buhrmann | Reg M |
1636 | 23.17 | Jean Builder | Club M |
957 | 217.92 | Anita Bull | Reg M |
600 | 547.84 | Anne Bunn | Reg M |
34 | 4,839.43 | E Freeman Bunn | Sapphire |
1764 | 12.25 | Phyllis Burd | Jr M |
975 | 207.63 | Alice Burden | Sec M |
819 | 300.56 | Joe Burke | Sec M |
730 | 373.99 | Mimi Burke | Sec M |
1836 | 8.10 | Meredith Burkett | Jr M |
1878 | 6.14 | Zachary Burkett | Jr M |
1673 | 19.95 | Emilie Burr | Jr M |
297 | 1,147.83 | Gregory Burrell | Silver LM |
1154 | 128.81 | Sandra Busby | Sec M |
1209 | 110.24 | Cooledge Butler | Club M |
1314 | 78.48 | Judith Butler | Club M |
1962 | 3.40 | Susan Buza | Rookie |
414 | 841.00 | Katherine Bybee | Bronze LM |
1966 | 3.26 | Patricia Byrd | Rookie |
2140 | 0.17 | Kathleen Byrne | Rookie |
314 | 1,088.34 | Frederick Bywater | Silver LM |
205 | 1,552.15 | Mary Bywater | Ruby LM |
1568 | 30.09 | William Bywater | Club M |
196 | 1,611.75 | John Caban | Ruby LM |
628 | 496.52 | Thomas Cadden | NABC M |
98 | 2,697.92 | Joan Cafarella | Gold LM |
100 | 2,654.23 | Anthony Cafaro | Gold LM |
283 | 1,179.30 | Josephine Cafaro | Silver LM |
1337 | 71.33 | K Suzanne Cagwin | Club M |
1267 | 90.65 | Helen Cairns | Sec M |
1478 | 43.81 | K T Caldwell | Club M |
955 | 219.13 | Wayne Caldwell | Reg M |
1084 | 163.60 | Ted Callaghan | Reg M |
1542 | 34.26 | Gail Callahan | Club M |
194 | 1,620.73 | Judy Calley | Ruby LM |
1549 | 32.90 | Peg Callinan | Club M |
1801 | 9.90 | Beverly Cambron | Jr M |
315 | 1,076.84 | Donald Cameron | NABC M |
884 | 259.53 | Helen Campbell | Reg M |
1036 | 180.09 | Karen Campbell | Sec M |
522 | 651.84 | Marilyn Cance | Bronze LM |
1626 | 24.36 | Gene Canfield | Club M |
686 | 426.38 | Bill Capodagli | Life M |
1227 | 104.77 | Deirdre Caputo | Reg M |
586 | 570.41 | John Carey | Bronze LM |
1033 | 182.59 | Mary Carey | Reg M |
1188 | 117.03 | Mary Carle | Sec M |
2001 | 2.58 | Betsy Carolthers | Rookie |
1264 | 91.37 | Eddie Carpenter | Sec M |
1243 | 98.10 | Vicki Carpenter | Sec M |
1840 | 8.05 | Nancy Carr | Jr M |
0.00 | Nicholas Carr | Rookie | |
1873 | 6.62 | Carole Caruso | Jr M |
1250 | 95.53 | Carole Casey | Club M |
1283 | 84.34 | Anna Cash | Sec M |
1258 | 93.38 | Gaynor Casner | Sec M |
336 | 1,037.30 | David Casper | Silver LM |
2119 | 0.42 | Allen Castner | Rookie |
2139 | 0.17 | Erin Castner | Rookie |
418 | 837.65 | Kathleen Catanzaro | Bronze LM |
0.00 | Diane Catenaci | Rookie | |
866 | 275.06 | Wayne Catledge | NABC M |
1968 | 3.23 | Geoff Charest | Rookie |
1788 | 10.64 | Cheryl Charles | Jr M |
1192 | 115.97 | Mona Chase | Sec M |
144 | 2,071.23 | Ping Chen | Ruby LM |
1155 | 127.93 | Barney Chepenik | Reg M |
1746 | 13.02 | Brooke Chepenik | Jr M |
357 | 977.05 | Claire Chepenik | Bronze LM |
1748 | 12.95 | Jamie Chepenik | Jr M |
906 | 245.37 | Toni Cherashore | Sec M |
1902 | 5.17 | Crissy Cherry | Jr M |
1279 | 85.91 | Joan Chesley | Club M |
149 | 2,027.09 | Jessie Chikalla | Ruby LM |
1205 | 111.86 | Ginger Childs | Sec M |
1930 | 4.29 | Marianne Choufani | Rookie |
1410 | 55.91 | Carol Christensen | Club M |
565 | 598.00 | John Christman | Bronze LM |
818 | 301.87 | Barbara Church | Reg M |
33 | 5,137.81 | Mary Church | Diamond |
1203 | 112.44 | Dora Churchill | Sec M |
167 | 1,819.32 | Maxie Cinnamon | Ruby LM |
829 | 293.24 | Joan Clark | Sec M |
2095 | 0.77 | Jonathan Clark | Rookie |
0.00 | Priscilla Clark | Rookie | |
1164 | 123.74 | Ann Clarkson | Sec M |
1057 | 172.50 | Don Cleaver | Reg M |
1779 | 11.25 | Joyce Cleeland | Jr M |
1071 | 169.69 | Rosalen Cline | Sec M |
1068 | 170.31 | Carolyn Coats | Club M |
1451 | 47.64 | Jerry Cobb | Club M |
916 | 239.83 | Yvonne Cobb | Reg M |
1516 | 38.14 | Susan Coffey | Club M |
2064 | 1.27 | Carol Coffin | Rookie |
2112 | 0.53 | Burgess Coggins | Rookie |
2047 | 1.62 | Ronda Coggins | Rookie |
1919 | 4.77 | Jeanne Cohane | Rookie |
689 | 419.60 | Jeany Cohoe | NABC M |
1937 | 4.02 | Pete Colangelo | Rookie |
1445 | 48.63 | Nancy Colcer | Club M |
1122 | 143.94 | Patricia Cole | Sec M |
498 | 684.74 | Tina Cole | Reg M |
1259 | 93.36 | Stephen Coley | Sec M |
1295 | 81.95 | Mary Collins | Sec M |
702 | 406.51 | Richard Collins | Life M |
1557 | 31.68 | Jill Collinson | Club M |
943 | 223.86 | John Colmey | Sec M |
641 | 483.45 | Ray Columbaro | NABC M |
773 | 339.89 | Sandra Columbaro | NABC M |
562 | 598.81 | Mary Ann Colvin | Bronze LM |
925 | 236.37 | Russell Colvin | NABC M |
1425 | 53.19 | Karen Combs | Club M |
1216 | 107.33 | John Comeau | Sec M |
1722 | 15.14 | Bert Condie III | Jr M |
2059 | 1.39 | Robert Cone | Rookie |
1738 | 13.68 | Rebecca Conley | Jr M |
1087 | 162.76 | Denis Conlon | Reg M |
655 | 464.51 | Linda Conner | Reg M |
337 | 1,037.25 | Jody Connors | Silver LM |
1850 | 7.53 | J Connors Jr | Jr M |
567 | 591.26 | Shay Connors | Bronze LM |
1009 | 190.83 | Sheila Connors | Reg M |
2076 | 1.13 | Lorraine Conoley | Rookie |
1145 | 132.83 | Steve Conover | Reg M |
765 | 347.78 | Karen Conrad | Reg M |
426 | 804.89 | Stephen Constant | Bronze LM |
1335 | 72.00 | Dale Content | Sec M |
558 | 604.40 | Faye Conti | NABC M |
204 | 1,554.71 | Nancy Conway | Ruby LM |
912 | 243.90 | Ajooni Cook | Sec M |
2080 | 1.02 | Mickey Cook | Rookie |
1278 | 86.28 | Sarah Cook | Sec M |
301 | 1,124.47 | James Cooke | Silver LM |
211 | 1,524.28 | Margaret Cooke | Ruby LM |
597 | 550.65 | David Cooper | NABC M |
525 | 648.12 | Margo Cooper | NABC M |
383 | 917.30 | Sarah Corcoran | Reg M |
934 | 228.61 | William Corcoran | Sec M |
1298 | 81.43 | Linda Cornell | Sec M |
1142 | 133.83 | Judith Cortese | Reg M |
1881 | 5.99 | Elizabeth Cote | Jr M |
1795 | 10.29 | Michel Cote | Jr M |
2009 | 2.37 | Robert Cotter | Rookie |
997 | 195.47 | Robert Coulson | Reg M |
1269 | 90.34 | Daley Coulter | Sec M |
1908 | 5.00 | Richard Coverdale | Jr M |
1667 | 20.61 | Ocella Covill | Club M |
1325 | 74.66 | Constance Cox | Club M |
1354 | 66.36 | Jan Cox | Sec M |
2075 | 1.13 | Kathy Cox | Rookie |
252 | 1,296.90 | Linda Cox | Silver LM |
403 | 863.79 | Lucille Cox | Bronze LM |
1091 | 160.44 | Robert Crackel | Reg M |
756 | 354.12 | Elizabeth Cragin | Reg M |
1477 | 43.93 | Paula Craig | Club M |
1436 | 50.21 | Charles Cramb | Club M |
652 | 467.01 | Richard Crannell | Reg M |
1021 | 186.69 | Barbara Cravens | Club M |
441 | 772.18 | Samuel Crigler | Bronze LM |
450 | 755.43 | Carol Critchell | Bronze LM |
455 | 751.49 | Marilyn Crockett-Marion | Bronze LM |
658 | 460.61 | Carl Croft | Life M |
660 | 459.05 | Dan Croom | Life M |
951 | 221.56 | Jill Croom | NABC M |
1750 | 12.94 | Elizabeth Crosby | Jr M |
0.00 | Joan Crosby | Rookie | |
0.00 | John Crosby | Rookie | |
1781 | 11.19 | John Crosby Jr | Jr M |
109 | 2,557.84 | Elizabeth Cross | Gold LM |
1059 | 171.62 | Andrew Cruce | Reg M |
1080 | 165.42 | Nancy Cruce | Reg M |
1910 | 5.00 | Barbara Crutchfield | Jr M |
789 | 326.90 | Charles Cucurullo | Reg M |
594 | 555.05 | Janet Cucurullo | Bronze LM |
1136 | 138.26 | Tommy Cullens | Sec M |
1274 | 87.86 | Mary Culumber | Club M |
0.00 | April Culver | Rookie | |
1034 | 182.12 | Jean Cumming | Sec M |
1030 | 184.01 | Merrilee Cummings | Sec M |
484 | 694.48 | Adele Cunningham | Bronze LM |
468 | 732.48 | Ila Cupp | Bronze LM |
1577 | 28.77 | Deborah Curcio | Club M |
1769 | 12.05 | Dottie Currie | Jr M |
903 | 247.37 | Stephen Curry | NABC M |
0.00 | Julie Curt | Rookie | |
2014 | 2.24 | Susan Dailey | Rookie |
1664 | 20.75 | Linda Dalton | Club M |
84 | 2,896.89 | Lee Ann Daly | Gold LM |
200 | 1,582.17 | Joan Dann | Ruby LM |
177 | 1,748.26 | Stavros Darivas | Sec M |
282 | 1,180.53 | Lone Darrow | Reg M |
193 | 1,623.03 | Carol Davidson | Ruby LM |
1127 | 139.94 | Jerry Davidson | Sec M |
1888 | 5.78 | Sherrie Davidson | Jr M |
767 | 346.08 | Lee Davies | Reg M |
457 | 746.17 | Shirley Davies | NABC M |
1273 | 88.05 | Carol Davis | Sec M |
150 | 2,022.30 | Dot Davis | Ruby LM |
749 | 362.30 | Joseph Davis | Reg M |
1172 | 121.09 | Julie Davis | Sec M |
675 | 441.75 | Mary Ellen Davis | Life M |
1471 | 45.48 | Michelle Davis | Club M |
785 | 332.55 | Tippy Davis | Adv NABC M |
2040 | 1.76 | Ann Day | Rookie |
1833 | 8.23 | Nancy Day | Jr M |
1206 | 111.51 | Susie Day | Club M |
2035 | 1.85 | Edward Dayton | Rookie |
294 | 1,156.99 | Donato De Robertis | Silver LM |
1026 | 185.74 | Barry Deathe | Reg M |
1138 | 136.37 | Carol Decker | Reg M |
555 | 606.92 | Wayne Decker | Reg M |
1228 | 104.49 | Harry Deffebach | Reg M |
1405 | 57.20 | Mary Deffebach | Sec M |
1725 | 14.75 | Bob Dekar | Jr M |
1623 | 24.56 | Charles Dekar | Club M |
4 | 16,015.25 | Robert Dennard | Platinum |
1906 | 5.03 | Hellen Dennis | Jr M |
53 | 3,620.12 | Kay Dennis | Sapphire |
23 | 5,852.89 | Paul Dennis | Diamond |
1211 | 110.14 | Thomas Dergay | Sec M |
1157 | 127.31 | Rohit Desai | Reg M |
684 | 429.44 | Ramarao Desiraju | Life M |
64 | 3,390.78 | Margaret Desmery | Gold LM |
223 | 1,442.43 | Don Dettmore | Silver LM |
1829 | 8.41 | Evan Devaney | Jr M |
1202 | 112.63 | David Dewahl | Reg M |
274 | 1,212.32 | Philip Dewitt Jr | Silver LM |
1961 | 3.40 | Marabeth Dexheimer | Rookie |
1817 | 8.66 | Carol DiFazio | Jr M |
878 | 261.77 | Joan Diament | Reg M |
820 | 299.21 | Martin Diament | Reg M |
485 | 693.28 | Judith Dickinson | NABC M |
2011 | 2.33 | Patrician Dickinson | Rookie |
923 | 237.07 | Diane Dickson | Reg M |
1802 | 9.88 | Susan Didea | Jr M |
1266 | 90.79 | Anne Diedrick | Club M |
446 | 757.45 | Lenore Dillard | Bronze LM |
965 | 213.15 | Ann Dillon | Sec M |
477 | 712.10 | John Dillon | Bronze LM |
1060 | 171.24 | Phyllis Dillon | Sec M |
1965 | 3.28 | Margie Dilmore | Rookie |
110 | 2,553.99 | Peter Dittner | Gold LM |
2141 | 0.17 | Ann Dixon | Rookie |
1997 | 2.65 | Andy Do | Rookie |
49 | 3,743.19 | Barbara Docarmo | Sapphire |
501 | 679.62 | Karen Doddridge | Bronze LM |
1507 | 39.50 | Marianne Doherty | Club M |
1589 | 27.60 | Jay Dolan | Club M |
0.00 | Penelope Dolara | Rookie | |
310 | 1,100.20 | Cheryl Doline | Silver LM |
1994 | 2.71 | Abigail Dominica | Rookie |
0.00 | Ellie Dominica | Rookie | |
2055 | 1.51 | Wesley Dominica | Rookie |
117 | 2,488.37 | Paul Donaghy | Ruby LM |
506 | 665.50 | Linda Donahue | Bronze LM |
1884 | 5.92 | Sheila Donnellan | Jr M |
391 | 895.53 | Rita Donovan | NABC M |
1661 | 21.07 | David Dore | Club M |
750 | 361.66 | Fred Dorey | NABC M |
545 | 619.12 | Joanne Dorey | Bronze LM |
1978 | 3.06 | Jesse Dorsky | Rookie |
804 | 314.15 | Nona Dorsky | Life M |
1287 | 83.46 | Daniel Dougherty | Sec M |
1737 | 13.84 | Sarah Dougherty | Jr M |
483 | 695.76 | Julia Douglas | Bronze LM |
2102 | 0.58 | Linda Downey | Rookie |
1254 | 93.92 | Karen Doyle | Sec M |
1255 | 93.68 | Michael Doyle | Sec M |
1615 | 25.40 | Pamela Doyle | Club M |
171 | 1,780.67 | Daryl Drew | Ruby LM |
747 | 364.14 | Pamela Drew | Life M |
696 | 414.64 | Jo Ellen Drisko | Adv NABC M |
915 | 241.88 | Alan Drucker | Reg M |
794 | 324.20 | Jayne Drucker | Reg M |
1093 | 159.43 | Charles Drummond III | Reg M |
8 | 10,248.02 | Deborah Drury | Platinum |
850 | 282.09 | Elissa DuPont | Sec M |
1378 | 61.48 | Mackie Duch | Sec M |
1796 | 10.07 | Richard Duch | Jr M |
1969 | 3.23 | Francoise Duffy | Rookie |
1895 | 5.47 | Pamela Duke | Jr M |
1999 | 2.64 | Robin Dunlap | Rookie |
308 | 1,105.64 | Carol Dunlevy | Silver LM |
405 | 854.89 | Ronald Dunlevy | Bronze LM |
0.00 | Anne Dunn | Rookie | |
870 | 272.32 | Becky Dunn | Reg M |
1488 | 42.12 | Philip Dunn | Club M |
1551 | 32.59 | Susan Dunne | Club M |
867 | 273.38 | William Dupont III | NABC M |
656 | 463.58 | Ron Dupuis | Life M |
1 | 23,369.51 | Kevin Dwyer | Grand LM |
2026 | 2.08 | Anissa Dyen | Rookie |
2068 | 1.21 | Scott Dyen | Rookie |
1776 | 11.59 | Harriet Dyer | Jr M |
1272 | 88.90 | Rhonda Dykal | Sec M |
429 | 800.22 | Lynn Earley | Bronze LM |
12 | 7,883.43 | Eileen Easterling | Emerald |
57 | 3,599.09 | James Easterling | Sapphire |
746 | 364.35 | Gloria Ebersole | Sec M |
2117 | 0.45 | Wendy Eckert | Rookie |
649 | 471.35 | Donna Edelstein | Reg M |
1029 | 184.67 | Patricia Eder | Sec M |
983 | 204.69 | Jim Edgar | Sec M |
119 | 2,471.00 | Elaine Edgeton | Ruby LM |
29 | 5,446.94 | James Edmunds | Diamond |
1819 | 8.62 | Dennis Edwards | Jr M |
1217 | 106.96 | Nancy Edwards | Sec M |
1907 | 5.00 | Charles Egerton | Jr M |
1863 | 6.99 | Karen Egerton | Jr M |
154 | 1,976.87 | Maggie Eggleston | Ruby LM |
1041 | 178.73 | Paula Eidel | Sec M |
1035 | 180.32 | Ruth Einsig | Reg M |
409 | 848.52 | Agneta Eklund | Bronze LM |
452 | 754.18 | Goeran Eklund | Bronze LM |
1660 | 21.13 | Jeanne Elias | Club M |
808 | 309.15 | Douglas Ell | Reg M |
1368 | 63.38 | Kristine Ell | Sec M |
334 | 1,040.28 | Beverly Ellars | Silver LM |
1408 | 56.39 | Kathy Elliott | Club M |
859 | 278.51 | Thyra Elliott | Reg M |
60 | 3,524.18 | Naomi Ellis | Sapphire |
2136 | 0.19 | Christine Endres | Rookie |
351 | 987.66 | Phyllis Englander | Bronze LM |
1480 | 43.48 | Debbie English | Club M |
2090 | 0.84 | Jack English | Rookie |
