Unit 240 Composition- Ranks
Rank |
Master Points |
Number |
Rookie | less than 5 | 308 |
Junior | 5 | 227 |
Club | 20 | 316 |
Sectional | 50 (5 silver) | 283 |
Regional | 100 (15 silver + 5 red) | 235 |
NABC | 200 (50 pigmented) | 114 |
Life Master | 300 (100 pigmented) | 82 |
Bronze LM | 500 | 197 |
Silver LM | 1000 | 193 |
Gold LM | 2500 | 42 |
Diamond LM | 5000 | 7 |
Emerald LM | 7500 | 2 |
Platinum LM | 10,000 | 4 |
Grand LM | 10,000 + National Championship | 2 |
Total | 2012 |
Source: ACBL Unit 240 Report through October 2008