Unit 240 - Orange County Clubs
Orlando
Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Open & 0-299 MPs | Noon | Noon | Noon | Noon | Noon | ||
Open & 0-299 MPs | 7 PM | ||||||
0-20 MPs | Noon | Noon | Noon | ||||
Invite (not Jun-Sep) | 12:30 |
North Orlando Bridge Center
Perry Poole
(407) 808-7900
641 S Maitland Ave
Maitland, FL 32751
Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Open | 1 PM | Noon | Noon | Noon | Noon | Noon | Noon |
0-750 MPs | Noon | Noon | Noon | ||||
0-100 MPs | Noon | ||||||
0-300 MPs | Noon |
Orlando Metropolitan
Bridge Center
Chris Kindt
(407) 760-1638
756 N Bennett Rd
Orlando, FL 32803